At the specified date, a patient is defined as having had 'Parasitic infections' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Category |
---|---|---|---|
A06 | Amoebiasis | Parasitic infections | Diagnosis of Parasitic infections |
A07 | Other protozoal intestinal diseases | Parasitic infections | Diagnosis of Parasitic infections |
A59 | Trichomoniasis | Parasitic infections | Diagnosis of Parasitic infections |
B50 | Plasmodium falciparum malaria | Parasitic infections | Diagnosis of Parasitic infections |
B51 | Plasmodium vivax malaria | Parasitic infections | Diagnosis of Parasitic infections |
B52 | Plasmodium malariae malaria | Parasitic infections | Diagnosis of Parasitic infections |
B53 | Other parasitologically confirmed malaria | Parasitic infections | Diagnosis of Parasitic infections |
B54 | Unspecified malaria | Parasitic infections | Diagnosis of Parasitic infections |
B55 | Leishmaniasis | Parasitic infections | Diagnosis of Parasitic infections |
B56 | African trypanosomiasis | Parasitic infections | Diagnosis of Parasitic infections |
B57 | Chagas' disease | Parasitic infections | Diagnosis of Parasitic infections |
B58 | Toxoplasmosis | Parasitic infections | Diagnosis of Parasitic infections |
B60 | Other protozoal diseases, not elsewhere classified | Parasitic infections | Diagnosis of Parasitic infections |
B64 | Unspecified protozoal disease | Parasitic infections | Diagnosis of Parasitic infections |
B65 | Schistosomiasis [bilharziasis] | Parasitic infections | Diagnosis of Parasitic infections |
B66 | Other fluke infections | Parasitic infections | Diagnosis of Parasitic infections |
B67 | Echinococcosis | Parasitic infections | Diagnosis of Parasitic infections |
B68 | Taeniasis | Parasitic infections | Diagnosis of Parasitic infections |
B69 | Cysticercosis | Parasitic infections | Diagnosis of Parasitic infections |
B70 | Diphyllobothriasis and sparganosis | Parasitic infections | Diagnosis of Parasitic infections |
B71 | Other cestode infections | Parasitic infections | Diagnosis of Parasitic infections |
B72 | Dracunculiasis | Parasitic infections | Diagnosis of Parasitic infections |
B73 | Onchocerciasis | Parasitic infections | Diagnosis of Parasitic infections |
B74 | Filariasis | Parasitic infections | Diagnosis of Parasitic infections |
B75 | Trichinellosis | Parasitic infections | Diagnosis of Parasitic infections |
B76 | Hookworm diseases | Parasitic infections | Diagnosis of Parasitic infections |
B77 | Ascariasis | Parasitic infections | Diagnosis of Parasitic infections |
B78 | Strongyloidiasis | Parasitic infections | Diagnosis of Parasitic infections |
B79 | Trichuriasis | Parasitic infections | Diagnosis of Parasitic infections |
B80 | Enterobiasis | Parasitic infections | Diagnosis of Parasitic infections |
B81 | Other intestinal helminthiases, not elsewhere classified | Parasitic infections | Diagnosis of Parasitic infections |
B82 | Unspecified intestinal parasitism | Parasitic infections | Diagnosis of Parasitic infections |
B83 | Other helminthiases | Parasitic infections | Diagnosis of Parasitic infections |
B85 | Pediculosis and phthiriasis | Parasitic infections | Diagnosis of Parasitic infections |
B86 | Scabies | Parasitic infections | Diagnosis of Parasitic infections |
B87 | Myiasis | Parasitic infections | Diagnosis of Parasitic infections |
B88 | Other infestations | Parasitic infections | Diagnosis of Parasitic infections |
B89 | Unspecified parasitic disease | Parasitic infections | Diagnosis of Parasitic infections |
J17.3 | Pneumonia in parasitic diseases | Parasitic infections | Diagnosis of Parasitic infections |
K23.1 | Megaoesophagus in Chagas' disease | Parasitic infections | Diagnosis of Parasitic infections |
P37.1 | Congenital toxoplasmosis | Parasitic infections | Diagnosis of Parasitic infections |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH233/version/466/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH233/version/466/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH233/version/466/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH233/version/466/export/codes/?format=json |
CSV | site_root/phenotypes/PH233/version/466/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
466 | Parasitic infections | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.