At the specified date, a patient is defined as having had Primary Malignancy Breast IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
B34..00 | Malignant neoplasm of female breast | Primary Malignancy_Breast | 3968.0 | Diagnosis of Primary Malignancy_Breast |
B34..11 | Ca female breast | Primary Malignancy_Breast | 348.0 | Diagnosis of Primary Malignancy_Breast |
B340.00 | Malignant neoplasm of nipple and areola of female breast | Primary Malignancy_Breast | 26853.0 | Diagnosis of Primary Malignancy_Breast |
B340000 | Malignant neoplasm of nipple of female breast | Primary Malignancy_Breast | 23380.0 | Diagnosis of Primary Malignancy_Breast |
B340100 | Malignant neoplasm of areola of female breast | Primary Malignancy_Breast | 64686.0 | Diagnosis of Primary Malignancy_Breast |
B340z00 | Malignant neoplasm of nipple or areola of female breast NOS | Primary Malignancy_Breast | 59831.0 | Diagnosis of Primary Malignancy_Breast |
B341.00 | Malignant neoplasm of central part of female breast | Primary Malignancy_Breast | 31546.0 | Diagnosis of Primary Malignancy_Breast |
B342.00 | Malignant neoplasm of upper-inner quadrant of female breast | Primary Malignancy_Breast | 29826.0 | Diagnosis of Primary Malignancy_Breast |
B343.00 | Malignant neoplasm of lower-inner quadrant of female breast | Primary Malignancy_Breast | 45222.0 | Diagnosis of Primary Malignancy_Breast |
B344.00 | Malignant neoplasm of upper-outer quadrant of female breast | Primary Malignancy_Breast | 23399.0 | Diagnosis of Primary Malignancy_Breast |
B345.00 | Malignant neoplasm of lower-outer quadrant of female breast | Primary Malignancy_Breast | 42070.0 | Diagnosis of Primary Malignancy_Breast |
B346.00 | Malignant neoplasm of axillary tail of female breast | Primary Malignancy_Breast | 20685.0 | Diagnosis of Primary Malignancy_Breast |
B347.00 | Malignant neoplasm, overlapping lesion of breast | Primary Malignancy_Breast | 49148.0 | Diagnosis of Primary Malignancy_Breast |
B34y.00 | Malignant neoplasm of other site of female breast | Primary Malignancy_Breast | 56715.0 | Diagnosis of Primary Malignancy_Breast |
B34y000 | Malignant neoplasm of ectopic site of female breast | Primary Malignancy_Breast | 95057.0 | Diagnosis of Primary Malignancy_Breast |
B34yz00 | Malignant neoplasm of other site of female breast NOS | Primary Malignancy_Breast | 38475.0 | Diagnosis of Primary Malignancy_Breast |
B34z.00 | Malignant neoplasm of female breast NOS | Primary Malignancy_Breast | 9470.0 | Diagnosis of Primary Malignancy_Breast |
B35..00 | Malignant neoplasm of male breast | Primary Malignancy_Breast | 19423.0 | Diagnosis of Primary Malignancy_Breast |
B350.00 | Malignant neoplasm of nipple and areola of male breast | Primary Malignancy_Breast | 54494.0 | Diagnosis of Primary Malignancy_Breast |
B350000 | Malignant neoplasm of nipple of male breast | Primary Malignancy_Breast | 68480.0 | Diagnosis of Primary Malignancy_Breast |
B350100 | Malignant neoplasm of areola of male breast | Primary Malignancy_Breast | 67884.0 | Diagnosis of Primary Malignancy_Breast |
B35z.00 | Malignant neoplasm of other site of male breast | Primary Malignancy_Breast | 54202.0 | Diagnosis of Primary Malignancy_Breast |
B35z000 | Malignant neoplasm of ectopic site of male breast | Primary Malignancy_Breast | 95323.0 | Diagnosis of Primary Malignancy_Breast |
B35zz00 | Malignant neoplasm of male breast NOS | Primary Malignancy_Breast | 48809.0 | Diagnosis of Primary Malignancy_Breast |
B36..00 | Local recurrence of malignant tumour of breast | Primary Malignancy_Breast | 105488.0 | Diagnosis of Primary Malignancy_Breast |
B830.00 | Carcinoma in situ of breast | Primary Malignancy_Breast | 7833.0 | Diagnosis of Primary Malignancy_Breast |
B830000 | Lobular carcinoma in situ of breast | Primary Malignancy_Breast | 10387.0 | Diagnosis of Primary Malignancy_Breast |
B830100 | Intraductal carcinoma in situ of breast | Primary Malignancy_Breast | 18694.0 | Diagnosis of Primary Malignancy_Breast |
BB91.00 | [M]Infiltrating duct carcinoma | Primary Malignancy_Breast | 8351.0 | Diagnosis of Primary Malignancy_Breast |
BB91.11 | [M]Duct carcinoma NOS | Primary Malignancy_Breast | 21833.0 | Diagnosis of Primary Malignancy_Breast |
BB91000 | [M]Intraductal papillary adenocarcinoma with invasion | Primary Malignancy_Breast | 30189.0 | Diagnosis of Primary Malignancy_Breast |
BB91100 | [M]Infiltrating duct and lobular carcinoma | Primary Malignancy_Breast | 39760.0 | Diagnosis of Primary Malignancy_Breast |
BB92.00 | [M]Comedocarcinoma, noninfiltrating | Primary Malignancy_Breast | 62871.0 | Diagnosis of Primary Malignancy_Breast |
BB93.00 | [M]Comedocarcinoma NOS | Primary Malignancy_Breast | 58131.0 | Diagnosis of Primary Malignancy_Breast |
BB94.00 | [M]Juvenile breast carcinoma | Primary Malignancy_Breast | 40359.0 | Diagnosis of Primary Malignancy_Breast |
BB94.11 | [M]Secretory breast carcinoma | Primary Malignancy_Breast | 67701.0 | Diagnosis of Primary Malignancy_Breast |
BB96.00 | [M]Noninfiltrating intraductal papillary adenocarcinoma | Primary Malignancy_Breast | 102593.0 | Diagnosis of Primary Malignancy_Breast |
BB9J.00 | [M]Paget's disease, mammary | Primary Malignancy_Breast | 12300.0 | Diagnosis of Primary Malignancy_Breast |
BB9J.11 | [M]Paget's disease, breast | Primary Malignancy_Breast | 60803.0 | Diagnosis of Primary Malignancy_Breast |
BB9K.00 | [M]Paget's disease and infiltrating breast duct carcinoma | Primary Malignancy_Breast | 42542.0 | Diagnosis of Primary Malignancy_Breast |
BB9K000 | [M]Paget's disease and intraductal carcinoma of breast | Primary Malignancy_Breast | 12480.0 | Diagnosis of Primary Malignancy_Breast |
BB9M.00 | [M]Intracystic carcinoma NOS | Primary Malignancy_Breast | 3969.0 | Diagnosis of Primary Malignancy_Breast |
Byu6.00 | [X]Malignant neoplasm of breast | Primary Malignancy_Breast | 12499.0 | Diagnosis of Primary Malignancy_Breast |
ByuFG00 | [X]Other carcinoma in situ of breast | Primary Malignancy_Breast | 53803.0 | Diagnosis of Primary Malignancy_Breast |
ZV10300 | [V]Personal history of malignant neoplasm of breast | Primary Malignancy_Breast | 16639.0 | History of Primary Malignancy_Breast |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
102593.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Noninfiltrating intraductal papillary adenocarcinoma | BB96.00 |
10387.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Lobular carcinoma in situ of breast | B830000 |
105488.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Local recurrence of malignant tumour of breast | B36..00 |
12300.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Paget's disease, mammary | BB9J.00 |
12480.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Paget's disease and intraductal carcinoma of breast | BB9K000 |
12499.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [X]Malignant neoplasm of breast | Byu6.00 |
16639.0 | History of Primary Malignancy_Breast | Primary Malignancy_Breast | [V]Personal history of malignant neoplasm of breast | ZV10300 |
18694.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Intraductal carcinoma in situ of breast | B830100 |
19423.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of male breast | B35..00 |
20685.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of axillary tail of female breast | B346.00 |
21833.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Duct carcinoma NOS | BB91.11 |
23380.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of nipple of female breast | B340000 |
23399.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of upper-outer quadrant of female breast | B344.00 |
26853.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of nipple and areola of female breast | B340.00 |
29826.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of upper-inner quadrant of female breast | B342.00 |
30189.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Intraductal papillary adenocarcinoma with invasion | BB91000 |
31546.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of central part of female breast | B341.00 |
348.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Ca female breast | B34..11 |
38475.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of other site of female breast NOS | B34yz00 |
3968.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of female breast | B34..00 |
3969.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Intracystic carcinoma NOS | BB9M.00 |
39760.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Infiltrating duct and lobular carcinoma | BB91100 |
40359.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Juvenile breast carcinoma | BB94.00 |
42070.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of lower-outer quadrant of female breast | B345.00 |
42542.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Paget's disease and infiltrating breast duct carcinoma | BB9K.00 |
45222.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of lower-inner quadrant of female breast | B343.00 |
48809.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of male breast NOS | B35zz00 |
49148.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm, overlapping lesion of breast | B347.00 |
53803.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [X]Other carcinoma in situ of breast | ByuFG00 |
54202.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of other site of male breast | B35z.00 |
54494.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of nipple and areola of male breast | B350.00 |
56715.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of other site of female breast | B34y.00 |
58131.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Comedocarcinoma NOS | BB93.00 |
59831.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of nipple or areola of female breast NOS | B340z00 |
60803.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Paget's disease, breast | BB9J.11 |
62871.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Comedocarcinoma, noninfiltrating | BB92.00 |
64686.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of areola of female breast | B340100 |
67701.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Secretory breast carcinoma | BB94.11 |
67884.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of areola of male breast | B350100 |
68480.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of nipple of male breast | B350000 |
7833.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Carcinoma in situ of breast | B830.00 |
8351.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | [M]Infiltrating duct carcinoma | BB91.00 |
9470.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of female breast NOS | B34z.00 |
95057.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of ectopic site of female breast | B34y000 |
95323.0 | Diagnosis of Primary Malignancy_Breast | Primary Malignancy_Breast | Malignant neoplasm of ectopic site of male breast | B35z000 |
Code | Description | Disease | Category |
---|---|---|---|
C50 | Malignant neoplasm of breast | Primary Malignancy_Breast | Diagnosis of Primary Malignancy_Breast |
D05 | Carcinoma in situ of breast | Primary Malignancy_Breast | Diagnosis of Primary Malignancy_Breast |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH252/version/504/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH252/version/504/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH252/version/504/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH252/version/504/export/codes/?format=json |
CSV | site_root/phenotypes/PH252/version/504/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
504 | Primary Malignancy_Breast | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.