At the specified date, a patient is defined as having had Secondary malignancy Liver and intrahepatic bile duct IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
B153.00 | Secondary malignant neoplasm of liver | Secondary malignancy_Liver and intrahepatic bile duct | 36147.0 | Diagnosis of Secondary malignancy_Liver and intrahepatic bile duct |
B577.00 | Secondary malignant neoplasm of liver | Secondary malignancy_Liver and intrahepatic bile duct | 15103.0 | Diagnosis of Secondary malignancy_Liver and intrahepatic bile duct |
B577.11 | Liver metastases | Secondary malignancy_Liver and intrahepatic bile duct | 4403.0 | Diagnosis of Secondary malignancy_Liver and intrahepatic bile duct |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
15103.0 | Diagnosis of Secondary malignancy_Liver and intrahepatic bile duct | Secondary malignancy_Liver and intrahepatic bile duct | Secondary malignant neoplasm of liver | B577.00 |
36147.0 | Diagnosis of Secondary malignancy_Liver and intrahepatic bile duct | Secondary malignancy_Liver and intrahepatic bile duct | Secondary malignant neoplasm of liver | B153.00 |
4403.0 | Diagnosis of Secondary malignancy_Liver and intrahepatic bile duct | Secondary malignancy_Liver and intrahepatic bile duct | Liver metastases | B577.11 |
Code | Description | Disease | Category |
---|---|---|---|
C78.7 | Secondary malignant neoplasm of liver and intrahepatic bile duct | Secondary malignancy_Liver and intrahepatic bile duct | Diagnosis of Secondary malignancy_Liver and intrahepatic bile duct |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH294/version/588/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH294/version/588/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH294/version/588/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH294/version/588/export/codes/?format=json |
CSV | site_root/phenotypes/PH294/version/588/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
588 | Secondary malignancy_Liver and intrahepatic bile duct | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.