At the specified date, a patient is defined as having had Secondary or other Thrombocytopaenia IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care (ICD10)
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
42P2.00 | Thrombocytopenia | Secondary or other Thrombocytopaenia | 4006.0 | Diagnosis of Secondary or other Thrombocytopaenia |
42P8.00 | Heparin induced thrombocytopenia screening test | Secondary or other Thrombocytopaenia | 47751.0 | Diagnosis of Secondary or other Thrombocytopaenia |
C391200 | Wiskott - Aldrich syndrome | Secondary or other Thrombocytopaenia | 31322.0 | Diagnosis of Secondary or other Thrombocytopaenia |
C391211 | Thrombocytopenic eczema with immunodeficiency | Secondary or other Thrombocytopaenia | 42439.0 | Diagnosis of Secondary or other Thrombocytopaenia |
D314.00 | Secondary thrombocytopenia | Secondary or other Thrombocytopaenia | 20181.0 | Diagnosis of Secondary or other Thrombocytopaenia |
D314100 | Thrombocytopenia due to drugs | Secondary or other Thrombocytopaenia | 38137.0 | Diagnosis of Secondary or other Thrombocytopaenia |
D314200 | Thrombocytopenia due to extracorporeal circulation of blood | Secondary or other Thrombocytopaenia | 108345.0 | Diagnosis of Secondary or other Thrombocytopaenia |
D314300 | Heparin-induced thrombocytopenia | Secondary or other Thrombocytopaenia | 107488.0 | Diagnosis of Secondary or other Thrombocytopaenia |
D314y00 | Other specified secondary thrombocytopenia | Secondary or other Thrombocytopaenia | 68333.0 | Diagnosis of Secondary or other Thrombocytopaenia |
D314z00 | Secondary thrombocytopenia NOS | Secondary or other Thrombocytopaenia | 63910.0 | Diagnosis of Secondary or other Thrombocytopaenia |
D315.00 | Thrombocytopenia NOS | Secondary or other Thrombocytopaenia | 880.0 | Diagnosis of Secondary or other Thrombocytopaenia |
G756100 | Thrombotic thrombocytopenic purpura | Secondary or other Thrombocytopaenia | 21697.0 | Diagnosis of Secondary or other Thrombocytopaenia |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
107488.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Heparin-induced thrombocytopenia | D314300 |
108345.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Thrombocytopenia due to extracorporeal circulation of blood | D314200 |
20181.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Secondary thrombocytopenia | D314.00 |
21697.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Thrombotic thrombocytopenic purpura | G756100 |
31322.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Wiskott - Aldrich syndrome | C391200 |
38137.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Thrombocytopenia due to drugs | D314100 |
4006.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Thrombocytopenia | 42P2.00 |
42439.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Thrombocytopenic eczema with immunodeficiency | C391211 |
47751.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Heparin induced thrombocytopenia screening test | 42P8.00 |
63910.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Secondary thrombocytopenia NOS | D314z00 |
68333.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Other specified secondary thrombocytopenia | D314y00 |
880.0 | Diagnosis of Secondary or other Thrombocytopaenia | Secondary or other Thrombocytopaenia | Thrombocytopenia NOS | D315.00 |
Code | Description | Disease | Category |
---|---|---|---|
D69.5 | Secondary thrombocytopenia | Secondary or other Thrombocytopaenia | Diagnosis of Secondary or other Thrombocytopaenia |
D69.6 | Thrombocytopenia, unspecified | Secondary or other Thrombocytopaenia | Diagnosis of Secondary or other Thrombocytopaenia |
D82.0 | Wiskott-Aldrich syndrome | Secondary or other Thrombocytopaenia | Diagnosis of Secondary or other Thrombocytopaenia |
M31.1 | Thrombotic microangiopathy | Secondary or other Thrombocytopaenia | Diagnosis of Secondary or other Thrombocytopaenia |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH296/version/592/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH296/version/592/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH296/version/592/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH296/version/592/export/codes/?format=json |
CSV | site_root/phenotypes/PH296/version/592/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
592 | Secondary or other Thrombocytopaenia | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.