Use MODIFIED CALIBER 'Stable angina' phenotyping algorithm:
At the specified date, a patient is considered to have had 'Stable angina' IF they meet the criteria for any of the following on or before the specified date:
1. Recorded diagnosis of 'Stable angina' in primary or secondary care 2. Coronary revascularisation without un'Stable angina' or myocardial infarction in the previous 30 days 3. Primary care record of abnormal coronary angiogram or test showing evidence of myocardial ischaemiaThe earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date. Include terms for h/o 'Stable angina':
Recorded diagnosis:
a) Primary care diagnosis of ischaemic chest pain: chest_pain_gprd, category 4
b) Primary care diagnosis of 'Stable angina': sa_diagnosis_gprd, category 1, category 4
c) Secondary care diagnosis of 'Stable angina': angina_hes, category 4
Coronary revascularisation without un'Stable angina' (phenotype_ua) or myocardial infarction (phenotype_mi) in the previous 30 days:
a) Primary care record of percutaneous coronary intervention (PCI): pci_gprd, category 2
b) Secondary care record of PCI: pci_opcs, category 2
c) Primary care record of coronary artery bypass graft (CABG): cabg_gprd, category 2
d) Secondary care record of CABG: cabg_opcs, category 2
Test results:
a) Primary care record of abnormal stress echocardiogram: stress_echo_gprd, category 3
b) Primary care record of abnormal invasive coronary angiogram: angio_gprd, category 3
c) Primary care record of abnormal computed tomography coronary angiogram: ct_angio_gprd, category 3
d) Primary care record of abnormal magnetic resonance coronary angiogram: mr_angio_gprd, category 3
e) Primary care record of abnormal exercise ECG: eecg_gprd, category 3
f) Primary care record of myocardial ischaemia on resting ECG: recg_gprd, category 2
g) Primary care record of abnormal myocardial perfusion scan: radio_scan_gprd, category 3
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
14A5.00 | H/O: angina pectoris | Stable angina | 6336 | History of stable angina (1) |
14AJ.00 | H/O: Angina in last year | Stable angina | 57062 | History of stable angina (1) |
3213100 | Exercise ECG abnormal | Stable angina | 1628 | Results abnormal (3) |
3213111 | Positive exercise ECG test | Stable angina | 19827 | Results abnormal (3) |
322..00 | ECG: myocardial ischaemia | Stable angina | 8246 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) |
3222 | ECG:shows myocardial ischaemia | Stable angina | 26973 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) |
322Z.00 | ECG: myocardial ischaemia NOS | Stable angina | 35287 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) |
32E4.00 | ECG: S-T depression | Stable angina | 42104 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) |
32F2.00 | ECG: T wave abnormal | Stable angina | 26965 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) |
32F3.00 | ECG: T wave flattened | Stable angina | 46230 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) |
32F4.00 | ECG: T wave inverted | Stable angina | 26967 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) |
33B9500 | Exercise tolerance test abnormal | Stable angina | 5233 | Results abnormal (3) |
5543 | Coronary arteriograph.abnormal | Stable angina | 1021 | Results abnormal (3) |
5C11.00 | Radionuclide heart study abnormal | Stable angina | 58135 | Results abnormal (3) |
662K.00 | Angina control | Stable angina | 13185 | Stable angina (4) |
662K000 | Angina control - good | Stable angina | 19542 | Stable angina (4) |
662K100 | Angina control - poor | Stable angina | 15373 | Stable angina (4) |
662K200 | Angina control - improving | Stable angina | 14782 | Stable angina (4) |
662Kz00 | Angina control NOS | Stable angina | 15349 | Stable angina (4) |
792..11 | Coronary artery bypass graft operations | Stable angina | 737 | CABG Performed (2) |
7920 | Saphenous vein graft replacement of coronary artery | Stable angina | 18249 | CABG Performed (2) |
7920.11 | Saphenous vein graft bypass of coronary artery | Stable angina | 8312 | CABG Performed (2) |
7920000 | Saphenous vein graft replacement of one coronary artery | Stable angina | 8679 | CABG Performed (2) |
7920100 | Saphenous vein graft replacement of two coronary arteries | Stable angina | 7634 | CABG Performed (2) |
7920200 | Saphenous vein graft replacement of three coronary arteries | Stable angina | 7442 | CABG Performed (2) |
7920300 | Saphenous vein graft replacement of four+ coronary arteries | Stable angina | 11610 | CABG Performed (2) |
7920y00 | Saphenous vein graft replacement of coronary artery OS | Stable angina | 7137 | CABG Performed (2) |
7920z00 | Saphenous vein graft replacement coronary artery NOS | Stable angina | 51515 | CABG Performed (2) |
7921 | Other autograft replacement of coronary artery | Stable angina | 9414 | CABG Performed (2) |
7921.11 | Other autograft bypass of coronary artery | Stable angina | 7134 | CABG Performed (2) |
7921000 | Autograft replacement of one coronary artery NEC | Stable angina | 44561 | CABG Performed (2) |
7921100 | Autograft replacement of two coronary arteries NEC | Stable angina | 19413 | CABG Performed (2) |
7921200 | Autograft replacement of three coronary arteries NEC | Stable angina | 10209 | CABG Performed (2) |
7921300 | Autograft replacement of four of more coronary arteries NEC | Stable angina | 42708 | CABG Performed (2) |
7921y00 | Other autograft replacement of coronary artery OS | Stable angina | 61310 | CABG Performed (2) |
7921z00 | Other autograft replacement of coronary artery NOS | Stable angina | 7609 | CABG Performed (2) |
7922 | Allograft replacement of coronary artery | Stable angina | 31556 | CABG Performed (2) |
7922.11 | Allograft bypass of coronary artery | Stable angina | 32651 | CABG Performed (2) |
7922000 | Allograft replacement of one coronary artery | Stable angina | 70111 | CABG Performed (2) |
7922100 | Allograft replacement of two coronary arteries | Stable angina | 57241 | CABG Performed (2) |
7922200 | Allograft replacement of three coronary arteries | Stable angina | 45886 | CABG Performed (2) |
7922300 | Allograft replacement of four or more coronary arteries | Stable angina | 45370 | CABG Performed (2) |
7922y00 | Other specified allograft replacement of coronary artery | Stable angina | 59423 | CABG Performed (2) |
7922z00 | Allograft replacement of coronary artery NOS | Stable angina | 48767 | CABG Performed (2) |
7923 | Prosthetic replacement of coronary artery | Stable angina | 19402 | CABG Performed (2) |
7923.11 | Prosthetic bypass of coronary artery | Stable angina | 36011 | CABG Performed (2) |
7923000 | Prosthetic replacement of one coronary artery | Stable angina | 92419 | CABG Performed (2) |
7923100 | Prosthetic replacement of two coronary arteries | Stable angina | 66664 | CABG Performed (2) |
7923200 | Prosthetic replacement of three coronary arteries | Stable angina | 66236 | CABG Performed (2) |
7923300 | Prosthetic replacement of four or more coronary arteries | Stable angina | 67761 | CABG Performed (2) |
7923z00 | Prosthetic replacement of coronary artery NOS | Stable angina | 19193 | CABG Performed (2) |
7925 | Connection of mammary artery to coronary artery | Stable angina | 37682 | CABG Performed (2) |
7925.11 | Creation of bypass from mammary artery to coronary artery | Stable angina | 28837 | CABG Performed (2) |
7925000 | Double anastomosis of mammary arteries to coronary arteries | Stable angina | 33718 | CABG Performed (2) |
7925100 | Double implant of mammary arteries into coronary arteries | Stable angina | 31519 | CABG Performed (2) |
7925300 | Single anastomosis of mammary artery to coronary artery NEC | Stable angina | 51507 | CABG Performed (2) |
7925311 | LIMA single anastomosis | Stable angina | 22647 | CABG Performed (2) |
7925312 | RIMA single anastomosis | Stable angina | 68123 | CABG Performed (2) |
7925400 | Single implantation of mammary artery into coronary artery | Stable angina | 68139 | CABG Performed (2) |
7925y00 | Connection of mammary artery to coronary artery OS | Stable angina | 37719 | CABG Performed (2) |
7925z00 | Connection of mammary artery to coronary artery NOS | Stable angina | 56990 | CABG Performed (2) |
7926 | Connection of other thoracic artery to coronary artery | Stable angina | 96804 | CABG Performed (2) |
7926000 | Double anastom thoracic arteries to coronary arteries NEC | Stable angina | 62608 | CABG Performed (2) |
7926200 | Single anastomosis of thoracic artery to coronary artery NEC | Stable angina | 67591 | CABG Performed (2) |
7926300 | Single implantation thoracic artery into coronary artery NEC | Stable angina | 60753 | CABG Performed (2) |
7926z00 | Connection of other thoracic artery to coronary artery NOS | Stable angina | 72780 | CABG Performed (2) |
7927500 | Open angioplasty of coronary artery | Stable angina | 5744 | CABG Performed (2) |
7928.11 | Percutaneous balloon coronary angioplasty | Stable angina | 5703 | PCI performed (2) |
7928000 | Percut transluminal balloon angioplasty one coronary artery | Stable angina | 18670 | PCI performed (2) |
7928100 | Percut translum balloon angioplasty mult coronary arteries | Stable angina | 33735 | PCI performed (2) |
7928200 | Percut translum balloon angioplasty bypass graft coronary a | Stable angina | 42462 | PCI performed (2) |
7928300 | Percut translum cutting balloon angioplasty coronary artery | Stable angina | 86071 | PCI performed (2) |
7928y00 | Transluminal balloon angioplasty of coronary artery OS | Stable angina | 41547 | PCI performed (2) |
7928z00 | Transluminal balloon angioplasty of coronary artery NOS | Stable angina | 732 | PCI performed (2) |
7929000 | Percutaneous transluminal laser coronary angioplasty | Stable angina | 22828 | PCI performed (2) |
7929300 | Rotary blade coronary angioplasty | Stable angina | 19046 | PCI performed (2) |
7929400 | Insertion of coronary artery stent | Stable angina | 8942 | PCI performed (2) |
7929500 | Insertion of drug-eluting coronary artery stent | Stable angina | 42304 | PCI performed (2) |
7929600 | Percutaneous transluminal atherectomy of coronary artery | Stable angina | 93618 | PCI performed (2) |
792B000 | Endarterectomy of coronary artery NEC | Stable angina | 22020 | PCI performed (2) |
792C.00 | Other replacement of coronary artery | Stable angina | 55598 | CABG Performed (2) |
792C000 | Replacement of coronary arteries using multiple methods | Stable angina | 55092 | CABG Performed (2) |
792Cy00 | Other specified replacement of coronary artery | Stable angina | 93828 | CABG Performed (2) |
792Cz00 | Replacement of coronary artery NOS | Stable angina | 70755 | CABG Performed (2) |
792D.00 | Other bypass of coronary artery | Stable angina | 34963 | CABG Performed (2) |
792Dy00 | Other specified other bypass of coronary artery | Stable angina | 3159 | CABG Performed (2) |
792Dz00 | Other bypass of coronary artery NOS | Stable angina | 33471 | CABG Performed (2) |
793G.00 | Perc translumin balloon angioplasty stenting coronary artery | Stable angina | 43939 | PCI performed (2) |
793G000 | Perc translum ball angio insert 1-2 drug elut stents cor art | Stable angina | 60067 | PCI performed (2) |
793G100 | Perc tran ball angio ins 3 or more drug elut stents cor art | Stable angina | 87849 | PCI performed (2) |
793G200 | Perc translum balloon angioplasty insert 1-2 stents cor art | Stable angina | 85947 | PCI performed (2) |
793G300 | Percutaneous cor balloon angiop 3 more stents cor art NEC | Stable angina | 92927 | PCI performed (2) |
793Gy00 | OS perc translumina balloon angioplast stenting coronary art | Stable angina | 96537 | PCI performed (2) |
793Gz00 | Perc translum balloon angioplasty stenting coronary art NOS | Stable angina | 61208 | PCI performed (2) |
7A54000 | Percutaneous transluminal angioplasty of artery NEC | Stable angina | 733 | PCI performed (2) |
7A54500 | Rotary blade angioplasty | Stable angina | 38813 | PCI performed (2) |
7A54800 | Percutaneous transluminal atherectomy | Stable angina | 70185 | PCI performed (2) |
7A56400 | Percutaneous transluminal balloon angioplasty of artery | Stable angina | 86773 | PCI performed (2) |
7A6G100 | Peroperative angioplasty | Stable angina | 20903 | PCI performed (2) |
7A6H300 | Prosthetic graft patch angioplasty | Stable angina | 64923 | PCI performed (2) |
7A6H400 | Percutaneous transluminal angioplasty of vascular graft | Stable angina | 66921 | PCI performed (2) |
8B27.00 | Antianginal therapy | Stable angina | 45960 | Stable angina (4) |
G33..00 | Angina pectoris | Stable angina | 1430 | Stable angina (4) |
G330.00 | Angina decubitus | Stable angina | 20095 | Stable angina (4) |
G330000 | Nocturnal angina | Stable angina | 18125 | Stable angina (4) |
G330z00 | Angina decubitus NOS | Stable angina | 29902 | Stable angina (4) |
G33z.00 | Angina pectoris NOS | Stable angina | 25842 | Stable angina (4) |
G33z100 | Stenocardia | Stable angina | 54535 | Stable angina (4) |
G33z200 | Syncope anginosa | Stable angina | 7696 | Stable angina (4) |
G33z300 | Angina on effort | Stable angina | 1414 | Stable angina (4) |
G33z400 | Ischaemic chest pain | Stable angina | 32450 | Chest pain, attributed to coronary causes (4) |
G33z500 | Post infarct angina | Stable angina | 9555 | Stable angina (4) |
G33z600 | New onset angina | Stable angina | 26863 | Stable angina (4) |
G33z700 | Stable angina | Stable angina | 12804 | Stable angina (4) |
G33zz00 | Angina pectoris NOS | Stable angina | 28554 | Stable angina (4) |
G34y000 | Chronic coronary insufficiency | Stable angina | 24540 | Stable angina (4) |
Gyu3000 | [X]Other forms of angina pectoris | Stable angina | 39546 | Stable angina (4) |
SP00300 | Mechanical complication of coronary bypass | Stable angina | 69776 | CABG Performed (2) |
SP07600 | Coronary artery bypass graft occlusion | Stable angina | 12734 | CABG Performed (2) |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
10209 | CABG Performed (2) | Stable angina | Autograft replacement of three coronary arteries NEC | 7921200 |
1021 | Results abnormal (3) | Stable angina | Coronary arteriograph.abnormal | 5543 |
11610 | CABG Performed (2) | Stable angina | Saphenous vein graft replacement of four+ coronary arteries | 7920300 |
12734 | CABG Performed (2) | Stable angina | Coronary artery bypass graft occlusion | SP07600 |
12804 | Stable angina (4) | Stable angina | Stable angina | G33z700 |
13185 | Stable angina (4) | Stable angina | Angina control | 662K.00 |
1414 | Stable angina (4) | Stable angina | Angina on effort | G33z300 |
1430 | Stable angina (4) | Stable angina | Angina pectoris | G33..00 |
14782 | Stable angina (4) | Stable angina | Angina control - improving | 662K200 |
15349 | Stable angina (4) | Stable angina | Angina control NOS | 662Kz00 |
15373 | Stable angina (4) | Stable angina | Angina control - poor | 662K100 |
1628 | Results abnormal (3) | Stable angina | Exercise ECG abnormal | 3213100 |
18125 | Stable angina (4) | Stable angina | Nocturnal angina | G330000 |
18249 | CABG Performed (2) | Stable angina | Saphenous vein graft replacement of coronary artery | 7920 |
18670 | PCI performed (2) | Stable angina | Percut transluminal balloon angioplasty one coronary artery | 7928000 |
19046 | PCI performed (2) | Stable angina | Rotary blade coronary angioplasty | 7929300 |
19193 | CABG Performed (2) | Stable angina | Prosthetic replacement of coronary artery NOS | 7923z00 |
19402 | CABG Performed (2) | Stable angina | Prosthetic replacement of coronary artery | 7923 |
19413 | CABG Performed (2) | Stable angina | Autograft replacement of two coronary arteries NEC | 7921100 |
19542 | Stable angina (4) | Stable angina | Angina control - good | 662K000 |
19827 | Results abnormal (3) | Stable angina | Positive exercise ECG test | 3213111 |
20095 | Stable angina (4) | Stable angina | Angina decubitus | G330.00 |
20903 | PCI performed (2) | Stable angina | Peroperative angioplasty | 7A6G100 |
22020 | PCI performed (2) | Stable angina | Endarterectomy of coronary artery NEC | 792B000 |
22647 | CABG Performed (2) | Stable angina | LIMA single anastomosis | 7925311 |
22828 | PCI performed (2) | Stable angina | Percutaneous transluminal laser coronary angioplasty | 7929000 |
24540 | Stable angina (4) | Stable angina | Chronic coronary insufficiency | G34y000 |
25842 | Stable angina (4) | Stable angina | Angina pectoris NOS | G33z.00 |
26863 | Stable angina (4) | Stable angina | New onset angina | G33z600 |
26965 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) | Stable angina | ECG: T wave abnormal | 32F2.00 |
26967 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) | Stable angina | ECG: T wave inverted | 32F4.00 |
26973 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) | Stable angina | ECG:shows myocardial ischaemia | 3222 |
28554 | Stable angina (4) | Stable angina | Angina pectoris NOS | G33zz00 |
28837 | CABG Performed (2) | Stable angina | Creation of bypass from mammary artery to coronary artery | 7925.11 |
29902 | Stable angina (4) | Stable angina | Angina decubitus NOS | G330z00 |
31519 | CABG Performed (2) | Stable angina | Double implant of mammary arteries into coronary arteries | 7925100 |
31556 | CABG Performed (2) | Stable angina | Allograft replacement of coronary artery | 7922 |
3159 | CABG Performed (2) | Stable angina | Other specified other bypass of coronary artery | 792Dy00 |
32450 | Chest pain, attributed to coronary causes (4) | Stable angina | Ischaemic chest pain | G33z400 |
32651 | CABG Performed (2) | Stable angina | Allograft bypass of coronary artery | 7922.11 |
33471 | CABG Performed (2) | Stable angina | Other bypass of coronary artery NOS | 792Dz00 |
33718 | CABG Performed (2) | Stable angina | Double anastomosis of mammary arteries to coronary arteries | 7925000 |
33735 | PCI performed (2) | Stable angina | Percut translum balloon angioplasty mult coronary arteries | 7928100 |
34963 | CABG Performed (2) | Stable angina | Other bypass of coronary artery | 792D.00 |
35287 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) | Stable angina | ECG: myocardial ischaemia NOS | 322Z.00 |
36011 | CABG Performed (2) | Stable angina | Prosthetic bypass of coronary artery | 7923.11 |
37682 | CABG Performed (2) | Stable angina | Connection of mammary artery to coronary artery | 7925 |
37719 | CABG Performed (2) | Stable angina | Connection of mammary artery to coronary artery OS | 7925y00 |
38813 | PCI performed (2) | Stable angina | Rotary blade angioplasty | 7A54500 |
39546 | Stable angina (4) | Stable angina | [X]Other forms of angina pectoris | Gyu3000 |
41547 | PCI performed (2) | Stable angina | Transluminal balloon angioplasty of coronary artery OS | 7928y00 |
42104 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) | Stable angina | ECG: S-T depression | 32E4.00 |
42304 | PCI performed (2) | Stable angina | Insertion of drug-eluting coronary artery stent | 7929500 |
42462 | PCI performed (2) | Stable angina | Percut translum balloon angioplasty bypass graft coronary a | 7928200 |
42708 | CABG Performed (2) | Stable angina | Autograft replacement of four of more coronary arteries NEC | 7921300 |
43939 | PCI performed (2) | Stable angina | Perc translumin balloon angioplasty stenting coronary artery | 793G.00 |
44561 | CABG Performed (2) | Stable angina | Autograft replacement of one coronary artery NEC | 7921000 |
45370 | CABG Performed (2) | Stable angina | Allograft replacement of four or more coronary arteries | 7922300 |
45886 | CABG Performed (2) | Stable angina | Allograft replacement of three coronary arteries | 7922200 |
45960 | Stable angina (4) | Stable angina | Antianginal therapy | 8B27.00 |
46230 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) | Stable angina | ECG: T wave flattened | 32F3.00 |
48767 | CABG Performed (2) | Stable angina | Allograft replacement of coronary artery NOS | 7922z00 |
51507 | CABG Performed (2) | Stable angina | Single anastomosis of mammary artery to coronary artery NEC | 7925300 |
51515 | CABG Performed (2) | Stable angina | Saphenous vein graft replacement coronary artery NOS | 7920z00 |
5233 | Results abnormal (3) | Stable angina | Exercise tolerance test abnormal | 33B9500 |
54535 | Stable angina (4) | Stable angina | Stenocardia | G33z100 |
55092 | CABG Performed (2) | Stable angina | Replacement of coronary arteries using multiple methods | 792C000 |
55598 | CABG Performed (2) | Stable angina | Other replacement of coronary artery | 792C.00 |
56990 | CABG Performed (2) | Stable angina | Connection of mammary artery to coronary artery NOS | 7925z00 |
5703 | PCI performed (2) | Stable angina | Percutaneous balloon coronary angioplasty | 7928.11 |
57062 | History of stable angina (1) | Stable angina | H/O: Angina in last year | 14AJ.00 |
57241 | CABG Performed (2) | Stable angina | Allograft replacement of two coronary arteries | 7922100 |
5744 | CABG Performed (2) | Stable angina | Open angioplasty of coronary artery | 7927500 |
58135 | Results abnormal (3) | Stable angina | Radionuclide heart study abnormal | 5C11.00 |
59423 | CABG Performed (2) | Stable angina | Other specified allograft replacement of coronary artery | 7922y00 |
60067 | PCI performed (2) | Stable angina | Perc translum ball angio insert 1-2 drug elut stents cor art | 793G000 |
60753 | CABG Performed (2) | Stable angina | Single implantation thoracic artery into coronary artery NEC | 7926300 |
61208 | PCI performed (2) | Stable angina | Perc translum balloon angioplasty stenting coronary art NOS | 793Gz00 |
61310 | CABG Performed (2) | Stable angina | Other autograft replacement of coronary artery OS | 7921y00 |
62608 | CABG Performed (2) | Stable angina | Double anastom thoracic arteries to coronary arteries NEC | 7926000 |
6336 | History of stable angina (1) | Stable angina | H/O: angina pectoris | 14A5.00 |
64923 | PCI performed (2) | Stable angina | Prosthetic graft patch angioplasty | 7A6H300 |
66236 | CABG Performed (2) | Stable angina | Prosthetic replacement of three coronary arteries | 7923200 |
66664 | CABG Performed (2) | Stable angina | Prosthetic replacement of two coronary arteries | 7923100 |
66921 | PCI performed (2) | Stable angina | Percutaneous transluminal angioplasty of vascular graft | 7A6H400 |
67591 | CABG Performed (2) | Stable angina | Single anastomosis of thoracic artery to coronary artery NEC | 7926200 |
67761 | CABG Performed (2) | Stable angina | Prosthetic replacement of four or more coronary arteries | 7923300 |
68123 | CABG Performed (2) | Stable angina | RIMA single anastomosis | 7925312 |
68139 | CABG Performed (2) | Stable angina | Single implantation of mammary artery into coronary artery | 7925400 |
69776 | CABG Performed (2) | Stable angina | Mechanical complication of coronary bypass | SP00300 |
70111 | CABG Performed (2) | Stable angina | Allograft replacement of one coronary artery | 7922000 |
70185 | PCI performed (2) | Stable angina | Percutaneous transluminal atherectomy | 7A54800 |
70755 | CABG Performed (2) | Stable angina | Replacement of coronary artery NOS | 792Cz00 |
7134 | CABG Performed (2) | Stable angina | Other autograft bypass of coronary artery | 7921.11 |
7137 | CABG Performed (2) | Stable angina | Saphenous vein graft replacement of coronary artery OS | 7920y00 |
72780 | CABG Performed (2) | Stable angina | Connection of other thoracic artery to coronary artery NOS | 7926z00 |
732 | PCI performed (2) | Stable angina | Transluminal balloon angioplasty of coronary artery NOS | 7928z00 |
733 | PCI performed (2) | Stable angina | Percutaneous transluminal angioplasty of artery NEC | 7A54000 |
737 | CABG Performed (2) | Stable angina | Coronary artery bypass graft operations | 792..11 |
7442 | CABG Performed (2) | Stable angina | Saphenous vein graft replacement of three coronary arteries | 7920200 |
7609 | CABG Performed (2) | Stable angina | Other autograft replacement of coronary artery NOS | 7921z00 |
7634 | CABG Performed (2) | Stable angina | Saphenous vein graft replacement of two coronary arteries | 7920100 |
7696 | Stable angina (4) | Stable angina | Syncope anginosa | G33z200 |
8246 | Results abnormal- indicative of ischaemia (T-wave changes or ST-depression) (2) | Stable angina | ECG: myocardial ischaemia | 322..00 |
8312 | CABG Performed (2) | Stable angina | Saphenous vein graft bypass of coronary artery | 7920.11 |
85947 | PCI performed (2) | Stable angina | Perc translum balloon angioplasty insert 1-2 stents cor art | 793G200 |
86071 | PCI performed (2) | Stable angina | Percut translum cutting balloon angioplasty coronary artery | 7928300 |
86773 | PCI performed (2) | Stable angina | Percutaneous transluminal balloon angioplasty of artery | 7A56400 |
8679 | CABG Performed (2) | Stable angina | Saphenous vein graft replacement of one coronary artery | 7920000 |
87849 | PCI performed (2) | Stable angina | Perc tran ball angio ins 3 or more drug elut stents cor art | 793G100 |
8942 | PCI performed (2) | Stable angina | Insertion of coronary artery stent | 7929400 |
92419 | CABG Performed (2) | Stable angina | Prosthetic replacement of one coronary artery | 7923000 |
92927 | PCI performed (2) | Stable angina | Percutaneous cor balloon angiop 3 more stents cor art NEC | 793G300 |
93618 | PCI performed (2) | Stable angina | Percutaneous transluminal atherectomy of coronary artery | 7929600 |
93828 | CABG Performed (2) | Stable angina | Other specified replacement of coronary artery | 792Cy00 |
9414 | CABG Performed (2) | Stable angina | Other autograft replacement of coronary artery | 7921 |
9555 | Stable angina (4) | Stable angina | Post infarct angina | G33z500 |
96537 | PCI performed (2) | Stable angina | OS perc translumina balloon angioplast stenting coronary art | 793Gy00 |
96804 | CABG Performed (2) | Stable angina | Connection of other thoracic artery to coronary artery | 7926 |
Code | Description | Disease | Category |
---|---|---|---|
I201 | Angina pectoris with documented spasm | Stable angina | Stable angina admission (4) |
I208 | Other forms of angina pectoris | Stable angina | Stable angina admission (4) |
I209 | Angina pectoris, unspecified | Stable angina | Stable angina admission (4) |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH315/version/630/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH315/version/630/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH315/version/630/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH315/version/630/export/codes/?format=json |
CSV | site_root/phenotypes/PH315/version/630/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
630 | Stable angina | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.