Code | Description |
---|---|
I110 | Hypertensive heart disease with (congestive) heart failure |
I130 | Hypertensive heart and renal disease with (congestive) heart failure |
I132 | Hypertensive heart and renal disease with both (congestive) heart failure and renal failure |
I200 | Unstable angina |
I201 | Angina pectoris with documented spasm |
I208 | Other forms of angina pectoris |
I209 | Angina pectoris, unspecified |
I21 | Acute myocardial infarction |
I250 | Chronic ischaemic heart disease |
I251 | Atherosclerotic heart disease |
I253 | Aneurysm of heart |
I254 | Coronary artery aneurysm and dissection |
I255 | Ischemic cardiomyopathy |
I256 | Silent myocardial ischaemia |
I258 | Other forms of chronic ischaemic heart disease |
I259 | Chronic ischaemic heart disease, unspecified |
I260 | Pulmonary embolism with mention of acute cor pulmonale |
I461 | Sudden cardiac death, so described |
I50 | Heart failure |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH32/version/64/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH32/version/64/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH32/version/64/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH32/version/64/export/codes/?format=json |
CSV | site_root/phenotypes/PH32/version/64/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
64 | Non-COVID19 CVD death | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.