At the specified date, a patient is defined as having had Venous thromboembolic disease (Excl PE) IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care (ICD10)
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
14A8100 | H/O: Deep Vein Thrombosis | Venous thromboembolic disease (Excl PE) | 5614.0 | History of Venous thromboembolic disease (Excl PE) |
8CMWA00 | On deep vein thrombosis care pathway | Venous thromboembolic disease (Excl PE) | 106566.0 | History of Venous thromboembolic disease (Excl PE) |
9kg..00 | Deep vein thrombosis - enhanced services administration | Venous thromboembolic disease (Excl PE) | 101655.0 | History of Venous thromboembolic disease (Excl PE) |
9kg0.00 | DVT stage 1 service level - enhanced services administration | Venous thromboembolic disease (Excl PE) | 102776.0 | History of Venous thromboembolic disease (Excl PE) |
9kg0.11 | DVT enhanced services administration stage 1 service level | Venous thromboembolic disease (Excl PE) | 104290.0 | History of Venous thromboembolic disease (Excl PE) |
9kg1.00 | DVT stage 2 service level - enhanced services administration | Venous thromboembolic disease (Excl PE) | 102777.0 | History of Venous thromboembolic disease (Excl PE) |
9kg2.00 | DVT stage 3 service level - enhanced services administration | Venous thromboembolic disease (Excl PE) | 107023.0 | History of Venous thromboembolic disease (Excl PE) |
F05..00 | Phlebitis and thrombophlebitis of intracranial sinuses | Venous thromboembolic disease (Excl PE) | 49715.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F050.00 | Embolism of central nervous system venous sinus | Venous thromboembolic disease (Excl PE) | 36568.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F050000 | Embolism cavernous sinus | Venous thromboembolic disease (Excl PE) | 55885.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F050100 | Embolism superior longitudinal sinus | Venous thromboembolic disease (Excl PE) | 64467.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F050300 | Embolism transverse sinus | Venous thromboembolic disease (Excl PE) | 84404.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F051.00 | Thrombosis of central nervous system venous sinuses | Venous thromboembolic disease (Excl PE) | 31390.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F051000 | Thrombosis cavernous sinus | Venous thromboembolic disease (Excl PE) | 22006.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F051100 | Thrombosis of superior longitudinal sinus | Venous thromboembolic disease (Excl PE) | 20161.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F051200 | Thrombosis lateral sinus | Venous thromboembolic disease (Excl PE) | 3585.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F051300 | Thrombosis transverse sinus | Venous thromboembolic disease (Excl PE) | 28309.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F051z00 | Thrombosis of central nervous system venous sinus NOS | Venous thromboembolic disease (Excl PE) | 61366.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F053.00 | Thrombophlebitis of central nervous system venous sinuses | Venous thromboembolic disease (Excl PE) | 41180.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F053000 | Thrombophlebitis of cavernous sinus | Venous thromboembolic disease (Excl PE) | 55883.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F053100 | Thrombophlebitis of superior longitudinal venous sinus | Venous thromboembolic disease (Excl PE) | 70455.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
F05z.00 | Phlebitis or thrombophlebitis of CNS venous sinus NOS | Venous thromboembolic disease (Excl PE) | 65855.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G676.00 | Nonpyogenic venous sinus thrombosis | Venous thromboembolic disease (Excl PE) | 37947.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G676000 | Cereb infarct due cerebral venous thrombosis, nonpyogenic | Venous thromboembolic disease (Excl PE) | 39344.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G67A.00 | Cerebral vein thrombosis | Venous thromboembolic disease (Excl PE) | 101733.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801.00 | Deep vein phlebitis and thrombophlebitis of the leg | Venous thromboembolic disease (Excl PE) | 3576.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801.11 | Deep vein thrombosis | Venous thromboembolic disease (Excl PE) | 824.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801.12 | Deep vein thrombosis, leg | Venous thromboembolic disease (Excl PE) | 25478.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801.13 | DVT - Deep vein thrombosis | Venous thromboembolic disease (Excl PE) | 3392.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801600 | Thrombophlebitis of the femoral vein | Venous thromboembolic disease (Excl PE) | 15382.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801700 | Thrombophlebitis of the popliteal vein | Venous thromboembolic disease (Excl PE) | 55661.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801800 | Thrombophlebitis of the anterior tibial vein | Venous thromboembolic disease (Excl PE) | 95077.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801900 | Thrombophlebitis of the dorsalis pedis vein | Venous thromboembolic disease (Excl PE) | 106482.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801A00 | Thrombophlebitis of the posterior tibial vein | Venous thromboembolic disease (Excl PE) | 61760.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801B00 | Deep vein thrombophlebitis of the leg unspecified | Venous thromboembolic disease (Excl PE) | 32002.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801C00 | Deep vein thrombosis of leg related to air travel | Venous thromboembolic disease (Excl PE) | 42506.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801D00 | Deep vein thrombosis of lower limb | Venous thromboembolic disease (Excl PE) | 22038.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801E00 | Deep vein thrombosis of leg related to intravenous drug use | Venous thromboembolic disease (Excl PE) | 48920.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801F00 | Deep vein thrombosis of peroneal vein | Venous thromboembolic disease (Excl PE) | 98526.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801G00 | Recurrent deep vein thrombosis | Venous thromboembolic disease (Excl PE) | 104342.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G801z00 | Deep vein phlebitis and thrombophlebitis of the leg NOS | Venous thromboembolic disease (Excl PE) | 27284.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G80y.11 | Phlebitis and/or thrombophlebitis of iliac vein | Venous thromboembolic disease (Excl PE) | 38099.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G80y400 | Thrombophlebitis of the common iliac vein | Venous thromboembolic disease (Excl PE) | 58166.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G80y500 | Thrombophlebitis of the internal iliac vein | Venous thromboembolic disease (Excl PE) | 94496.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G80y600 | Thrombophlebitis of the external iliac vein | Venous thromboembolic disease (Excl PE) | 58023.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G80y700 | Thrombophlebitis of the iliac vein unspecified | Venous thromboembolic disease (Excl PE) | 91282.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G80y800 | Phlebitis and thrombophlebitis of the iliac vein NOS | Venous thromboembolic disease (Excl PE) | 70467.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G81..00 | Portal vein thrombosis | Venous thromboembolic disease (Excl PE) | 8769.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G820.00 | Budd - Chiari syndrome (hepatic vein thrombosis) | Venous thromboembolic disease (Excl PE) | 20676.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G820.11 | Hepatic vein thrombosis | Venous thromboembolic disease (Excl PE) | 57100.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G822.00 | Embolism and thrombosis of the vena cava | Venous thromboembolic disease (Excl PE) | 43555.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G822000 | Thrombosis of inferior vena cava | Venous thromboembolic disease (Excl PE) | 97808.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G823.00 | Embolism and thrombosis of the renal vein | Venous thromboembolic disease (Excl PE) | 5503.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G824.00 | Axillary vein thrombosis | Venous thromboembolic disease (Excl PE) | 100103.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G825.00 | Thrombosis of subclavian vein | Venous thromboembolic disease (Excl PE) | 105403.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G826.00 | Thrombosis of internal jugular vein | Venous thromboembolic disease (Excl PE) | 106850.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
G827.00 | Thrombosis of external jugular vein | Venous thromboembolic disease (Excl PE) | 107851.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
Gyu8000 | [X]Phlebitis+thrombophlebitis/oth deep vessls/low extremites | Venous thromboembolic disease (Excl PE) | 97853.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
J420200 | Thrombus of the superior mesenteric veins | Venous thromboembolic disease (Excl PE) | 54205.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
SP12200 | Post operative deep vein thrombosis | Venous thromboembolic disease (Excl PE) | 1224.0 | Diagnosis of Venous thromboembolic disease (Excl PE) |
ZV12800 | [V] Personal history deep vein thrombosis | Venous thromboembolic disease (Excl PE) | 19562.0 | History of Venous thromboembolic disease (Excl PE) |
ZV12811 | [V] Personal history DVT- deep vein thrombosis | Venous thromboembolic disease (Excl PE) | 17847.0 | History of Venous thromboembolic disease (Excl PE) |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
100103.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Axillary vein thrombosis | G824.00 |
101655.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein thrombosis - enhanced services administration | 9kg..00 |
101733.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Cerebral vein thrombosis | G67A.00 |
102776.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | DVT stage 1 service level - enhanced services administration | 9kg0.00 |
102777.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | DVT stage 2 service level - enhanced services administration | 9kg1.00 |
104290.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | DVT enhanced services administration stage 1 service level | 9kg0.11 |
104342.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Recurrent deep vein thrombosis | G801G00 |
105403.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis of subclavian vein | G825.00 |
106482.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the dorsalis pedis vein | G801900 |
106566.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | On deep vein thrombosis care pathway | 8CMWA00 |
106850.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis of internal jugular vein | G826.00 |
107023.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | DVT stage 3 service level - enhanced services administration | 9kg2.00 |
107851.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis of external jugular vein | G827.00 |
1224.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Post operative deep vein thrombosis | SP12200 |
15382.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the femoral vein | G801600 |
17847.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | [V] Personal history DVT- deep vein thrombosis | ZV12811 |
19562.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | [V] Personal history deep vein thrombosis | ZV12800 |
20161.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis of superior longitudinal sinus | F051100 |
20676.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Budd - Chiari syndrome (hepatic vein thrombosis) | G820.00 |
22006.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis cavernous sinus | F051000 |
22038.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein thrombosis of lower limb | G801D00 |
25478.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein thrombosis, leg | G801.12 |
27284.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein phlebitis and thrombophlebitis of the leg NOS | G801z00 |
28309.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis transverse sinus | F051300 |
31390.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis of central nervous system venous sinuses | F051.00 |
32002.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein thrombophlebitis of the leg unspecified | G801B00 |
3392.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | DVT - Deep vein thrombosis | G801.13 |
3576.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein phlebitis and thrombophlebitis of the leg | G801.00 |
3585.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis lateral sinus | F051200 |
36568.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Embolism of central nervous system venous sinus | F050.00 |
37947.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Nonpyogenic venous sinus thrombosis | G676.00 |
38099.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Phlebitis and/or thrombophlebitis of iliac vein | G80y.11 |
39344.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Cereb infarct due cerebral venous thrombosis, nonpyogenic | G676000 |
41180.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of central nervous system venous sinuses | F053.00 |
42506.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein thrombosis of leg related to air travel | G801C00 |
43555.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Embolism and thrombosis of the vena cava | G822.00 |
48920.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein thrombosis of leg related to intravenous drug use | G801E00 |
49715.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Phlebitis and thrombophlebitis of intracranial sinuses | F05..00 |
54205.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombus of the superior mesenteric veins | J420200 |
5503.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Embolism and thrombosis of the renal vein | G823.00 |
55661.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the popliteal vein | G801700 |
55883.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of cavernous sinus | F053000 |
55885.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Embolism cavernous sinus | F050000 |
5614.0 | History of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | H/O: Deep Vein Thrombosis | 14A8100 |
57100.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Hepatic vein thrombosis | G820.11 |
58023.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the external iliac vein | G80y600 |
58166.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the common iliac vein | G80y400 |
61366.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis of central nervous system venous sinus NOS | F051z00 |
61760.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the posterior tibial vein | G801A00 |
64467.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Embolism superior longitudinal sinus | F050100 |
65855.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Phlebitis or thrombophlebitis of CNS venous sinus NOS | F05z.00 |
70455.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of superior longitudinal venous sinus | F053100 |
70467.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Phlebitis and thrombophlebitis of the iliac vein NOS | G80y800 |
824.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein thrombosis | G801.11 |
84404.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Embolism transverse sinus | F050300 |
8769.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Portal vein thrombosis | G81..00 |
91282.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the iliac vein unspecified | G80y700 |
94496.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the internal iliac vein | G80y500 |
95077.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombophlebitis of the anterior tibial vein | G801800 |
97808.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Thrombosis of inferior vena cava | G822000 |
97853.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | [X]Phlebitis+thrombophlebitis/oth deep vessls/low extremites | Gyu8000 |
98526.0 | Diagnosis of Venous thromboembolic disease (Excl PE) | Venous thromboembolic disease (Excl PE) | Deep vein thrombosis of peroneal vein | G801F00 |
Code | Description | Disease | Category |
---|---|---|---|
I63.6 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic | Venous thromboembolic disease (Excl PE) | Diagnosis of Venous thromboembolic disease (Excl PE) |
I67.6 | Nonpyogenic thrombosis of intracranial venous system | Venous thromboembolic disease (Excl PE) | Diagnosis of Venous thromboembolic disease (Excl PE) |
I80.1 | Phlebitis and thrombophlebitis of femoral vein | Venous thromboembolic disease (Excl PE) | Diagnosis of Venous thromboembolic disease (Excl PE) |
I80.2 | Phlebitis and thrombophlebitis of other deep vessels of lower extremities | Venous thromboembolic disease (Excl PE) | Diagnosis of Venous thromboembolic disease (Excl PE) |
I81 | Portal vein thrombosis | Venous thromboembolic disease (Excl PE) | Diagnosis of Venous thromboembolic disease (Excl PE) |
I82.0 | Budd-Chiari syndrome | Venous thromboembolic disease (Excl PE) | Diagnosis of Venous thromboembolic disease (Excl PE) |
I82.2 | Embolism and thrombosis of vena cava | Venous thromboembolic disease (Excl PE) | Diagnosis of Venous thromboembolic disease (Excl PE) |
I82.3 | Embolism and thrombosis of renal vein | Venous thromboembolic disease (Excl PE) | Diagnosis of Venous thromboembolic disease (Excl PE) |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH338/version/676/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH338/version/676/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH338/version/676/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH338/version/676/export/codes/?format=json |
CSV | site_root/phenotypes/PH338/version/676/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
676 | Venous thromboembolic disease (Excl PE) | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.