Lai A. et al. Estimating excess mortality in people with cancer and multimorbidity in the COVID-19 emergency. DOI: 10.1101/2020.05.27.20083287
Banerjee A. et al. Estimating excess 1-year mortality associated with the COVID-19 pandemic according to underlying conditions and age: a population-based cohort study. The Lancet. DOI: 10.1016/S0140-6736(20)30854-0
Code | Description | strength | bnfcode | drugsubstance |
---|---|---|---|---|
25740 | Avastin 100mg/4ml solution for infusion vials (Roche Products Ltd) | 25mg/1ml | 8010500 | Bevacizumab |
27292 | Herceptin 150mg powder for concentrate for solution for infusion vials (Roche Products Ltd) | 150mg | 8010500 | Trastuzumab |
28490 | Rituximab 100mg/10ml solution for infusion vials | 10mg/1ml | 08020300/10010301 | Rituximab |
31076 | Trastuzumab 150mg powder for solution for infusion vials | 150mg | 8010500 | Trastuzumab |
31598 | MabCampath 30mg/3ml concentrate for solution for infusion ampoules (Schering Health Care Ltd) | 10mg/1ml | 0 | Alemtuzumab |
32712 | Erbitux 100mg/50ml solution for infusion vials (Merck Serono Ltd) | 2mg/1ml | 0 | Cetuximab |
33205 | Cetuximab 100mg/50ml solution for infusion vials | 2mg/1ml | 0 | Cetuximab |
36294 | Rituximab 500mg/50ml solution for infusion vials | 10mg/1ml | 08020300/10010301 | Rituximab |
38145 | Bevacizumab 100mg/4ml solution for infusion vials | 25mg/1ml | 8010500 | Bevacizumab |
38158 | Cetuximab 100mg/20ml solution for infusion vials | 5mg/1ml | 8010500 | Cetuximab |
39111 | Rituximab 10mg/ml concentrated intravenous infusion | 10mg/ml | 08020300/10010301 | Rituximab |
42273 | Alemtuzumab 30mg/1ml solution for infusion vials | 30mg/1ml | 8020300 | Alemtuzumab |
44004 | Denosumab 60mg/1ml solution for injection pre-filled syringes | 60mg/1ml | 6060200 | Denosumab |
44084 | Prolia 60mg/1ml solution for injection pre-filled syringes (Amgen Ltd) | 60mg/1ml | 6060200 | Denosumab |
45122 | Panitumumab 100mg/5ml solution for infusion vials | 20mg/1ml | 8010500 | Panitumumab |
47502 | MabThera 100mg/10ml concentrate for solution for infusion vials (Roche Products Ltd) | 10mg/1ml | 08020300/10010301 | Rituximab |
54058 | Denosumab 120mg/1.7ml solution for injection vials | 70mg/1ml | 6060200 | Denosumab |
55815 | MabCampath 30mg/1ml concentrate for solution for infusion vials (Genzyme Therapeutics Ltd) | 30mg/1ml | 8020300 | Alemtuzumab |
56041 | Ipilimumab 50mg/10ml solution for infusion vials | 5mg/1ml | 8010500 | Ipilimumab |
58018 | Xgeva 120mg/1.7ml solution for injection vials (Amgen Ltd) | 70mg/1ml | 6060200 | Denosumab |
58142 | Brentuximab vedotin 50mg powder for solution for infusion vials | 50mg | 8010500 | Brentuximab vedotin |
58819 | Herceptin 600mg/5ml solution for injection vials (Roche Products Ltd) | 120mg/1ml | 8010500 | Trastuzumab |
58862 | Ipilimumab 200mg/40ml solution for infusion vials | 5mg/1ml | 8010500 | Ipilimumab |
59276 | Erbitux 100mg/20ml solution for infusion vials (Merck Serono Ltd) | 5mg/1ml | 8010500 | Cetuximab |
61908 | Pertuzumab 420mg/14ml solution for infusion vials | 30mg/1ml | 8010500 | Pertuzumab |
66436 | Cetuximab 500mg/100ml solution for infusion vials | 5mg/1ml | 8010500 | Cetuximab |
69589 | Alemtuzumab 12mg/1.2ml solution for infusion vials | 10mg/1ml | 8020500 | Alemtuzumab |
70553 | Obinutuzumab 1g/40ml solution for infusion vials | 25mg/1ml | 8020500 | Obinutuzumab |
71157 | Nivolumab 100mg/10ml solution for infusion vials | 10mg/1ml | 8010500 | Nivolumab |
71269 | Pembrolizumab 100mg/4ml solution for infusion vials | 25mg/1ml | 8010500 | Pembrolizumab |
72094 | Truxima 500mg/50ml concentrate for solution for infusion vials (Napp Pharmaceuticals Ltd) | 10mg/1ml | 08020300/10010301 | Rituximab |
72422 | Avelumab 200mg/10ml solution for infusion vials | 20mg/1ml | 8010500 | Avelumab |
73083 | Lemtrada 12mg/1.2ml concentrate for solution for infusion vials (Genzyme Therapeutics Ltd) | 10mg/1ml | 8020500 | Alemtuzumab |
73295 | Trastuzumab 600mg/5ml solution for injection vials | 120mg/1ml | 8010500 | Trastuzumab |
73503 | Rixathon 100mg/10ml concentrate for solution for infusion vials (Sandoz Ltd) | 10mg/1ml | 08020300/10010301 | Rituximab |
74553 | Truxima 100mg/10ml concentrate for solution for infusion vials (Napp Pharmaceuticals Ltd) | 10mg/1ml | 08020300/10010301 | Rituximab |
Code | Description | prodname | prodcode | strength |
---|---|---|---|---|
0 | Alemtuzumab | MabCampath 30mg/3ml concentrate for solution for infusion ampoules (Schering Health Care Ltd) | 31598 | 10mg/1ml |
08020300/10010301 | Rituximab | Rituximab 100mg/10ml solution for infusion vials | 28490 | 10mg/1ml |
6060200 | Denosumab | Denosumab 60mg/1ml solution for injection pre-filled syringes | 44004 | 60mg/1ml |
8010500 | Bevacizumab | Avastin 100mg/4ml solution for infusion vials (Roche Products Ltd) | 25740 | 25mg/1ml |
8020300 | Alemtuzumab | Alemtuzumab 30mg/1ml solution for infusion vials | 42273 | 30mg/1ml |
8020500 | Alemtuzumab | Alemtuzumab 12mg/1.2ml solution for infusion vials | 69589 | 10mg/1ml |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH339/version/678/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH339/version/678/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH339/version/678/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH339/version/678/export/codes/?format=json |
CSV | site_root/phenotypes/PH339/version/678/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
678 | Cancer immunotherapy medication | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.