Homelessness is not routinely recorded in hospital care records. We consulted people with lived experience of homelessness and clinical collaborators to produce a set of homeless identifiers including:
Those whose address is recorded as ‘no fixed abode’, (NFA)
Those who are registered at a known homeless GP practice that exclusively serves those with homelessness problems
Those who have a diagnosis that includes the ICD-10 code for homelessness (Z59.0)
Although HES data has undergone cleaning prior to its release by NHS Digital, additional cleaning is necessary to produce a sample ready for analysis. We applied University of York Centre for Health Economics rules for cleaning including:
Drop poorly coded observations
a. Missing on:
i. HESID (unique identifier) ii. Epiend (episode end date) iii. Epidur (episode duration)Drop duplicates – any duplicates across the following variables
a. HESID (unique identifier), epistart (episode start date), epiorder (episode order), epiend (episode end date), and transit (a variable I derived using the University of York’s code to account for transfers in and out of hospitals that are part of the same admission)
We also applied cleaning rules adapted from the Department of Health report for analysing ‘No Fixed Abode’ (NFA) data:
Drop if age is less than 16yrs for whole cohort
Drop all neonatal diagnoses
Drop pregnancy termination if patient is only coded with NFA and not coded with HGP or Z59.0
We also dropped any FCEs included in the data extract if they were not homeless as per the inclusion criteria (i.e. not NFA, HGP, or Z59.0).
Code | Description |
---|---|
Z59.0 | Homelessness |
Code | Description | Date Opened | Type | Date Closed |
---|---|---|---|---|
B83657 | Bevan House Primary Care Centre, Bradford | 01/04/1994 | Exclusively Specialist GP | |
B85659 | The Whitehouse Centre, Huddersfield | 01/08/2001 | Exclusively Specialist GP | |
B86669 | York Street Health Practice, Leeds | 12/10/1992 | Exclusively Specialist GP | |
C82670 | Inclusion Healthcare, Leicester | 25/03/2000 | Exclusively Specialist GP | |
D82641 | City Reach Health Services, Norwich | 15/05/2002 | Exclusively Specialist GP | |
E82666 | NURSING FOR THE HOMELESS | 01/05/2001 | Potential Additional Homeless Practice | 30/09/2012 |
E83666 | Homeless Action in Barnet | 01/04/1998 | Potential Additional Homeless Practice | |
E84711 | HOMELESS PATIENTS | 01/03/2002 | Potential Additional Homeless Practice | 30/09/2012 |
E84712 | CRICKLEWOOD HOMELESS CONCERN | 01/05/2002 | Potential Additional Homeless Practice | 30/09/2012 |
E85752 | PARSONS GREEN CENTRE, HOMELESS TEAM | 01/10/2001 | Potential Additional Homeless Practice | 31/03/2013 |
E85753 | HOMELESS TEAM | 01/10/2001 | Potential Additional Homeless Practice | 30/09/2012 |
E87772 | Great Chapel Street Medical Centre, Central London | 01/10/2002 | Exclusively Specialist GP | |
F84632 | The Greenhouse, East London | 01/04/1974 | Exclusively Specialist GP | |
F84733 | Health E1, East London | 01/04/1997 | Exclusively Specialist GP | |
F84740 | Newham Transitional Practice, East London | 04/09/2000 | Exclusively Specialist GP | |
F85709 | HOMELESS ACTION IN ENFIELD PCT | 01/12/2001 | Potential Additional Homeless Practice | 31/03/2013 |
G6715360 | Health Inclusion Matters, Watford | 01/10/2011 | Exclusively Specialist GP | |
G81689 | Arch Healthcare, Brighton | 01/04/1998 | Exclusively Specialist GP | |
G82811 | HOMELESS AND ROOTLESS CLINIC | 01/10/2000 | Potential Additional Homeless Practice | 30/09/2012 |
G85731 | HOMELESS PATIENTS | 01/04/2002 | Potential Additional Homeless Practice | 31/03/2013 |
G85733 | HOMELESS PATIENTS | 01/04/2002 | Potential Additional Homeless Practice | 31/03/2013 |
H82642 | Health Central Surgery, Worthing | 01/01/1998 | Exclusively Specialist GP | |
J82217 | Homeless Healthcare Team, Southampton | 01/04/2000 | Exclusively Specialist GP | |
K84066 | Luther Street Medical Centre, Oxford | 01/04/1974 | Exclusively Specialist GP | |
L81661 | HOMELESS HEALTHCARE TEAM | 01/04/1995 | Potential Additional Homeless Practice | 30/09/2012 |
L81662 | The Homeless Health Service, Bristol | 01/04/1995 | Exclusively Specialist GP | |
L83673 | Clock Tower Surgery, Exeter | 27/03/2000 | Exclusively Specialist GP | |
N81655 | St Werburghs Practice for the Homeless, Chester | 01/03/2002 | Exclusively Specialist GP | |
N85646 | WIRRAL HOMELESS (SCH) | 01/02/2001 | Potential Additional Homeless Practice | 31/10/2013 |
NRV04 | The Gate Surgery, Rotherham | 01/10/2010 | Exclusively Specialist GP | |
P87662 | SALFORD HOMELESS PROJECT | 01/06/2000 | Potential Additional Homeless Practice | 30/09/2012 |
Y00049 | CORNWALL HEALTH FOR HOMELESS | 02/06/2003 | Potential Additional Homeless Practice | |
Y00054 | Homeless Healthcare Team, Gloucester | 01/04/2003 | Exclusively Specialist GP | |
Y00056 | Cambridge Access Surgery, Cambridge | 01/04/2003 | Exclusively Specialist GP | |
Y00060 | Anchor Centre, Coventry | 01/04/2003 | Exclusively Specialist GP | |
Y00083 | REFUGEES & HOMELESS | 01/05/2003 | Potential Additional Homeless Practice | 30/09/2015 |
Y00143 | WIRRAL HOMELESS SERVICE (LEASOWE PCC) | 01/07/2003 | Potential Additional Homeless Practice | 31/07/2013 |
Y00182 | The Homeless Health Team, Croydon | 01/10/2003 | Exclusively Specialist GP | |
Y00256 | HOMELESS FAMILIES HEALTH VISITORS | 01/11/2003 | Potential Additional Homeless Practice | 30/09/2018 |
Y00264 | HEALTH INCLUSION TEAM | 01/11/2003 | Potential Additional Homeless Practice | |
Y00282 | GP FOR HOMELESS & ROOTLESS | 01/11/2003 | Potential Additional Homeless Practice | |
Y00481 | NOTTINGHAM HOMELESS TEAM | 01/04/2004 | Potential Additional Homeless Practice | |
Y01057 | The Health Xchange (Primary Care Services for the Homeless), Birmingham | 25/04/2005 | Exclusively Specialist GP | |
Y02444 | GTPCT HOMELESS HV CLINICS | 24/11/2008 | Potential Additional Homeless Practice | 30/09/2012 |
Y02674 | Camden Health Improvement Practice, London | 01/04/2009 | Exclusively Specialist GP | |
Y04047 | HOMELESS HEALTHCARE TEAM NURSING | 01/04/2013 | Potential Additional Homeless Practice | 31/12/2015 |
Y04543 | Julian House Medical Practice for the Homeless, Bath | 01/04/2014 | Exclusively Specialist GP | |
Y04629 | HOMELESS AND VIOLENT PATIENT SERVICE | 27/05/2014 | Potential Additional Homeless Practice |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH344/version/688/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH344/version/688/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH344/version/688/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH344/version/688/export/codes/?format=json |
CSV | site_root/phenotypes/PH344/version/688/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
688 | Homelessness | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.