PURPOSE:
Self-harm is a public health problem that requires a better understanding of mortality risk. We undertook a study to examine premature mortality in a nationally representative cohort of primary care patients who had harmed themselves.
METHODS:
During 2001-2013, a total of 385 general practices in England contributed data to the Clinical Practice Research Datalink with linkage to Office for National Statistics mortality records. We identified 30,017 persons aged 15 to 64 years with a recorded episode of self-harm. We estimated the relative risks of all-cause and cause-specific natural and unnatural mortality using a comparison cohort of 600,258 individuals matched on age, sex, and general practice.
RESULTS:
We found an elevated risk of dying prematurely from any cause among the self-harm cohort, especially in the first year of follow-up (adjusted hazard ratio for that year, 3.6; 95% CI, 3.1-4.2). In particular, suicide risk was especially high during the first year (adjusted hazard ratio, 54.4; 95% CI, 34.3-86.3); although it declined sharply, it remained much higher than that in the comparison cohort. Large elevations of risk throughout the follow-up period were also observed for accidental, alcohol-related, and drug poisoning deaths. At 10 years of follow-up, cumulative incidence values were 6.5% (95% CI, 6.0%-7.1%) for allcause mortality and 1.3% (95% CI, 1.2%-1.5%) for suicide.
CONCLUSIONS:
Primary care patients who have harmed themselves are at greatly increased risk of dying prematurely by natural and unnatural causes, and especially within a year of a first episode. These individuals visit clinicians at a relatively high frequency, which presents a clear opportunity for preventive action. Primary care patients with myriad comorbidities, including self-harming behavior, mental disorder, addictions, and physical illnesses, will require concerted, multipronged, multidisciplinary collaborative care approaches.
Matthew J Carr, Darren M Ashcroft, Evangelos Kontopantelis, David While, Yvonne Awenat, Jayne Cooper, Carolyn Chew-Graham, Nav Kapur, Roger T Webb, Premature Death Among Primary Care Patients With a History of Self-Harm. Annals of Family Medicine, 15(3), 2017.
Code | Description | Entity type | Coding System (Multilex) | Category |
---|---|---|---|---|
48900020 | Depixol -conc 100mg/ml Injection (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
50445020 | Modecate 25mg/ml Injection (Sanofi-Synthelabo Ltd) | res41: Depot APDs | Multilex | drug |
53027020 | Clopixol 200mg/ml Oily injection (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
53030020 | Depixol 20mg/ml Injection (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
53031020 | Depixol 40mg/2ml solution for injection ampoules (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
53053020 | Modecate concentrate 100mg/ml Injection (Sanofi-Synthelabo Ltd) | res41: Depot APDs | Multilex | drug |
53586020 | Piportil 50mg/ml Depot injection (JHC Healthcare Ltd) | res41: Depot APDs | Multilex | drug |
57938020 | Depixol Low Volume 200mg/1ml solution for injection ampoules (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
58509020 | Haldol decanoate 50mg/1ml solution for injection ampoules (Janssen-Cilag Ltd) | res41: Depot APDs | Multilex | drug |
58510020 | Haldol decanoate 100mg/1ml solution for injection ampoules (Janssen-Cilag Ltd) | res41: Depot APDs | Multilex | drug |
61027020 | Fluphenazine decanoate 25mg/1ml solution for injection ampoules (Hospira UK Ltd) | res41: Depot APDs | Multilex | drug |
61511020 | Zuclopenthixol decanoate 200mg/ml oily injection | res41: Depot APDs | Multilex | drug |
61512020 | Zuclopenthixol decanoate 500mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
62032020 | Flupentixol decanoate 20mg/ml Injection | res41: Depot APDs | Multilex | drug |
62033020 | Flupentixol decanoate 100mg/ml Injection | res41: Depot APDs | Multilex | drug |
62034020 | Flupentixol 200mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
62048020 | Fluphenazine decanoate 25mg/ml Injection | res41: Depot APDs | Multilex | drug |
62049020 | Fluphenazine decanoate 100mg/ml Injection | res41: Depot APDs | Multilex | drug |
62954020 | Fluphenazine decanoate 25mg/ml Injection (Antigen Pharmaceuticals) | res41: Depot APDs | Multilex | drug |
63123020 | Haloperidol decanoate 50mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
63124020 | Haloperidol decanoate 100mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
65842020 | Pipotiazine palmitate 50mg/ml depot injection | res41: Depot APDs | Multilex | drug |
67405020 | Clopixol Conc 500mg/1ml solution for injection ampoules (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
68096020 | Flupentixol 40mg/2ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
89970020 | Flupentixol 50mg/0.5ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
89972020 | Flupentixol 100mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
89974020 | Depixol Conc 50mg/0.5ml solution for injection ampoules (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
89976020 | Depixol Conc 100mg/1ml solution for injection ampoules (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
91582020 | Flupentixol 20mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
91584020 | Depixol 20mg/1ml solution for injection ampoules (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
91592020 | Zuclopenthixol decanoate 200mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
91596020 | Clopixol 200mg/1ml solution for injection ampoules (Lundbeck Ltd) | res41: Depot APDs | Multilex | drug |
91981020 | Pipotiazine 50mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
91985020 | Pipotiazine 100mg/2ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
91987020 | Piportil Depot 50mg/1ml solution for injection ampoules (Sanofi) | res41: Depot APDs | Multilex | drug |
91989020 | Piportil Depot 100mg/2ml solution for injection ampoules (Sanofi) | res41: Depot APDs | Multilex | drug |
92200020 | Fluphenazine decanoate 12.5mg/0.5ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
92202020 | Fluphenazine decanoate 25mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
92204020 | Fluphenazine decanoate 50mg/2ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
92206020 | Modecate 12.5mg/0.5ml solution for injection ampoules (Sanofi) | res41: Depot APDs | Multilex | drug |
92208020 | Modecate 25mg/1ml solution for injection ampoules (Sanofi) | res41: Depot APDs | Multilex | drug |
92210020 | Modecate 50mg/2ml solution for injection ampoules (Sanofi) | res41: Depot APDs | Multilex | drug |
92212020 | Fluphenazine decanoate 50mg/0.5ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
92214020 | Fluphenazine decanoate 100mg/1ml solution for injection ampoules | res41: Depot APDs | Multilex | drug |
92216020 | Modecate Concentrate 50mg/0.5ml solution for injection ampoules (Sanofi) | res41: Depot APDs | Multilex | drug |
92218020 | Modecate Concentrate 100mg/1ml solution for injection ampoules (Sanofi) | res41: Depot APDs | Multilex | drug |
98278020 | Olanzapine embonate 210mg powder and solvent for suspension for injection vials | res41: Depot APDs | Multilex | drug |
98329020 | Olanzapine embonate 300mg powder and solvent for suspension for injection vials | res41: Depot APDs | Multilex | drug |
99841020 | Paliperidone 50mg/0.5ml suspension for injection pre-filled syringes | res41: Depot APDs | Multilex | drug |
99843020 | Paliperidone 75mg/0.75ml suspension for injection pre-filled syringes | res41: Depot APDs | Multilex | drug |
99845020 | Paliperidone 100mg/1ml suspension for injection pre-filled syringes | res41: Depot APDs | Multilex | drug |
99847020 | Paliperidone 150mg/1.5ml suspension for injection pre-filled syringes | res41: Depot APDs | Multilex | drug |
99849020 | Xeplion 50mg/0.5ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res41: Depot APDs | Multilex | drug |
99851020 | Xeplion 75mg/0.75ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res41: Depot APDs | Multilex | drug |
99853020 | Xeplion 100mg/1ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res41: Depot APDs | Multilex | drug |
99855020 | Xeplion 150mg/1.5ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res41: Depot APDs | Multilex | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH370/version/740/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH370/version/740/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH370/version/740/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH370/version/740/export/codes/?format=json |
CSV | site_root/phenotypes/PH370/version/740/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
740 | Depot APDs | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.