Background:
Little is known about the clinical management of patients in primary care following self-harm.
Methods:
A descriptive cohort study using data from 684 UK general practices that contributed to the Clinical Practice Research Datalink (CPRD) during 2001-2013. We identified 49,970 patients with a self-harm episode, 41,500 of whom had one complete year of follow-up.
Results:
Among those with complete follow-up, 26,065 (62.8%, 62.3-63.3) were prescribed psychotropic medication and 6318 (15.2%, 14.9-15.6) were referred to mental health services; 4105 (9.9%, CI 9.6-10.2) were medicated without an antecedent psychiatric diagnosis or referral, and 4,506 (10.9%, CI 10.6-11.2) had a diagnosis but were not subsequently medicated or referred. Patients registered at practices in the most deprived localities were 27.1% (CI 21.5-32.2) less likely to be referred than those in the least deprived. Despite a specifically flagged NICE 'Do not do' recommendation in 2011 against prescribing tricyclic antidepressants following self-harm because of their potentially lethal toxicity in overdose, 8.8% (CI 7.8-9.8) of individuals were issued a prescription in the subsequent year. The percentage prescribed Citalopram, an SSRI antidepressant with higher toxicity in overdose, fell sharply during 2012/2013 in the aftermath of a Medicines and Healthcare products Regulatory Agency (MHRA) safety alert issued in 2011.
Conclusions:
A relatively small percentage of these vulnerable patients are referred to mental health services, and reduced likelihood of referral in more deprived localities reflects a marked health inequality. National clinical guidelines have not yet been effective in reducing rates of tricyclic antidepressant prescribing for this high-risk group.
Matthew J Carr, Darren M Ashcroft, Evangelos Kontopantelis, David While, Yvonne Awenant, Jayne Cooper, Carolyn Chew-Graham, Nav Kapur, Roger T Webb, Clinical management following self-harm in a UK-wide primary care cohort. Journal of Affective Disorders, 197(2016) 182-188, 2016.
Code | Description | Entity type | Coding System (Multilex) | Category |
---|---|---|---|---|
48900020 | Depixol -conc 100mg/ml Injection (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
50445020 | Modecate 25mg/ml Injection (Sanofi-Synthelabo Ltd) | res36: Depot APDs | Multilex | drug |
53027020 | Clopixol 200mg/ml Oily injection (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
53030020 | Depixol 20mg/ml Injection (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
53031020 | Depixol 40mg/2ml solution for injection ampoules (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
53053020 | Modecate concentrate 100mg/ml Injection (Sanofi-Synthelabo Ltd) | res36: Depot APDs | Multilex | drug |
53586020 | Piportil 50mg/ml Depot injection (JHC Healthcare Ltd) | res36: Depot APDs | Multilex | drug |
57938020 | Depixol Low Volume 200mg/1ml solution for injection ampoules (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
58509020 | Haldol decanoate 50mg/1ml solution for injection ampoules (Janssen-Cilag Ltd) | res36: Depot APDs | Multilex | drug |
58510020 | Haldol decanoate 100mg/1ml solution for injection ampoules (Janssen-Cilag Ltd) | res36: Depot APDs | Multilex | drug |
61027020 | Fluphenazine decanoate 25mg/1ml solution for injection ampoules (Hospira UK Ltd) | res36: Depot APDs | Multilex | drug |
61511020 | Zuclopenthixol decanoate 200mg/ml oily injection | res36: Depot APDs | Multilex | drug |
61512020 | Zuclopenthixol decanoate 500mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
62032020 | Flupentixol decanoate 20mg/ml Injection | res36: Depot APDs | Multilex | drug |
62033020 | Flupentixol decanoate 100mg/ml Injection | res36: Depot APDs | Multilex | drug |
62034020 | Flupentixol 200mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
62048020 | Fluphenazine decanoate 25mg/ml Injection | res36: Depot APDs | Multilex | drug |
62049020 | Fluphenazine decanoate 100mg/ml Injection | res36: Depot APDs | Multilex | drug |
62954020 | Fluphenazine decanoate 25mg/ml Injection (Antigen Pharmaceuticals) | res36: Depot APDs | Multilex | drug |
63123020 | Haloperidol decanoate 50mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
63124020 | Haloperidol decanoate 100mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
65842020 | Pipotiazine palmitate 50mg/ml depot injection | res36: Depot APDs | Multilex | drug |
67405020 | Clopixol Conc 500mg/1ml solution for injection ampoules (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
68096020 | Flupentixol 40mg/2ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
89970020 | Flupentixol 50mg/0.5ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
89972020 | Flupentixol 100mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
89974020 | Depixol Conc 50mg/0.5ml solution for injection ampoules (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
89976020 | Depixol Conc 100mg/1ml solution for injection ampoules (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
91582020 | Flupentixol 20mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
91584020 | Depixol 20mg/1ml solution for injection ampoules (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
91592020 | Zuclopenthixol decanoate 200mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
91596020 | Clopixol 200mg/1ml solution for injection ampoules (Lundbeck Ltd) | res36: Depot APDs | Multilex | drug |
91981020 | Pipotiazine 50mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
91985020 | Pipotiazine 100mg/2ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
91987020 | Piportil Depot 50mg/1ml solution for injection ampoules (Sanofi) | res36: Depot APDs | Multilex | drug |
91989020 | Piportil Depot 100mg/2ml solution for injection ampoules (Sanofi) | res36: Depot APDs | Multilex | drug |
92200020 | Fluphenazine decanoate 12.5mg/0.5ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
92202020 | Fluphenazine decanoate 25mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
92204020 | Fluphenazine decanoate 50mg/2ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
92206020 | Modecate 12.5mg/0.5ml solution for injection ampoules (Sanofi) | res36: Depot APDs | Multilex | drug |
92208020 | Modecate 25mg/1ml solution for injection ampoules (Sanofi) | res36: Depot APDs | Multilex | drug |
92210020 | Modecate 50mg/2ml solution for injection ampoules (Sanofi) | res36: Depot APDs | Multilex | drug |
92212020 | Fluphenazine decanoate 50mg/0.5ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
92214020 | Fluphenazine decanoate 100mg/1ml solution for injection ampoules | res36: Depot APDs | Multilex | drug |
92216020 | Modecate Concentrate 50mg/0.5ml solution for injection ampoules (Sanofi) | res36: Depot APDs | Multilex | drug |
92218020 | Modecate Concentrate 100mg/1ml solution for injection ampoules (Sanofi) | res36: Depot APDs | Multilex | drug |
98278020 | Olanzapine embonate 210mg powder and solvent for suspension for injection vials | res36: Depot APDs | Multilex | drug |
98329020 | Olanzapine embonate 300mg powder and solvent for suspension for injection vials | res36: Depot APDs | Multilex | drug |
99841020 | Paliperidone 50mg/0.5ml suspension for injection pre-filled syringes | res36: Depot APDs | Multilex | drug |
99843020 | Paliperidone 75mg/0.75ml suspension for injection pre-filled syringes | res36: Depot APDs | Multilex | drug |
99845020 | Paliperidone 100mg/1ml suspension for injection pre-filled syringes | res36: Depot APDs | Multilex | drug |
99847020 | Paliperidone 150mg/1.5ml suspension for injection pre-filled syringes | res36: Depot APDs | Multilex | drug |
99849020 | Xeplion 50mg/0.5ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res36: Depot APDs | Multilex | drug |
99851020 | Xeplion 75mg/0.75ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res36: Depot APDs | Multilex | drug |
99853020 | Xeplion 100mg/1ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res36: Depot APDs | Multilex | drug |
99855020 | Xeplion 150mg/1.5ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res36: Depot APDs | Multilex | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH371/version/742/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH371/version/742/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH371/version/742/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH371/version/742/export/codes/?format=json |
CSV | site_root/phenotypes/PH371/version/742/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
742 | Depot APDs | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.