Patient level data were extracted from the General Practice Research Database (GPRD), which contains anonymised, patient based data on morbidity, prescribing, treatment, and referral collected from over 500 general practices, covering about 7% of the UK population (4.4 million patients).14 Data are in Read code format—a hierarchical system used to code clinical data. Additional data on prescriptions and test results are available as free-text entries. We selected a sample of 148 practices that provided data to the GPRD continuously between January 2000 and December 2007, structured to include a range of list (patient panel) sizes. Selected practices were nationally representative in terms of patient sex and age distribution and area socioeconomic deprivation but had a relatively large average list size, reflecting a bias towards larger practices in the GPRD. Overall, the selected practices performed marginally better than national practices on the clinical indicators in the Quality and Outcomes Framework. A random selection of 4500 patients registered for at least one day between 1 January 2000 and 31 December 2007 was drawn from each practice. For practices with fewer than 4501 patients, all patients were selected. The final sample consisted of 653 500 patients. Patients with relevant conditions were identified from their diagnostic Read codes. Patients for whom targets were met were identified from the relevant Read codes and free-text terms.
Tim Doran, Evangelos Kontopantelis, Jose M Valderas, Stephen Campbell, Martin Roland, Chris Salisbury, David Reeves, Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. BMJ, 342:d3590, 2011.
Code | Description | Entity type | Category | Coding System (GPRD_product_code) |
---|---|---|---|---|
1000001 | ACE_inhibitors | drug | GPRD_product_code | |
10008001 | ACE_inhibitors | drug | GPRD_product_code | |
1001001 | ACE_inhibitors | drug | GPRD_product_code | |
1001002 | ACE_inhibitors | drug | GPRD_product_code | |
1002001 | ACE_inhibitors | drug | GPRD_product_code | |
1003001 | ACE_inhibitors | drug | GPRD_product_code | |
1003002 | ACE_inhibitors | drug | GPRD_product_code | |
1003003 | ACE_inhibitors | drug | GPRD_product_code | |
1004001 | ACE_inhibitors | drug | GPRD_product_code | |
1004002 | ACE_inhibitors | drug | GPRD_product_code | |
1008001 | ACE_inhibitors | drug | GPRD_product_code | |
1010001 | ACE_inhibitors | drug | GPRD_product_code | |
1010002 | ACE_inhibitors | drug | GPRD_product_code | |
10148001 | BETAXOLOL HCl PRESERVATIVE FREE ophthalmic susp 0.25% | ACE_inhibitors | drug | GPRD_product_code |
10244001 | TIMOLOL MALEATE + DORZOLAMIDE eye drp 0.5% + 2% | ACE_inhibitors | drug | GPRD_product_code |
10340001 | BISOPROLOL tabs 2.5mg | ACE_inhibitors | drug | GPRD_product_code |
10340002 | BISOPROLOL tabs 3.75mg | ACE_inhibitors | drug | GPRD_product_code |
10340003 | BISOPROLOL tabs 7.5mg | ACE_inhibitors | drug | GPRD_product_code |
10341001 | CARDICOR tabs 1.25mg | ACE_inhibitors | drug | GPRD_product_code |
10341002 | CARDICOR tabs 2.5mg | ACE_inhibitors | drug | GPRD_product_code |
10341003 | CARDICOR tabs 3.75mg | ACE_inhibitors | drug | GPRD_product_code |
10343001 | CARDICOR tabs 5mg | ACE_inhibitors | drug | GPRD_product_code |
10343002 | CARDICOR tabs 7.5mg | ACE_inhibitors | drug | GPRD_product_code |
10343003 | CARDICOR tabs 10mg | ACE_inhibitors | drug | GPRD_product_code |
1036001 | VISKALDIX tabs 10mg + 5mg | ACE_inhibitors | drug | GPRD_product_code |
1038001 | VISKEN tabs 5mg | ACE_inhibitors | drug | GPRD_product_code |
1038002 | VISKEN tabs 15mg | ACE_inhibitors | drug | GPRD_product_code |
10498001 | ACE_inhibitors | drug | GPRD_product_code | |
1050001 | ACE_inhibitors | drug | GPRD_product_code | |
1050002 | ACE_inhibitors | drug | GPRD_product_code | |
10508001 | DORZOLAMIDE HCl + TIMOLOL MALEATE eye drp 2% + 0.5% | ACE_inhibitors | drug | GPRD_product_code |
10590001 | ACE_inhibitors | drug | GPRD_product_code | |
10590002 | ACE_inhibitors | drug | GPRD_product_code | |
10590003 | ACE_inhibitors | drug | GPRD_product_code | |
10591001 | ACE_inhibitors | drug | GPRD_product_code | |
10591002 | ACE_inhibitors | drug | GPRD_product_code | |
10591003 | ACE_inhibitors | drug | GPRD_product_code | |
10602001 | CARVEDILOL tabs 6.25mg | ACE_inhibitors | drug | GPRD_product_code |
10603001 | EUCARDIC tabs 6.25mg | ACE_inhibitors | drug | GPRD_product_code |
10615001 | ACE_inhibitors | drug | GPRD_product_code | |
10615002 | ACE_inhibitors | drug | GPRD_product_code | |
1062001 | METOPROLOL TARTRATE inj 1mg/ml | ACE_inhibitors | drug | GPRD_product_code |
1070009 | ACE_inhibitors | drug | GPRD_product_code | |
107001 | BETALOC tabs 50mg | ACE_inhibitors | drug | GPRD_product_code |
1070010 | ACE_inhibitors | drug | GPRD_product_code | |
1070011 | ACE_inhibitors | drug | GPRD_product_code | |
107002 | BETALOC tabs 100mg | ACE_inhibitors | drug | GPRD_product_code |
10709001 | ATENOLOL + BENDROFLUMETHIAZIDE caps 25mg + 1.25mg | ACE_inhibitors | drug | GPRD_product_code |
1071001 | ACE_inhibitors | drug | GPRD_product_code | |
10711001 | TENBEN caps 25mg + 1.25mg | ACE_inhibitors | drug | GPRD_product_code |
10768001 | ACE_inhibitors | drug | GPRD_product_code | |
10789001 | ACE_inhibitors | drug | GPRD_product_code | |
10789002 | ACE_inhibitors | drug | GPRD_product_code | |
10789003 | ACE_inhibitors | drug | GPRD_product_code | |
108001 | BETIM tabs 10mg | ACE_inhibitors | drug | GPRD_product_code |
10833001 | GLAU-OPT eye drp 0.25% | ACE_inhibitors | drug | GPRD_product_code |
10833002 | GLAU-OPT eye drp 0.5% | ACE_inhibitors | drug | GPRD_product_code |
10970001 | VIVACOR tabs 5mg | ACE_inhibitors | drug | GPRD_product_code |
10991001 | ACE_inhibitors | drug | GPRD_product_code | |
11069001 | GLAUCOL eye drp 0.25% | ACE_inhibitors | drug | GPRD_product_code |
11069002 | GLAUCOL eye drp 0.5% | ACE_inhibitors | drug | GPRD_product_code |
11103001 | RAPRANOL SR cap 80mg | ACE_inhibitors | drug | GPRD_product_code |
11109001 | HALF PROPANIX LA sr cap 80mg | ACE_inhibitors | drug | GPRD_product_code |
11131001 | ACE_inhibitors | drug | GPRD_product_code | |
11131002 | ACE_inhibitors | drug | GPRD_product_code | |
11131003 | ACE_inhibitors | drug | GPRD_product_code | |
11478001 | PROPANIX LA mr cap 160mg | ACE_inhibitors | drug | GPRD_product_code |
1148001 | SECTRAL caps 100mg | ACE_inhibitors | drug | GPRD_product_code |
1148002 | SECTRAL caps 200mg | ACE_inhibitors | drug | GPRD_product_code |
1148003 | SECTRAL tabs 400mg | ACE_inhibitors | drug | GPRD_product_code |
11576001 | ACE_inhibitors | drug | GPRD_product_code | |
11576002 | ACE_inhibitors | drug | GPRD_product_code | |
11576003 | ACE_inhibitors | drug | GPRD_product_code | |
11577001 | ACE_inhibitors | drug | GPRD_product_code | |
11593001 | PROPATARD LA mr cap 160mg | ACE_inhibitors | drug | GPRD_product_code |
11594001 | HALF PROPATARD LA mr cap 80mg | ACE_inhibitors | drug | GPRD_product_code |
11603001 | ACE_inhibitors | drug | GPRD_product_code | |
11611001 | SLO-PRO mr cap 160mg | ACE_inhibitors | drug | GPRD_product_code |
11637001 | PRESUMEX tabs 25mg | ACE_inhibitors | drug | GPRD_product_code |
11637002 | PRESUMEX tabs 50mg | ACE_inhibitors | drug | GPRD_product_code |
11637003 | PRESUMEX tabs 100mg | ACE_inhibitors | drug | GPRD_product_code |
11782001 | ACE_inhibitors | drug | GPRD_product_code | |
11782002 | ACE_inhibitors | drug | GPRD_product_code | |
11821001 | ACE_inhibitors | drug | GPRD_product_code | |
11822001 | ACE_inhibitors | drug | GPRD_product_code | |
1183001 | PRESTIM tabs | ACE_inhibitors | drug | GPRD_product_code |
11834001 | TIMOLOL + LATANOPROST eye drp 0.5% + 0.005% | ACE_inhibitors | drug | GPRD_product_code |
11838001 | BIPRANIX tabs 5mg | ACE_inhibitors | drug | GPRD_product_code |
11839001 | BIPRANIX tabs 10mg | ACE_inhibitors | drug | GPRD_product_code |
11862001 | ARBRALENE tabs 50mg | ACE_inhibitors | drug | GPRD_product_code |
11862002 | ARBRALENE tabs 100mg | ACE_inhibitors | drug | GPRD_product_code |
119001 | ACE_inhibitors | drug | GPRD_product_code | |
11922001 | ATENAMIN tabs 25mg | ACE_inhibitors | drug | GPRD_product_code |
11922002 | ATENAMIN tabs 50mg | ACE_inhibitors | drug | GPRD_product_code |
11922003 | ATENAMIN tabs 100mg | ACE_inhibitors | drug | GPRD_product_code |
1200009 | ATENOLOL tabs 50mg [BERK] | ACE_inhibitors | drug | GPRD_product_code |
1200010 | ATENOLOL tabs 100mg [BERK] | ACE_inhibitors | drug | GPRD_product_code |
1201009 | ATENOLOL tabs 50mg [CP PHARM] | ACE_inhibitors | drug | GPRD_product_code |
1201010 | ATENOLOL tabs 100mg [CP PHARM] | ACE_inhibitors | drug | GPRD_product_code |
1201011 | ATENOLOL tabs 25mg [CP PHARM] | ACE_inhibitors | drug | GPRD_product_code |
12118001 | BEDRANOL mr cap 160mg | ACE_inhibitors | drug | GPRD_product_code |
12201001 | ACE_inhibitors | drug | GPRD_product_code | |
12202001 | ACE_inhibitors | drug | GPRD_product_code | |
1235009 | ACE_inhibitors | drug | GPRD_product_code | |
12477001 | ACE_inhibitors | drug | GPRD_product_code | |
12591001 | ACE_inhibitors | drug | GPRD_product_code | |
12592001 | ACE_inhibitors | drug | GPRD_product_code | |
12593001 | ACE_inhibitors | drug | GPRD_product_code | |
12594001 | ACE_inhibitors | drug | GPRD_product_code | |
12595001 | ACE_inhibitors | drug | GPRD_product_code | |
12596001 | ACE_inhibitors | drug | GPRD_product_code | |
12597001 | ACE_inhibitors | drug | GPRD_product_code | |
12598001 | ACE_inhibitors | drug | GPRD_product_code | |
12599001 | ACE_inhibitors | drug | GPRD_product_code | |
12600001 | ACE_inhibitors | drug | GPRD_product_code | |
1260009 | ACE_inhibitors | drug | GPRD_product_code | |
12601001 | ACE_inhibitors | drug | GPRD_product_code | |
12602001 | ACE_inhibitors | drug | GPRD_product_code | |
12603001 | ACE_inhibitors | drug | GPRD_product_code | |
12604001 | ACE_inhibitors | drug | GPRD_product_code | |
1269001 | ACE_inhibitors | drug | GPRD_product_code | |
12709001 | BETIM tabs 10mg | ACE_inhibitors | drug | GPRD_product_code |
12711001 | PRESTIM tabs | ACE_inhibitors | drug | GPRD_product_code |
12803001 | ACE_inhibitors | drug | GPRD_product_code | |
12804001 | ACE_inhibitors | drug | GPRD_product_code | |
12805001 | ACE_inhibitors | drug | GPRD_product_code | |
12806001 | ACE_inhibitors | drug | GPRD_product_code | |
12808001 | ACE_inhibitors | drug | GPRD_product_code | |
12893001 | ACE_inhibitors | drug | GPRD_product_code | |
12969001 | ACE_inhibitors | drug | GPRD_product_code | |
1297001 | HALF-INDERAL LA caps 80mg | ACE_inhibitors | drug | GPRD_product_code |
1311009 | ACE_inhibitors | drug | GPRD_product_code | |
13138001 | TIMOLOL + BRIMONIDINE TARTRATE eye drp 0.5% + 0.2% | ACE_inhibitors | drug | GPRD_product_code |
13139001 | COMBIGAN eye drp | ACE_inhibitors | drug | GPRD_product_code |
13153001 | ACE_inhibitors | drug | GPRD_product_code | |
13154001 | ACE_inhibitors | drug | GPRD_product_code | |
13155001 | ACE_inhibitors | drug | GPRD_product_code | |
13156001 | ACE_inhibitors | drug | GPRD_product_code | |
13157001 | ACE_inhibitors | drug | GPRD_product_code | |
13158001 | ACE_inhibitors | drug | GPRD_product_code | |
1319009 | ACE_inhibitors | drug | GPRD_product_code | |
1319010 | ACE_inhibitors | drug | GPRD_product_code | |
1319011 | ACE_inhibitors | drug | GPRD_product_code | |
13216001 | ESMOLOL HCl soln for inf 2500mg/250ml | ACE_inhibitors | drug | GPRD_product_code |
13217001 | BREVIBLOC soln for inf 2500mg/250ml | ACE_inhibitors | drug | GPRD_product_code |
1323009 | PROPRANOLOL tabs 10mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
1323010 | PROPRANOLOL tabs 40mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
1323011 | PROPRANOLOL tabs 80mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
13395001 | ACE_inhibitors | drug | GPRD_product_code | |
1341001 | ACE_inhibitors | drug | GPRD_product_code | |
1344009 | OXPRENOLOL tabs 40mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
1344010 | OXPRENOLOL tabs 20mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
1344011 | OXPRENOLOL tabs 80mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
1349009 | METOPROLOL tabs 50mg [BERK] | ACE_inhibitors | drug | GPRD_product_code |
1349010 | METOPROLOL tabs 100mg [BERK] | ACE_inhibitors | drug | GPRD_product_code |
1350009 | ACE_inhibitors | drug | GPRD_product_code | |
1350010 | ACE_inhibitors | drug | GPRD_product_code | |
1350011 | ACE_inhibitors | drug | GPRD_product_code | |
1351009 | ACE_inhibitors | drug | GPRD_product_code | |
13514001 | ACE_inhibitors | drug | GPRD_product_code | |
13542001 | ACE_inhibitors | drug | GPRD_product_code | |
13569001 | ACE_inhibitors | drug | GPRD_product_code | |
13570001 | ACE_inhibitors | drug | GPRD_product_code | |
1363009 | CO-TENIDONE tabs 50mg+12.5mg [HILLCROSS] | ACE_inhibitors | drug | GPRD_product_code |
1363010 | CO-TENIDONE tabs 100mg+25mg [HILLCROSS] | ACE_inhibitors | drug | GPRD_product_code |
13637001 | ACE_inhibitors | drug | GPRD_product_code | |
13650001 | ACE_inhibitors | drug | GPRD_product_code | |
13838001 | ACE_inhibitors | drug | GPRD_product_code | |
13890001 | ACE_inhibitors | drug | GPRD_product_code | |
13900001 | CONGESCOR tabs 1.25mg | ACE_inhibitors | drug | GPRD_product_code |
13901001 | CONGESCOR tabs 2.5mg | ACE_inhibitors | drug | GPRD_product_code |
13948001 | BISOPROLOL oral susp 5mg/5ml | ACE_inhibitors | drug | GPRD_product_code |
13950001 | ACE_inhibitors | drug | GPRD_product_code | |
1395001 | BETALOC IV inj 1mg/ml | ACE_inhibitors | drug | GPRD_product_code |
1396001 | BETALOC SA DURULE 200mg | ACE_inhibitors | drug | GPRD_product_code |
13980001 | ACE_inhibitors | drug | GPRD_product_code | |
1399001 | CO-BETALOC SA tabs 200mg + 25mg | ACE_inhibitors | drug | GPRD_product_code |
14003001 | TIMOLOL + TRAVOPROST eye drp 0.5% + 0.004% | ACE_inhibitors | drug | GPRD_product_code |
14004001 | DUOTRAV eye drp | ACE_inhibitors | drug | GPRD_product_code |
14030001 | ACE_inhibitors | drug | GPRD_product_code | |
14031001 | ACE_inhibitors | drug | GPRD_product_code | |
14038001 | TRASICOR tabs 20mg | ACE_inhibitors | drug | GPRD_product_code |
14039001 | TRASICOR tabs 40mg | ACE_inhibitors | drug | GPRD_product_code |
14040001 | TRASICOR tabs 80mg | ACE_inhibitors | drug | GPRD_product_code |
14045001 | ACE_inhibitors | drug | GPRD_product_code | |
1408009 | ATENOLOL tabs 100mg [TEVA] | ACE_inhibitors | drug | GPRD_product_code |
1408010 | ATENOLOL tabs 50mg [TEVA] | ACE_inhibitors | drug | GPRD_product_code |
1408011 | ATENOLOL tabs 25mg [TEVA] | ACE_inhibitors | drug | GPRD_product_code |
14120001 | TIMOLOL + BIMATOPROST eye drp 0.5% + 0.03% | ACE_inhibitors | drug | GPRD_product_code |
14123001 | GANFORT eye drp | ACE_inhibitors | drug | GPRD_product_code |
14155001 | BISOPROLOL oral susp 1.5mg/5ml | ACE_inhibitors | drug | GPRD_product_code |
14213001 | ACE_inhibitors | drug | GPRD_product_code | |
14219001 | SOTALOL oral susp 25mg/5ml | ACE_inhibitors | drug | GPRD_product_code |
14221001 | SOTALOL oral liq | ACE_inhibitors | drug | GPRD_product_code |
14246001 | ACE_inhibitors | drug | GPRD_product_code | |
14282001 | ACE_inhibitors | drug | GPRD_product_code | |
14283001 | ACE_inhibitors | drug | GPRD_product_code | |
14284001 | ACE_inhibitors | drug | GPRD_product_code | |
14285001 | ACE_inhibitors | drug | GPRD_product_code | |
14286001 | ACE_inhibitors | drug | GPRD_product_code | |
14288001 | ACE_inhibitors | drug | GPRD_product_code | |
14289001 | ACE_inhibitors | drug | GPRD_product_code | |
14290001 | ACE_inhibitors | drug | GPRD_product_code | |
1429009 | ACE_inhibitors | drug | GPRD_product_code | |
1429010 | ACE_inhibitors | drug | GPRD_product_code | |
14366001 | ACE_inhibitors | drug | GPRD_product_code | |
14440001 | ACE_inhibitors | drug | GPRD_product_code | |
14442001 | ACE_inhibitors | drug | GPRD_product_code | |
14465001 | ACE_inhibitors | drug | GPRD_product_code | |
14466001 | ACE_inhibitors | drug | GPRD_product_code | |
1449001 | ACE_inhibitors | drug | GPRD_product_code | |
1449002 | ACE_inhibitors | drug | GPRD_product_code | |
14492001 | METOPROLOL TARTRATE oral liq | ACE_inhibitors | drug | GPRD_product_code |
14513001 | ACE_inhibitors | drug | GPRD_product_code | |
14533001 | ACE_inhibitors | drug | GPRD_product_code | |
14561001 | ACE_inhibitors | drug | GPRD_product_code | |
14575001 | ACE_inhibitors | drug | GPRD_product_code | |
14576001 | ACE_inhibitors | drug | GPRD_product_code | |
14580001 | DORZOLAMIDE HCl + TIMOLOL MALEATE PRESERVATIVE FREE eye drp 2% + 0.5% | ACE_inhibitors | drug | GPRD_product_code |
14606001 | PROPRANOLOL oral liq | ACE_inhibitors | drug | GPRD_product_code |
14620001 | ACE_inhibitors | drug | GPRD_product_code | |
14718001 | COSOPT PRESERVATIVE FREE eye drp | ACE_inhibitors | drug | GPRD_product_code |
14764001 | ACE_inhibitors | drug | GPRD_product_code | |
14819001 | ACE_inhibitors | drug | GPRD_product_code | |
1482001 | ACE_inhibitors | drug | GPRD_product_code | |
14830001 | CARVEDILOL oral liq | ACE_inhibitors | drug | GPRD_product_code |
14831001 | ACE_inhibitors | drug | GPRD_product_code | |
14840001 | ACE_inhibitors | drug | GPRD_product_code | |
14969001 | ACE_inhibitors | drug | GPRD_product_code | |
14970001 | ACE_inhibitors | drug | GPRD_product_code | |
1498009 | ACE_inhibitors | drug | GPRD_product_code | |
1498010 | ACE_inhibitors | drug | GPRD_product_code | |
1516009 | METOPROLOL tabs 50mg [CELLTECH] | ACE_inhibitors | drug | GPRD_product_code |
1516010 | METOPROLOL tabs 100mg [CELLTECH] | ACE_inhibitors | drug | GPRD_product_code |
1517009 | METOPROLOL tabs 50mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
1517010 | METOPROLOL tabs 100mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
1523001 | ACE_inhibitors | drug | GPRD_product_code | |
1523002 | ACE_inhibitors | drug | GPRD_product_code | |
1523003 | ACE_inhibitors | drug | GPRD_product_code | |
1548009 | PROPRANOLOL tabs 80mg [ALPHAR/COX] | ACE_inhibitors | drug | GPRD_product_code |
1548010 | PROPRANOLOL sr cap 80mg [ALPHAR/COX] | ACE_inhibitors | drug | GPRD_product_code |
1548011 | PROPRANOLOL sr cap 160mg [ALPHAR/COX] | ACE_inhibitors | drug | GPRD_product_code |
1549009 | PROPRANOLOL tabs 40mg [NUMARK] | ACE_inhibitors | drug | GPRD_product_code |
1551001 | INDERAL inj 1mg/ml | ACE_inhibitors | drug | GPRD_product_code |
1552001 | INDERETIC caps | ACE_inhibitors | drug | GPRD_product_code |
1553001 | INDEREX caps | ACE_inhibitors | drug | GPRD_product_code |
1565009 | ACE_inhibitors | drug | GPRD_product_code | |
1565010 | ACE_inhibitors | drug | GPRD_product_code | |
1565011 | ACE_inhibitors | drug | GPRD_product_code | |
1568009 | ACE_inhibitors | drug | GPRD_product_code | |
1569009 | ACE_inhibitors | drug | GPRD_product_code | |
1569010 | ACE_inhibitors | drug | GPRD_product_code | |
1595001 | BLOCADREN tabs 10mg | ACE_inhibitors | drug | GPRD_product_code |
1601001 | MODUCREN tabs | ACE_inhibitors | drug | GPRD_product_code |
1614009 | ACE_inhibitors | drug | GPRD_product_code | |
1614010 | ACE_inhibitors | drug | GPRD_product_code | |
1618001 | INDERAL tabs 10mg | ACE_inhibitors | drug | GPRD_product_code |
1618002 | INDERAL tabs 40mg | ACE_inhibitors | drug | GPRD_product_code |
1618003 | INDERAL tabs 80mg | ACE_inhibitors | drug | GPRD_product_code |
1619001 | INDERAL tabs 160mg | ACE_inhibitors | drug | GPRD_product_code |
1631001 | CORGARD tabs 40mg | ACE_inhibitors | drug | GPRD_product_code |
1631002 | CORGARD tabs 80mg | ACE_inhibitors | drug | GPRD_product_code |
1632001 | CORGARETIC 80 tabs | ACE_inhibitors | drug | GPRD_product_code |
1638001 | ACE_inhibitors | drug | GPRD_product_code | |
1638002 | ACE_inhibitors | drug | GPRD_product_code | |
1638003 | ACE_inhibitors | drug | GPRD_product_code | |
1639001 | ACE_inhibitors | drug | GPRD_product_code | |
1655009 | CO-TENIDONE tabs 50mg+12.5mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
1655010 | CO-TENIDONE tabs 100mg+25mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
1661009 | ACE_inhibitors | drug | GPRD_product_code | |
1661010 | ACE_inhibitors | drug | GPRD_product_code | |
1661011 | ACE_inhibitors | drug | GPRD_product_code | |
1671001 | ACE_inhibitors | drug | GPRD_product_code | |
1671002 | ACE_inhibitors | drug | GPRD_product_code | |
1684001 | ACE_inhibitors | drug | GPRD_product_code | |
1684002 | ACE_inhibitors | drug | GPRD_product_code | |
1684003 | ACE_inhibitors | drug | GPRD_product_code | |
1698001 | TENORETIC tabs | ACE_inhibitors | drug | GPRD_product_code |
1699001 | TENORMIN LS tablets 50mg | ACE_inhibitors | drug | GPRD_product_code |
1700001 | BERKOLOL tabs 10mg | ACE_inhibitors | drug | GPRD_product_code |
1700002 | BERKOLOL tabs 40mg | ACE_inhibitors | drug | GPRD_product_code |
1700003 | BERKOLOL tabs 80mg | ACE_inhibitors | drug | GPRD_product_code |
1701001 | BERKOLOL tabs 160mg | ACE_inhibitors | drug | GPRD_product_code |
1702001 | BETA-CARDONE tabs 40mg | ACE_inhibitors | drug | GPRD_product_code |
1702002 | BETA-CARDONE tabs 80mg | ACE_inhibitors | drug | GPRD_product_code |
1702003 | BETA-CARDONE tabs 200mg | ACE_inhibitors | drug | GPRD_product_code |
1714001 | TRASICOR tabs 20mg | ACE_inhibitors | drug | GPRD_product_code |
1714002 | TRASICOR tabs 40mg | ACE_inhibitors | drug | GPRD_product_code |
1714003 | TRASICOR tabs 80mg | ACE_inhibitors | drug | GPRD_product_code |
1715001 | TRASICOR tabs 160mg | ACE_inhibitors | drug | GPRD_product_code |
1799001 | ACE_inhibitors | drug | GPRD_product_code | |
180001 | CO-BETALOC tabs 100mg + 12.5mg | ACE_inhibitors | drug | GPRD_product_code |
1818009 | CO-TENIDONE tabs 100mg+25mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
1818010 | CO-TENIDONE tabs 50mg+12.5mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
1820009 | CO-TENIDONE tabs 100mg+25mg [BERK] | ACE_inhibitors | drug | GPRD_product_code |
1820010 | CO-TENIDONE tabs 50mg+12.5mg [BERK] | ACE_inhibitors | drug | GPRD_product_code |
1856009 | ATENOLOL tabs 50mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
1856010 | ATENOLOL tabs 100mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
1864009 | ACE_inhibitors | drug | GPRD_product_code | |
1882009 | OXPRENOLOL tabs 160mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
1887009 | ACE_inhibitors | drug | GPRD_product_code | |
1887010 | ACE_inhibitors | drug | GPRD_product_code | |
1887011 | ACE_inhibitors | drug | GPRD_product_code | |
1888009 | ACE_inhibitors | drug | GPRD_product_code | |
1889009 | ACE_inhibitors | drug | GPRD_product_code | |
1905009 | PROPRANOLOL oral soln 5mg/5ml [RP] | ACE_inhibitors | drug | GPRD_product_code |
1905010 | PROPRANOLOL oral soln 10mg/5ml [RP] | ACE_inhibitors | drug | GPRD_product_code |
1905011 | PROPRANOLOL oral soln 40mg/5ml [RP] | ACE_inhibitors | drug | GPRD_product_code |
1906009 | PROPRANOLOL oral soln 50mg/5ml [RP] | ACE_inhibitors | drug | GPRD_product_code |
1906010 | PROPRANOLOL oral soln 80mg/5ml [RP] | ACE_inhibitors | drug | GPRD_product_code |
1908001 | ACE_inhibitors | drug | GPRD_product_code | |
1908002 | ACE_inhibitors | drug | GPRD_product_code | |
1909001 | ACE_inhibitors | drug | GPRD_product_code | |
1909002 | ACE_inhibitors | drug | GPRD_product_code | |
191001 | CORGARETIC 40 tabs | ACE_inhibitors | drug | GPRD_product_code |
1912001 | ACE_inhibitors | drug | GPRD_product_code | |
1912002 | ACE_inhibitors | drug | GPRD_product_code | |
1915009 | ACE_inhibitors | drug | GPRD_product_code | |
1920009 | ACE_inhibitors | drug | GPRD_product_code | |
1920010 | ACE_inhibitors | drug | GPRD_product_code | |
1920011 | ACE_inhibitors | drug | GPRD_product_code | |
1924009 | ACE_inhibitors | drug | GPRD_product_code | |
1950009 | ACE_inhibitors | drug | GPRD_product_code | |
1950010 | ACE_inhibitors | drug | GPRD_product_code | |
1950011 | ACE_inhibitors | drug | GPRD_product_code | |
1958001 | BEDRANOL mr cap 80mg | ACE_inhibitors | drug | GPRD_product_code |
2016009 | PROPRANOLOL caps 80mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
2016010 | PROPRANOLOL caps 160mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
2017009 | OXPRENOLOL SR tablets 160mg [IVAX] | ACE_inhibitors | drug | GPRD_product_code |
2031009 | ATENOLOL tabs 25mg [KENT] | ACE_inhibitors | drug | GPRD_product_code |
2031010 | ATENOLOL tabs 50mg [KENT] | ACE_inhibitors | drug | GPRD_product_code |
2031011 | ATENOLOL tabs 100mg [KENT] | ACE_inhibitors | drug | GPRD_product_code |
2044007 | ACE_inhibitors | drug | GPRD_product_code | |
2050001 | KALTEN caps | ACE_inhibitors | drug | GPRD_product_code |
2050007 | ACE_inhibitors | drug | GPRD_product_code | |
2056009 | PROPRANOLOL LA caps 160mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
2056010 | PROPRANOLOL LA mr cap 80mg [APS] | ACE_inhibitors | drug | GPRD_product_code |
2088009 | ACE_inhibitors | drug | GPRD_product_code | |
2088010 | ACE_inhibitors | drug | GPRD_product_code | |
2088011 | ACE_inhibitors | drug | GPRD_product_code | |
2089009 | ACE_inhibitors | drug | GPRD_product_code | |
2089010 | ACE_inhibitors | drug | GPRD_product_code | |
2089011 | ACE_inhibitors | drug | GPRD_product_code | |
2102007 |