Patient level data were extracted from the General Practice Research Database (GPRD), which contains anonymised, patient based data on morbidity, prescribing, treatment, and referral collected from over 500 general practices, covering about 7% of the UK population (4.4 million patients).14 Data are in Read code format—a hierarchical system used to code clinical data. Additional data on prescriptions and test results are available as free-text entries. We selected a sample of 148 practices that provided data to the GPRD continuously between January 2000 and December 2007, structured to include a range of list (patient panel) sizes. Selected practices were nationally representative in terms of patient sex and age distribution and area socioeconomic deprivation but had a relatively large average list size, reflecting a bias towards larger practices in the GPRD. Overall, the selected practices performed marginally better than national practices on the clinical indicators in the Quality and Outcomes Framework. A random selection of 4500 patients registered for at least one day between 1 January 2000 and 31 December 2007 was drawn from each practice. For practices with fewer than 4501 patients, all patients were selected. The final sample consisted of 653 500 patients. Patients with relevant conditions were identified from their diagnostic Read codes. Patients for whom targets were met were identified from the relevant Read codes and free-text terms.
Tim Doran, Evangelos Kontopantelis, Jose M Valderas, Stephen Campbell, Martin Roland, Chris Salisbury, David Reeves, Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. BMJ, 342:d3590, 2011.
Code | Description | Entity type | Category | Coding System (GPRD_product_code) |
---|---|---|---|---|
10485001 | VALSARTAN caps 40mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10485002 | VALSARTAN caps 80mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10485003 | VALSARTAN caps 160mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10486001 | DIOVAN caps 40mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10486002 | DIOVAN caps 80mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10486003 | DIOVAN caps 160mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10707001 | COAPROVEL tabs 150mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10707002 | COAPROVEL tabs 300mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10716001 | EPROSARTAN tabs 300mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10716002 | EPROSARTAN tabs 400mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10716003 | EPROSARTAN tabs 600mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10717001 | TEVETEN tabs 300mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10717002 | TEVETEN tabs 400mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
10717003 | TEVETEN tabs 600mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
11492001 | IRBESARTAN tabs 75mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
11492002 | IRBESARTAN tabs 150mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
11492003 | IRBESARTAN tabs 300mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
11493001 | APROVEL tabs 75mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
11493002 | APROVEL tabs 150mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
11493003 | APROVEL tabs 300mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
11664001 | AMIAS tabs 16mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12571001 | VALSARTAN + HYDROCHLOROTHIAZIDE tabs 160mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12572001 | HYDROCHLOROTHIAZIDE + VALSARTAN tabs 12.5mg + 160mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12573001 | CO-DIOVAN tabs 160mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12575001 | VALSARTAN + HYDROCHLOROTHIAZIDE tabs 160mg + 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12577001 | HYDROCHLOROTHIAZIDE + VALSARTAN tabs 25mg + 160mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12578001 | CO-DIOVAN tabs 160mg + 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12785001 | VALSARTAN + HYDROCHLOROTHIAZIDE tabs 80mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12786001 | HYDROCHLOROTHIAZIDE + VALSARTAN tabs 12.5mg + 80mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12787001 | CO-DIOVAN tabs 80mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12846001 | VALSARTAN tabs 40mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12847001 | DIOVAN tabs 40mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12971001 | CANDESARTAN tabs 32mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
12972001 | AMIAS tabs 32mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13477001 | LOSARTAN + HYDROCHLOROTHIAZIDE tabs 100mg + 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13478001 | HYDROCHLOROTHIAZIDE + LOSARTAN tabs 25mg + 100mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13479001 | COZAAR-COMP tabs 100mg + 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13906001 | OLMESARTAN MEDOXOMIL + HYDROCHLOROTHIAZIDE tabs 20mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13907001 | OLMESARTAN MEDOXOMIL + HYDROCHLOROTHIAZIDE tabs 20mg + 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13909001 | OLMETEC PLUS tabs 20mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13910001 | OLMETEC PLUS tabs 20mg + 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13959001 | HYDROCHLOROTHIAZIDE + OLMESARTAN MEDOXOMIL tabs 25mg + 20mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
13960001 | HYDROCHLOROTHIAZIDE + OLMESARTAN MEDOXOMIL tabs 12.5mg + 20mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
14583001 | VALSARTAN (IPU) tabs 80mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
14585001 | VALSARTAN (IPU) tabs 160mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
14780001 | IRBESARTAN + HYDROCHLOROTHIAZIDE tabs 300mg + 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
14781001 | COAPROVEL tabs 300mg + 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
2350001 | OLMETEC tabs 40mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
2748001 | TELMISARTAN + HYDROCHLOROTHIAZIDE tabs 80mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
313001 | MICARDIS PLUS tabs 80mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
7009001 | TELMISARTAN tabs 40mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
7009002 | TELMISARTAN tabs 80mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
7009003 | TELMISARTAN tabs 20mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
7482001 | COZAAR tabs 50mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
7482002 | COZAAR tabs 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
7483001 | LOSARTAN tabs 50mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
7483002 | LOSARTAN tabs 25mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8126001 | OLMESARTAN MEDOXOMIL tabs 40mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8127001 | OLMESARTAN MEDOXOMIL tabs 10mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8131001 | OLMETEC tabs 20mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8132001 | OLMETEC tabs 10mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8138001 | OLMESARTAN MEDOXOMIL tabs 20mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8422001 | HYDROCHLOROTHIAZIDE + LOSARTAN tabs 12.5mg + 50mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8428001 | AMIAS tabs 2mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8428002 | AMIAS tabs 4mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8428003 | AMIAS tabs 8mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8479001 | LOSARTAN tabs 100mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8759001 | LOSARTAN + HYDROCHLOROTHIAZIDE tabs 50mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8910001 | IRBESARTAN + HYDROCHLOROTHIAZIDE tabs 150mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
8910002 | IRBESARTAN + HYDROCHLOROTHIAZIDE tabs 300mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9210001 | COZAAR tabs 100mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9450001 | MICARDIS PLUS tabs 40mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9452001 | TELMISARTAN + HYDROCHLOROTHIAZIDE tabs 40mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9495001 | CANDESARTAN tabs 16mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9496001 | CANDESARTAN tabs 2mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9496002 | CANDESARTAN tabs 4mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9496003 | CANDESARTAN tabs 8mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9567001 | MICARDIS tabs 40mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9567002 | MICARDIS tabs 80mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9567003 | MICARDIS tabs 20mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
9922001 | COZAAR-COMP tabs 50mg + 12.5mg | Angiotensin-II receptor antagonists | drug | GPRD_product_code |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH403/version/806/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH403/version/806/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH403/version/806/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH403/version/806/export/codes/?format=json |
CSV | site_root/phenotypes/PH403/version/806/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
806 | Angiotensin-Iireceptorantagonists | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.