Patient level data were extracted from the General Practice Research Database (GPRD), which contains anonymised, patient based data on morbidity, prescribing, treatment, and referral collected from over 500 general practices, covering about 7% of the UK population (4.4 million patients).14 Data are in Read code format—a hierarchical system used to code clinical data. Additional data on prescriptions and test results are available as free-text entries. We selected a sample of 148 practices that provided data to the GPRD continuously between January 2000 and December 2007, structured to include a range of list (patient panel) sizes. Selected practices were nationally representative in terms of patient sex and age distribution and area socioeconomic deprivation but had a relatively large average list size, reflecting a bias towards larger practices in the GPRD. Overall, the selected practices performed marginally better than national practices on the clinical indicators in the Quality and Outcomes Framework. A random selection of 4500 patients registered for at least one day between 1 January 2000 and 31 December 2007 was drawn from each practice. For practices with fewer than 4501 patients, all patients were selected. The final sample consisted of 653 500 patients. Patients with relevant conditions were identified from their diagnostic Read codes. Patients for whom targets were met were identified from the relevant Read codes and free-text terms.
Tim Doran, Evangelos Kontopantelis, Jose M Valderas, Stephen Campbell, Martin Roland, Chris Salisbury, David Reeves, Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. BMJ, 342:d3590, 2011.
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
173A.00 | Exercise induced asthma | asthma | Read | diagnostic |
173c.00 | Occupational asthma | asthma | Read | diagnostic |
173d.00 | Work aggravated asthma | asthma | Read | diagnostic |
178..00 | Asthma trigger | asthma | Read | diagnostic |
1780.00 | Aspirin induced asthma | asthma | Read | diagnostic |
1O2..00 | Asthma confirmed | asthma | Read | diagnostic |
2126200 | Asthma resolved | asthma | Read | diagnostic |
212G.00 | Asthma resolved | asthma | Read | diagnostic |
663..11 | Asthma monitoring | asthma | Read | diagnostic |
663N.00 | Asthma disturbing sleep | asthma | Read | diagnostic |
663N000 | Asthma causing night waking | asthma | Read | diagnostic |
663N100 | Asthma disturbs sleep weekly | asthma | Read | diagnostic |
663N200 | Asthma disturbs sleep frequently | asthma | Read | diagnostic |
663O.00 | Asthma not disturbing sleep | asthma | Read | diagnostic |
663O000 | Asthma never disturbs sleep | asthma | Read | diagnostic |
663P.00 | Asthma limiting activities | asthma | Read | diagnostic |
663Q.00 | Asthma not limiting activities | asthma | Read | diagnostic |
663U.00 | Asthma management plan given | asthma | Read | diagnostic |
663V.00 | Asthma severity | asthma | Read | diagnostic |
663V000 | Occasional asthma | asthma | Read | diagnostic |
663V100 | Mild asthma | asthma | Read | diagnostic |
663V200 | Moderate asthma | asthma | Read | diagnostic |
663V300 | Severe asthma | asthma | Read | diagnostic |
663W.00 | Asthma prophylactic medication used | asthma | Read | diagnostic |
663d.00 | Emergency asthma admission since last appointment | asthma | Read | diagnostic |
663e.00 | Asthma restricts exercise | asthma | Read | diagnostic |
663e000 | Asthma sometimes restricts exercise | asthma | Read | diagnostic |
663e100 | Asthma severely restricts exercise | asthma | Read | diagnostic |
663f.00 | Asthma never restricts exercise | asthma | Read | diagnostic |
663h.00 | Asthma - currently dormant | asthma | Read | diagnostic |
663j.00 | Asthma - currently active | asthma | Read | diagnostic |
663m.00 | Asthma accident and emergency attendance since last visit | asthma | Read | diagnostic |
663n.00 | Asthma treatment compliance satisfactory | asthma | Read | diagnostic |
663p.00 | Asthma treatment compliance unsatisfactory | asthma | Read | diagnostic |
663q.00 | Asthma daytime symptoms | asthma | Read | diagnostic |
663r.00 | Asthma causes night symptoms 1 to 2 times per month | asthma | Read | diagnostic |
663s.00 | Asthma never causes daytime symptoms | asthma | Read | diagnostic |
663t.00 | Asthma causes daytime symptoms 1 to 2 times per month | asthma | Read | diagnostic |
663u.00 | Asthma causes daytime symptoms 1 to 2 times per week | asthma | Read | diagnostic |
663v.00 | Asthma causes daytime symptoms most days | asthma | Read | diagnostic |
663w.00 | Asthma limits walking up hills or stairs | asthma | Read | diagnostic |
663x.00 | Asthma limits walking on the flat | asthma | Read | diagnostic |
663y.00 | Number of asthma exacerbations in past year | asthma | Read | diagnostic |
66Y5.00 | Change in asthma management plan | asthma | Read | diagnostic |
66Y9.00 | Step up change in asthma management plan | asthma | Read | diagnostic |
66YA.00 | Step down change in asthma management plan | asthma | Read | diagnostic |
66YC.00 | Absent from work or school due to asthma | asthma | Read | diagnostic |
66YJ.00 | Asthma annual review | asthma | Read | diagnostic |
66YK.00 | Asthma follow-up | asthma | Read | diagnostic |
66YP.00 | Asthma night-time symptoms | asthma | Read | diagnostic |
66YQ.00 | Asthma monitoring by nurse | asthma | Read | diagnostic |
66YR.00 | Asthma monitoring by doctor | asthma | Read | diagnostic |
8791.00 | Further asthma - drug prevent. | asthma | Read | diagnostic |
8793.00 | Asthma control step 0 | asthma | Read | diagnostic |
8794.00 | Asthma control step 1 | asthma | Read | diagnostic |
8795.00 | Asthma control step 2 | asthma | Read | diagnostic |
8796.00 | Asthma control step 3 | asthma | Read | diagnostic |
8797.00 | Asthma control step 4 | asthma | Read | diagnostic |
8798.00 | Asthma control step 5 | asthma | Read | diagnostic |
8B3j.00 | Asthma medication review | asthma | Read | diagnostic |
8CR0.00 | Asthma clinical management plan | asthma | Read | diagnostic |
8H2P.00 | Emergency admission; asthma | asthma | Read | diagnostic |
8HTT.00 | Referral to asthma clinic | asthma | Read | diagnostic |
9N1d.00 | Seen in asthma clinic | asthma | Read | diagnostic |
9NI8.00 | Asthma outreach clinic | asthma | Read | diagnostic |
9OJ1.00 | Attends asthma monitoring | asthma | Read | diagnostic |
9OJA.00 | Asthma monitoring check done | asthma | Read | diagnostic |
9OJA.11 | Asthma monitored | asthma | Read | diagnostic |
H312000 | Chronic asthmatic bronchitis | asthma | Read | diagnostic |
H33..00 | Asthma | asthma | Read | diagnostic |
H33..11 | Bronchial asthma | asthma | Read | diagnostic |
H330.00 | Extrinsic (atopic) asthma | asthma | Read | diagnostic |
H330.11 | Allergic asthma | asthma | Read | diagnostic |
H330.12 | Childhood asthma | asthma | Read | diagnostic |
H330.13 | Hay fever with asthma | asthma | Read | diagnostic |
H330.14 | Pollen asthma | asthma | Read | diagnostic |
H330000 | Extrinsic asthma without status asthmaticus | asthma | Read | diagnostic |
H330011 | Hay fever with asthma | asthma | Read | diagnostic |
H330100 | Extrinsic asthma with status asthmaticus | asthma | Read | diagnostic |
H330111 | Extrinsic asthma with asthma attack | asthma | Read | diagnostic |
H330z00 | Extrinsic asthma NOS | asthma | Read | diagnostic |
H331.00 | Intrinsic asthma | asthma | Read | diagnostic |
H331.11 | Late onset asthma | asthma | Read | diagnostic |
H331000 | Intrinsic asthma without status asthmaticus | asthma | Read | diagnostic |
H331100 | Intrinsic asthma with status asthmaticus | asthma | Read | diagnostic |
H331111 | Intrinsic asthma with asthma attack | asthma | Read | diagnostic |
H331z00 | Intrinsic asthma NOS | asthma | Read | diagnostic |
H332.00 | Mixed asthma | asthma | Read | diagnostic |
H333.00 | Acute exacerbation of asthma | asthma | Read | diagnostic |
H334.00 | Brittle asthma | asthma | Read | diagnostic |
H33z.00 | Asthma unspecified | asthma | Read | diagnostic |
H33z.11 | Hyperreactive airways disease | asthma | Read | diagnostic |
H33z000 | Status asthmaticus NOS | asthma | Read | diagnostic |
H33z011 | Severe asthma attack | asthma | Read | diagnostic |
H33z100 | Asthma attack | asthma | Read | diagnostic |
H33z111 | Asthma attack NOS | asthma | Read | diagnostic |
H33z200 | Late-onset asthma | asthma | Read | diagnostic |
H33zz00 | Asthma NOS | asthma | Read | diagnostic |
H33zz11 | Exercise induced asthma | asthma | Read | diagnostic |
H33zz12 | Allergic asthma NEC | asthma | Read | diagnostic |
H35y600 | Sequoiosis (red-cedar asthma) | asthma | Read | diagnostic |
H35y700 | Wood asthma | asthma | Read | diagnostic |
H47y000 | Detergent asthma | asthma | Read | diagnostic |
c109.00 | asthma | Read | diagnostic | |
c11b.00 | VENTOLIN sf syrp 2mg/5ml | asthma | Read | diagnostic |
c11z.00 | Other disorder of pancreatic internal secretion NOS | asthma | Read | diagnostic |
c135.00 | Diabetes insipidus | asthma | Read | diagnostic |
c13G.00 | asthma | Read | diagnostic | |
c13I.00 | AIROMIR cfc free inh 100micrograms/inhalation | asthma | Read | diagnostic |
c13J.00 | SALBUTAMOL cfc free inh 100micrograms/inhalation | asthma | Read | diagnostic |
c13L.00 | asthma | Read | diagnostic | |
c13T.00 | asthma | Read | diagnostic | |
c13U.00 | asthma | Read | diagnostic | |
c13o.00 | asthma | Read | diagnostic | |
c13v.00 | SALBUTAMOL inh 100micrograms/inhalation | asthma | Read | diagnostic |
c13w.00 | SALBUTAMOL unit dose neb soln 2.5mg/2.5ml | asthma | Read | diagnostic |
c14f.00 | BRICANYL TURBOHALER 500micrograms | asthma | Read | diagnostic |
c14j.00 | asthma | Read | diagnostic | |
c14w.00 | asthma | Read | diagnostic | |
c191.00 | asthma | Read | diagnostic | |
c192.00 | asthma | Read | diagnostic | |
c198.00 | SEREVENT ACCUHALER 50micrograms/actuation | asthma | Read | diagnostic |
c1C4.00 | asthma | Read | diagnostic | |
c1D6.00 | asthma | Read | diagnostic | |
c1Du.00 | asthma | Read | diagnostic | |
c1Dv.00 | SALMETEROL + FLUTICASONE cfc free inh 25micrograms + 125micrograms/actuation | asthma | Read | diagnostic |
c1Dw.00 | asthma | Read | diagnostic | |
c1Dz.00 | SALMETEROL + FLUTICASONE dry pdr inh 50micrograms+ 500micrograms/inhalation | asthma | Read | diagnostic |
c1E1.00 | asthma | Read | diagnostic | |
c1E7.00 | asthma | Read | diagnostic | |
c315.00 | ATROVENT AUTOHALER breath act inh 20micrograms/actuation | asthma | Read | diagnostic |
c31G.00 | asthma | Read | diagnostic | |
c31t.00 | asthma | Read | diagnostic | |
c31u.00 | asthma | Read | diagnostic | |
c31x.00 | asthma | Read | diagnostic | |
c332.00 | Other paraproteinaemias | asthma | Read | diagnostic |
c617.00 | BECOTIDE 100 inh 100micrograms/actuation | asthma | Read | diagnostic |
c61F.00 | asthma | Read | diagnostic | |
c61O.00 | asthma | Read | diagnostic | |
c61i.00 | asthma | Read | diagnostic | |
c61t.00 | BECLOMETASONE inh 250micrograms/actuation | asthma | Read | diagnostic |
c61u.00 | asthma | Read | diagnostic | |
c61v.00 | asthma | Read | diagnostic | |
c61x.00 | asthma | Read | diagnostic | |
c61z.00 | BECLOMETASONE inh 100micrograms/actuation | asthma | Read | diagnostic |
c648.00 | asthma | Read | diagnostic | |
c65V.00 | FLIXOTIDE ACCUHALER 250micrograms/inhalation | asthma | Read | diagnostic |
c65f.00 | asthma | Read | diagnostic | |
c663.00 | BECOTIDE EASI-BREATHE breath act inh 100micrograms/actuation | asthma | Read | diagnostic |
c665.00 | asthma | Read | diagnostic | |
c66B.00 | asthma | Read | diagnostic | |
c66a.00 | asthma | Read | diagnostic | |
c672.00 | asthma | Read | diagnostic | |
cA11.00 | asthma | Read | diagnostic | |
cA15.00 | asthma | Read | diagnostic | |
h33z100 | Asthma attack | asthma | Read | diagnostic |
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
3052AT | PSYCHOGENIC ASTHMA | asthma | OXMIS | diagnostic |
493 | ASTHMA | asthma | OXMIS | diagnostic |
493 AA | ASTHMA ACUTE | asthma | OXMIS | diagnostic |
493 AB | ASTHMA ATTACK | asthma | OXMIS | diagnostic |
493 AD | ASTHMA OCCASIONAL | asthma | OXMIS | diagnostic |
493 AE | ASTHMA SEASONAL | asthma | OXMIS | diagnostic |
493 AH | ASTHMA HOSPITALISED | asthma | OXMIS | diagnostic |
493 AI | ASTHMA SEVERITY MILD | asthma | OXMIS | diagnostic |
493 AJ | ASTHMA SEVERITY MODERATE | asthma | OXMIS | diagnostic |
493 AK | ASTHMA SEVERITY SEVERE | asthma | OXMIS | diagnostic |
493 AR | ASTHMA RESOLVED | asthma | OXMIS | diagnostic |
493 BD | ASTHMA AND BRONCHITIS | asthma | OXMIS | diagnostic |
493 BF | ASTHMA FREQUENCY RARELY | asthma | OXMIS | diagnostic |
493 BG | ASTHMA FREQUENCY REGULARLY | asthma | OXMIS | diagnostic |
493 BH | ASTHMA FREQUENCY CONSTANTLY | asthma | OXMIS | diagnostic |
493 BI | ASTHMA FREQUENCY ON EXERCISE ONLY | asthma | OXMIS | diagnostic |
493 BR | BRONCHIAL ASTHMA | asthma | OXMIS | diagnostic |
493 C | CROUP ASTHMATIC | asthma | OXMIS | diagnostic |
493 CH | CHILDHOOD ASTHMA | asthma | OXMIS | diagnostic |
493 CJ | ASTHMA MEDICATION INTERMITTENTLY | asthma | OXMIS | diagnostic |
493 CK | ASTHMA MEDICATION PRN | asthma | OXMIS | diagnostic |
493 CL | ASTHMA MEDICATION REGULARLY | asthma | OXMIS | diagnostic |
493 CM | ASTHMA MEDICATION PROPHYLACTICLY | asthma | OXMIS | diagnostic |
493 D | STATUS ASTHMATICUS | asthma | OXMIS | diagnostic |
493 EA | ASTHMA EXERCISE INCLUDED | asthma | OXMIS | diagnostic |
493 EB | ASTHMA EXERCISE INDUCED | asthma | OXMIS | diagnostic |
493 EP | ASTHMA EPISODIC | asthma | OXMIS | diagnostic |
493 F | ASTHMATIC ALLERGY | asthma | OXMIS | diagnostic |
493 GR | ASTHMA ALLERGIC GRASS | asthma | OXMIS | diagnostic |
493 GS | ASTHMA POLLEN INITIATED | asthma | OXMIS | diagnostic |
493 HT | INTRINSIC ASTHMA | asthma | OXMIS | diagnostic |
493 JC | CHRONIC ASTHMA | asthma | OXMIS | diagnostic |
493 KA | EXACERBATION OF ASTHMA | asthma | OXMIS | diagnostic |
493 KB | ASTHMA EXACERBATION | asthma | OXMIS | diagnostic |
493 NA | NOCTURNAL ASTHMA | asthma | OXMIS | diagnostic |
691 TM | ECZEMA WITH ASTHMA | asthma | OXMIS | diagnostic |
L4930LO | LATE ONSET ASTHMA | asthma | OXMIS | diagnostic |
Y060 JB | CLINIC ASTHMA | asthma | OXMIS | diagnostic |
Y060 LE | ASTHMA GROUP | asthma | OXMIS | diagnostic |
Y0601JB | ASTHMA CLINIC ATTENDANCE | asthma | OXMIS | diagnostic |
Y100 AR | ASTHMA ROUTINE ASSESSMENT | asthma | OXMIS | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH404/version/808/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH404/version/808/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH404/version/808/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH404/version/808/export/codes/?format=json |
CSV | site_root/phenotypes/PH404/version/808/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
808 | Asthma | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.