Patient level data were extracted from the General Practice Research Database (GPRD), which contains anonymised, patient based data on morbidity, prescribing, treatment, and referral collected from over 500 general practices, covering about 7% of the UK population (4.4 million patients).14 Data are in Read code format—a hierarchical system used to code clinical data. Additional data on prescriptions and test results are available as free-text entries. We selected a sample of 148 practices that provided data to the GPRD continuously between January 2000 and December 2007, structured to include a range of list (patient panel) sizes. Selected practices were nationally representative in terms of patient sex and age distribution and area socioeconomic deprivation but had a relatively large average list size, reflecting a bias towards larger practices in the GPRD. Overall, the selected practices performed marginally better than national practices on the clinical indicators in the Quality and Outcomes Framework. A random selection of 4500 patients registered for at least one day between 1 January 2000 and 31 December 2007 was drawn from each practice. For practices with fewer than 4501 patients, all patients were selected. The final sample consisted of 653 500 patients. Patients with relevant conditions were identified from their diagnostic Read codes. Patients for whom targets were met were identified from the relevant Read codes and free-text terms.
Tim Doran, Evangelos Kontopantelis, Jose M Valderas, Stephen Campbell, Martin Roland, Chris Salisbury, David Reeves, Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. BMJ, 342:d3590, 2011.
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
1656.00 | Feverish cold | cold | Read | diagnostic |
171..00 | Cough | cold | Read | diagnostic |
171..11 | C/O - cough | cold | Read | diagnostic |
1712.00 | Dry cough | cold | Read | diagnostic |
1713.00 | Productive cough -clear sputum | cold | Read | diagnostic |
1714.00 | Productive cough -green sputum | cold | Read | diagnostic |
1715.00 | Productive cough-yellow sputum | cold | Read | diagnostic |
1716.00 | Productive cough NOS | cold | Read | diagnostic |
1716.11 | Coughing up phlegm | cold | Read | diagnostic |
1717.00 | Night cough present | cold | Read | diagnostic |
1719.00 | Chesty cough | cold | Read | diagnostic |
1719.11 | Bronchial cough | cold | Read | diagnostic |
171A.00 | Chronic cough | cold | Read | diagnostic |
171B.00 | Persistent cough | cold | Read | diagnostic |
171C.00 | Morning cough | cold | Read | diagnostic |
171D.00 | Evening cough | cold | Read | diagnostic |
171E.00 | Unexplained cough | cold | Read | diagnostic |
171F.00 | Cough with fever | cold | Read | diagnostic |
171G.00 | Bovine cough | cold | Read | diagnostic |
171H.00 | Difficulty in coughing up sputum | cold | Read | diagnostic |
171J.00 | Reflux cough | cold | Read | diagnostic |
171Z.00 | Cough symptom NOS | cold | Read | diagnostic |
173B.00 | Nocturnal cough / wheeze | cold | Read | diagnostic |
1C9..00 | Sore throat symptom | cold | Read | diagnostic |
1C92.00 | Has a sore throat | cold | Read | diagnostic |
1C93.00 | Persistent sore throat | cold | Read | diagnostic |
1C9Z.00 | Sore throat symptom NOS | cold | Read | diagnostic |
2DB6.00 | O/E - follicular tonsillitis | cold | Read | diagnostic |
A34..00 | Streptococcal sore throat and scarlatina | cold | Read | diagnostic |
A340.00 | Streptococcal sore throat | cold | Read | diagnostic |
A340000 | Streptococcal angina | cold | Read | diagnostic |
A340100 | Streptococcal laryngitis | cold | Read | diagnostic |
A340200 | Streptococcal pharyngitis | cold | Read | diagnostic |
A340300 | Streptococcal tonsillitis | cold | Read | diagnostic |
A340z00 | Streptococcal sore throat NOS | cold | Read | diagnostic |
A341.00 | Scarlet fever - scarlatina | cold | Read | diagnostic |
A341.11 | Scarlet fever | cold | Read | diagnostic |
A341.12 | Scarlatina | cold | Read | diagnostic |
A34z.00 | Streptococcal sore throat with scarlatina NOS | cold | Read | diagnostic |
A383000 | Fusobacterial necrotising tonsillitis | cold | Read | diagnostic |
A552.00 | Postmeasles otitis media | cold | Read | diagnostic |
A793.00 | Rhinovirus | cold | Read | diagnostic |
AA1z.12 | Vincent's tonsillitis | cold | Read | diagnostic |
F51..00 | Nonsuppurative otitis media + eustachian tube disorders | cold | Read | diagnostic |
F510.00 | Acute non suppurative otitis media | cold | Read | diagnostic |
F510000 | Acute otitis media with effusion | cold | Read | diagnostic |
F510011 | Acute secretory otitis media | cold | Read | diagnostic |
F510100 | Acute serous otitis media | cold | Read | diagnostic |
F510200 | Acute mucoid otitis media | cold | Read | diagnostic |
F510300 | Acute sanguinous otitis media | cold | Read | diagnostic |
F510400 | Acute allergic serous otitis media | cold | Read | diagnostic |
F510500 | Acute allergic mucoid otitis media | cold | Read | diagnostic |
F510600 | Acute allergic sanguinous otitis media | cold | Read | diagnostic |
F510z00 | Acute nonsuppurative otitis media NOS | cold | Read | diagnostic |
F511.00 | Chronic otitis media with effusion; serous | cold | Read | diagnostic |
F511.11 | Chronic secretory otitis media; serous | cold | Read | diagnostic |
F511100 | Serosanguinous chronic otitis media | cold | Read | diagnostic |
F511z00 | Chronic serous otitis media NOS | cold | Read | diagnostic |
F512.00 | Chronic otitis media with effusion; mucoid | cold | Read | diagnostic |
F512.12 | Chronic secretory otitis media; mucoid | cold | Read | diagnostic |
F512100 | Mucosanguinous chronic otitis media | cold | Read | diagnostic |
F512z00 | Chronic mucoid otitis media NOS | cold | Read | diagnostic |
F513.00 | Chronic otitis media with effusion; other | cold | Read | diagnostic |
F513000 | Chronic allergic otitis media | cold | Read | diagnostic |
F513100 | Chronic otitis media with effusion; purulent | cold | Read | diagnostic |
F513111 | Chronic secretory otitis media; purulent | cold | Read | diagnostic |
F513z00 | Other chronic nonsuppurative otitis media NOS | cold | Read | diagnostic |
F514.00 | Unspecified nonsuppurative otitis media | cold | Read | diagnostic |
F514000 | Allergic otitis media NOS | cold | Read | diagnostic |
F514100 | Serous otitis media NOS | cold | Read | diagnostic |
F514200 | Catarrhal otitis media NOS | cold | Read | diagnostic |
F514300 | Mucoid otitis media NOS | cold | Read | diagnostic |
F514z00 | Nonsuppurative otitis media NOS | cold | Read | diagnostic |
F518.00 | Chronic otitis media with effusion; unspecified | cold | Read | diagnostic |
F52..00 | Suppurative and unspecified otitis media | cold | Read | diagnostic |
F520.00 | Acute suppurative otitis media | cold | Read | diagnostic |
F520000 | Acute suppurative otitis media tympanic membrane intact | cold | Read | diagnostic |
F520100 | Acute suppurative otitis media tympanic membrane ruptured | cold | Read | diagnostic |
F520300 | Acute suppurative otitis media due to disease EC | cold | Read | diagnostic |
F520z00 | Acute suppurative otitis media NOS | cold | Read | diagnostic |
F521.00 | Chronic suppurative otitis media; tubotympanic | cold | Read | diagnostic |
F522.00 | Chronic suppurative otitis media; atticoantral | cold | Read | diagnostic |
F523.00 | Chronic suppurative otitis media NOS | cold | Read | diagnostic |
F524.00 | Purulent otitis media NOS | cold | Read | diagnostic |
F524000 | Bilateral suppurative otitis media | cold | Read | diagnostic |
F525.00 | Recurrent acute otitis media | cold | Read | diagnostic |
F526.00 | Acute left otitis media | cold | Read | diagnostic |
F527.00 | Acute right otitis media | cold | Read | diagnostic |
F528.00 | Acute bilateral otitis media | cold | Read | diagnostic |
F52z.00 | Otitis media NOS | cold | Read | diagnostic |
FyuP000 | [X]Other acute nonsuppurative otitis media | cold | Read | diagnostic |
FyuP100 | [X]Other chronic nonsuppurative otitis media | cold | Read | diagnostic |
FyuP200 | [X]Other chronic suppurative otitis media | cold | Read | diagnostic |
FyuP300 | [X]Otitis media in bacterial diseases classified elsewhere | cold | Read | diagnostic |
FyuP400 | [X]Otitis media in viral diseases classified elsewhere | cold | Read | diagnostic |
FyuP500 | [X]Otitis media in other diseases classified elsewhere | cold | Read | diagnostic |
H00..00 | Acute nasopharyngitis | cold | Read | diagnostic |
H00..11 | Common cold | cold | Read | diagnostic |
H00..12 | Coryza - acute | cold | Read | diagnostic |
H00..13 | Febrile cold | cold | Read | diagnostic |
H00..14 | Nasal catarrh - acute | cold | Read | diagnostic |
H00..15 | Pyrexial cold | cold | Read | diagnostic |
H00..16 | Rhinitis - acute | cold | Read | diagnostic |
H01..00 | Acute sinusitis | cold | Read | diagnostic |
H01..11 | Sinusitis | cold | Read | diagnostic |
H010.00 | Acute maxillary sinusitis | cold | Read | diagnostic |
H010.11 | Antritis - acute | cold | Read | diagnostic |
H011.00 | Acute frontal sinusitis | cold | Read | diagnostic |
H012.00 | Acute ethmoidal sinusitis | cold | Read | diagnostic |
H013.00 | Acute sphenoidal sinusitis | cold | Read | diagnostic |
H01y.00 | Other acute sinusitis | cold | Read | diagnostic |
H01y000 | Acute pansinusitis | cold | Read | diagnostic |
H01yz00 | Other acute sinusitis NOS | cold | Read | diagnostic |
H01z.00 | Acute sinusitis NOS | cold | Read | diagnostic |
H02..00 | Acute pharyngitis | cold | Read | diagnostic |
H02..11 | Sore throat NOS | cold | Read | diagnostic |
H02..12 | Viral sore throat NOS | cold | Read | diagnostic |
H02..13 | Throat infection - pharyngitis | cold | Read | diagnostic |
H020.00 | Acute gangrenous pharyngitis | cold | Read | diagnostic |
H021.00 | Acute phlegmonous pharyngitis | cold | Read | diagnostic |
H022.00 | Acute ulcerative pharyngitis | cold | Read | diagnostic |
H023.00 | Acute bacterial pharyngitis | cold | Read | diagnostic |
H023000 | Acute pneumococcal pharyngitis | cold | Read | diagnostic |
H023100 | Acute staphylococcal pharyngitis | cold | Read | diagnostic |
H023z00 | Acute bacterial pharyngitis NOS | cold | Read | diagnostic |
H024.00 | Acute viral pharyngitis | cold | Read | diagnostic |
H025.00 | Allergic pharyngitis | cold | Read | diagnostic |
H02z.00 | Acute pharyngitis NOS | cold | Read | diagnostic |
H03..00 | Acute tonsillitis | cold | Read | diagnostic |
H03..11 | Throat infection - tonsillitis | cold | Read | diagnostic |
H03..12 | Tonsillitis | cold | Read | diagnostic |
H030.00 | Acute erythematous tonsillitis | cold | Read | diagnostic |
H031.00 | Acute follicular tonsillitis | cold | Read | diagnostic |
H032.00 | Acute ulcerative tonsillitis | cold | Read | diagnostic |
H033.00 | Acute catarrhal tonsillitis | cold | Read | diagnostic |
H034.00 | Acute gangrenous tonsillitis | cold | Read | diagnostic |
H035.00 | Acute bacterial tonsillitis | cold | Read | diagnostic |
H035000 | Acute pneumococcal tonsillitis | cold | Read | diagnostic |
H035100 | Acute staphylococcal tonsillitis | cold | Read | diagnostic |
H035z00 | Acute bacterial tonsillitis NOS | cold | Read | diagnostic |
H036.00 | Acute viral tonsillitis | cold | Read | diagnostic |
H037.00 | Recurrent acute tonsillitis | cold | Read | diagnostic |
H03z.00 | Acute tonsillitis NOS | cold | Read | diagnostic |
H04..00 | Acute laryngitis and tracheitis | cold | Read | diagnostic |
H040.00 | Acute laryngitis | cold | Read | diagnostic |
H040000 | Acute oedematous laryngitis | cold | Read | diagnostic |
H040100 | Acute ulcerative laryngitis | cold | Read | diagnostic |
H040200 | Acute catarrhal laryngitis | cold | Read | diagnostic |
H040300 | Acute phlegmonous laryngitis | cold | Read | diagnostic |
H040400 | Acute haemophilus influenzae laryngitis | cold | Read | diagnostic |
H040500 | Acute pneumococcal laryngitis | cold | Read | diagnostic |
H040600 | Acute suppurative laryngitis | cold | Read | diagnostic |
H040w00 | Acute viral laryngitis unspecified | cold | Read | diagnostic |
H040x00 | Acute bacterial laryngitis unspecified | cold | Read | diagnostic |
H040z00 | Acute laryngitis NOS | cold | Read | diagnostic |
H041.00 | Acute tracheitis | cold | Read | diagnostic |
H041000 | Acute tracheitis without obstruction | cold | Read | diagnostic |
H041100 | Acute tracheitis with obstruction | cold | Read | diagnostic |
H041z00 | Acute tracheitis NOS | cold | Read | diagnostic |
H042.00 | Acute laryngotracheitis | cold | Read | diagnostic |
H042.11 | Laryngotracheitis | cold | Read | diagnostic |
H042000 | Acute laryngotracheitis without obstruction | cold | Read | diagnostic |
H042100 | Acute laryngotracheitis with obstruction | cold | Read | diagnostic |
H042z00 | Acute laryngotracheitis NOS | cold | Read | diagnostic |
H043.00 | Acute epiglottitis (non strep) | cold | Read | diagnostic |
H043.11 | Viral epiglottitis | cold | Read | diagnostic |
H043000 | Acute epiglottitis without obstruction | cold | Read | diagnostic |
H043100 | Acute epiglottitis with obstruction | cold | Read | diagnostic |
H043200 | Acute obstructive laryngitis | cold | Read | diagnostic |
H043211 | Croup | cold | Read | diagnostic |
H043z00 | Acute epiglottitis NOS | cold | Read | diagnostic |
H044.00 | Croup | cold | Read | diagnostic |
H04z.00 | Acute laryngitis and tracheitis NOS | cold | Read | diagnostic |
H05..00 | Other acute upper respiratory infections | cold | Read | diagnostic |
H050.00 | Acute laryngopharyngitis | cold | Read | diagnostic |
H051.00 | Acute upper respiratory tract infection | cold | Read | diagnostic |
H052.00 | Pharyngotracheitis | cold | Read | diagnostic |
H053.00 | Tracheopharyngitis | cold | Read | diagnostic |
H054.00 | Recurrent upper respiratory tract infection | cold | Read | diagnostic |
H055.00 | Pharyngolaryngitis | cold | Read | diagnostic |
H05y.00 | Other upper respiratory infections of multiple sites | cold | Read | diagnostic |
H05z.00 | Upper respiratory infection NOS | cold | Read | diagnostic |
H05z.11 | Upper respiratory tract infection NOS | cold | Read | diagnostic |
H05z.12 | Viral upper respiratory tract infection NOS | cold | Read | diagnostic |
H06..00 | Acute bronchitis and bronchiolitis | cold | Read | diagnostic |
H060.00 | Acute bronchitis | cold | Read | diagnostic |
H060.11 | Acute wheezy bronchitis | cold | Read | diagnostic |
H060000 | Acute fibrinous bronchitis | cold | Read | diagnostic |
H060100 | Acute membranous bronchitis | cold | Read | diagnostic |
H060200 | Acute pseudomembranous bronchitis | cold | Read | diagnostic |
H060300 | Acute purulent bronchitis | cold | Read | diagnostic |
H060400 | Acute croupous bronchitis | cold | Read | diagnostic |
H060500 | Acute tracheobronchitis | cold | Read | diagnostic |
H060600 | Acute pneumococcal bronchitis | cold | Read | diagnostic |
H060700 | Acute streptococcal bronchitis | cold | Read | diagnostic |
H060800 | Acute haemophilus influenzae bronchitis | cold | Read | diagnostic |
H060900 | Acute neisseria catarrhalis bronchitis | cold | Read | diagnostic |
H060A00 | Acute bronchitis due to mycoplasma pneumoniae | cold | Read | diagnostic |
H060B00 | Acute bronchitis due to coxsackievirus | cold | Read | diagnostic |
H060C00 | Acute bronchitis due to parainfluenza virus | cold | Read | diagnostic |
H060D00 | Acute bronchitis due to respiratory syncytial virus | cold | Read | diagnostic |
H060E00 | Acute bronchitis due to rhinovirus | cold | Read | diagnostic |
H060F00 | Acute bronchitis due to echovirus | cold | Read | diagnostic |
H060v00 | Subacute bronchitis unspecified | cold | Read | diagnostic |
H060w00 | Acute viral bronchitis unspecified | cold | Read | diagnostic |
H060x00 | Acute bacterial bronchitis unspecified | cold | Read | diagnostic |
H060z00 | Acute bronchitis NOS | cold | Read | diagnostic |
H06z.00 | Acute bronchitis or bronchiolitis NOS | cold | Read | diagnostic |
H07..00 | Chest cold | cold | Read | diagnostic |
H140.00 | Chronic tonsillitis | cold | Read | diagnostic |
H143.00 | Chronic adenotonsillitis | cold | Read | diagnostic |
H14y500 | Caseous tonsillitis | cold | Read | diagnostic |
H14y600 | Lingular tonsillitis | cold | Read | diagnostic |
H300.00 | Tracheobronchitis NOS | cold | Read | diagnostic |
H301.00 | Laryngotracheobronchitis | cold | Read | diagnostic |
H302.00 | Wheezy bronchitis | cold | Read | diagnostic |
Hyu0200 | [X]Acute tonsillitis due to other specified organisms | cold | Read | diagnostic |
Hyu1000 | [X]Acute bronchitis due to other specified organisms | cold | Read | diagnostic |
R062.00 | [D]Cough | cold | Read | diagnostic |
R062000 | [D]Cough syncope | cold | Read | diagnostic |
R064.00 | [D]Abnormal sputum | cold | Read | diagnostic |
R064000 | [D]Sputum abnormal - amount | cold | Read | diagnostic |
R064100 | [D]Sputum abnormal - colour | cold | Read | diagnostic |
R064200 | [D]Sputum abnormal - odour | cold | Read | diagnostic |
R064300 | [D]Abnormal sputum - tenacious | cold | Read | diagnostic |
R064z00 | [D]Abnormal sputum NOS | cold | Read | diagnostic |
S120A00 | Cough fracture | cold | Read | diagnostic |
S127100 | Cough fracture of ribs | cold | Read | diagnostic |
f528.00 | Acute bilateral otitis media | cold | Read | diagnostic |
h03..00 | Acute tonsillitis | cold | Read | diagnostic |
h060.00 | Acute bronchitis | cold | Read | diagnostic |
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
0340BT | STREPTOCOCCAL TONSILLITIS PROVEN | cold | OXMIS | diagnostic |
0340T | TONSILLITIS STREPTOCOCCAL | cold | OXMIS | diagnostic |
101 TN | VINCENT'S TONSILLITIS | cold | OXMIS | diagnostic |
3810 | OTITIS MEDIA ACUTE | cold | OXMIS | diagnostic |
3810AE | ABSCESS EAR | cold | OXMIS | diagnostic |
3810ML | OTITIS MEDIA ACUTE LEFT | cold | OXMIS | diagnostic |
3810MR | OTITIS MEDIA ACUTE RIGHT | cold | OXMIS | diagnostic |
3810TP | OTITIS ACUTE SUPPURATIVE | cold | OXMIS | diagnostic |
3811A | OTITIS MEDIA CHRONIC | cold | OXMIS | diagnostic |
3811AR | RECURRENT OTITIS MEDIA | cold | OXMIS | diagnostic |
3811AT | OTITIS MEDIA CATARRHAL | cold | OXMIS | diagnostic |
3811D | OTITIS MEDIA CHRONIC SUPPURATIVE | cold | OXMIS | diagnostic |
3811E | OTITIS MEDIA BILATERAL SUPPURATIVE | cold | OXMIS | diagnostic |
3811TR | SECRETORY OTITIS MEDIA | cold | OXMIS | diagnostic |
3819 | OTITIS MEDIA | cold | OXMIS | diagnostic |
3819DC | EAR DISCHARGING | cold | OXMIS | diagnostic |
3819E | OTITIS MEDIA BILATERAL | cold | OXMIS | diagnostic |
3819MP | SUPPURATIVE OTITIS MEDIA | cold | OXMIS | diagnostic |
3819MR | MYRINGITIS | cold | OXMIS | diagnostic |
3819N | OTITIS | cold | OXMIS | diagnostic |
3819NB | OTITIS CHRONIC SEROUS BILATERAL | cold | OXMIS | diagnostic |
3819NC | OTITIS CHRONIC SEROUS UNILATERAL | cold | OXMIS | diagnostic |
3819RH | OTORRHOEA | cold | OXMIS | diagnostic |
3819TH | HAEMOTYMPANUM | cold | OXMIS | diagnostic |
3819TM | TYMPANITIS | cold | OXMIS | diagnostic |
3829 | OTITIS MEDIA WITH MASTOIDITIS | cold | OXMIS | diagnostic |
460 A | COMMON COLD FEBRILE | cold | OXMIS | diagnostic |
460 AB | COLD FEBRILE | cold | OXMIS | diagnostic |
460 B | COMMON COLD NONFEBRILE | cold | OXMIS | diagnostic |
460 BA | COLD NONFEBRILE | cold | OXMIS | diagnostic |
460 D | COMMON COLD | cold | OXMIS | diagnostic |
462 CT | SORE THROAT ACUTE | cold | OXMIS | diagnostic |
463 | TONSILLITIS ACUTE | cold | OXMIS | diagnostic |
463 A | TONSILLITIS | cold | OXMIS | diagnostic |
463 AL | TONSILLITIS LINGUAL | cold | OXMIS | diagnostic |
463 AP | PHARYNGO TONSILLITIS | cold | OXMIS | diagnostic |
463 B | FOLLICULAR TONSILLITIS | cold | OXMIS | diagnostic |
463 BC | TONSILLITIS BACTERIAL | cold | OXMIS | diagnostic |
463 MP | TONSILS SYMPTOMS OF | cold | OXMIS | diagnostic |
463 NF | INFLAMMATION TONSIL | cold | OXMIS | diagnostic |
465 | URTI (UPPER RESPIRATORY TRACT INFECTION) | cold | OXMIS | diagnostic |
466 BC | BRONCHITIS SUBACUTE | cold | OXMIS | diagnostic |
466 C | BRONCHITIS ACUTE | cold | OXMIS | diagnostic |
466 FB | BRONCHITIS FIBRINOUS ACUTE | cold | OXMIS | diagnostic |
466 V | VIRAL BRONCHITIS | cold | OXMIS | diagnostic |
472 A | INFLUENZAL BRONCHITIS | cold | OXMIS | diagnostic |
490 CT | CATARRHAL BRONCHITIS | cold | OXMIS | diagnostic |
490 LT | LARYNGOTRACHEOBRONCHITIS | cold | OXMIS | diagnostic |
490 T | TRACHEOBRONCHITIS | cold | OXMIS | diagnostic |
490 WH | WHEEZY BRONCHITIS | cold | OXMIS | diagnostic |
491 AC | BRONCHITIS ACUTE ON CHRONIC | cold | OXMIS | diagnostic |
500 B | TONSILLITIS RECURRENT | cold | OXMIS | diagnostic |
500 CH | TONSILLITIS CHRONIC | cold | OXMIS | diagnostic |
501 PD | PERITONSILLITIS | cold | OXMIS | diagnostic |
7833A | COUGH | cold | OXMIS | diagnostic |
7833AB | COUGH PAROXYSMAL | cold | OXMIS | diagnostic |
7833AC | COUGH PAROXYSMAL WITH VOMITING | cold | OXMIS | diagnostic |
7833AP | SPASMODIC COUGH | cold | OXMIS | diagnostic |
7833AR | RECURRENT COUGH | cold | OXMIS | diagnostic |
7833B | COUGH BRONCHIAL | cold | OXMIS | diagnostic |
7833BA | PRODUCTIVE COUGH | cold | OXMIS | diagnostic |
7833BC | COUGH CHESTY | cold | OXMIS | diagnostic |
7833CD | DRY COUGH | cold | OXMIS | diagnostic |
7833CH | COUGH CHRONIC | cold | OXMIS | diagnostic |
7833DB | COUGH WORSE SUPINE | cold | OXMIS | diagnostic |
7833DF | COUGH AFTER FEEDS | cold | OXMIS | diagnostic |
7833DP | PAIN DUE COUGHING | cold | OXMIS | diagnostic |
7833E | EVENING COUGH | cold | OXMIS | diagnostic |
7833G | FEVER WITH COUGH | cold | OXMIS | diagnostic |
7833HP | PAINFUL COUGH | cold | OXMIS | diagnostic |
7833MN | MORNING COUGH | cold | OXMIS | diagnostic |
7833N | NIGHT COUGH | cold | OXMIS | diagnostic |
7833PE | COUGH PERSISTANT | cold | OXMIS | diagnostic |
7833PH | PHLEGM COUGHING UP | cold | OXMIS | diagnostic |
7833PT | COUGH WITH SPUTUM | cold | OXMIS | diagnostic |
7834AC | COUGH WITH SPUTUM CLEAR | cold | OXMIS | diagnostic |
7834AH | SPUTUM COUGHING UP | cold | OXMIS | diagnostic |
791 CH | HEADACHE COUGH | cold | OXMIS | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH414/version/828/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH414/version/828/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH414/version/828/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH414/version/828/export/codes/?format=json |
CSV | site_root/phenotypes/PH414/version/828/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
828 | Cold | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.