Patient level data were extracted from the General Practice Research Database (GPRD), which contains anonymised, patient based data on morbidity, prescribing, treatment, and referral collected from over 500 general practices, covering about 7% of the UK population (4.4 million patients).14 Data are in Read code format—a hierarchical system used to code clinical data. Additional data on prescriptions and test results are available as free-text entries. We selected a sample of 148 practices that provided data to the GPRD continuously between January 2000 and December 2007, structured to include a range of list (patient panel) sizes. Selected practices were nationally representative in terms of patient sex and age distribution and area socioeconomic deprivation but had a relatively large average list size, reflecting a bias towards larger practices in the GPRD. Overall, the selected practices performed marginally better than national practices on the clinical indicators in the Quality and Outcomes Framework. A random selection of 4500 patients registered for at least one day between 1 January 2000 and 31 December 2007 was drawn from each practice. For practices with fewer than 4501 patients, all patients were selected. The final sample consisted of 653 500 patients. Patients with relevant conditions were identified from their diagnostic Read codes. Patients for whom targets were met were identified from the relevant Read codes and free-text terms.
Tim Doran, Evangelos Kontopantelis, Jose M Valderas, Stephen Campbell, Martin Roland, Chris Salisbury, David Reeves, Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. BMJ, 342:d3590, 2011.
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
14AJ.00 | H/O: Angina in last year | coronary heart disease | Read | diagnostic |
662K.00 | Angina control | coronary heart disease | Read | diagnostic |
662K000 | Angina control - good | coronary heart disease | Read | diagnostic |
662K100 | Angina control - poor | coronary heart disease | Read | diagnostic |
662K200 | Angina control - improving | coronary heart disease | Read | diagnostic |
662K300 | Angina control - worsening | coronary heart disease | Read | diagnostic |
662Kz00 | Angina control NOS | coronary heart disease | Read | diagnostic |
662N.00 | CHD monitoring | coronary heart disease | Read | diagnostic |
6A2..00 | Coronary heart disease annual review | coronary heart disease | Read | diagnostic |
6A4..00 | Coronary heart disease review | coronary heart disease | Read | diagnostic |
8B27.00 | Antianginal therapy | coronary heart disease | Read | diagnostic |
8B3k.00 | Coronary heart disease medication review | coronary heart disease | Read | diagnostic |
8B63.11 | Aspirin prophylaxis - IHD | coronary heart disease | Read | diagnostic |
8CR6.00 | Coronary heart disease risk clinical management plan | coronary heart disease | Read | diagnostic |
9Ob0.00 | Attends coronary heart disease monitoring | coronary heart disease | Read | diagnostic |
9Ob8.00 | Coronary heart disease monitoring check done | coronary heart disease | Read | diagnostic |
G3...00 | Ischaemic heart disease | coronary heart disease | Read | diagnostic |
G3...11 | Arteriosclerotic heart disease | coronary heart disease | Read | diagnostic |
G3...12 | Atherosclerotic heart disease | coronary heart disease | Read | diagnostic |
G3...13 | IHD - Ischaemic heart disease | coronary heart disease | Read | diagnostic |
G30..00 | Acute myocardial infarction | coronary heart disease | Read | diagnostic |
G30..11 | Attack - heart | coronary heart disease | Read | diagnostic |
G30..12 | Coronary thrombosis | coronary heart disease | Read | diagnostic |
G30..13 | Cardiac rupture following myocardial infarction (MI) | coronary heart disease | Read | diagnostic |
G30..14 | Heart attack | coronary heart disease | Read | diagnostic |
G30..15 | MI - acute myocardial infarction | coronary heart disease | Read | diagnostic |
G30..16 | Thrombosis - coronary | coronary heart disease | Read | diagnostic |
G30..17 | Silent myocardial infarction | coronary heart disease | Read | diagnostic |
G300.00 | Acute anterolateral infarction | coronary heart disease | Read | diagnostic |
G301.00 | Other specified anterior myocardial infarction | coronary heart disease | Read | diagnostic |
G301000 | Acute anteroapical infarction | coronary heart disease | Read | diagnostic |
G301100 | Acute anteroseptal infarction | coronary heart disease | Read | diagnostic |
G301z00 | Anterior myocardial infarction NOS | coronary heart disease | Read | diagnostic |
G302.00 | Acute inferolateral infarction | coronary heart disease | Read | diagnostic |
G303.00 | Acute inferoposterior infarction | coronary heart disease | Read | diagnostic |
G304.00 | Posterior myocardial infarction NOS | coronary heart disease | Read | diagnostic |
G305.00 | Lateral myocardial infarction NOS | coronary heart disease | Read | diagnostic |
G306.00 | True posterior myocardial infarction | coronary heart disease | Read | diagnostic |
G307.00 | Acute subendocardial infarction | coronary heart disease | Read | diagnostic |
G307000 | Acute non-Q wave infarction | coronary heart disease | Read | diagnostic |
G307100 | Acute non-ST segment elevation myocardial infarction | coronary heart disease | Read | diagnostic |
G308.00 | Inferior myocardial infarction NOS | coronary heart disease | Read | diagnostic |
G309.00 | Acute Q-wave infarct | coronary heart disease | Read | diagnostic |
G30A.00 | Mural thrombosis | coronary heart disease | Read | diagnostic |
G30B.00 | Acute posterolateral myocardial infarction | coronary heart disease | Read | diagnostic |
G30X.00 | Acute transmural myocardial infarction of unspecif site | coronary heart disease | Read | diagnostic |
G30X000 | Acute ST segment elevation myocardial infarction | coronary heart disease | Read | diagnostic |
G30y.00 | Other acute myocardial infarction | coronary heart disease | Read | diagnostic |
G30y000 | Acute atrial infarction | coronary heart disease | Read | diagnostic |
G30y100 | Acute papillary muscle infarction | coronary heart disease | Read | diagnostic |
G30y200 | Acute septal infarction | coronary heart disease | Read | diagnostic |
G30yz00 | Other acute myocardial infarction NOS | coronary heart disease | Read | diagnostic |
G30z.00 | Acute myocardial infarction NOS | coronary heart disease | Read | diagnostic |
G31..00 | Other acute and subacute ischaemic heart disease | coronary heart disease | Read | diagnostic |
G310.00 | Postmyocardial infarction syndrome | coronary heart disease | Read | diagnostic |
G310.11 | Dressler's syndrome | coronary heart disease | Read | diagnostic |
G311.00 | Preinfarction syndrome | coronary heart disease | Read | diagnostic |
G311.11 | Crescendo angina | coronary heart disease | Read | diagnostic |
G311.12 | Impending infarction | coronary heart disease | Read | diagnostic |
G311.13 | Unstable angina | coronary heart disease | Read | diagnostic |
G311.14 | Angina at rest | coronary heart disease | Read | diagnostic |
G311000 | Myocardial infarction aborted | coronary heart disease | Read | diagnostic |
G311011 | MI - myocardial infarction aborted | coronary heart disease | Read | diagnostic |
G311100 | Unstable angina | coronary heart disease | Read | diagnostic |
G311200 | Angina at rest | coronary heart disease | Read | diagnostic |
G311300 | Refractory angina | coronary heart disease | Read | diagnostic |
G311400 | Worsening angina | coronary heart disease | Read | diagnostic |
G311500 | Acute coronary syndrome | coronary heart disease | Read | diagnostic |
G311z00 | Preinfarction syndrome NOS | coronary heart disease | Read | diagnostic |
G312.00 | Coronary thrombosis not resulting in myocardial infarction | coronary heart disease | Read | diagnostic |
G31y.00 | Other acute and subacute ischaemic heart disease | coronary heart disease | Read | diagnostic |
G31y000 | Acute coronary insufficiency | coronary heart disease | Read | diagnostic |
G31y100 | Microinfarction of heart | coronary heart disease | Read | diagnostic |
G31y200 | Subendocardial ischaemia | coronary heart disease | Read | diagnostic |
G31y300 | Transient myocardial ischaemia | coronary heart disease | Read | diagnostic |
G31yz00 | Other acute and subacute ischaemic heart disease NOS | coronary heart disease | Read | diagnostic |
G32..00 | Old myocardial infarction | coronary heart disease | Read | diagnostic |
G32..11 | Healed myocardial infarction | coronary heart disease | Read | diagnostic |
G32..12 | Personal history of myocardial infarction | coronary heart disease | Read | diagnostic |
G33..00 | Angina pectoris | coronary heart disease | Read | diagnostic |
G330.00 | Angina decubitus | coronary heart disease | Read | diagnostic |
G330000 | Nocturnal angina | coronary heart disease | Read | diagnostic |
G330z00 | Angina decubitus NOS | coronary heart disease | Read | diagnostic |
G331.00 | Prinzmetal's angina | coronary heart disease | Read | diagnostic |
G331.11 | Variant angina pectoris | coronary heart disease | Read | diagnostic |
G332.00 | Coronary artery spasm | coronary heart disease | Read | diagnostic |
G33z.00 | Angina pectoris NOS | coronary heart disease | Read | diagnostic |
G33z000 | Status anginosus | coronary heart disease | Read | diagnostic |
G33z100 | Stenocardia | coronary heart disease | Read | diagnostic |
G33z200 | Syncope anginosa | coronary heart disease | Read | diagnostic |
G33z300 | Angina on effort | coronary heart disease | Read | diagnostic |
G33z400 | Ischaemic chest pain | coronary heart disease | Read | diagnostic |
G33z500 | Post infarct angina | coronary heart disease | Read | diagnostic |
G33z600 | New onset angina | coronary heart disease | Read | diagnostic |
G33z700 | Stable angina | coronary heart disease | Read | diagnostic |
G33zz00 | Angina pectoris NOS | coronary heart disease | Read | diagnostic |
G34..00 | Other chronic ischaemic heart disease | coronary heart disease | Read | diagnostic |
G340.00 | Coronary atherosclerosis | coronary heart disease | Read | diagnostic |
G340.11 | Triple vessel disease of the heart | coronary heart disease | Read | diagnostic |
G340.12 | Coronary artery disease | coronary heart disease | Read | diagnostic |
G340000 | Single coronary vessel disease | coronary heart disease | Read | diagnostic |
G340100 | Double coronary vessel disease | coronary heart disease | Read | diagnostic |
G342.00 | Atherosclerotic cardiovascular disease | coronary heart disease | Read | diagnostic |
G343.00 | Ischaemic cardiomyopathy | coronary heart disease | Read | diagnostic |
G344.00 | Silent myocardial ischaemia | coronary heart disease | Read | diagnostic |
G34y.00 | Other specified chronic ischaemic heart disease | coronary heart disease | Read | diagnostic |
G34y000 | Chronic coronary insufficiency | coronary heart disease | Read | diagnostic |
G34y100 | Chronic myocardial ischaemia | coronary heart disease | Read | diagnostic |
G34yz00 | Other specified chronic ischaemic heart disease NOS | coronary heart disease | Read | diagnostic |
G34z.00 | Other chronic ischaemic heart disease NOS | coronary heart disease | Read | diagnostic |
G34z000 | Asymptomatic coronary heart disease | coronary heart disease | Read | diagnostic |
G35..00 | Subsequent myocardial infarction | coronary heart disease | Read | diagnostic |
G350.00 | Subsequent myocardial infarction of anterior wall | coronary heart disease | Read | diagnostic |
G351.00 | Subsequent myocardial infarction of inferior wall | coronary heart disease | Read | diagnostic |
G353.00 | Subsequent myocardial infarction of other sites | coronary heart disease | Read | diagnostic |
G35X.00 | Subsequent myocardial infarction of unspecified site | coronary heart disease | Read | diagnostic |
G36..00 | Certain current complication follow acute myocardial infarct | coronary heart disease | Read | diagnostic |
G360.00 | Haemopericardium/current comp folow acut myocard infarct | coronary heart disease | Read | diagnostic |
G361.00 | Atrial septal defect/curr comp folow acut myocardal infarct | coronary heart disease | Read | diagnostic |
G362.00 | Ventric septal defect/curr comp fol acut myocardal infarctn | coronary heart disease | Read | diagnostic |
G363.00 | Ruptur cardiac wall w'out haemopericard/cur comp fol ac MI | coronary heart disease | Read | diagnostic |
G364.00 | Ruptur chordae tendinae/curr comp fol acute myocard infarct | coronary heart disease | Read | diagnostic |
G365.00 | Rupture papillary muscle/curr comp fol acute myocard infarct | coronary heart disease | Read | diagnostic |
G366.00 | Thrombosis atrium;auric append&vent/curr comp foll acute MI | coronary heart disease | Read | diagnostic |
G3y..00 | Other specified ischaemic heart disease | coronary heart disease | Read | diagnostic |
G3z..00 | Ischaemic heart disease NOS | coronary heart disease | Read | diagnostic |
Gyu3.00 | [X]Ischaemic heart diseases | coronary heart disease | Read | diagnostic |
Gyu3200 | [X]Other forms of acute ischaemic heart disease | coronary heart disease | Read | diagnostic |
Gyu3300 | [X]Other forms of chronic ischaemic heart disease | coronary heart disease | Read | diagnostic |
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
4119B | ISCHAEMIC HEART DISEASE SUBACUTE | coronary heart disease | OXMIS | diagnostic |
4120A | ISCHAEMIC HEART DISEASE HYPERTENSIVE | coronary heart disease | OXMIS | diagnostic |
4129 | ISCHAEMIC HEART DISEASE CHRONIC | coronary heart disease | OXMIS | diagnostic |
4129AN | ISCHAEMIC HEART DISEASE | coronary heart disease | OXMIS | diagnostic |
4129N | ISCHAEMIC HEART DISEASE ASYMPTOMATIC | coronary heart disease | OXMIS | diagnostic |
4130 | ANGINA PECTORIS WITH HYPERTENSION | coronary heart disease | OXMIS | diagnostic |
4130E | ANGINA EFFORT WITH HYPERTENSION | coronary heart disease | OXMIS | diagnostic |
4139 | ANGINA PECTORIS | coronary heart disease | OXMIS | diagnostic |
4139AA | ANGINA ATTACK | coronary heart disease | OXMIS | diagnostic |
4139AT | ANGINA ATYPICAL | coronary heart disease | OXMIS | diagnostic |
4139C | CARDIAC ANGINA | coronary heart disease | OXMIS | diagnostic |
4139CO | ANGINA CRESCENDO | coronary heart disease | OXMIS | diagnostic |
4139E | ANGINA EFFORT | coronary heart disease | OXMIS | diagnostic |
4139M | SYNDROME ANGINAL | coronary heart disease | OXMIS | diagnostic |
4139N | ANGINA | coronary heart disease | OXMIS | diagnostic |
4139PA | ANGINA INVERSA | coronary heart disease | OXMIS | diagnostic |
4139U | UNSTABLE ANGINA | coronary heart disease | OXMIS | diagnostic |
4149 | ASYMPTOMATIC ISCHAEMIC HEART DISEASE | coronary heart disease | OXMIS | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH415/version/830/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH415/version/830/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH415/version/830/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH415/version/830/export/codes/?format=json |
CSV | site_root/phenotypes/PH415/version/830/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
830 | Coronary Heart Disease | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.