Patient level data were extracted from the General Practice Research Database (GPRD), which contains anonymised, patient based data on morbidity, prescribing, treatment, and referral collected from over 500 general practices, covering about 7% of the UK population (4.4 million patients).14 Data are in Read code format—a hierarchical system used to code clinical data. Additional data on prescriptions and test results are available as free-text entries. We selected a sample of 148 practices that provided data to the GPRD continuously between January 2000 and December 2007, structured to include a range of list (patient panel) sizes. Selected practices were nationally representative in terms of patient sex and age distribution and area socioeconomic deprivation but had a relatively large average list size, reflecting a bias towards larger practices in the GPRD. Overall, the selected practices performed marginally better than national practices on the clinical indicators in the Quality and Outcomes Framework. A random selection of 4500 patients registered for at least one day between 1 January 2000 and 31 December 2007 was drawn from each practice. For practices with fewer than 4501 patients, all patients were selected. The final sample consisted of 653 500 patients. Patients with relevant conditions were identified from their diagnostic Read codes. Patients for whom targets were met were identified from the relevant Read codes and free-text terms.
Tim Doran, Evangelos Kontopantelis, Jose M Valderas, Stephen Campbell, Martin Roland, Chris Salisbury, David Reeves, Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. BMJ, 342:d3590, 2011.
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
3AE..00 | Global deterioration scale: assessment of prim deg dementia | dementia | Read | diagnostic |
66h..00 | Dementia monitoring | dementia | Read | diagnostic |
6AB..00 | Dementia annual review | dementia | Read | diagnostic |
E00..00 | Senile and presenile organic psychotic conditions | dementia | Read | diagnostic |
E00..11 | Senile dementia | dementia | Read | diagnostic |
E00..12 | Senile/presenile dementia | dementia | Read | diagnostic |
E000.00 | Uncomplicated senile dementia | dementia | Read | diagnostic |
E001.00 | Presenile dementia | dementia | Read | diagnostic |
E001000 | Uncomplicated presenile dementia | dementia | Read | diagnostic |
E001100 | Presenile dementia with delirium | dementia | Read | diagnostic |
E001200 | Presenile dementia with paranoia | dementia | Read | diagnostic |
E001300 | Presenile dementia with depression | dementia | Read | diagnostic |
E001z00 | Presenile dementia NOS | dementia | Read | diagnostic |
E002.00 | Senile dementia with depressive or paranoid features | dementia | Read | diagnostic |
E002000 | Senile dementia with paranoia | dementia | Read | diagnostic |
E002100 | Senile dementia with depression | dementia | Read | diagnostic |
E002z00 | Senile dementia with depressive or paranoid features NOS | dementia | Read | diagnostic |
E003.00 | Senile dementia with delirium | dementia | Read | diagnostic |
E004.00 | Arteriosclerotic dementia | dementia | Read | diagnostic |
E004.11 | Multi infarct dementia | dementia | Read | diagnostic |
E004000 | Uncomplicated arteriosclerotic dementia | dementia | Read | diagnostic |
E004100 | Arteriosclerotic dementia with delirium | dementia | Read | diagnostic |
E004200 | Arteriosclerotic dementia with paranoia | dementia | Read | diagnostic |
E004300 | Arteriosclerotic dementia with depression | dementia | Read | diagnostic |
E004z00 | Arteriosclerotic dementia NOS | dementia | Read | diagnostic |
E00y.00 | Other senile and presenile organic psychoses | dementia | Read | diagnostic |
E00y.11 | Presbyophrenic psychosis | dementia | Read | diagnostic |
E00z.00 | Senile or presenile psychoses NOS | dementia | Read | diagnostic |
E012.00 | Other alcoholic dementia | dementia | Read | diagnostic |
E012.11 | Alcoholic dementia NOS | dementia | Read | diagnostic |
E012000 | Chronic alcoholic brain syndrome | dementia | Read | diagnostic |
E041.00 | Dementia in conditions EC | dementia | Read | diagnostic |
Eu00.00 | [X]Dementia in Alzheimer's disease | dementia | Read | diagnostic |
Eu00000 | [X]Dementia in Alzheimer's disease with early onset | dementia | Read | diagnostic |
Eu00011 | [X]Presenile dementia;Alzheimer's type | dementia | Read | diagnostic |
Eu00012 | [X]Primary degen dementia; Alzheimer's type; presenile onset | dementia | Read | diagnostic |
Eu00013 | [X]Alzheimer's disease type 2 | dementia | Read | diagnostic |
Eu00100 | [X]Dementia in Alzheimer's disease with late onset | dementia | Read | diagnostic |
Eu00111 | [X]Alzheimer's disease type 1 | dementia | Read | diagnostic |
Eu00112 | [X]Senile dementia;Alzheimer's type | dementia | Read | diagnostic |
Eu00113 | [X]Primary degen dementia of Alzheimer's type; senile onset | dementia | Read | diagnostic |
Eu00200 | [X]Dementia in Alzheimer's dis; atypical or mixed type | dementia | Read | diagnostic |
Eu00z00 | [X]Dementia in Alzheimer's disease; unspecified | dementia | Read | diagnostic |
Eu00z11 | [X]Alzheimer's dementia unspec | dementia | Read | diagnostic |
Eu01.00 | [X]Vascular dementia | dementia | Read | diagnostic |
Eu01.11 | [X]Arteriosclerotic dementia | dementia | Read | diagnostic |
Eu01000 | [X]Vascular dementia of acute onset | dementia | Read | diagnostic |
Eu01100 | [X]Multi-infarct dementia | dementia | Read | diagnostic |
Eu01111 | [X]Predominantly cortical dementia | dementia | Read | diagnostic |
Eu01200 | [X]Subcortical vascular dementia | dementia | Read | diagnostic |
Eu01300 | [X]Mixed cortical and subcortical vascular dementia | dementia | Read | diagnostic |
Eu01y00 | [X]Other vascular dementia | dementia | Read | diagnostic |
Eu01z00 | [X]Vascular dementia; unspecified | dementia | Read | diagnostic |
Eu02.00 | [X]Dementia in other diseases classified elsewhere | dementia | Read | diagnostic |
Eu02000 | [X]Dementia in Pick's disease | dementia | Read | diagnostic |
Eu02100 | [X]Dementia in Creutzfeldt-Jakob disease | dementia | Read | diagnostic |
Eu02200 | [X]Dementia in Huntington's disease | dementia | Read | diagnostic |
Eu02300 | [X]Dementia in Parkinson's disease | dementia | Read | diagnostic |
Eu02400 | [X]Dementia in human immunodef virus [HIV] disease | dementia | Read | diagnostic |
Eu02500 | [X]Lewy body dementia | dementia | Read | diagnostic |
Eu02y00 | [X]Dementia in other specified diseases classif elsewhere | dementia | Read | diagnostic |
Eu02z00 | [X] Unspecified dementia | dementia | Read | diagnostic |
Eu02z11 | [X] Presenile dementia NOS | dementia | Read | diagnostic |
Eu02z12 | [X] Presenile psychosis NOS | dementia | Read | diagnostic |
Eu02z13 | [X] Primary degenerative dementia NOS | dementia | Read | diagnostic |
Eu02z14 | [X] Senile dementia NOS | dementia | Read | diagnostic |
Eu02z15 | [X] Senile psychosis NOS | dementia | Read | diagnostic |
Eu02z16 | [X] Senile dementia; depressed or paranoid type | dementia | Read | diagnostic |
Eu04100 | [X]Delirium superimposed on dementia | dementia | Read | diagnostic |
Eu10711 | [X]Alcoholic dementia NOS | dementia | Read | diagnostic |
F110.00 | Alzheimer's disease | dementia | Read | diagnostic |
F110000 | Alzheimer's disease with early onset | dementia | Read | diagnostic |
F110100 | Alzheimer's disease with late onset | dementia | Read | diagnostic |
F111.00 | Pick's disease | dementia | Read | diagnostic |
F112.00 | Senile degeneration of brain | dementia | Read | diagnostic |
F116.00 | Lewy body disease | dementia | Read | diagnostic |
Fyu3000 | [X]Other Alzheimer's disease | dementia | Read | diagnostic |
ZR1K.00 | Alzheimer's disease assessment scale | dementia | Read | diagnostic |
ZR1K.11 | ADAS - Alzheimer's disease assessment scale | dementia | Read | diagnostic |
ZR2X.12 | BDRS - Blessed dementia rating scale | dementia | Read | diagnostic |
ZR3V.00 | Clinical dementia rating scale | dementia | Read | diagnostic |
ZR3V.11 | DRS - Clinical dementia rating scale | dementia | Read | diagnostic |
ZR3V.12 | CDR - Clinical dementia rating scale | dementia | Read | diagnostic |
ZR3V.13 | Dementia rating scale | dementia | Read | diagnostic |
ZS7C500 | Language disorder of dementia | dementia | Read | diagnostic |
e000.00 | Uncomplicated senile dementia | dementia | Read | diagnostic |
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
2900 | SENILE DEMENTIA | dementia | OXMIS | diagnostic |
2901A | PRESENILE DEMENTIA | dementia | OXMIS | diagnostic |
2901B | ALZHEIMER'S DISEASE | dementia | OXMIS | diagnostic |
2901D | JACOB- CREUZFELDT DISEASE WITH DEMENTIA | dementia | OXMIS | diagnostic |
2919 | DEMENTIA ALCOHOLIC | dementia | OXMIS | diagnostic |
2930 | DEMENTIA ARTERIOSCLEROTIC | dementia | OXMIS | diagnostic |
299 B | DEMENTIA | dementia | OXMIS | diagnostic |
299 G | DEMENTIA AGGRESSIVE | dementia | OXMIS | diagnostic |
Y060 JS | DEMENTIA CLINIC | dementia | OXMIS | diagnostic |
Y0601JS | DEMENTIA CLINIC ATTENDANCE | dementia | OXMIS | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH417/version/834/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH417/version/834/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH417/version/834/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH417/version/834/export/codes/?format=json |
CSV | site_root/phenotypes/PH417/version/834/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
834 | Dementia | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.