Patient level data were extracted from the General Practice Research Database (GPRD), which contains anonymised, patient based data on morbidity, prescribing, treatment, and referral collected from over 500 general practices, covering about 7% of the UK population (4.4 million patients).14 Data are in Read code format—a hierarchical system used to code clinical data. Additional data on prescriptions and test results are available as free-text entries. We selected a sample of 148 practices that provided data to the GPRD continuously between January 2000 and December 2007, structured to include a range of list (patient panel) sizes. Selected practices were nationally representative in terms of patient sex and age distribution and area socioeconomic deprivation but had a relatively large average list size, reflecting a bias towards larger practices in the GPRD. Overall, the selected practices performed marginally better than national practices on the clinical indicators in the Quality and Outcomes Framework. A random selection of 4500 patients registered for at least one day between 1 January 2000 and 31 December 2007 was drawn from each practice. For practices with fewer than 4501 patients, all patients were selected. The final sample consisted of 653 500 patients. Patients with relevant conditions were identified from their diagnostic Read codes. Patients for whom targets were met were identified from the relevant Read codes and free-text terms.
Tim Doran, Evangelos Kontopantelis, Jose M Valderas, Stephen Campbell, Martin Roland, Chris Salisbury, David Reeves, Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. BMJ, 342:d3590, 2011.
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
1465.00 | H/O: depression | depression | Read | diagnostic |
1B17.00 | Depressed | depression | Read | diagnostic |
1B17.11 | C/O - feeling depressed | depression | Read | diagnostic |
1B1U.00 | Symptoms of depression | depression | Read | diagnostic |
1B1U.11 | Depressive symptoms | depression | Read | diagnostic |
1BT..00 | Depressed mood | depression | Read | diagnostic |
212S.00 | Depression resolved | depression | Read | diagnostic |
2257.00 | O/E - depressed | depression | Read | diagnostic |
62T1.00 | Puerperal depression | depression | Read | diagnostic |
8CAa.00 | Patient given advice about management of depression | depression | Read | diagnostic |
8HHq.00 | Referral for guided self-help for depression | depression | Read | diagnostic |
9H90.00 | Depression annual review | depression | Read | diagnostic |
9H91.00 | Depression medication review | depression | Read | diagnostic |
9H92.00 | Depression interim review | depression | Read | diagnostic |
9HA0.00 | On depression register | depression | Read | diagnostic |
9HA1.00 | Removed from depression register | depression | Read | diagnostic |
E001300 | Presenile dementia with depression | depression | Read | diagnostic |
E002100 | Senile dementia with depression | depression | Read | diagnostic |
E004300 | Arteriosclerotic dementia with depression | depression | Read | diagnostic |
E112.00 | Single major depressive episode | depression | Read | diagnostic |
E112.11 | Agitated depression | depression | Read | diagnostic |
E112.12 | Endogenous depression first episode | depression | Read | diagnostic |
E112.13 | Endogenous depression first episode | depression | Read | diagnostic |
E112.14 | Endogenous depression | depression | Read | diagnostic |
E112000 | Single major depressive episode; unspecified | depression | Read | diagnostic |
E112100 | Single major depressive episode; mild | depression | Read | diagnostic |
E112200 | Single major depressive episode; moderate | depression | Read | diagnostic |
E112300 | Single major depressive episode; severe; without psychosis | depression | Read | diagnostic |
E112500 | Single major depressive episode; partial or unspec remission | depression | Read | diagnostic |
E112600 | Single major depressive episode; in full remission | depression | Read | diagnostic |
E112z00 | Single major depressive episode NOS | depression | Read | diagnostic |
E113.00 | Recurrent major depressive episode | depression | Read | diagnostic |
E113.11 | Endogenous depression - recurrent | depression | Read | diagnostic |
E113000 | Recurrent major depressive episodes; unspecified | depression | Read | diagnostic |
E113100 | Recurrent major depressive episodes; mild | depression | Read | diagnostic |
E113200 | Recurrent major depressive episodes; moderate | depression | Read | diagnostic |
E113300 | Recurrent major depressive episodes; severe; no psychosis | depression | Read | diagnostic |
E113500 | Recurrent major depressive episodes;partial/unspec remission | depression | Read | diagnostic |
E113600 | Recurrent major depressive episodes; in full remission | depression | Read | diagnostic |
E113700 | Recurrent depression | depression | Read | diagnostic |
E113z00 | Recurrent major depressive episode NOS | depression | Read | diagnostic |
E118.00 | Seasonal affective disorder | depression | Read | diagnostic |
E11y200 | Atypical depressive disorder | depression | Read | diagnostic |
E11z200 | Masked depression | depression | Read | diagnostic |
E135.00 | Agitated depression | depression | Read | diagnostic |
E200300 | Anxiety with depression | depression | Read | diagnostic |
E204.00 | Neurotic depression reactive type | depression | Read | diagnostic |
E204.11 | Postnatal depression | depression | Read | diagnostic |
E211200 | Depressive personality disorder | depression | Read | diagnostic |
E290.00 | Brief depressive reaction | depression | Read | diagnostic |
E290z00 | Brief depressive reaction NOS | depression | Read | diagnostic |
E291.00 | Prolonged depressive reaction | depression | Read | diagnostic |
E2B..00 | Depressive disorder NEC | depression | Read | diagnostic |
E2B0.00 | Postviral depression | depression | Read | diagnostic |
E2B1.00 | Chronic depression | depression | Read | diagnostic |
Eu32.00 | [X]Depressive episode | depression | Read | diagnostic |
Eu32.11 | [X]Single episode of depressive reaction | depression | Read | diagnostic |
Eu32.12 | [X]Single episode of psychogenic depression | depression | Read | diagnostic |
Eu32.13 | [X]Single episode of reactive depression | depression | Read | diagnostic |
Eu32000 | [X]Mild depressive episode | depression | Read | diagnostic |
Eu32100 | [X]Moderate depressive episode | depression | Read | diagnostic |
Eu32200 | [X]Severe depressive episode without psychotic symptoms | depression | Read | diagnostic |
Eu32211 | [X]Single episode agitated depressn w'out psychotic symptoms | depression | Read | diagnostic |
Eu32212 | [X]Single episode major depression w'out psychotic symptoms | depression | Read | diagnostic |
Eu32213 | [X]Single episode vital depression w'out psychotic symptoms | depression | Read | diagnostic |
Eu32400 | [X]Mild depression | depression | Read | diagnostic |
Eu32y00 | [X]Other depressive episodes | depression | Read | diagnostic |
Eu32y11 | [X]Atypical depression | depression | Read | diagnostic |
Eu32y12 | [X]Single episode of masked depression NOS | depression | Read | diagnostic |
Eu32z00 | [X]Depressive episode; unspecified | depression | Read | diagnostic |
Eu32z11 | [X]Depression NOS | depression | Read | diagnostic |
Eu32z12 | [X]Depressive disorder NOS | depression | Read | diagnostic |
Eu32z13 | [X]Prolonged single episode of reactive depression | depression | Read | diagnostic |
Eu32z14 | [X] Reactive depression NOS | depression | Read | diagnostic |
Eu33.00 | [X]Recurrent depressive disorder | depression | Read | diagnostic |
Eu33.11 | [X]Recurrent episodes of depressive reaction | depression | Read | diagnostic |
Eu33.12 | [X]Recurrent episodes of psychogenic depression | depression | Read | diagnostic |
Eu33.13 | [X]Recurrent episodes of reactive depression | depression | Read | diagnostic |
Eu33.14 | [X]Seasonal depressive disorder | depression | Read | diagnostic |
Eu33.15 | [X]SAD - Seasonal affective disorder | depression | Read | diagnostic |
Eu33000 | [X]Recurrent depressive disorder; current episode mild | depression | Read | diagnostic |
Eu33100 | [X]Recurrent depressive disorder; current episode moderate | depression | Read | diagnostic |
Eu33200 | [X]Recurr depress disorder cur epi severe without psyc sympt | depression | Read | diagnostic |
Eu33211 | [X]Endogenous depression without psychotic symptoms | depression | Read | diagnostic |
Eu33212 | [X]Major depression; recurrent without psychotic symptoms | depression | Read | diagnostic |
Eu33214 | [X]Vital depression; recurrent without psychotic symptoms | depression | Read | diagnostic |
Eu33400 | [X]Recurrent depressive disorder; currently in remission | depression | Read | diagnostic |
Eu33y00 | [X]Other recurrent depressive disorders | depression | Read | diagnostic |
Eu33z00 | [X]Recurrent depressive disorder; unspecified | depression | Read | diagnostic |
Eu33z11 | [X]Monopolar depression NOS | depression | Read | diagnostic |
Eu34100 | [X]Dysthymia | depression | Read | diagnostic |
Eu34111 | [X]Depressive neurosis | depression | Read | diagnostic |
Eu34113 | [X]Neurotic depression | depression | Read | diagnostic |
Eu34114 | [X]Persistant anxiety depression | depression | Read | diagnostic |
Eu3y111 | [X]Recurrent brief depressive episodes | depression | Read | diagnostic |
Eu41200 | [X]Mixed anxiety and depressive disorder | depression | Read | diagnostic |
Eu41211 | [X]Mild anxiety depression | depression | Read | diagnostic |
Eu53011 | [X]Postnatal depression NOS | depression | Read | diagnostic |
Eu53012 | [X]Postpartum depression NOS | depression | Read | diagnostic |
Eu92000 | [X]Depressive conduct disorder | depression | Read | diagnostic |
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
2960AC | CHRONIC AGITATED DEPRESSION | depression | OXMIS | diagnostic |
2960AD | DEPRESSION AGITATED | depression | OXMIS | diagnostic |
2962A | DEPRESSION CHRONIC | depression | OXMIS | diagnostic |
2962AF | REACTION DEPRESSIVE AFFECTIVE | depression | OXMIS | diagnostic |
2962B | DEPRESSION ACUTE | depression | OXMIS | diagnostic |
2962EN | ENDOGENOUS DEPRESSION | depression | OXMIS | diagnostic |
2962R | RECURRENT DEPRESSION | depression | OXMIS | diagnostic |
3000E | ANXIETY DEPRESSION | depression | OXMIS | diagnostic |
3004 | NEUROSIS DEPRESSIVE | depression | OXMIS | diagnostic |
3004A | DEPRESSION | depression | OXMIS | diagnostic |
3004AB | OBSERVED DEPRESSION | depression | OXMIS | diagnostic |
3004AM | MOOD DEPRESSED | depression | OXMIS | diagnostic |
3004B | PREGNANCY DEPRESSION | depression | OXMIS | diagnostic |
3004C | PUERPERAL DEPRESSION | depression | OXMIS | diagnostic |
3004CA | POSTNATAL DEPRESSION | depression | OXMIS | diagnostic |
3004E | EXOGENOUS DEPRESSION | depression | OXMIS | diagnostic |
3004ER | REACTIVE DEPRESSION | depression | OXMIS | diagnostic |
3004M | MORNING DEPRESSION | depression | OXMIS | diagnostic |
3004PP | POSTOPERATIVE DEPRESSION | depression | OXMIS | diagnostic |
3091N | INFLUENZAL DEPRESSION | depression | OXMIS | diagnostic |
3091PF | POSTINFECTIVE DEPRESSION | depression | OXMIS | diagnostic |
3091PL | DEPRESSION POSTVIRAL | depression | OXMIS | diagnostic |
3091PN | POSTINFLUENZA DEPRESSION | depression | OXMIS | diagnostic |
7902DC | POSTVIRAL DEPRESSION | depression | OXMIS | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH418/version/836/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH418/version/836/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH418/version/836/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH418/version/836/export/codes/?format=json |
CSV | site_root/phenotypes/PH418/version/836/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
836 | Depression | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.