Patient level data were extracted from the General Practice Research Database (GPRD), which contains anonymised, patient based data on morbidity, prescribing, treatment, and referral collected from over 500 general practices, covering about 7% of the UK population (4.4 million patients).14 Data are in Read code format—a hierarchical system used to code clinical data. Additional data on prescriptions and test results are available as free-text entries. We selected a sample of 148 practices that provided data to the GPRD continuously between January 2000 and December 2007, structured to include a range of list (patient panel) sizes. Selected practices were nationally representative in terms of patient sex and age distribution and area socioeconomic deprivation but had a relatively large average list size, reflecting a bias towards larger practices in the GPRD. Overall, the selected practices performed marginally better than national practices on the clinical indicators in the Quality and Outcomes Framework. A random selection of 4500 patients registered for at least one day between 1 January 2000 and 31 December 2007 was drawn from each practice. For practices with fewer than 4501 patients, all patients were selected. The final sample consisted of 653 500 patients. Patients with relevant conditions were identified from their diagnostic Read codes. Patients for whom targets were met were identified from the relevant Read codes and free-text terms.
Tim Doran, Evangelos Kontopantelis, Jose M Valderas, Stephen Campbell, Martin Roland, Chris Salisbury, David Reeves, Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. BMJ, 342:d3590, 2011.
Code | Description | Entity type | Category | Coding System (GPRD_product_code) |
---|---|---|---|---|
1335009 | glibenclamide tabs 5mg [aps] | sulphonylureas | drug | GPRD_product_code |
1335010 | glibenclamide tabs 2.5mg [aps] | sulphonylureas | drug | GPRD_product_code |
1356009 | glibenclamide tabs 5mg [berk] | sulphonylureas | drug | GPRD_product_code |
1356010 | glibenclamide tabs 2.5mg [berk] | sulphonylureas | drug | GPRD_product_code |
14098001 | glibenclamide oral susp 5mg/5ml | sulphonylureas | drug | GPRD_product_code |
1451009 | glibenclamide tabs 5mg [numark] | sulphonylureas | drug | GPRD_product_code |
14734001 | glibenclamide oral liq | sulphonylureas | drug | GPRD_product_code |
1581009 | glibenclamide tabs 2.5mg [lagap] | sulphonylureas | drug | GPRD_product_code |
1581010 | glibenclamide tabs 5mg [lagap] | sulphonylureas | drug | GPRD_product_code |
1811009 | chlorpropamide tabs 100mg [aps] | sulphonylureas | drug | GPRD_product_code |
1811010 | chlorpropamide tabs 250mg [aps] | sulphonylureas | drug | GPRD_product_code |
212001 | daonil tabs 5mg | sulphonylureas | drug | GPRD_product_code |
2224009 | chlorpropamide tabs 100mg [alphar/cox] | sulphonylureas | drug | GPRD_product_code |
2224010 | chlorpropamide tabs 250mg [alphar/cox] | sulphonylureas | drug | GPRD_product_code |
2248009 | glibenclamide tabs 2.5mg [alphar/cox] | sulphonylureas | drug | GPRD_product_code |
2248010 | glibenclamide tabs 5mg [alphar/cox] | sulphonylureas | drug | GPRD_product_code |
235001 | diabinese tabs 100mg | sulphonylureas | drug | GPRD_product_code |
235002 | diabinese tabs 250mg | sulphonylureas | drug | GPRD_product_code |
2416001 | libanil tabs 2.5mg | sulphonylureas | drug | GPRD_product_code |
2416002 | libanil tabs 5mg | sulphonylureas | drug | GPRD_product_code |
2447009 | glibenclamide tabs 2.5mg [ivax] | sulphonylureas | drug | GPRD_product_code |
2447010 | glibenclamide tabs 5mg [ivax] | sulphonylureas | drug | GPRD_product_code |
2462001 | diabetamide tabs 2.5mg | sulphonylureas | drug | GPRD_product_code |
2462002 | diabetamide tabs 5mg | sulphonylureas | drug | GPRD_product_code |
2866007 | chloropropamide 500 mg tab | sulphonylureas | drug | GPRD_product_code |
2872001 | glibenclamide tabs 2.5mg | sulphonylureas | drug | GPRD_product_code |
2872002 | glibenclamide tabs 5mg | sulphonylureas | drug | GPRD_product_code |
2902001 | malix tabs 2.5mg | sulphonylureas | drug | GPRD_product_code |
2902002 | malix tabs 5mg | sulphonylureas | drug | GPRD_product_code |
2942001 | calabren tabs 5mg | sulphonylureas | drug | GPRD_product_code |
2942002 | calabren tabs 2.5mg | sulphonylureas | drug | GPRD_product_code |
3244001 | chlorpropamide tabs 100mg | sulphonylureas | drug | GPRD_product_code |
3244002 | chlorpropamide tabs 250mg | sulphonylureas | drug | GPRD_product_code |
331001 | euglucon tabs 2.5mg | sulphonylureas | drug | GPRD_product_code |
331002 | euglucon tabs 5mg | sulphonylureas | drug | GPRD_product_code |
3312001 | glymese tabs 250mg | sulphonylureas | drug | GPRD_product_code |
3384009 | chlorpropamide tabs 100mg [sussex] | sulphonylureas | drug | GPRD_product_code |
3384010 | chlorpropamide tabs 250mg [sussex] | sulphonylureas | drug | GPRD_product_code |
3440009 | glibenclamide tabs 2.5mg [kent] | sulphonylureas | drug | GPRD_product_code |
3778009 | glibenclamide tabs 2.5mg [gen (uk)] | sulphonylureas | drug | GPRD_product_code |
3779009 | glibenclamide tabs 5mg [gen (uk)] | sulphonylureas | drug | GPRD_product_code |
417009 | glibenclamide tabs 5mg [cp pharm] | sulphonylureas | drug | GPRD_product_code |
417010 | glibenclamide tabs 2.5mg [cp pharm] | sulphonylureas | drug | GPRD_product_code |
418009 | glibenclamide tabs 2.5mg [celltech] | sulphonylureas | drug | GPRD_product_code |
418010 | glibenclamide tabs 5mg [celltech] | sulphonylureas | drug | GPRD_product_code |
419009 | glibenclamide tabs 5mg [hillcross] | sulphonylureas | drug | GPRD_product_code |
419010 | glibenclamide tabs 2.5mg [hillcross] | sulphonylureas | drug | GPRD_product_code |
4398009 | glibenclamide tabs 5mg [kent] | sulphonylureas | drug | GPRD_product_code |
7481001 | grenamide tabs 2.5mg | sulphonylureas | drug | GPRD_product_code |
7481002 | grenamide tabs 5mg | sulphonylureas | drug | GPRD_product_code |
752009 | chlorpropamide tabs 100mg [cp pharm] | sulphonylureas | drug | GPRD_product_code |
752010 | chlorpropamide tabs 250mg [cp pharm] | sulphonylureas | drug | GPRD_product_code |
753009 | chlorpropamide tabs 100mg [celltech] | sulphonylureas | drug | GPRD_product_code |
753010 | chlorpropamide tabs 250mg [celltech] | sulphonylureas | drug | GPRD_product_code |
854001 | semi-daonil tabs 2.5mg | sulphonylureas | drug | GPRD_product_code |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH440/version/880/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH440/version/880/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH440/version/880/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH440/version/880/export/codes/?format=json |
CSV | site_root/phenotypes/PH440/version/880/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
880 | Sulphonylureas | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.