A cohort study based on primary care data from the QResearch database will include patients with one of the three common tumours: breast, bowel and prostate. The primary outcome will be overall survival from the date of cancer diagnosis. Cox proportional hazards regression will be used to compare the survival of patients with cancer taking VGSC-inhibiting drugs (including anticonvulsants and class I antiarrhythmic agents) with patients with cancer not exposed to these drugs, adjusting for age and sex. Exposure to VGSC-inhibiting drugs will be defined as having at least one prescription for these drugs prior to cancer diagnosis. High and low exposure groups will be identified based on the length of use. A number of sensitivity and secondary analyses will be conducted.
Caroline Fairhurst, Ian Watt, Fabiola Martin, Martin Bland, William J Brackenburry, Exposure to sodium channel-inhibiting drugs and cancer survival protocol for a cohort study using the QResearch primary care database. BMJ Open, 4:e006604 2014.
Code | Description | Entity type | Category | Coding System (Read) |
---|---|---|---|---|
14270 | H/O: prostate cancer | res17: Prostate cancer | diagnostic | Read |
1J08 | Suspected prostate cancer | res17: Prostate cancer | diagnostic | Read |
4M0 | Gleason grading of prostate cancer | res17: Prostate cancer | diagnostic | Read |
4M00 | Gleason prostate grade 2-4 (low) | res17: Prostate cancer | diagnostic | Read |
4M01 | Gleason prostate grade 5-7 (medium) | res17: Prostate cancer | diagnostic | Read |
4M02 | Gleason prostate grade 8-10 (high) | res17: Prostate cancer | diagnostic | Read |
B46 | Malignant neoplasm of prostate | res17: Prostate cancer | diagnostic | Read |
B58y5 | Secondary malignant neoplasm of prostate | res17: Prostate cancer | diagnostic | Read |
B7C20 | Adenoma of prostate | res17: Prostate cancer | diagnostic | Read |
B834 | Carcinoma in situ of prostate | res17: Prostate cancer | diagnostic | Read |
B8340 | High grade prostatic intraepithelial neoplasia | res17: Prostate cancer | diagnostic | Read |
B8341 | Prostatic intraepithelial neoplasia | res17: Prostate cancer | diagnostic | Read |
B915 | Neoplasm of uncertain behaviour of prostate | res17: Prostate cancer | diagnostic | Read |
EMISNQPR140 | Prostatic intraepithelial neoplasia | res17: Prostate cancer | diagnostic | Read |
HNG0200 | [RFC] Cancer of the prostate | res17: Prostate cancer | diagnostic | Read |
K223 | Dysplasia of prostate | res17: Prostate cancer | diagnostic | Read |
PCSDT1PR16 | Prostate carcinoma | res17: Prostate cancer | diagnostic | Read |
ZV104-5 | [V]Personal history of malignant neoplasm of prostate | res17: Prostate cancer | diagnostic | Read |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH460/version/920/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH460/version/920/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH460/version/920/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH460/version/920/export/codes/?format=json |
CSV | site_root/phenotypes/PH460/version/920/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
920 | Prostate Cancer | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.