We extracted data on 54,816 people aged 60–89 with dementia and an age-gender stratifiedsample of 205,795 people without dementia from 2001 to 2010 from The Health Improvement Network (THIN), a United Kingdom primary care database. THIN includes data on patients and primary care consultations but does not identify care home residents. Rate ratios were adjusted for age, sex, and co-morbidity using multilevel Poisson regression. The rates of first diagnosis per 1,000 person-years at risk (95% confidence interval) for urinary incontinence in the dementia cohort, among men and women, respectively, were 42.3 (40.9–43.8) and 33.5 (32.6–34.5). In the non-dementia cohort, the rates were 19.8 (19.4–20.3) and 18.6 (18.2–18.9). The rates of first diagnosis for faecal incontinence in the dementia cohort were 11.1 (10.4–11.9) and 10.1 (9.6–10.6). In the non-dementia cohort, the rates were 3.1 (2.9–3.3) and 3.6 (3.5–3.8). The adjusted rate ratio for first diagnosis of urinary incontinence was 3.2 (2.7–3.7) in men and 2.7 (2.3–3.2) in women, and for faecal incontinence was 6.0 (5.1–7.0) in men and 4.5 (3.8–5.2) in women. The adjusted rate ratio for pharmacological treatment of urinary incontinence was 2.2 (1.4–3.7) for both genders, and for indwelling urinary catheters was 1.6 (1.3–1.9) in men and 2.3 (1.9–2.8) in women.
Robert L Grant, Vari M Drennan, Greta Rait, Irene Petersen, Steve Iliffe, First Diagnosis and Management of Incontinence in Older People with and without Dementia in Primary Care A Cohort Study Using The Health Improvement Network Primary Care Database. PLOS medicine, 10:8, 2013.
Code | Description | Category | Coding System (Read) | Entity type |
---|---|---|---|---|
1461 | H/O: dementia | diagnostic | Read | res11: Dementia |
E00..11 | Senile dementia | diagnostic | Read | res11: Dementia |
E00..12 | Senile/presenile dementia | diagnostic | Read | res11: Dementia |
E000.00 | Uncomplicated senile dementia | diagnostic | Read | res11: Dementia |
E001.00 | Presenile dementia | diagnostic | Read | res11: Dementia |
E001000 | Uncomplicated presenile dementia | diagnostic | Read | res11: Dementia |
E001100 | Presenile dementia with delirium | diagnostic | Read | res11: Dementia |
E001200 | Presenile dementia with paranoia | diagnostic | Read | res11: Dementia |
E001300 | Presenile dementia with depression | diagnostic | Read | res11: Dementia |
E001z00 | Presenile dementia NOS | diagnostic | Read | res11: Dementia |
E002.00 | Senile dementia with depressive or paranoid features | diagnostic | Read | res11: Dementia |
E002000 | Senile dementia with paranoia | diagnostic | Read | res11: Dementia |
E002100 | Senile dementia with depression | diagnostic | Read | res11: Dementia |
E002z00 | Senile dementia with depressive or paranoid features NOS | diagnostic | Read | res11: Dementia |
E003.00 | Senile dementia with delirium | diagnostic | Read | res11: Dementia |
E004.00 | Arteriosclerotic dementia | diagnostic | Read | res11: Dementia |
E004.11 | Multi infarct dementia | diagnostic | Read | res11: Dementia |
E004000 | Uncomplicated arteriosclerotic dementia | diagnostic | Read | res11: Dementia |
E004100 | Arteriosclerotic dementia with delirium | diagnostic | Read | res11: Dementia |
E004200 | Arteriosclerotic dementia with paranoia | diagnostic | Read | res11: Dementia |
E004300 | Arteriosclerotic dementia with depression | diagnostic | Read | res11: Dementia |
E004z00 | Arteriosclerotic dementia NOS | diagnostic | Read | res11: Dementia |
E041.00 | Dementia in conditions EC | diagnostic | Read | res11: Dementia |
Eu00.00 | [X]Dementia in Alzheimer's disease | diagnostic | Read | res11: Dementia |
Eu00000 | [X]Dementia in Alzheimer's disease with early onset | diagnostic | Read | res11: Dementia |
Eu00011 | [X]Presenile dementia,Alzheimer's type | diagnostic | Read | res11: Dementia |
Eu00012 | [X]Primary degen dementia, Alzheimer's type, presenile onset | diagnostic | Read | res11: Dementia |
Eu00013 | [X]Alzheimer's disease type 2 | diagnostic | Read | res11: Dementia |
Eu00100 | [X]Dementia in Alzheimer's disease with late onset | diagnostic | Read | res11: Dementia |
Eu00111 | [X]Alzheimer's disease type 1 | diagnostic | Read | res11: Dementia |
Eu00112 | [X]Senile dementia,Alzheimer's type | diagnostic | Read | res11: Dementia |
Eu00113 | [X]Primary degen dementia of Alzheimer's type, senile onset | diagnostic | Read | res11: Dementia |
Eu00200 | [X]Dementia in Alzheimer's dis, atypical or mixed type | diagnostic | Read | res11: Dementia |
Eu00z00 | [X]Dementia in Alzheimer's disease, unspecified | diagnostic | Read | res11: Dementia |
Eu00z11 | [X]Alzheimer's dementia unspec | diagnostic | Read | res11: Dementia |
Eu01.00 | [X]Vascular dementia | diagnostic | Read | res11: Dementia |
Eu01.11 | [X]Arteriosclerotic dementia | diagnostic | Read | res11: Dementia |
Eu01000 | [X]Vascular dementia of acute onset | diagnostic | Read | res11: Dementia |
Eu01100 | [X]Multi-infarct dementia | diagnostic | Read | res11: Dementia |
Eu01111 | [X]Predominantly cortical dementia | diagnostic | Read | res11: Dementia |
Eu01200 | [X]Subcortical vascular dementia | diagnostic | Read | res11: Dementia |
Eu01300 | [X]Mixed cortical and subcortical vascular dementia | diagnostic | Read | res11: Dementia |
Eu01y00 | [X]Other vascular dementia | diagnostic | Read | res11: Dementia |
Eu01z00 | [X]Vascular dementia, unspecified | diagnostic | Read | res11: Dementia |
Eu02z00 | [X] Unspecified dementia | diagnostic | Read | res11: Dementia |
Eu02z11 | [X] Presenile dementia NOS | diagnostic | Read | res11: Dementia |
Eu02z13 | [X] Primary degenerative dementia NOS | diagnostic | Read | res11: Dementia |
Eu02z14 | [X] Senile dementia NOS | diagnostic | Read | res11: Dementia |
Eu02z16 | [X] Senile dementia, depressed or paranoid type | diagnostic | Read | res11: Dementia |
Eu04100 | [X]Delirium superimposed on dementia | diagnostic | Read | res11: Dementia |
F110.00 | Alzheimer's disease | diagnostic | Read | res11: Dementia |
F110000 | Alzheimer's disease with early onset | diagnostic | Read | res11: Dementia |
F110100 | Alzheimer's disease with late onset | diagnostic | Read | res11: Dementia |
Fyu3000 | [X]Other Alzheimer's disease | diagnostic | Read | res11: Dementia |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH473/version/1514/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH473/version/1514/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH473/version/1514/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH473/version/1514/export/codes/?format=json |
CSV | site_root/phenotypes/PH473/version/1514/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1514 | Dementia | ieuan.scanlon | 2021-10-26 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.