We extracted data on 54,816 people aged 60–89 with dementia and an age-gender stratifiedsample of 205,795 people without dementia from 2001 to 2010 from The Health Improvement Network (THIN), a United Kingdom primary care database. THIN includes data on patients and primary care consultations but does not identify care home residents. Rate ratios were adjusted for age, sex, and co-morbidity using multilevel Poisson regression. The rates of first diagnosis per 1,000 person-years at risk (95% confidence interval) for urinary incontinence in the dementia cohort, among men and women, respectively, were 42.3 (40.9–43.8) and 33.5 (32.6–34.5). In the non-dementia cohort, the rates were 19.8 (19.4–20.3) and 18.6 (18.2–18.9). The rates of first diagnosis for faecal incontinence in the dementia cohort were 11.1 (10.4–11.9) and 10.1 (9.6–10.6). In the non-dementia cohort, the rates were 3.1 (2.9–3.3) and 3.6 (3.5–3.8). The adjusted rate ratio for first diagnosis of urinary incontinence was 3.2 (2.7–3.7) in men and 2.7 (2.3–3.2) in women, and for faecal incontinence was 6.0 (5.1–7.0) in men and 4.5 (3.8–5.2) in women. The adjusted rate ratio for pharmacological treatment of urinary incontinence was 2.2 (1.4–3.7) for both genders, and for indwelling urinary catheters was 1.6 (1.3–1.9) in men and 2.3 (1.9–2.8) in women.
Robert L Grant, Vari M Drennan, Greta Rait, Irene Petersen, Steve Iliffe, First Diagnosis and Management of Incontinence in Older People with and without Dementia in Primary Care A Cohort Study Using The Health Improvement Network Primary Care Database. PLOS medicine, 10:8, 2013.
Code | Description | Category | Coding System (Read) | Entity type |
---|---|---|---|---|
1593 | H/O: stress incontinence | diagnostic | Read | res11: incontinence |
16F..00 | Double incontinence | diagnostic | Read | res11: incontinence |
19E3.00 | Incontinent of faeces | diagnostic | Read | res11: incontinence |
19E3.11 | Incontinent of faeces symptom | diagnostic | Read | res11: incontinence |
1A23.00 | Incontinence of urine | diagnostic | Read | res11: incontinence |
1A24.00 | Stress incontinence | diagnostic | Read | res11: incontinence |
1A24.11 | Stress incontinence - symptom | diagnostic | Read | res11: incontinence |
1A25.00 | Urgency | diagnostic | Read | res11: incontinence |
1A25.11 | Urgency of micturition | diagnostic | Read | res11: incontinence |
1A26.00 | Urge incontinence of urine | diagnostic | Read | res11: incontinence |
1A27.00 | Urge to pass urine again shortly after finishing voiding | diagnostic | Read | res11: incontinence |
1A27.11 | Pis en deux | diagnostic | Read | res11: incontinence |
1A36.00 | Terminal dribbling of urine | diagnostic | Read | res11: incontinence |
1A37.00 | Dribbling of urine | diagnostic | Read | res11: incontinence |
222K.00 | Smells of urine | diagnostic | Read | res11: incontinence |
393..11 | Bowels - continence | diagnostic | Read | res11: incontinence |
393..12 | Bowels-incontinence assessment | diagnostic | Read | res11: incontinence |
3930 | Bowels: incontinent | diagnostic | Read | res11: incontinence |
3931 | Bowels: occasional accident | diagnostic | Read | res11: incontinence |
394..11 | Bladder-incontinence assessmnt | diagnostic | Read | res11: incontinence |
394..12 | Bladder- continence assessment | diagnostic | Read | res11: incontinence |
3940 | Bladder: incontinent | diagnostic | Read | res11: incontinence |
3941 | Bladder: occasional accident | diagnostic | Read | res11: incontinence |
39H..00 | Continence assessment | diagnostic | Read | res11: incontinence |
39H0.00 | Continence reassessment | diagnostic | Read | res11: incontinence |
679H.00 | Health education - continence | diagnostic | Read | res11: incontinence |
679H.11 | Promotion of continence | diagnostic | Read | res11: incontinence |
7B31200 | Colposuspension of bladder neck | diagnostic | Read | res11: incontinence |
7B31211 | Burch colposuspension | diagnostic | Read | res11: incontinence |
7B33800 | Insertion retropubic device stress urinary incontinence NEC | diagnostic | Read | res11: incontinence |
7B33C00 | Insertion retropubic dev fem stress urinary incontinence NEC | diagnostic | Read | res11: incontinence |
7B42100 | Insertion of bulbar urethral prosthesis | diagnostic | Read | res11: incontinence |
7B42111 | Insertion of Kaufman prosthesis for male incontinence | diagnostic | Read | res11: incontinence |
7B42112 | Insertion of prosthesis for compression bulb of male urethra | diagnostic | Read | res11: incontinence |
7B42113 | Insertion of Rosen prosthesis for male incontinence | diagnostic | Read | res11: incontinence |
7D17.11 | Colporrhaphy and amputation of cervix uteri | diagnostic | Read | res11: incontinence |
8C14.00 | Incontinence care | diagnostic | Read | res11: incontinence |
8C14.11 | Continence care | diagnostic | Read | res11: incontinence |
8D7..00 | Urinary bladder control | diagnostic | Read | res11: incontinence |
8D7..11 | Bladder control | diagnostic | Read | res11: incontinence |
8D7..12 | Incontinence control | diagnostic | Read | res11: incontinence |
8D71.00 | Incontinence control | diagnostic | Read | res11: incontinence |
8D74.00 | Indwelling urethral catheter | diagnostic | Read | res11: incontinence |
8D74.11 | Catheter in situ | diagnostic | Read | res11: incontinence |
8D75.00 | Penile sheath provision | diagnostic | Read | res11: incontinence |
8D7Z.00 | Urinary bladder control NOS | diagnostic | Read | res11: incontinence |
8E97.00 | Bladder training | diagnostic | Read | res11: incontinence |
8E97000 | Bladder drill | diagnostic | Read | res11: incontinence |
8H7w.00 | Referral to continence nurse | diagnostic | Read | res11: incontinence |
8HR6.00 | Refer to Urodynamic studies | diagnostic | Read | res11: incontinence |
8HTX.00 | Referral to incontinence clinic | diagnostic | Read | res11: incontinence |
9Nl8.00 | Seen by continence nurse | diagnostic | Read | res11: incontinence |
K198.00 | Stress incontinence | diagnostic | Read | res11: incontinence |
K586.00 | Stress incontinence - female | diagnostic | Read | res11: incontinence |
Kyu5A00 | [X]Other specified urinary incontinence | diagnostic | Read | res11: incontinence |
R076.00 | [D]Incontinence of faeces | diagnostic | Read | res11: incontinence |
R076100 | [D]Sphincter ani incontinence | diagnostic | Read | res11: incontinence |
R076z00 | [D]Incontinence of faeces NOS | diagnostic | Read | res11: incontinence |
R083.00 | [D]Incontinence of urine | diagnostic | Read | res11: incontinence |
R083100 | [D]Urethral sphincter incontinence | diagnostic | Read | res11: incontinence |
R083200 | [D] Urge incontinence | diagnostic | Read | res11: incontinence |
R083z00 | [D]Incontinence of urine NOS | diagnostic | Read | res11: incontinence |
R086200 | [D] Urgency of micturition | diagnostic | Read | res11: incontinence |
Z121400 | Assisting with toileting | diagnostic | Read | res11: incontinence |
Z1J..00 | Procedures to aid continence | diagnostic | Read | res11: incontinence |
Z1J1.00 | Taking the patient to toilet | diagnostic | Read | res11: incontinence |
Z1J2.00 | Attaching penile sheath | diagnostic | Read | res11: incontinence |
Z1J3.00 | Putting incontinence pad on | diagnostic | Read | res11: incontinence |
Z1J4.00 | Changing incontinence pad | diagnostic | Read | res11: incontinence |
Z1S..00 | Toileting regimes | diagnostic | Read | res11: incontinence |
Z1S1.00 | Regular toileting | diagnostic | Read | res11: incontinence |
Z1S2.00 | Planned voiding | diagnostic | Read | res11: incontinence |
Z1S2100 | Planned voiding two hourly | diagnostic | Read | res11: incontinence |
Z89A.00 | Ability to perform toileting activities | diagnostic | Read | res11: incontinence |
Z89A100 | Does not perform toileting activities | diagnostic | Read | res11: incontinence |
Z89A200 | Difficulty performing toileting activities | diagnostic | Read | res11: incontinence |
Z89AE00 | Unable to use urine bottle | diagnostic | Read | res11: incontinence |
Z915.00 | Urinary catheter appliance procedures | diagnostic | Read | res11: incontinence |
Z915.11 | Urinary catheter care | diagnostic | Read | res11: incontinence |
ZL22400 | Under care of continence nurse | diagnostic | Read | res11: incontinence |
ZL62400 | Referral to continence nurse | diagnostic | Read | res11: incontinence |
ZLA2400 | Seen by continence nurse | diagnostic | Read | res11: incontinence |
ZLD7400 | Discharge by continence nurse | diagnostic | Read | res11: incontinence |
ZQ3C.00 | Bowels incontinence assessment | diagnostic | Read | res11: incontinence |
ZRas400 | OPCS continence disability scale | diagnostic | Read | res11: incontinence |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH474/version/1515/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH474/version/1515/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH474/version/1515/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH474/version/1515/export/codes/?format=json |
CSV | site_root/phenotypes/PH474/version/1515/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1515 | Incontinence | ieuan.scanlon | 2021-10-26 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.