Objective:
To investigate the association between smoking status and smoking cessation with mortality in patients with rheumatoid arthritis (RA).
Methods:
An incident cohort of patients with RA was identified using the Clinical Practice Research Datalink, a database of UK primary care electronic medical records. Time-varying smoking status, years of cessation, and amount smoked were determined frompatients’medical records. The date and underlying cause of deathwere identified by linkagewith Office for National Statistics records. The associations between smoking status and smoking cessation with all-cause and causespecific mortality (circulatory disease, all cancers, lung cancer, respiratory disease, and respiratory infection) were investigated using adjusted Cox (all-causemortality) and Fine-Gray (cause-specificmortality) regression.
Results:
The cohort comprised 5,677 patients (median age 61.4 years, 68% women), with 40% as never smokers, 34% former smokers, and 26% current smokers at baseline. Compared to never smoking, current smokingwas associated with an increased risk of all-causemortality (hazard ratio 1.98 [95% confidence interval (95% CI) 1.56, 2.53]), andmortality due to circulatory disease (subdistribution hazard ratio [SHR] 1.96 [95% CI 1.33, 2.90]) and lung cancer (SHR 23.2 [95% CI 5.15, 105]). Each year of smoking cessation was associated with a decreased risk of all-cause mortality (former heavy smokers SHR 0.85 [95% CI 0.77, 0.94], former light smokers SHR 0.90 [95%CI 0.84, 0.97]).
Conclusion:
Current smoking is associated with an increased risk of all-cause, cardiovascular, and lung cancermortality in patientswith RA. Each year of cessation is associated with a reduced risk of all-causemortality. This information may prove helpful in smoking cessation programs for patients with RA.
Rebecca M Joseph, Mohammad Movahedi, William G Dixon, Deborah P M Symmons, Smoking-Related Mortality in Patients With Early Rheumatoid Arthritis: A Retrospective Cohort Study Using the Clinical Practice Research Datalink. Authritis Care and Research, 68(11), 1598-1606, 2016.
Code | Description | Entity type | Category | Coding System (ICD-10 Read) |
---|---|---|---|---|
323..00 | ECG: myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
323Z.00 | ECG: myocardial infarct NOS | res42: cardiovascular disease | diagnostic | Read |
G30..00 | Acute myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G30..12 | Coronary thrombosis | res42: cardiovascular disease | diagnostic | Read |
G30..13 | Cardiac rupture following myocardial infarction (MI) | res42: cardiovascular disease | diagnostic | Read |
G30..15 | MI - acute myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G30..17 | Silent myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G301.00 | Other specified anterior myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G301z00 | Anterior myocardial infarction NOS | res42: cardiovascular disease | diagnostic | Read |
G304.00 | Posterior myocardial infarction NOS | res42: cardiovascular disease | diagnostic | Read |
G305.00 | Lateral myocardial infarction NOS | res42: cardiovascular disease | diagnostic | Read |
G306.00 | True posterior myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G307100 | Acute non-ST segment elevation myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G308.00 | Inferior myocardial infarction NOS | res42: cardiovascular disease | diagnostic | Read |
G30B.00 | Acute posterolateral myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G30X.00 | Acute transmural myocardial infarction of unspecif site | res42: cardiovascular disease | diagnostic | Read |
G30X000 | Acute ST segment elevation myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G30y.00 | Other acute myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G30yz00 | Other acute myocardial infarction NOS | res42: cardiovascular disease | diagnostic | Read |
G30z.00 | Acute myocardial infarction NOS | res42: cardiovascular disease | diagnostic | Read |
G311000 | Myocardial infarction aborted | res42: cardiovascular disease | diagnostic | Read |
G311011 | MI - myocardial infarction aborted | res42: cardiovascular disease | diagnostic | Read |
G311500 | Acute coronary syndrome | res42: cardiovascular disease | diagnostic | Read |
G35..00 | Subsequent myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G350.00 | Subsequent myocardial infarction of anterior wall | res42: cardiovascular disease | diagnostic | Read |
G351.00 | Subsequent myocardial infarction of inferior wall | res42: cardiovascular disease | diagnostic | Read |
G353.00 | Subsequent myocardial infarction of other sites | res42: cardiovascular disease | diagnostic | Read |
G35X.00 | Subsequent myocardial infarction of unspecified site | res42: cardiovascular disease | diagnostic | Read |
G38..00 | Postoperative myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G380.00 | Postoperative transmural myocardial infarction anterior wall | res42: cardiovascular disease | diagnostic | Read |
G381.00 | Postoperative transmural myocardial infarction inferior wall | res42: cardiovascular disease | diagnostic | Read |
G384.00 | Postoperative subendocardial myocardial infarction | res42: cardiovascular disease | diagnostic | Read |
G38z.00 | Postoperative myocardial infarction, unspecified | res42: cardiovascular disease | diagnostic | Read |
G61..12 | Stroke due to intracerebral haemorrhage | res42: cardiovascular disease | diagnostic | Read |
G64..13 | Stroke due to cerebral arterial occlusion | res42: cardiovascular disease | diagnostic | Read |
G66..00 | Stroke and cerebrovascular accident unspecified | res42: cardiovascular disease | diagnostic | Read |
G66..12 | Stroke unspecified | res42: cardiovascular disease | diagnostic | Read |
Gyu3400 | [X]Acute transmural myocardial infarction of unspecif site | res42: cardiovascular disease | diagnostic | Read |
Code | Description | Entity type | Category | Coding System (ICD-10 Read) |
---|---|---|---|---|
I21 | Acute myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I21.0 | Acute transmural myocardial infarction of anterior wall | res42: cardiovascular disease | diagnostic | ICD-10 |
I21.1 | Acute transmural myocardial infarction of inferior wall | res42: cardiovascular disease | diagnostic | ICD-10 |
I21.2 | Acute transmural myocardial infarction of other sites | res42: cardiovascular disease | diagnostic | ICD-10 |
I21.3 | Acute transmural myocardial infarction of unspecified site | res42: cardiovascular disease | diagnostic | ICD-10 |
I21.4 | Acute subendocardial myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I21.9 | Acute myocardial infarction, unspecified | res42: cardiovascular disease | diagnostic | ICD-10 |
I22 | Subsequent myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I22.0 | Subsequent myocardial infarction of anterior wall | res42: cardiovascular disease | diagnostic | ICD-10 |
I22.1 | Subsequent myocardial infarction of inferior wall | res42: cardiovascular disease | diagnostic | ICD-10 |
I22.8 | Subsequent myocardial infarction of other sites | res42: cardiovascular disease | diagnostic | ICD-10 |
I22.9 | Subsequent myocardial infarction of unspecified site | res42: cardiovascular disease | diagnostic | ICD-10 |
I23 | Certain current complications following acute myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I23.0 | Haemopericardium as current complication following acute myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I23.1 | Atrial septal defect as current complication following acute myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I23.2 | Ventricular septal defect as current complication following acute myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I23.3 | Rupture of cardiac wall without haemopericardium as current complication following acute myocardial | res42: cardiovascular disease | diagnostic | ICD-10 |
I23.4 | Rupture of chordae tendineae as current complication following acute myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I23.5 | Rupture of papillary muscle as current complication following acute myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I23.6 | Thrombosis of atrium, auricular appendage, and ventricle as current complications following acute my | res42: cardiovascular disease | diagnostic | ICD-10 |
I23.8 | Other current complications following acute myocardial infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I63 | Cerebral infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.0 | Cerebral infarction due to thrombosis of precerebral arteries | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.1 | Cerebral infarction due to embolism of precerebral arteries | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.2 | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.3 | Cerebral infarction due to thrombosis of cerebral arteries | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.4 | Cerebral infarction due to embolism of cerebral arteries | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.5 | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.6 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.8 | Other cerebral infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I63.9 | Cerebral infarction, unspecified | res42: cardiovascular disease | diagnostic | ICD-10 |
I64 | Stroke, not specified as haemorrhage or infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
I64.0 | Stroke, not specified as haemorrhage or infarction | res42: cardiovascular disease | diagnostic | ICD-10 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH484/version/968/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH484/version/968/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH484/version/968/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH484/version/968/export/codes/?format=json |
CSV | site_root/phenotypes/PH484/version/968/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
968 | Cardiovascular Disease | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.