Data source:
We used the Clinical Practice Research Datalink (CPRD), a large primary care database that holds complete electronic patient records (including diagnoses, prescriptions and referrals) from participating family practices across the UK. A hierarchical clinical coding system (Read) is used to record the data. In July 2012, data were available for 644 practices and 13,772,992 patients. Full details of the database have been provided elsewhere.
Diabetes cohort:
We extracted data from 1 April 2006 to 31 March 2012 and, for ease of reporting and analysing, aggregated information into six financial years. Within each year, practice inclusion eligibility was determined by a CPRD assessment algorithm, which informs on practices considered to be of research standard; therefore, our cohort of practices varied over time. For each research standard practice and year, we defined as eligible patients those who were registered with the practice for the full year and were aged 18 years or over in that year. From these patients, using relevant Read codes for type 2 diabetes (e.g. C10F.00: Type 2 diabetes mellitus) and excluding those treated with insulin within 2 years of diagnosis, we identified 246,544 patients over the study period. Diagnoses were not constrained to the study period and a relevant code prior to the study as well as during the study period would flag a patient from the respective year onwards. Data on sex, age and removal from the database due to deaths were available and complete for all patients.We extracted data on diabetes-related macrovascular (myocardial infarction, stroke, peripheral vascular disease or amputation) and microvascular (retinopathy, neuropathy, nephropathy [chronic kidney disease stages 4–5] or foot ulcer) complications as well as comorbidities (asthma, coronary heart disease, chronic kidney disease [excluded from microvascular analysis], chronic obstructive pulmonary disease, depression, dementia, severe mental illness, heart failure, hypertension, stroke [excluded from macrovascular analysis], cancer, epilepsy, osteoarthritis, osteoporosis and hypothyroidism). Although we aimed to include all conditions associated with diabetes, the choice was partially determined by the domains incentivised under the Quality and Outcomes Framework (QOF), for which accuracy of diagnosis is considered high. Information was also extracted on smoking (never smoked, current, exsmoker and missing data),BMI, HbA1c levels (%), cholesterol levels (mmol/l) and systolic/diastolic BP (mmHg). Biometric measurement data were cleaned and we calculated patient means for each year when more than one relevant record was available. Using product lists we determined prescription prevalence (at least one) for relevant medications: ACE inhibitors, acarbose, α-blockers, anticoagulants, antiplatelet agents, β-blockers, calcium-channel blockers, thiazide diuretics, loop diuretics, dipeptidyl peptidase-4 inhibitors, glucagon-like peptide- 1 agonists, statins and other lipid-lowering drugs, meglitinides , metformin, sulfonylureas and thiazolidinediones. For approximately 60% of the practices, records were linked to Office of National Statistics (ONS) mortality data and we had access to death dates for all their patients. For these, using ICD-10 codes (www.who.int/classifications/icd/en/) we were able to estimate deathslinked to specific causes (underlying or in the top three): diabetes (E10–E16), ischaemic heart disease (I21–I22), stroke (I60–I64) or stroke excluding bleeds (excluding I63).
Evangelos Kontopantelis, David A Springate, David Reeves, Darren M. Aschroff, Martin Rutter, Iain Buchan, Tim Doran, Glucose, blood pressure and cholesterol levels and their relationships to clinical outcomes in type 2 diabetes: a retrospective cohort study. Diabetologia, 58:505-518, 2015.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
10088 | DOXADURA tablets 4mg [DISCOVERY] | CPRD_product_code | res9: alpha_blockers | drug |
11394 | BARATOL tablets 25mg [SHIRE] | CPRD_product_code | res9: alpha_blockers | drug |
119 | doxazosin tablets 1mg | CPRD_product_code | res9: alpha_blockers | drug |
12518 | HYPOVASE BD starter pack [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
1292 | HYPOVASE tablets 1mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
1294 | doxazosin tablets 4mg | CPRD_product_code | res9: alpha_blockers | drug |
13610 | ALPHAVASE tablets 2mg [ASHBOURNE] | CPRD_product_code | res9: alpha_blockers | drug |
1455 | prazosin tablets 500 micrograms | CPRD_product_code | res9: alpha_blockers | drug |
16198 | BARATOL tablets 50mg [SHIRE] | CPRD_product_code | res9: alpha_blockers | drug |
16201 | HYTRIN BPH tablets 2mg [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
19193 | DOXAZOSIN tablets 2mg [TEVA] | CPRD_product_code | res9: alpha_blockers | drug |
19216 | DOXAZOSIN tablets 4mg [IVAX] | CPRD_product_code | res9: alpha_blockers | drug |
19823 | ALPHAVASE tablets 5mg [ASHBOURNE] | CPRD_product_code | res9: alpha_blockers | drug |
20369 | doxazosin oral suspension 1mg/5ml | CPRD_product_code | res9: alpha_blockers | drug |
2117 | DORALESE TILTAB tablets 20mg [CHEMIDEX] | CPRD_product_code | res9: alpha_blockers | drug |
2345 | HYTRIN BPH starter pack [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
23459 | HYPOVASE BENIGN PROSTATIC HYPERPLASIA tablets 2mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
2346 | HYTRIN tablets 5mg [ABBOTT] | CPRD_product_code | res9: alpha_blockers | drug |
2347 | HYTRIN tablets 10mg [ABBOTT] | CPRD_product_code | res9: alpha_blockers | drug |
2348 | HYTRIN BPH tablets 10mg [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
25047 | HYPOVASE BENIGN PROSTATIC HYPERPLASIA tablets 500 micrograms [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
25487 | CASCOR tablets 2mg [RANBAXY] | CPRD_product_code | res9: alpha_blockers | drug |
25551 | CASCOR tablets 4mg [RANBAXY] | CPRD_product_code | res9: alpha_blockers | drug |
26237 | ALPHAVASE tablets 500 micrograms [ASHBOURNE] | CPRD_product_code | res9: alpha_blockers | drug |
26238 | ALPHAVASE tablets 1mg [ASHBOURNE] | CPRD_product_code | res9: alpha_blockers | drug |
26693 | HYPOVASE BENIGN PROSTATIC HYPERPLASIA BD starter pack [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
2816 | indoramin tablets 20mg | CPRD_product_code | res9: alpha_blockers | drug |
33094 | DOXAZOSIN tablets 2mg [GEN (UK)] | CPRD_product_code | res9: alpha_blockers | drug |
34342 | DOXAZOSIN tablets 1mg [TEVA] | CPRD_product_code | res9: alpha_blockers | drug |
34553 | DOXAZOSIN tablets 4mg [GEN (UK)] | CPRD_product_code | res9: alpha_blockers | drug |
34601 | DOXAZOSIN tablets 1mg [GEN (UK)] | CPRD_product_code | res9: alpha_blockers | drug |
34625 | DOXAZOSIN tablets 2mg [HILLCROSS] | CPRD_product_code | res9: alpha_blockers | drug |
3470 | terazosin tablets 1mg | CPRD_product_code | res9: alpha_blockers | drug |
34715 | DOXAZOSIN tablets 1mg [HILLCROSS] | CPRD_product_code | res9: alpha_blockers | drug |
35272 | DOXADURA XL tablets 4mg [GENUS] | CPRD_product_code | res9: alpha_blockers | drug |
35603 | doxazosin oral suspension 4mg/5ml | CPRD_product_code | res9: alpha_blockers | drug |
36023 | CARDOZIN XL tablets 4mg [HILLCROSS] | CPRD_product_code | res9: alpha_blockers | drug |
36649 | HYTRIN tablets 2mg [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
36740 | SLOCINX XL tablets 4mg [ZENTIVA] | CPRD_product_code | res9: alpha_blockers | drug |
36780 | HYTRIN tablets 5mg [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
3715 | prazosin tablets 5mg | CPRD_product_code | res9: alpha_blockers | drug |
37243 | CARDOZIN XL tablets 4mg [TEVA] | CPRD_product_code | res9: alpha_blockers | drug |
37428 | HYTRIN tablets 10mg [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
38461 | CARDOZIN XL tablets 4mg [ARROW] | CPRD_product_code | res9: alpha_blockers | drug |
3923 | terazosin bph starter pack 7 x 1mg + 14 x 2mg + 7 x 5mg | CPRD_product_code | res9: alpha_blockers | drug |
3924 | terazosin tablets 5mg | CPRD_product_code | res9: alpha_blockers | drug |
40256 | BARATOL tablets 25mg [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
40678 | DOXAZOSIN tablets 4mg [TEVA] | CPRD_product_code | res9: alpha_blockers | drug |
40891 | DOXAZOSIN tablets 2mg [IVAX] | CPRD_product_code | res9: alpha_blockers | drug |
4111 | HYPOVASE tablets 500 micrograms [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
41543 | DOXAZOSIN tablets 1mg [IVAX] | CPRD_product_code | res9: alpha_blockers | drug |
41651 | PRAZOSIN tablets 500 micrograms [APS] | CPRD_product_code | res9: alpha_blockers | drug |
41652 | PRAZOSIN tablets 500 micrograms [HILLCROSS] | CPRD_product_code | res9: alpha_blockers | drug |
41721 | PRAZOSIN tablets 1mg [HILLCROSS] | CPRD_product_code | res9: alpha_blockers | drug |
43547 | PRAZOSIN tablets 500 micrograms [IVAX] | CPRD_product_code | res9: alpha_blockers | drug |
43695 | COLIXIL XL tablets 4mg [SANDOZ] | CPRD_product_code | res9: alpha_blockers | drug |
4449 | CARDURA tablets 1mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
445 | prazosin titration pack 8x500micrograms + 32x1mg | CPRD_product_code | res9: alpha_blockers | drug |
45040 | LARBEX XL prolonged release tablet 4mg [TEVA] | CPRD_product_code | res9: alpha_blockers | drug |
45265 | DOXAZOSIN SR tablets 4mg [GEN (UK)] | CPRD_product_code | res9: alpha_blockers | drug |
45328 | DOXAZOSIN tablets 1mg [SANDOZ] | CPRD_product_code | res9: alpha_blockers | drug |
45342 | DOXAZOSIN tablets 4mg [SANDOZ] | CPRD_product_code | res9: alpha_blockers | drug |
45583 | DOXAZOSIN tablets 2mg [DEXCEL] | CPRD_product_code | res9: alpha_blockers | drug |
46066 | CARDOZIN XL tablets 4mg [ALMUS] | CPRD_product_code | res9: alpha_blockers | drug |
4637 | terazosin tablets 2mg | CPRD_product_code | res9: alpha_blockers | drug |
46526 | RAPORSIN XL prolonged release tablet 4mg [ACTAVIS] | CPRD_product_code | res9: alpha_blockers | drug |
46922 | PRAZOSIN tablets 1mg [IVAX] | CPRD_product_code | res9: alpha_blockers | drug |
4694 | terazosin starter pack 7 x 1mg + 21 x 2mg | CPRD_product_code | res9: alpha_blockers | drug |
47807 | DOXAZOSIN XL tablets 4mg [HILLCROSS] | CPRD_product_code | res9: alpha_blockers | drug |
4802 | CARDURA tablets 2mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
48150 | DOXAZOSIN tablets 1mg [ACTAVIS] | CPRD_product_code | res9: alpha_blockers | drug |
4875 | terazosin tablets 10mg | CPRD_product_code | res9: alpha_blockers | drug |
493 | doxazosin tablets 2mg | CPRD_product_code | res9: alpha_blockers | drug |
5183 | HYPOVASE tablets 2mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
5337 | HYTRIN BPH tablets 5mg [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
5496 | doxazosin modified release tablet 8mg | CPRD_product_code | res9: alpha_blockers | drug |
5618 | CARDURA XL modified release tablet 8mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
5815 | indoramin tablets 25mg | CPRD_product_code | res9: alpha_blockers | drug |
582 | doxazosin modified release tablet 4mg | CPRD_product_code | res9: alpha_blockers | drug |
591 | prazosin tablets 1mg | CPRD_product_code | res9: alpha_blockers | drug |
6008 | OMNIC MR capsules 400micrograms [P & B] | CPRD_product_code | res9: alpha_blockers | drug |
7056 | tamsulosin hydrochloride modified release tablet 400micrograms | CPRD_product_code | res9: alpha_blockers | drug |
726 | prazosin tablets 2mg | CPRD_product_code | res9: alpha_blockers | drug |
7547 | DOXADURA tablets 2mg [DISCOVERY] | CPRD_product_code | res9: alpha_blockers | drug |
7549 | DOXADURA tablets 1mg [DISCOVERY] | CPRD_product_code | res9: alpha_blockers | drug |
755 | CARDURA XL modified release tablet 4mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
8076 | HYTRIN starter pack [AMDIPHARM] | CPRD_product_code | res9: alpha_blockers | drug |
8077 | HYTRIN tablets 2mg [ABBOTT] | CPRD_product_code | res9: alpha_blockers | drug |
8086 | CARDURA tablets 4mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
8198 | HYPOVASE tablets 5mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
8863 | HYPOVASE BENIGN PROSTATIC HYPERPLASIA tablets 1mg [PFIZER] | CPRD_product_code | res9: alpha_blockers | drug |
9019 | indoramin tablets 50mg | CPRD_product_code | res9: alpha_blockers | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH493/version/986/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH493/version/986/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH493/version/986/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH493/version/986/export/codes/?format=json |
CSV | site_root/phenotypes/PH493/version/986/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
986 | Alpha Blockers | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.