Background:
The UK’s Quality and Outcomes Framework (QOF) was introduced in 2004/5, linking remuneration for general practices to recorded quality of care for chronic conditions, including diabetes mellitus. We assessed the effect of the incentives on recorded quality of care for diabetes patients and its variation by patient and practice characteristics.
Methods:
Using the General Practice Research Database we selected a stratified sample of 148 English general practices in England, contributing data from 2000/1 to 2006/7, and obtained a random sample of 653 500 patients in which 23 920 diabetes patients identified. We quantified annually recorded quality of care at the patient-level, as measured by the 17 QOF diabetes indicators, in a composite score and analysed it longitudinally using an Interrupted Time Series design.
Results:
Recorded quality of care improved for all subgroups in the pre-incentive period. In the first year of the incentives, composite quality improved over-and-above this pre-incentive trend by 14.2% (13.7–14.6%). By the third year the improvement above trend was smaller, but still statistically significant, at 7.3% (6.7–8.0%). After 3 years of the incentives, recorded levels of care varied significantly for patient gender, age, years of previous care, number of co-morbid conditions and practice diabetes prevalence.
Conclusions:
The introduction of financial incentives was associated with improvements in the recorded quality of diabetes care in the first year. These improvements included some measures of disease control, but most captured only documentation of recommended aspects of clinical assessment, not patient management or outcomes of care. Improvements in subsequent years were more modest. Variation in care between population groups diminished under the incentives, but remained substantial in some cases.
Evangelos Kontopantelis, David Reeves, Jose M Valderas, Stephen Campbell, Tim Doran, Recorded quality of primary care for patients with diabetes in England before and after the introduction of a financial incentive scheme a longitudinal observational study. BMJ Qual Saf, 22, 53-64, 2013.
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
173A.00 | Exercise induced asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
173c.00 | Occupational asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
173d.00 | Work aggravated asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
178..00 | Asthma trigger | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
1780.00 | Aspirin induced asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
1O2..00 | Asthma confirmed | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
2126200 | Asthma resolved | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
212G.00 | Asthma resolved | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663..11 | Asthma monitoring | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
663N.00 | Asthma disturbing sleep | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663N000 | Asthma causing night waking | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663N100 | Asthma disturbs sleep weekly | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663N200 | Asthma disturbs sleep frequently | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663O.00 | Asthma not disturbing sleep | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663O000 | Asthma never disturbs sleep | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663P.00 | Asthma limiting activities | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663Q.00 | Asthma not limiting activities | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663U.00 | Asthma management plan given | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
663V.00 | Asthma severity | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
663V000 | Occasional asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663V100 | Mild asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663V200 | Moderate asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663V300 | Severe asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663W.00 | Asthma prophylactic medication used | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
663d.00 | Emergency asthma admission since last appointment | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663e.00 | Asthma restricts exercise | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663e000 | Asthma sometimes restricts exercise | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663e100 | Asthma severely restricts exercise | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663f.00 | Asthma never restricts exercise | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663h.00 | Asthma - currently dormant | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663j.00 | Asthma - currently active | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663m.00 | Asthma accident and emergency attendance since last visit | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663n.00 | Asthma treatment compliance satisfactory | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
663p.00 | Asthma treatment compliance unsatisfactory | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
663q.00 | Asthma daytime symptoms | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663r.00 | Asthma causes night symptoms 1 to 2 times per month | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663s.00 | Asthma never causes daytime symptoms | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663t.00 | Asthma causes daytime symptoms 1 to 2 times per month | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663u.00 | Asthma causes daytime symptoms 1 to 2 times per week | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663v.00 | Asthma causes daytime symptoms most days | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
663w.00 | Asthma limits walking up hills or stairs | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663x.00 | Asthma limits walking on the flat | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
663y.00 | Number of asthma exacerbations in past year | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
66Y5.00 | Change in asthma management plan | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
66Y9.00 | Step up change in asthma management plan | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
66YA.00 | Step down change in asthma management plan | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
66YC.00 | Absent from work or school due to asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | symptom |
66YJ.00 | Asthma annual review | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
66YK.00 | Asthma follow-up | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
66YP.00 | Asthma night-time symptoms | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
66YQ.00 | Asthma monitoring by nurse | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
66YR.00 | Asthma monitoring by doctor | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8791.00 | Further asthma - drug prevent. | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
8793.00 | Asthma control step 0 | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8794.00 | Asthma control step 1 | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8795.00 | Asthma control step 2 | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8796.00 | Asthma control step 3 | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8797.00 | Asthma control step 4 | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8798.00 | Asthma control step 5 | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8B3j.00 | Asthma medication review | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
8CR0.00 | Asthma clinical management plan | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8H2P.00 | Emergency admission, asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
8HTT.00 | Referral to asthma clinic | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
9N1d.00 | Seen in asthma clinic | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
9NI8.00 | Asthma outreach clinic | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
9OJ1.00 | Attends asthma monitoring | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
9OJA.00 | Asthma monitoring check done | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
9OJA.11 | Asthma monitored | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
H312000 | Chronic asthmatic bronchitis | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33..00 | Asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33..11 | Bronchial asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330.00 | Extrinsic (atopic) asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330.11 | Allergic asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330.12 | Childhood asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330.13 | Hay fever with asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330.14 | Pollen asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330000 | Extrinsic asthma without status asthmaticus | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330011 | Hay fever with asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330100 | Extrinsic asthma with status asthmaticus | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330111 | Extrinsic asthma with asthma attack | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H330z00 | Extrinsic asthma NOS | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H331.00 | Intrinsic asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H331.11 | Late onset asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H331000 | Intrinsic asthma without status asthmaticus | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H331100 | Intrinsic asthma with status asthmaticus | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H331111 | Intrinsic asthma with asthma attack | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H331z00 | Intrinsic asthma NOS | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H332.00 | Mixed asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H333.00 | Acute exacerbation of asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H334.00 | Brittle asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33z.00 | Asthma unspecified | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33z.11 | Hyperreactive airways disease | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33z000 | Status asthmaticus NOS | res43: asthma_kontopantelis_bmjqs2012 | Read | test |
H33z011 | Severe asthma attack | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33z100 | Asthma attack | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33z111 | Asthma attack NOS | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33z200 | Late-onset asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33zz00 | Asthma NOS | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33zz11 | Exercise induced asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H33zz12 | Allergic asthma NEC | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H35y600 | Sequoiosis (red-cedar asthma) | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H35y700 | Wood asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
H47y000 | Detergent asthma | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
c109.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c11b.00 | VENTOLIN sf syrp 2mg/5ml | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c11z.00 | Other disorder of pancreatic internal secretion NOS | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c135.00 | Diabetes insipidus | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c13G.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c13I.00 | AIROMIR cfc free inh 100micrograms/inhalation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c13J.00 | SALBUTAMOL cfc free inh 100micrograms/inhalation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c13L.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c13T.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c13U.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c13o.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c13v.00 | SALBUTAMOL inh 100micrograms/inhalation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c13w.00 | SALBUTAMOL unit dose neb soln 2.5mg/2.5ml | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c14f.00 | BRICANYL TURBOHALER 500micrograms | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c14j.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c14w.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c191.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c192.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c198.00 | SEREVENT ACCUHALER 50micrograms/actuation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c1C4.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c1D6.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c1Du.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c1Dv.00 | SALMETEROL + FLUTICASONE cfc free inh 25micrograms + 125micrograms/actuation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c1Dw.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c1Dz.00 | SALMETEROL + FLUTICASONE dry pdr inh 50micrograms+ 500micrograms/inhalation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c1E1.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c1E7.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c315.00 | ATROVENT AUTOHALER breath act inh 20micrograms/actuation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c31G.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c31t.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c31u.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c31x.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c332.00 | Other paraproteinaemias | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c617.00 | BECOTIDE 100 inh 100micrograms/actuation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c61F.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c61O.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c61i.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c61t.00 | BECLOMETASONE inh 250micrograms/actuation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c61u.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c61v.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c61x.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c61z.00 | BECLOMETASONE inh 100micrograms/actuation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c648.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c65V.00 | FLIXOTIDE ACCUHALER 250micrograms/inhalation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c65f.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c663.00 | BECOTIDE EASI-BREATHE breath act inh 100micrograms/actuation | res43: asthma_kontopantelis_bmjqs2012 | Read | drug |
c665.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c66B.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c66a.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
c672.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
cA11.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
cA15.00 | res43: asthma_kontopantelis_bmjqs2012 | Read | drug | |
h33z100 | Asthma attack | res43: asthma_kontopantelis_bmjqs2012 | Read | diagnostic |
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
3052AT | PSYCHOGENIC ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 | ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 AA | ASTHMA ACUTE | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 AB | ASTHMA ATTACK | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 AD | ASTHMA OCCASIONAL | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 AE | ASTHMA SEASONAL | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 AH | ASTHMA HOSPITALISED | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | test |
493 AI | ASTHMA SEVERITY MILD | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 AJ | ASTHMA SEVERITY MODERATE | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 AK | ASTHMA SEVERITY SEVERE | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 AR | ASTHMA RESOLVED | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 BD | ASTHMA AND BRONCHITIS | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 BF | ASTHMA FREQUENCY RARELY | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 BG | ASTHMA FREQUENCY REGULARLY | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 BH | ASTHMA FREQUENCY CONSTANTLY | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 BI | ASTHMA FREQUENCY ON EXERCISE ONLY | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | test |
493 BR | BRONCHIAL ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 C | CROUP ASTHMATIC | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 CH | CHILDHOOD ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 CJ | ASTHMA MEDICATION INTERMITTENTLY | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | drug |
493 CK | ASTHMA MEDICATION PRN | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | drug |
493 CL | ASTHMA MEDICATION REGULARLY | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | drug |
493 CM | ASTHMA MEDICATION PROPHYLACTICLY | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | drug |
493 D | STATUS ASTHMATICUS | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | test |
493 EA | ASTHMA EXERCISE INCLUDED | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 EB | ASTHMA EXERCISE INDUCED | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 EP | ASTHMA EPISODIC | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 F | ASTHMATIC ALLERGY | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | symptom |
493 GR | ASTHMA ALLERGIC GRASS | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 GS | ASTHMA POLLEN INITIATED | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 HT | INTRINSIC ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 JC | CHRONIC ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 KA | EXACERBATION OF ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 KB | ASTHMA EXACERBATION | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
493 NA | NOCTURNAL ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
691 TM | ECZEMA WITH ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
L4930LO | LATE ONSET ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
Y060 JB | CLINIC ASTHMA | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | test |
Y060 LE | ASTHMA GROUP | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | diagnostic |
Y0601JB | ASTHMA CLINIC ATTENDANCE | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | test |
Y100 AR | ASTHMA ROUTINE ASSESSMENT | res43: asthma_kontopantelis_bmjqs2012 | OXMIS | test |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH499/version/998/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH499/version/998/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH499/version/998/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH499/version/998/export/codes/?format=json |
CSV | site_root/phenotypes/PH499/version/998/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
998 | Asthma | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.