The study period extended from 1 April 2004, the date of introduction of the incentivisation scheme, to 31 March 2012. Practices’ performance under the QOF is measured over a financial year, so we divided the study period into eight financial years (1 April to 31 March the following year). Not all 644 practices provided research standard data (as assessed by the CPRD assessment algorithm) for the whole period. Within each year, we identified practices that reliably contributed data for the whole year. Our main dataset comprised this group of practices, which varies over time. We also generated two alternative datasets with which to assess the sensitivity of our findings. For the first, we included 452 practices that were continuously active and up to standard for the whole of the study period; for the second, we selected a subsample of 50 practices that were most representative of UK practices in terms of list sizes of patients and area deprivation according to the Index of Multiple Deprivation,13 14 two of the most important predictors of QOF performance.12 15 16 In each of the three datasets, for each financial year, we defined “eligible” patients as those registered with an included practice for the full year.
Evangelos Kontopantelis, David Springate, David Reeves, Darren M Ashcroft, Jose M Valderas, Tim Doran, Withdrawing performance indicators: retrospective analysis of general practice performance under UK Quality and Outcomes Framework. BMJ, 348:g330, 2014.
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
G3...00 | Ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G3...11 | Arteriosclerotic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G3...12 | Atherosclerotic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G3...13 | IHD - Ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G31..00 | Other acute and subacute ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G310.00 | Postmyocardial infarction syndrome | Coronary_Heart_Disease | Read | diagnostic |
G310.11 | Dressler's syndrome | Coronary_Heart_Disease | Read | diagnostic |
G311.00 | Preinfarction syndrome | Coronary_Heart_Disease | Read | diagnostic |
G311.11 | Crescendo angina | Coronary_Heart_Disease | Read | diagnostic |
G311.12 | Impending infarction | Coronary_Heart_Disease | Read | diagnostic |
G311.13 | Unstable angina | Coronary_Heart_Disease | Read | diagnostic |
G311.14 | Angina at rest | Coronary_Heart_Disease | Read | diagnostic |
G311100 | Unstable angina | Coronary_Heart_Disease | Read | diagnostic |
G311200 | Angina at rest | Coronary_Heart_Disease | Read | diagnostic |
G311300 | Refractory angina | Coronary_Heart_Disease | Read | diagnostic |
G311500 | Acute coronary syndrome | Coronary_Heart_Disease | Read | diagnostic |
G311z00 | Preinfarction syndrome NOS | Coronary_Heart_Disease | Read | diagnostic |
G31y.00 | Other acute and subacute ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G31y000 | Acute coronary insufficiency | Coronary_Heart_Disease | Read | diagnostic |
G31y200 | Subendocardial ischaemia | Coronary_Heart_Disease | Read | diagnostic |
G31y300 | Transient myocardial ischaemia | Coronary_Heart_Disease | Read | diagnostic |
G31yz00 | Other acute and subacute ischaemic heart disease NOS | Coronary_Heart_Disease | Read | diagnostic |
G32..00 | Old myocardial infarction | Coronary_Heart_Disease | Read | diagnostic |
G32..11 | Healed myocardial infarction | Coronary_Heart_Disease | Read | diagnostic |
G32..12 | Personal history of myocardial infarction | Coronary_Heart_Disease | Read | diagnostic |
G33..00 | Angina pectoris | Coronary_Heart_Disease | Read | diagnostic |
G330.00 | Angina decubitus | Coronary_Heart_Disease | Read | diagnostic |
G330000 | Nocturnal angina | Coronary_Heart_Disease | Read | diagnostic |
G330z00 | Angina decubitus NOS | Coronary_Heart_Disease | Read | diagnostic |
G331.00 | Prinzmetal's angina | Coronary_Heart_Disease | Read | diagnostic |
G331.11 | Variant angina pectoris | Coronary_Heart_Disease | Read | diagnostic |
G332.00 | Coronary artery spasm | Coronary_Heart_Disease | Read | diagnostic |
G33z.00 | Angina pectoris NOS | Coronary_Heart_Disease | Read | diagnostic |
G33z000 | Status anginosus | Coronary_Heart_Disease | Read | diagnostic |
G33z100 | Stenocardia | Coronary_Heart_Disease | Read | diagnostic |
G33z200 | Syncope anginosa | Coronary_Heart_Disease | Read | diagnostic |
G33z300 | Angina on effort | Coronary_Heart_Disease | Read | diagnostic |
G33z400 | Ischaemic chest pain | Coronary_Heart_Disease | Read | diagnostic |
G33z500 | Post infarct angina | Coronary_Heart_Disease | Read | diagnostic |
G33z600 | New onset angina | Coronary_Heart_Disease | Read | diagnostic |
G33z700 | Stable angina | Coronary_Heart_Disease | Read | diagnostic |
G33zz00 | Angina pectoris NOS | Coronary_Heart_Disease | Read | diagnostic |
G34..00 | Other chronic ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G340.00 | Coronary atherosclerosis | Coronary_Heart_Disease | Read | diagnostic |
G340.11 | Triple vessel disease of the heart | Coronary_Heart_Disease | Read | diagnostic |
G340.12 | Coronary artery disease | Coronary_Heart_Disease | Read | diagnostic |
G340000 | Single coronary vessel disease | Coronary_Heart_Disease | Read | diagnostic |
G340100 | Double coronary vessel disease | Coronary_Heart_Disease | Read | diagnostic |
G342.00 | Atherosclerotic cardiovascular disease | Coronary_Heart_Disease | Read | diagnostic |
G343.00 | Ischaemic cardiomyopathy | Coronary_Heart_Disease | Read | diagnostic |
G344.00 | Silent myocardial ischaemia | Coronary_Heart_Disease | Read | diagnostic |
G34y.00 | Other specified chronic ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G34y000 | Chronic coronary insufficiency | Coronary_Heart_Disease | Read | diagnostic |
G34y100 | Chronic myocardial ischaemia | Coronary_Heart_Disease | Read | diagnostic |
G34yz00 | Other specified chronic ischaemic heart disease NOS | Coronary_Heart_Disease | Read | diagnostic |
G34z.00 | Other chronic ischaemic heart disease NOS | Coronary_Heart_Disease | Read | diagnostic |
G34z000 | Asymptomatic coronary heart disease | Coronary_Heart_Disease | Read | diagnostic |
G3y..00 | Other specified ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
G3z..00 | Ischaemic heart disease NOS | Coronary_Heart_Disease | Read | diagnostic |
Gyu3.00 | [X]Ischaemic heart diseases | Coronary_Heart_Disease | Read | diagnostic |
Gyu3200 | [X]Other forms of acute ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
Gyu3300 | [X]Other forms of chronic ischaemic heart disease | Coronary_Heart_Disease | Read | diagnostic |
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
4119B | ISCHAEMIC HEART DISEASE SUBACUTE | Coronary_Heart_Disease | OXMIS | diagnostic |
4120A | ISCHAEMIC HEART DISEASE HYPERTENSIVE | Coronary_Heart_Disease | OXMIS | diagnostic |
4129 | ISCHAEMIC HEART DISEASE CHRONIC | Coronary_Heart_Disease | OXMIS | diagnostic |
4129AN | ISCHAEMIC HEART DISEASE | Coronary_Heart_Disease | OXMIS | diagnostic |
4129N | ISCHAEMIC HEART DISEASE ASYMPTOMATIC | Coronary_Heart_Disease | OXMIS | diagnostic |
4130 | ANGINA PECTORIS WITH HYPERTENSION | Coronary_Heart_Disease | OXMIS | diagnostic |
4130E | ANGINA EFFORT WITH HYPERTENSION | Coronary_Heart_Disease | OXMIS | diagnostic |
4139 | ANGINA PECTORIS | Coronary_Heart_Disease | OXMIS | diagnostic |
4139AT | ANGINA ATYPICAL | Coronary_Heart_Disease | OXMIS | diagnostic |
4139C | CARDIAC ANGINA | Coronary_Heart_Disease | OXMIS | diagnostic |
4139CO | ANGINA CRESCENDO | Coronary_Heart_Disease | OXMIS | diagnostic |
4139E | ANGINA EFFORT | Coronary_Heart_Disease | OXMIS | diagnostic |
4139M | SYNDROME ANGINAL | Coronary_Heart_Disease | OXMIS | diagnostic |
4139N | ANGINA | Coronary_Heart_Disease | OXMIS | diagnostic |
4139PA | ANGINA INVERSA | Coronary_Heart_Disease | OXMIS | diagnostic |
4139U | UNSTABLE ANGINA | Coronary_Heart_Disease | OXMIS | diagnostic |
4149 | ASYMPTOMATIC ISCHAEMIC HEART DISEASE | Coronary_Heart_Disease | OXMIS | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH514/version/1028/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH514/version/1028/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH514/version/1028/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH514/version/1028/export/codes/?format=json |
CSV | site_root/phenotypes/PH514/version/1028/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1028 | Coronary Heart Disease | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.