The database:
The CPRD is a large computerised database of anonymised primary care medical records. It contains complete patient information for participating practices, with the healthcare events (diagnoses, treatments, referrals, tests and prescriptions) recorded using coding systems (Read coding for diagnoses). Practice characteristics are described in detail elsewhere. The database is broadly representative of the UK population, although larger practices are over-represented. Practices need to meet prespecified data entry quality criteria to be defined as ‘up to research standard’, and for each study year, our main sample included all CPRD practices that were classed as such for the whole year. We also generated two data sets to test the sensitivity of our findings. First, we included all practices contributing data across the entire study period. Second, we included a subsample of 50 practices, representative of UK practices in terms of area deprivation, and practice list size.
Defining people with SMI and controls:
Information was extracted for the period 1 April 2000 to 31 March 2012 and aggregated into 12 yearly ‘bins’, to correspond with financial years 2000/2001–2011/2012. We used Read codes to identify the presence of SMI. First, we identified relevant keywords (or key-stubs) and codes, for example ‘paranoi’ and ‘E100.00’ (simple schizophrenia). Next, the CPRD was searched for codes that matched the list in either the code or the description field. Finally, the matched code list was reviewed by clinical experts and a final conservative list of codes was agreed. A similar process was used to define comorbidities (hypertension, asthma, hypothyroidism, osteoarthritis, chronic kidney disease, coronary heart disease, epilepsy, chronic obstructive pulmonary disease, cancer, stroke, heart failure, rheumatoid arthritis, dementia and psoriasis). All code lists we used are available from http://www.clinicalcodes.org. All conditions, bar asthma, were treated as unresolvable (ie, permanent). Within each year, all patients registered with a CPRD practice for the whole year and aged 18 or over were eligible for inclusion. The final SMI Read code list was used to identify cases of SMI, which were then grouped into three broad subcategories, in line with the diagnoses used when compiling primary care QOF SMI registers: schizophrenia; affective psychoses (bipolar disorder or other unspecified affective psychosis); other types of psychosis. In the event that an individual received more than one SMI diagnosis over the study period, we used the last available diagnosis to retrospectively ‘correct’ the original diagnosis (ie, we assumed that the latest diagnosis was the correct one). Within each year, each SMI case was then matched on age, sex and practice to five randomly selected patients not associated with SMI up until that time point. More details on the extraction of the cohort have been provided elsewhere,21 and a flow chart of the data extraction process is available in the online appendix figure A2.
Defining consultation type:
We defined a ‘consultation’ as involving direct contact between a patient and a healthcare professional within the primary care setting. We divided consultations into two main categories: face-to-face (our primary outcome), and by telephone (see online appendix table A1). We also constructed a third ‘other’ grouping of all other activities that are captured by the ‘consultation type’ codes within the CPRD. This includes mail/email contact, third party consultations (including referrals), secondary care episodes, other administrative tasks and consultations of unknown content. This group is highly heterogeneous and includes many activities that cannot be classed as consultations. However, we decided to use this grouping as an aggregate secondary outcome since it can potentially provide insight into the overall workload associated with patient care in the primary care context. We decided against breaking down the ‘other’ group in more subcategories as we are very doubtful regarding the reliability and across practice consistency of the coding within these ‘other’ categories. In instances where a patient had two or more consultations within a day, we conservatively assumed a single consultation took place, to reduce the likelihood of including duplicate records.
Evangelos Kontopantelis, Ivan Olier, Claire Panner, David Reeves, Darren M Ashcroft, Linda Gask, Tim Doran, Siobhan Reilly, Primary care consultation rates among people with and without severe mental illness a UK cohort study using the Clinical Practice Research Datalink. BMJ Open, 5 (e008650), 2015.
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
66A3.00 | Diabetic on diet only | res21: Diabetes | Read | diagnostic |
66A4.00 | Diabetic on oral treatment | res21: Diabetes | Read | diagnostic |
66A5.00 | Diabetic on insulin | res21: Diabetes | Read | diagnostic |
66AI.00 | Diabetic - good control | res21: Diabetes | Read | diagnostic |
66AJ.00 | Diabetic - poor control | res21: Diabetes | Read | diagnostic |
66AJ.11 | Unstable diabetes | res21: Diabetes | Read | diagnostic |
66AJ100 | Brittle diabetes | res21: Diabetes | Read | diagnostic |
66AJz00 | Diabetic - poor control NOS | res21: Diabetes | Read | diagnostic |
66AK.00 | Diabetic - cooperative patient | res21: Diabetes | Read | diagnostic |
66AL.00 | Diabetic-uncooperative patient | res21: Diabetes | Read | diagnostic |
66AV.00 | Diabetic on insulin and oral treatment | res21: Diabetes | Read | diagnostic |
C10..00 | Diabetes mellitus | res21: Diabetes | Read | diagnostic |
C100.00 | Diabetes mellitus with no mention of complication | res21: Diabetes | Read | diagnostic |
C100000 | Diabetes mellitus, juvenile type, no mention of complication | res21: Diabetes | Read | diagnostic |
C100011 | Insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C100100 | Diabetes mellitus, adult onset, no mention of complication | res21: Diabetes | Read | diagnostic |
C100111 | Maturity onset diabetes | res21: Diabetes | Read | diagnostic |
C100112 | Non-insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C100z00 | Diabetes mellitus NOS with no mention of complication | res21: Diabetes | Read | diagnostic |
C101.00 | Diabetes mellitus with ketoacidosis | res21: Diabetes | Read | diagnostic |
C101000 | Diabetes mellitus, juvenile type, with ketoacidosis | res21: Diabetes | Read | diagnostic |
C101100 | Diabetes mellitus, adult onset, with ketoacidosis | res21: Diabetes | Read | diagnostic |
C101y00 | Other specified diabetes mellitus with ketoacidosis | res21: Diabetes | Read | diagnostic |
C101z00 | Diabetes mellitus NOS with ketoacidosis | res21: Diabetes | Read | diagnostic |
C102.00 | Diabetes mellitus with hyperosmolar coma | res21: Diabetes | Read | diagnostic |
C102000 | Diabetes mellitus, juvenile type, with hyperosmolar coma | res21: Diabetes | Read | diagnostic |
C102100 | Diabetes mellitus, adult onset, with hyperosmolar coma | res21: Diabetes | Read | diagnostic |
C102z00 | Diabetes mellitus NOS with hyperosmolar coma | res21: Diabetes | Read | diagnostic |
C103.00 | Diabetes mellitus with ketoacidotic coma | res21: Diabetes | Read | diagnostic |
C103000 | Diabetes mellitus, juvenile type, with ketoacidotic coma | res21: Diabetes | Read | diagnostic |
C103100 | Diabetes mellitus, adult onset, with ketoacidotic coma | res21: Diabetes | Read | diagnostic |
C103y00 | Other specified diabetes mellitus with coma | res21: Diabetes | Read | diagnostic |
C103z00 | Diabetes mellitus NOS with ketoacidotic coma | res21: Diabetes | Read | diagnostic |
C104.00 | Diabetes mellitus with renal manifestation | res21: Diabetes | Read | diagnostic |
C104000 | Diabetes mellitus, juvenile type, with renal manifestation | res21: Diabetes | Read | diagnostic |
C104100 | Diabetes mellitus, adult onset, with renal manifestation | res21: Diabetes | Read | diagnostic |
C104y00 | Other specified diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C104z00 | Diabetes mellitus with nephropathy NOS | res21: Diabetes | Read | diagnostic |
C105.00 | Diabetes mellitus with ophthalmic manifestation | res21: Diabetes | Read | diagnostic |
C105000 | Diabetes mellitus, juvenile type, + ophthalmic manifestation | res21: Diabetes | Read | diagnostic |
C105100 | Diabetes mellitus, adult onset, + ophthalmic manifestation | res21: Diabetes | Read | diagnostic |
C105y00 | Other specified diabetes mellitus with ophthalmic complicatn | res21: Diabetes | Read | diagnostic |
C105z00 | Diabetes mellitus NOS with ophthalmic manifestation | res21: Diabetes | Read | diagnostic |
C106.00 | Diabetes mellitus with neurological manifestation | res21: Diabetes | Read | diagnostic |
C106.12 | Diabetes mellitus with neuropathy | res21: Diabetes | Read | diagnostic |
C106.13 | Diabetes mellitus with polyneuropathy | res21: Diabetes | Read | diagnostic |
C106000 | Diabetes mellitus, juvenile, + neurological manifestation | res21: Diabetes | Read | diagnostic |
C106100 | Diabetes mellitus, adult onset, + neurological manifestation | res21: Diabetes | Read | diagnostic |
C106y00 | Other specified diabetes mellitus with neurological comps | res21: Diabetes | Read | diagnostic |
C106z00 | Diabetes mellitus NOS with neurological manifestation | res21: Diabetes | Read | diagnostic |
C107.00 | Diabetes mellitus with peripheral circulatory disorder | res21: Diabetes | Read | diagnostic |
C107.11 | Diabetes mellitus with gangrene | res21: Diabetes | Read | diagnostic |
C107.12 | Diabetes with gangrene | res21: Diabetes | Read | diagnostic |
C107000 | Diabetes mellitus, juvenile +peripheral circulatory disorder | res21: Diabetes | Read | diagnostic |
C107100 | Diabetes mellitus, adult, + peripheral circulatory disorder | res21: Diabetes | Read | diagnostic |
C107200 | Diabetes mellitus, adult with gangrene | res21: Diabetes | Read | diagnostic |
C107300 | IDDM with peripheral circulatory disorder | res21: Diabetes | Read | diagnostic |
C107400 | NIDDM with peripheral circulatory disorder | res21: Diabetes | Read | diagnostic |
C107z00 | Diabetes mellitus NOS with peripheral circulatory disorder | res21: Diabetes | Read | diagnostic |
C108.00 | Insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C108.11 | IDDM-Insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C108.12 | Type 1 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C108.13 | Type I diabetes mellitus | res21: Diabetes | Read | diagnostic |
C108000 | Insulin-dependent diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C108011 | Type I diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C108012 | Type 1 diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C108100 | Insulin-dependent diabetes mellitus with ophthalmic comps | res21: Diabetes | Read | diagnostic |
C108200 | Insulin-dependent diabetes mellitus with neurological comps | res21: Diabetes | Read | diagnostic |
C108211 | Type I diabetes mellitus with neurological complications | res21: Diabetes | Read | diagnostic |
C108212 | Type 1 diabetes mellitus with neurological complications | res21: Diabetes | Read | diagnostic |
C108300 | Insulin dependent diabetes mellitus with multiple complicatn | res21: Diabetes | Read | diagnostic |
C108400 | Unstable insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C108411 | Unstable type I diabetes mellitus | res21: Diabetes | Read | diagnostic |
C108500 | Insulin dependent diabetes mellitus with ulcer | res21: Diabetes | Read | diagnostic |
C108511 | Type I diabetes mellitus with ulcer | res21: Diabetes | Read | diagnostic |
C108600 | Insulin dependent diabetes mellitus with gangrene | res21: Diabetes | Read | diagnostic |
C108700 | Insulin dependent diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C108711 | Type I diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C108712 | Type 1 diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C108800 | Insulin dependent diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C108811 | Type I diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C108812 | Type 1 diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C108900 | Insulin dependent diabetes maturity onset | res21: Diabetes | Read | diagnostic |
C108911 | Type I diabetes mellitus maturity onset | res21: Diabetes | Read | diagnostic |
C108A00 | Insulin-dependent diabetes without complication | res21: Diabetes | Read | diagnostic |
C108B00 | Insulin dependent diabetes mellitus with mononeuropathy | res21: Diabetes | Read | diagnostic |
C108B11 | Type I diabetes mellitus with mononeuropathy | res21: Diabetes | Read | diagnostic |
C108C00 | Insulin dependent diabetes mellitus with polyneuropathy | res21: Diabetes | Read | diagnostic |
C108D00 | Insulin dependent diabetes mellitus with nephropathy | res21: Diabetes | Read | diagnostic |
C108D11 | Type I diabetes mellitus with nephropathy | res21: Diabetes | Read | diagnostic |
C108E00 | Insulin dependent diabetes mellitus with hypoglycaemic coma | res21: Diabetes | Read | diagnostic |
C108E11 | Type I diabetes mellitus with hypoglycaemic coma | res21: Diabetes | Read | diagnostic |
C108E12 | Type 1 diabetes mellitus with hypoglycaemic coma | res21: Diabetes | Read | diagnostic |
C108F00 | Insulin dependent diabetes mellitus with diabetic cataract | res21: Diabetes | Read | diagnostic |
C108F11 | Type I diabetes mellitus with diabetic cataract | res21: Diabetes | Read | diagnostic |
C108G00 | Insulin dependent diab mell with peripheral angiopathy | res21: Diabetes | Read | diagnostic |
C108H00 | Insulin dependent diabetes mellitus with arthropathy | res21: Diabetes | Read | diagnostic |
C108H11 | Type I diabetes mellitus with arthropathy | res21: Diabetes | Read | diagnostic |
C108J00 | Insulin dependent diab mell with neuropathic arthropathy | res21: Diabetes | Read | diagnostic |
C108J12 | Type 1 diabetes mellitus with neuropathic arthropathy | res21: Diabetes | Read | diagnostic |
C108y00 | Other specified diabetes mellitus with multiple comps | res21: Diabetes | Read | diagnostic |
C108z00 | Unspecified diabetes mellitus with multiple complications | res21: Diabetes | Read | diagnostic |
C109.00 | Non-insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C109.11 | NIDDM - Non-insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C109.12 | Type 2 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C109.13 | Type II diabetes mellitus | res21: Diabetes | Read | diagnostic |
C109000 | Non-insulin-dependent diabetes mellitus with renal comps | res21: Diabetes | Read | diagnostic |
C109011 | Type II diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C109012 | Type 2 diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C109100 | Non-insulin-dependent diabetes mellitus with ophthalm comps | res21: Diabetes | Read | diagnostic |
C109111 | Type II diabetes mellitus with ophthalmic complications | res21: Diabetes | Read | diagnostic |
C109112 | Type 2 diabetes mellitus with ophthalmic complications | res21: Diabetes | Read | diagnostic |
C109200 | Non-insulin-dependent diabetes mellitus with neuro comps | res21: Diabetes | Read | diagnostic |
C109211 | Type II diabetes mellitus with neurological complications | res21: Diabetes | Read | diagnostic |
C109212 | Type 2 diabetes mellitus with neurological complications | res21: Diabetes | Read | diagnostic |
C109300 | Non-insulin-dependent diabetes mellitus with multiple comps | res21: Diabetes | Read | diagnostic |
C109400 | Non-insulin dependent diabetes mellitus with ulcer | res21: Diabetes | Read | diagnostic |
C109411 | Type II diabetes mellitus with ulcer | res21: Diabetes | Read | diagnostic |
C109412 | Type 2 diabetes mellitus with ulcer | res21: Diabetes | Read | diagnostic |
C109500 | Non-insulin dependent diabetes mellitus with gangrene | res21: Diabetes | Read | diagnostic |
C109511 | Type II diabetes mellitus with gangrene | res21: Diabetes | Read | diagnostic |
C109600 | Non-insulin-dependent diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C109611 | Type II diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C109612 | Type 2 diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C109700 | Non-insulin dependent diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C109711 | Type II diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C109712 | Type 2 diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C109900 | Non-insulin-dependent diabetes mellitus without complication | res21: Diabetes | Read | diagnostic |
C109A00 | Non-insulin dependent diabetes mellitus with mononeuropathy | res21: Diabetes | Read | diagnostic |
C109A11 | Type II diabetes mellitus with mononeuropathy | res21: Diabetes | Read | diagnostic |
C109B00 | Non-insulin dependent diabetes mellitus with polyneuropathy | res21: Diabetes | Read | diagnostic |
C109B11 | Type II diabetes mellitus with polyneuropathy | res21: Diabetes | Read | diagnostic |
C109C00 | Non-insulin dependent diabetes mellitus with nephropathy | res21: Diabetes | Read | diagnostic |
C109C11 | Type II diabetes mellitus with nephropathy | res21: Diabetes | Read | diagnostic |
C109C12 | Type 2 diabetes mellitus with nephropathy | res21: Diabetes | Read | diagnostic |
C109D00 | Non-insulin dependent diabetes mellitus with hypoglyca coma | res21: Diabetes | Read | diagnostic |
C109D11 | Type II diabetes mellitus with hypoglycaemic coma | res21: Diabetes | Read | diagnostic |
C109D12 | Type 2 diabetes mellitus with hypoglycaemic coma | res21: Diabetes | Read | diagnostic |
C109E00 | Non-insulin depend diabetes mellitus with diabetic cataract | res21: Diabetes | Read | diagnostic |
C109E11 | Type II diabetes mellitus with diabetic cataract | res21: Diabetes | Read | diagnostic |
C109E12 | Type 2 diabetes mellitus with diabetic cataract | res21: Diabetes | Read | diagnostic |
C109F00 | Non-insulin-dependent d m with peripheral angiopath | res21: Diabetes | Read | diagnostic |
C109F11 | Type II diabetes mellitus with peripheral angiopathy | res21: Diabetes | Read | diagnostic |
C109F12 | Type 2 diabetes mellitus with peripheral angiopathy | res21: Diabetes | Read | diagnostic |
C109G00 | Non-insulin dependent diabetes mellitus with arthropathy | res21: Diabetes | Read | diagnostic |
C109G11 | Type II diabetes mellitus with arthropathy | res21: Diabetes | Read | diagnostic |
C109G12 | Type 2 diabetes mellitus with arthropathy | res21: Diabetes | Read | diagnostic |
C109H00 | Non-insulin dependent d m with neuropathic arthropathy | res21: Diabetes | Read | diagnostic |
C109H11 | Type II diabetes mellitus with neuropathic arthropathy | res21: Diabetes | Read | diagnostic |
C109H12 | Type 2 diabetes mellitus with neuropathic arthropathy | res21: Diabetes | Read | diagnostic |
C109J00 | Insulin treated Type 2 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C109J11 | Insulin treated non-insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C109J12 | Insulin treated Type II diabetes mellitus | res21: Diabetes | Read | diagnostic |
C109K00 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10C.00 | Diabetes mellitus autosomal dominant | res21: Diabetes | Read | diagnostic |
C10C.11 | Maturity onset diabetes in youth | res21: Diabetes | Read | diagnostic |
C10D.00 | Diabetes mellitus autosomal dominant type 2 | res21: Diabetes | Read | diagnostic |
C10D.11 | Maturity onset diabetes in youth type 2 | res21: Diabetes | Read | diagnostic |
C10E.00 | Type 1 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10E.11 | Type I diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10E.12 | Insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10E000 | Type 1 diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C10E100 | Type 1 diabetes mellitus with ophthalmic complications | res21: Diabetes | Read | diagnostic |
C10E200 | Type 1 diabetes mellitus with neurological complications | res21: Diabetes | Read | diagnostic |
C10E300 | Type 1 diabetes mellitus with multiple complications | res21: Diabetes | Read | diagnostic |
C10E312 | Insulin dependent diabetes mellitus with multiple complicat | res21: Diabetes | Read | diagnostic |
C10E400 | Unstable type 1 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10E411 | Unstable type I diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10E412 | Unstable insulin dependent diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10E500 | Type 1 diabetes mellitus with ulcer | res21: Diabetes | Read | diagnostic |
C10E600 | Type 1 diabetes mellitus with gangrene | res21: Diabetes | Read | diagnostic |
C10E700 | Type 1 diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C10E800 | Type 1 diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C10E812 | Insulin dependent diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C10E900 | Type 1 diabetes mellitus maturity onset | res21: Diabetes | Read | diagnostic |
C10EA00 | Type 1 diabetes mellitus without complication | res21: Diabetes | Read | diagnostic |
C10EA11 | Type I diabetes mellitus without complication | res21: Diabetes | Read | diagnostic |
C10EB00 | Type 1 diabetes mellitus with mononeuropathy | res21: Diabetes | Read | diagnostic |
C10EC00 | Type 1 diabetes mellitus with polyneuropathy | res21: Diabetes | Read | diagnostic |
C10ED00 | Type 1 diabetes mellitus with nephropathy | res21: Diabetes | Read | diagnostic |
C10EE00 | Type 1 diabetes mellitus with hypoglycaemic coma | res21: Diabetes | Read | diagnostic |
C10EF00 | Type 1 diabetes mellitus with diabetic cataract | res21: Diabetes | Read | diagnostic |
C10EG00 | Type 1 diabetes mellitus with peripheral angiopathy | res21: Diabetes | Read | diagnostic |
C10EH00 | Type 1 diabetes mellitus with arthropathy | res21: Diabetes | Read | diagnostic |
C10EJ00 | Type 1 diabetes mellitus with neuropathic arthropathy | res21: Diabetes | Read | diagnostic |
C10EK00 | Type 1 diabetes mellitus with persistent proteinuria | res21: Diabetes | Read | diagnostic |
C10EL00 | Type 1 diabetes mellitus with persistent microalbuminuria | res21: Diabetes | Read | diagnostic |
C10EM00 | Type 1 diabetes mellitus with ketoacidosis | res21: Diabetes | Read | diagnostic |
C10EM11 | Type I diabetes mellitus with ketoacidosis | res21: Diabetes | Read | diagnostic |
C10EN00 | Type 1 diabetes mellitus with ketoacidotic coma | res21: Diabetes | Read | diagnostic |
C10EN11 | Type I diabetes mellitus with ketoacidotic coma | res21: Diabetes | Read | diagnostic |
C10EP00 | Type 1 diabetes mellitus with exudative maculopathy | res21: Diabetes | Read | diagnostic |
C10EQ00 | Type 1 diabetes mellitus with gastroparesis | res21: Diabetes | Read | diagnostic |
C10F.00 | Type 2 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10F.11 | Type II diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10F000 | Type 2 diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C10F011 | Type II diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
C10F100 | Type 2 diabetes mellitus with ophthalmic complications | res21: Diabetes | Read | diagnostic |
C10F200 | Type 2 diabetes mellitus with neurological complications | res21: Diabetes | Read | diagnostic |
C10F300 | Type 2 diabetes mellitus with multiple complications | res21: Diabetes | Read | diagnostic |
C10F311 | Type II diabetes mellitus with multiple complications | res21: Diabetes | Read | diagnostic |
C10F400 | Type 2 diabetes mellitus with ulcer | res21: Diabetes | Read | diagnostic |
C10F500 | Type 2 diabetes mellitus with gangrene | res21: Diabetes | Read | diagnostic |
C10F511 | Type II diabetes mellitus with gangrene | res21: Diabetes | Read | diagnostic |
C10F600 | Type 2 diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C10F611 | Type II diabetes mellitus with retinopathy | res21: Diabetes | Read | diagnostic |
C10F700 | Type 2 diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C10F711 | Type II diabetes mellitus - poor control | res21: Diabetes | Read | diagnostic |
C10F900 | Type 2 diabetes mellitus without complication | res21: Diabetes | Read | diagnostic |
C10F911 | Type II diabetes mellitus without complication | res21: Diabetes | Read | diagnostic |
C10FA00 | Type 2 diabetes mellitus with mononeuropathy | res21: Diabetes | Read | diagnostic |
C10FB00 | Type 2 diabetes mellitus with polyneuropathy | res21: Diabetes | Read | diagnostic |
C10FB11 | Type II diabetes mellitus with polyneuropathy | res21: Diabetes | Read | diagnostic |
C10FC00 | Type 2 diabetes mellitus with nephropathy | res21: Diabetes | Read | diagnostic |
C10FC11 | Type II diabetes mellitus with nephropathy | res21: Diabetes | Read | diagnostic |
C10FD00 | Type 2 diabetes mellitus with hypoglycaemic coma | res21: Diabetes | Read | diagnostic |
C10FE00 | Type 2 diabetes mellitus with diabetic cataract | res21: Diabetes | Read | diagnostic |
C10FF00 | Type 2 diabetes mellitus with peripheral angiopathy | res21: Diabetes | Read | diagnostic |
C10FG00 | Type 2 diabetes mellitus with arthropathy | res21: Diabetes | Read | diagnostic |
C10FH00 | Type 2 diabetes mellitus with neuropathic arthropathy | res21: Diabetes | Read | diagnostic |
C10FJ00 | Insulin treated Type 2 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10FJ11 | Insulin treated Type II diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10FK00 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10FL00 | Type 2 diabetes mellitus with persistent proteinuria | res21: Diabetes | Read | diagnostic |
C10FL11 | Type II diabetes mellitus with persistent proteinuria | res21: Diabetes | Read | diagnostic |
C10FM00 | Type 2 diabetes mellitus with persistent microalbuminuria | res21: Diabetes | Read | diagnostic |
C10FN00 | Type 2 diabetes mellitus with ketoacidosis | res21: Diabetes | Read | diagnostic |
C10FP00 | Type 2 diabetes mellitus with ketoacidotic coma | res21: Diabetes | Read | diagnostic |
C10FQ00 | Type 2 diabetes mellitus with exudative maculopathy | res21: Diabetes | Read | diagnostic |
C10FR00 | Type 2 diabetes mellitus with gastroparesis | res21: Diabetes | Read | diagnostic |
C10G.00 | Secondary pancreatic diabetes mellitus | res21: Diabetes | Read | diagnostic |
C10G000 | Secondary pancreatic diabetes mellitus without complication | res21: Diabetes | Read | diagnostic |
C10y.00 | Diabetes mellitus with other specified manifestation | res21: Diabetes | Read | diagnostic |
C10y100 | Diabetes mellitus, adult, + other specified manifestation | res21: Diabetes | Read | diagnostic |
C10yy00 | Other specified diabetes mellitus with other spec comps | res21: Diabetes | Read | diagnostic |
C10yz00 | Diabetes mellitus NOS with other specified manifestation | res21: Diabetes | Read | diagnostic |
C10z.00 | Diabetes mellitus with unspecified complication | res21: Diabetes | Read | diagnostic |
C10z000 | Diabetes mellitus, juvenile type, + unspecified complication | res21: Diabetes | Read | diagnostic |
C10z100 | Diabetes mellitus, adult onset, + unspecified complication | res21: Diabetes | Read | diagnostic |
C10zy00 | Other specified diabetes mellitus with unspecified comps | res21: Diabetes | Read | diagnostic |
C10zz00 | Diabetes mellitus NOS with unspecified complication | res21: Diabetes | Read | diagnostic |
Cyu2.00 | [X]Diabetes mellitus | res21: Diabetes | Read | diagnostic |
Cyu2000 | [X]Other specified diabetes mellitus | res21: Diabetes | Read | diagnostic |
Cyu2300 | [X]Unspecified diabetes mellitus with renal complications | res21: Diabetes | Read | diagnostic |
L180500 | Pre-existing diabetes mellitus, insulin-dependent | res21: Diabetes | Read | diagnostic |
L180600 | Pre-existing diabetes mellitus, non-insulin-dependent | res21: Diabetes | Read | diagnostic |
L180X00 | Pre-existing diabetes mellitus, unspecified | res21: Diabetes | Read | diagnostic |
Code | Description | Entity type | Coding System (OXMIS Read) | Category |
---|---|---|---|---|
250 A | SUGAR DIABETES | res21: Diabetes | OXMIS | diagnostic |
250 AA | NIDDM (NON-INSULIN DEPENDENT DIABETES) | res21: Diabetes | OXMIS | diagnostic |
250 AD | DIABETES MELLITUS INSULIN DEPENDANT | res21: Diabetes | OXMIS | diagnostic |
250 AK | MATURITY ONSET DIABETES MELLITUS INSULIN | res21: Diabetes | OXMIS | diagnostic |
250 AL | MATURITY ONSET DIABETES(MELLITUS) NON-IN | res21: Diabetes | OXMIS | diagnostic |
250 AM | MATURITY ONSET DIABETES (MELLITUS) | res21: Diabetes | OXMIS | diagnostic |
250 AN | DIABETES | res21: Diabetes | OXMIS | diagnostic |
250 NT | UNSTABLE DIABETIC | res21: Diabetes | OXMIS | diagnostic |
250 PG | DIABETES PREGNANCY | res21: Diabetes | OXMIS | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH518/version/1036/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH518/version/1036/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH518/version/1036/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH518/version/1036/export/codes/?format=json |
CSV | site_root/phenotypes/PH518/version/1036/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1036 | Diabetes | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.