Data source:
We used the Clinical Practice Research Datalink (CPRD), a large primary care database that holds complete electronic patient records (including diagnoses, prescriptions and referrals) from participating family practices across the UK. A hierarchical clinical coding system (Read) is used to record the data. In July 2012, data were available for 644 practices and 13,772,992 patients. Full details of the database have been provided elsewhere.
Diabetes cohort:
We extracted data from 1 April 2006 to 31 March 2012 and, for ease of reporting and analysing, aggregated information into six financial years. Within each year, practice inclusion eligibility was determined by a CPRD assessment algorithm, which informs on practices considered to be of research standard; therefore, our cohort of practices varied over time. For each research standard practice and year, we defined as eligible patients those who were registered with the practice for the full year and were aged 18 years or over in that year. From these patients, using relevant Read codes for type 2 diabetes (e.g. C10F.00: Type 2 diabetes mellitus) and excluding those treated with insulin within 2 years of diagnosis, we identified 246,544 patients over the study period. Diagnoses were not constrained to the study period and a relevant code prior to the study as well as during the study period would flag a patient from the respective year onwards. Data on sex, age and removal from the database due to deaths were available and complete for all patients.We extracted data on diabetes-related macrovascular (myocardial infarction, stroke, peripheral vascular disease or amputation) and microvascular (retinopathy, neuropathy, nephropathy [chronic kidney disease stages 4–5] or foot ulcer) complications as well as comorbidities (asthma, coronary heart disease, chronic kidney disease [excluded from microvascular analysis], chronic obstructive pulmonary disease, depression, dementia, severe mental illness, heart failure, hypertension, stroke [excluded from macrovascular analysis], cancer, epilepsy, osteoarthritis, osteoporosis and hypothyroidism). Although we aimed to include all conditions associated with diabetes, the choice was partially determined by the domains incentivised under the Quality and Outcomes Framework (QOF), for which accuracy of diagnosis is considered high. Information was also extracted on smoking (never smoked, current, exsmoker and missing data),BMI, HbA1c levels (%), cholesterol levels (mmol/l) and systolic/diastolic BP (mmHg). Biometric measurement data were cleaned and we calculated patient means for each year when more than one relevant record was available. Using product lists we determined prescription prevalence (at least one) for relevant medications: ACE inhibitors, acarbose, α-blockers, anticoagulants, antiplatelet agents, β-blockers, calcium-channel blockers, thiazide diuretics, loop diuretics, dipeptidyl peptidase-4 inhibitors, glucagon-like peptide- 1 agonists, statins and other lipid-lowering drugs, meglitinides , metformin, sulfonylureas and thiazolidinediones. For approximately 60% of the practices, records were linked to Office of National Statistics (ONS) mortality data and we had access to death dates for all their patients. For these, using ICD-10 codes (www.who.int/classifications/icd/en/) we were able to estimate deathslinked to specific causes (underlying or in the top three): diabetes (E10–E16), ischaemic heart disease (I21–I22), stroke (I60–I64) or stroke excluding bleeds (excluding I63).
Evangelos Kontopantelis, David A Springate, David Reeves, Darren M. Aschroff, Martin Rutter, Iain Buchan, Tim Doran, Glucose, blood pressure and cholesterol levels and their relationships to clinical outcomes in type 2 diabetes: a retrospective cohort study. Diabetologia, 58:505-518, 2015.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
10094 | NIASPAN TITRATION PACK modified release tablet 375mg + 500mg + 750mg [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
11785 | colestyramine powder sugar-free 4g | CPRD_product_code | res9: lipid_lowering_other | drug |
11976 | NIASPAN modified release tablet 500mg [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
1212 | colestipol granules | CPRD_product_code | res9: lipid_lowering_other | drug |
1214 | BEZALIP mono-tablets 400mg [ROCHE] | CPRD_product_code | res9: lipid_lowering_other | drug |
1215 | fenofibrate capsules 100mg | CPRD_product_code | res9: lipid_lowering_other | drug |
1217 | LIPANTIL MICRO 200 capsules 200mg [FOURNIER] | CPRD_product_code | res9: lipid_lowering_other | drug |
12211 | nicotinic acid tablets 50mg | CPRD_product_code | res9: lipid_lowering_other | drug |
1324 | BEZALIP tablets 200mg [ROCHE] | CPRD_product_code | res9: lipid_lowering_other | drug |
14379 | LIPANTIL MICRO capsules 67mg [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
14963 | nicotinic acid modified release tablet 500mg | CPRD_product_code | res9: lipid_lowering_other | drug |
1716 | QUESTRAN sachets 4g [BRISTOL] | CPRD_product_code | res9: lipid_lowering_other | drug |
17614 | ZIMBACOL XL modified release tablet 400mg [ARCHIMEDES] | CPRD_product_code | res9: lipid_lowering_other | drug |
1764 | QUESTRAN LIGHT sachets 4g [BRISTOL] | CPRD_product_code | res9: lipid_lowering_other | drug |
17813 | nicotinic acid tablets 100mg | CPRD_product_code | res9: lipid_lowering_other | drug |
17824 | nicotinic acid tablets 25mg | CPRD_product_code | res9: lipid_lowering_other | drug |
18081 | COLESTID ORANGE granules [PHARMACIA] | CPRD_product_code | res9: lipid_lowering_other | drug |
18098 | nicotinic acid modified release tablet 375mg + 500mg + 750mg | CPRD_product_code | res9: lipid_lowering_other | drug |
18126 | nicotinic acid modified release tablet 1000mg | CPRD_product_code | res9: lipid_lowering_other | drug |
184 | bezafibrate tablets 200mg | CPRD_product_code | res9: lipid_lowering_other | drug |
19938 | colestipol with aspartame granules | CPRD_product_code | res9: lipid_lowering_other | drug |
2215 | LOPID capsules 300mg [PFIZER] | CPRD_product_code | res9: lipid_lowering_other | drug |
23153 | LIPAROL XL modified release tablet 400mg [ASHBOURNE] | CPRD_product_code | res9: lipid_lowering_other | drug |
23956 | MAXEPA emulsion [SEVEN SEAS] | CPRD_product_code | res9: lipid_lowering_other | drug |
24084 | COLESTYRAMINE sachets 4g [PLIVA] | CPRD_product_code | res9: lipid_lowering_other | drug |
2435 | LIPANTIL capsules 100mg [FOURNIER] | CPRD_product_code | res9: lipid_lowering_other | drug |
24583 | nicotinic acid modified release tablet 750mg | CPRD_product_code | res9: lipid_lowering_other | drug |
2662 | MAXEPA capsules 1g [SEVEN SEAS] | CPRD_product_code | res9: lipid_lowering_other | drug |
29213 | BEZAGEN XL modified release tablet 400mg [GEN (UK)] | CPRD_product_code | res9: lipid_lowering_other | drug |
29328 | BEZAFIBRATE tablets 200mg [HILLCROSS] | CPRD_product_code | res9: lipid_lowering_other | drug |
3089 | ciprofibrate tablets 100mg | CPRD_product_code | res9: lipid_lowering_other | drug |
31221 | BEZAFIBRATE tablets 200mg [GEN (UK)] | CPRD_product_code | res9: lipid_lowering_other | drug |
3159 | fenofibrate capsules 200mg | CPRD_product_code | res9: lipid_lowering_other | drug |
31783 | FENOGAL capsules 200mg [GENUS] | CPRD_product_code | res9: lipid_lowering_other | drug |
3204 | MAXEPA liquid [SEVEN SEAS] | CPRD_product_code | res9: lipid_lowering_other | drug |
32110 | COLESTYRAMINE sachets 4g [DOMINION] | CPRD_product_code | res9: lipid_lowering_other | drug |
3318 | gemfibrozil capsules 300mg | CPRD_product_code | res9: lipid_lowering_other | drug |
33603 | FIBRAZATE XL tablets 400mg [SANDOZ] | CPRD_product_code | res9: lipid_lowering_other | drug |
33944 | BEZAFIBRATE tablets 200mg [TEVA] | CPRD_product_code | res9: lipid_lowering_other | drug |
34181 | BEZAFIBRATE modified release tablet 400mg [HILLCROSS] | CPRD_product_code | res9: lipid_lowering_other | drug |
34201 | COLESTYRAMINE sachets 4g [ACTAVIS] | CPRD_product_code | res9: lipid_lowering_other | drug |
34277 | GEMFIBROZIL tablets 600mg [TEVA] | CPRD_product_code | res9: lipid_lowering_other | drug |
37266 | colesevelam hydrochloride tablets 625mg | CPRD_product_code | res9: lipid_lowering_other | drug |
37953 | CHOLESTAGEL tablets 625mg [GENZYME] | CPRD_product_code | res9: lipid_lowering_other | drug |
39420 | BEZALIP MONO modified release tablet 400mg [ACTAVIS] | CPRD_product_code | res9: lipid_lowering_other | drug |
39576 | BEZALIP tablets 200mg [ACTAVIS] | CPRD_product_code | res9: lipid_lowering_other | drug |
4062 | LOPID tablets 600mg [PFIZER] | CPRD_product_code | res9: lipid_lowering_other | drug |
4067 | OLBETAM capsules 250mg [PHARMACIA] | CPRD_product_code | res9: lipid_lowering_other | drug |
40729 | TREDAPTIVE modified release tablet 1g + 20mg [M S D] | CPRD_product_code | res9: lipid_lowering_other | drug |
40885 | nicotinic acid with laropiprant modified release tablet 1g + 20mg | CPRD_product_code | res9: lipid_lowering_other | drug |
41396 | FENOFIBRATE MICRO capsules 200mg [HILLCROSS] | CPRD_product_code | res9: lipid_lowering_other | drug |
42801 | BEZAFIBRATE XL modified release tablet 400mg [GEN (UK)] | CPRD_product_code | res9: lipid_lowering_other | drug |
47935 | FENOFIBRATE capsules 200mg [TEVA] | CPRD_product_code | res9: lipid_lowering_other | drug |
4920 | fenofibrate micronised capsules 200mg | CPRD_product_code | res9: lipid_lowering_other | drug |
4928 | LIPANTIL MICRO capsules 200mg [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
5216 | BEZALIP MONO modified release tablet 400mg [ROCHE] | CPRD_product_code | res9: lipid_lowering_other | drug |
5390 | fenofibrate micronised capsules 267mg | CPRD_product_code | res9: lipid_lowering_other | drug |
5564 | COLESTID orange sachets [PHARMACIA] | CPRD_product_code | res9: lipid_lowering_other | drug |
602 | bezafibrate modified release tablet 400mg | CPRD_product_code | res9: lipid_lowering_other | drug |
6120 | EZETROL tablets 10mg [M S D] | CPRD_product_code | res9: lipid_lowering_other | drug |
6155 | colestyramine with aspartame powder sugar-free 4g | CPRD_product_code | res9: lipid_lowering_other | drug |
6365 | COLESTID granules [PHARMACIA] | CPRD_product_code | res9: lipid_lowering_other | drug |
644 | colestyramine powder 4g | CPRD_product_code | res9: lipid_lowering_other | drug |
653 | ezetimibe tablets 10mg | CPRD_product_code | res9: lipid_lowering_other | drug |
6572 | OMACOR capsules [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
7540 | LIPANTIL MICRO capsules 267mg [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
7544 | NIASPAN modified release tablet 750mg [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
7551 | NIASPAN modified release tablet 1000mg [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
8082 | gemfibrozil tablets 600mg | CPRD_product_code | res9: lipid_lowering_other | drug |
8104 | acipimox capsules 250mg | CPRD_product_code | res9: lipid_lowering_other | drug |
8366 | probucol tablets 250mg | CPRD_product_code | res9: lipid_lowering_other | drug |
8706 | MODALIM tablets 100mg [SANOFI/AVE] | CPRD_product_code | res9: lipid_lowering_other | drug |
8834 | LURSELLE tablets 250mg [HOECHSTMAR] | CPRD_product_code | res9: lipid_lowering_other | drug |
9491 | fenofibrate micronised capsules 67mg | CPRD_product_code | res9: lipid_lowering_other | drug |
9639 | fenofibrate micronised tablets 160mg | CPRD_product_code | res9: lipid_lowering_other | drug |
9716 | SUPRALIP tablets 160mg [ABBOTT] | CPRD_product_code | res9: lipid_lowering_other | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH540/version/1080/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH540/version/1080/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH540/version/1080/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH540/version/1080/export/codes/?format=json |
CSV | site_root/phenotypes/PH540/version/1080/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1080 | Lipid Lowering Other | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.