The study period extended from 1 April 2004, the date of introduction of the incentivisation scheme, to 31 March 2012. Practices’ performance under the QOF is measured over a financial year, so we divided the study period into eight financial years (1 April to 31 March the following year). Not all 644 practices provided research standard data (as assessed by the CPRD assessment algorithm) for the whole period. Within each year, we identified practices that reliably contributed data for the whole year. Our main dataset comprised this group of practices, which varies over time. We also generated two alternative datasets with which to assess the sensitivity of our findings. For the first, we included 452 practices that were continuously active and up to standard for the whole of the study period; for the second, we selected a subsample of 50 practices that were most representative of UK practices in terms of list sizes of patients and area deprivation according to the Index of Multiple Deprivation,13 14 two of the most important predictors of QOF performance.12 15 16 In each of the three datasets, for each financial year, we defined “eligible” patients as those registered with an included practice for the full year.
Evangelos Kontopantelis, David Springate, David Reeves, Darren M Ashcroft, Jose M Valderas, Tim Doran, Withdrawing performance indicators: retrospective analysis of general practice performance under UK Quality and Outcomes Framework. BMJ, 348:g330, 2014.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
10292 | LITHIUM 250 MG CAP | CPRD_product_code | Lithium_drugcodes | drug |
10809 | PRIADEL liquid 520mg/5ml [SANOFI/AVE] | CPRD_product_code | Lithium_drugcodes | drug |
10937 | lithium citrate oral liquid 509mg/5ml | CPRD_product_code | Lithium_drugcodes | drug |
11491 | lithium citrate sugar free liquid 520mg/5ml | CPRD_product_code | Lithium_drugcodes | drug |
12402 | CAMCOLIT 250 tablets [NORGINE] | CPRD_product_code | Lithium_drugcodes | drug |
12403 | CAMCOLIT 400 tablets [NORGINE] | CPRD_product_code | Lithium_drugcodes | drug |
12648 | lithium citrate oral liquid 1.018g/5ml | CPRD_product_code | Lithium_drugcodes | drug |
13601 | lithium citrate modified release tablet 564mg | CPRD_product_code | Lithium_drugcodes | drug |
13654 | LITAREX CR tablets 564mg [ACTAVIS] | CPRD_product_code | Lithium_drugcodes | drug |
1447 | lithium carbonate modified release tablet 400mg | CPRD_product_code | Lithium_drugcodes | drug |
14954 | lithium carbonate modified release tablet 450mg | CPRD_product_code | Lithium_drugcodes | drug |
15388 | PHASAL tablets 300mg [LAGAP] | CPRD_product_code | Lithium_drugcodes | drug |
15660 | LITHIUM 10.8 MMOLS/5MLS LIQ | CPRD_product_code | Lithium_drugcodes | drug |
16250 | LITHONATE sustained release tablets 400mg [APS] | CPRD_product_code | Lithium_drugcodes | drug |
22018 | LI-LIQUID solution 509mg/5ml [ROSEMONT] | CPRD_product_code | Lithium_drugcodes | drug |
25344 | LITHIUM CARBONATE modified release tablet 400mg [APS] | CPRD_product_code | Lithium_drugcodes | drug |
25345 | LI-LIQUID solution 1.018g/5ml [ROSEMONT] | CPRD_product_code | Lithium_drugcodes | drug |
3352 | LISKONUM tablets 450mg [GLAXSK PHA] | CPRD_product_code | Lithium_drugcodes | drug |
3359 | PRIADEL tablets 200mg [SANOFI/AVE] | CPRD_product_code | Lithium_drugcodes | drug |
760 | lithium carbonate modified release tablet 200mg | CPRD_product_code | Lithium_drugcodes | drug |
8041 | lithium carbonate tablets 250mg | CPRD_product_code | Lithium_drugcodes | drug |
872 | PRIADEL tablets 400mg [SANOFI/AVE] | CPRD_product_code | Lithium_drugcodes | drug |
8827 | lithium carbonate modified release tablet 300mg | CPRD_product_code | Lithium_drugcodes | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH541/version/1082/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH541/version/1082/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH541/version/1082/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH541/version/1082/export/codes/?format=json |
CSV | site_root/phenotypes/PH541/version/1082/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1082 | Lithium Drug Codes | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.