Data source:
We used the Clinical Practice Research Datalink (CPRD), a large primary care database that holds complete electronic patient records (including diagnoses, prescriptions and referrals) from participating family practices across the UK. A hierarchical clinical coding system (Read) is used to record the data. In July 2012, data were available for 644 practices and 13,772,992 patients. Full details of the database have been provided elsewhere.
Diabetes cohort:
We extracted data from 1 April 2006 to 31 March 2012 and, for ease of reporting and analysing, aggregated information into six financial years. Within each year, practice inclusion eligibility was determined by a CPRD assessment algorithm, which informs on practices considered to be of research standard; therefore, our cohort of practices varied over time. For each research standard practice and year, we defined as eligible patients those who were registered with the practice for the full year and were aged 18 years or over in that year. From these patients, using relevant Read codes for type 2 diabetes (e.g. C10F.00: Type 2 diabetes mellitus) and excluding those treated with insulin within 2 years of diagnosis, we identified 246,544 patients over the study period. Diagnoses were not constrained to the study period and a relevant code prior to the study as well as during the study period would flag a patient from the respective year onwards. Data on sex, age and removal from the database due to deaths were available and complete for all patients.We extracted data on diabetes-related macrovascular (myocardial infarction, stroke, peripheral vascular disease or amputation) and microvascular (retinopathy, neuropathy, nephropathy [chronic kidney disease stages 4–5] or foot ulcer) complications as well as comorbidities (asthma, coronary heart disease, chronic kidney disease [excluded from microvascular analysis], chronic obstructive pulmonary disease, depression, dementia, severe mental illness, heart failure, hypertension, stroke [excluded from macrovascular analysis], cancer, epilepsy, osteoarthritis, osteoporosis and hypothyroidism). Although we aimed to include all conditions associated with diabetes, the choice was partially determined by the domains incentivised under the Quality and Outcomes Framework (QOF), for which accuracy of diagnosis is considered high. Information was also extracted on smoking (never smoked, current, exsmoker and missing data),BMI, HbA1c levels (%), cholesterol levels (mmol/l) and systolic/diastolic BP (mmHg). Biometric measurement data were cleaned and we calculated patient means for each year when more than one relevant record was available. Using product lists we determined prescription prevalence (at least one) for relevant medications: ACE inhibitors, acarbose, α-blockers, anticoagulants, antiplatelet agents, β-blockers, calcium-channel blockers, thiazide diuretics, loop diuretics, dipeptidyl peptidase-4 inhibitors, glucagon-like peptide- 1 agonists, statins and other lipid-lowering drugs, meglitinides , metformin, sulfonylureas and thiazolidinediones. For approximately 60% of the practices, records were linked to Office of National Statistics (ONS) mortality data and we had access to death dates for all their patients. For these, using ICD-10 codes (www.who.int/classifications/icd/en/) we were able to estimate deathslinked to specific causes (underlying or in the top three): diabetes (E10–E16), ischaemic heart disease (I21–I22), stroke (I60–I64) or stroke excluding bleeds (excluding I63).
Evangelos Kontopantelis, David A Springate, David Reeves, Darren M. Aschroff, Martin Rutter, Iain Buchan, Tim Doran, Glucose, blood pressure and cholesterol levels and their relationships to clinical outcomes in type 2 diabetes: a retrospective cohort study. Diabetologia, 58:505-518, 2015.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
10066 | TOREM tablets 5mg [MEDA] | CPRD_product_code | res9: loop_diuretics | drug |
10392 | LASIX tablets 500mg [BORG] | CPRD_product_code | res9: loop_diuretics | drug |
10781 | LASIX + K tablets [HOECHSTMAR] | CPRD_product_code | res9: loop_diuretics | drug |
11265 | triamterene with furosemide tablets 50mg + 40mg | CPRD_product_code | res9: loop_diuretics | drug |
11268 | TOREM tablets 2.5mg [MEDA] | CPRD_product_code | res9: loop_diuretics | drug |
11487 | torasemide tablets 2.5mg | CPRD_product_code | res9: loop_diuretics | drug |
12226 | BURINEX oral liquid sugar-free 1mg/5ml [LEO] | CPRD_product_code | res9: loop_diuretics | drug |
12294 | BURINEX tablets 5mg [LEO] | CPRD_product_code | res9: loop_diuretics | drug |
12354 | etacrynic acid tablets 50mg | CPRD_product_code | res9: loop_diuretics | drug |
12367 | piretanide capsules 6mg | CPRD_product_code | res9: loop_diuretics | drug |
1301 | FRUMIL LS tablets 20mg + 2.5mg [HELIOS] | CPRD_product_code | res9: loop_diuretics | drug |
13435 | FRUMIL forte tablets 80mg + 10mg [HELIOS] | CPRD_product_code | res9: loop_diuretics | drug |
1369 | furosemide with amiloride tablets 40mg + 5mg | CPRD_product_code | res9: loop_diuretics | drug |
14587 | amiloride hydrochloride with bumetanide tablets 5mg + 1mg | CPRD_product_code | res9: loop_diuretics | drug |
14761 | FRUSID tablets 40mg [DDSA] | CPRD_product_code | res9: loop_diuretics | drug |
14837 | FRUSOL oral solution sugar-free 50mg/5ml [ROSEMONT] | CPRD_product_code | res9: loop_diuretics | drug |
15874 | amiloride hydrochloride with furosemide tablets 2.5mg + 20mg | CPRD_product_code | res9: loop_diuretics | drug |
16206 | FROOP 40 tablets 40mg [ASHBOURNE] | CPRD_product_code | res9: loop_diuretics | drug |
1776 | BURINEX K tablets 500micrograms + 7.7mmol [LEO] | CPRD_product_code | res9: loop_diuretics | drug |
17960 | furosemide with potassium tablets 20mg + 10mmol | CPRD_product_code | res9: loop_diuretics | drug |
18096 | torasemide tablets 10mg | CPRD_product_code | res9: loop_diuretics | drug |
18332 | ARIDIL tablets 20mg + 2.5mg [CP PHARM] | CPRD_product_code | res9: loop_diuretics | drug |
18497 | amiloride hydrochloride with furosemide tablets 10mg + 80mg | CPRD_product_code | res9: loop_diuretics | drug |
18650 | EDECRIN tablets 50mg [M S D] | CPRD_product_code | res9: loop_diuretics | drug |
18983 | BRINALDIX K effervescent tablet [BERK] | CPRD_product_code | res9: loop_diuretics | drug |
19056 | FUROSEMIDE solution sugar-free 50mg/5ml [ROSEMONT] | CPRD_product_code | res9: loop_diuretics | drug |
19192 | FUROSEMIDE tablets 40mg [M&A PHARM] | CPRD_product_code | res9: loop_diuretics | drug |
19194 | FUROSEMIDE tablets 20mg [TEVA] | CPRD_product_code | res9: loop_diuretics | drug |
193 | co-amilofruse (amiloride and furosemide) tablets 2.5mg+20mg | CPRD_product_code | res9: loop_diuretics | drug |
20538 | FRUMAX tablets 40mg [ASHBOURNE] | CPRD_product_code | res9: loop_diuretics | drug |
211 | FRUMIL tablets 40mg + 5mg [HELIOS] | CPRD_product_code | res9: loop_diuretics | drug |
21849 | DRYPTAL tablets 40mg [BERK] | CPRD_product_code | res9: loop_diuretics | drug |
21938 | FROOP-CO tablets 5mg+40mg [ASHBOURNE] | CPRD_product_code | res9: loop_diuretics | drug |
22658 | TOREM tablets 10mg [MEDA] | CPRD_product_code | res9: loop_diuretics | drug |
22839 | clopamide with potassium effervescent tablet | CPRD_product_code | res9: loop_diuretics | drug |
24832 | LASIPRESSIN tablets [HOECHST] | CPRD_product_code | res9: loop_diuretics | drug |
2493 | BURINEX A tablets [LEO] | CPRD_product_code | res9: loop_diuretics | drug |
2495 | bumetanide with amiloride tablets | CPRD_product_code | res9: loop_diuretics | drug |
25334 | FUROSEMIDE tablets 500mg [HILLCROSS] | CPRD_product_code | res9: loop_diuretics | drug |
25717 | FUROSEMIDE tablets 40mg [GEN (UK)] | CPRD_product_code | res9: loop_diuretics | drug |
25965 | CO-AMILOFRUSE tablets 2.5mg+20mg [WOCKHARDT] | CPRD_product_code | res9: loop_diuretics | drug |
26292 | DIURESAL tablets 40mg [LAGAP] | CPRD_product_code | res9: loop_diuretics | drug |
26529 | furosemide with penbutolol tablets | CPRD_product_code | res9: loop_diuretics | drug |
27447 | FUROSEMIDE tablets 40mg [CP PHARM] | CPRD_product_code | res9: loop_diuretics | drug |
27690 | FUROSEMIDE tablets 40mg [HILLCROSS] | CPRD_product_code | res9: loop_diuretics | drug |
27696 | FUROSEMIDE tablets 40mg [KENT] | CPRD_product_code | res9: loop_diuretics | drug |
2772 | LASORIDE tablets [BORG] | CPRD_product_code | res9: loop_diuretics | drug |
2788 | BURINEX tablets 1mg [LEO] | CPRD_product_code | res9: loop_diuretics | drug |
27926 | FUROSEMIDE tablets 20mg [GEN (UK)] | CPRD_product_code | res9: loop_diuretics | drug |
28129 | CO-AMILOFRUSE tablets 5mg+40mg [TEVA] | CPRD_product_code | res9: loop_diuretics | drug |
2961 | FRUSENE tablets [ORION] | CPRD_product_code | res9: loop_diuretics | drug |
29780 | FUROSEMIDE tablets 20mg [CP PHARM] | CPRD_product_code | res9: loop_diuretics | drug |
3050 | furosemide with triamterene tablets 40mg + 50mg | CPRD_product_code | res9: loop_diuretics | drug |
30625 | FUROSEMIDE tablets 20mg [HILLCROSS] | CPRD_product_code | res9: loop_diuretics | drug |
30773 | CO-AMILOFRUSE tablets 5mg+40mg [BERK] | CPRD_product_code | res9: loop_diuretics | drug |
30913 | BETINEX tablets 1mg [BERK] | CPRD_product_code | res9: loop_diuretics | drug |
31548 | FUROSEMIDE tablets 20mg [ACTAVIS] | CPRD_product_code | res9: loop_diuretics | drug |
31773 | CO-AMILOFRUSE tablets 5mg+40mg [WOCKHARDT] | CPRD_product_code | res9: loop_diuretics | drug |
31932 | BUMETANIDE tablets 1mg [CP PHARM] | CPRD_product_code | res9: loop_diuretics | drug |
32091 | BUMETANIDE tablets 1mg [HILLCROSS] | CPRD_product_code | res9: loop_diuretics | drug |
3248 | furosemide tablets 500mg | CPRD_product_code | res9: loop_diuretics | drug |
32896 | FUROSEMIDE tablets 40mg [RANBAXY] | CPRD_product_code | res9: loop_diuretics | drug |
32918 | FUROSEMIDE tablets 20mg [SANDOZ] | CPRD_product_code | res9: loop_diuretics | drug |
33527 | CO-AMILOFRUSE tablets 5mg+40mg [GEN (UK)] | CPRD_product_code | res9: loop_diuretics | drug |
33658 | CO-AMILOFRUSE tablets 5mg+40mg [HILLCROSS] | CPRD_product_code | res9: loop_diuretics | drug |
34006 | FUROSEMIDE tablets 40mg [ACTAVIS] | CPRD_product_code | res9: loop_diuretics | drug |
34280 | CO-AMILOFRUSE tablets 2.5mg+20mg [SANDOZ] | CPRD_product_code | res9: loop_diuretics | drug |
34374 | FUROSEMIDE tablets 40mg [TEVA] | CPRD_product_code | res9: loop_diuretics | drug |
34557 | FUROSEMIDE tablets 40mg [IVAX] | CPRD_product_code | res9: loop_diuretics | drug |
34613 | BUMETANIDE tablets 5mg [TEVA] | CPRD_product_code | res9: loop_diuretics | drug |
34622 | CO-AMILOFRUSE tablets 10mg+80mg [WOCKHARDT] | CPRD_product_code | res9: loop_diuretics | drug |
34934 | BUMETANIDE tablets 1mg [GEN (UK)] | CPRD_product_code | res9: loop_diuretics | drug |
36190 | furosemide oral solution sugar-free 5mg/5ml | CPRD_product_code | res9: loop_diuretics | drug |
36767 | BUMETANIDE tablets 1mg [IVAX] | CPRD_product_code | res9: loop_diuretics | drug |
3793 | co-amilofruse (amiloride and furosemide) tablets 10mg+80mg | CPRD_product_code | res9: loop_diuretics | drug |
38901 | FRUMIL LS tablets 20mg + 2.5mg [SANOFI/AVE] | CPRD_product_code | res9: loop_diuretics | drug |
39602 | BUMETANIDE tablets 1mg [ACTAVIS] | CPRD_product_code | res9: loop_diuretics | drug |
39807 | FRUMIL tablets 40mg + 5mg [SANOFI/AVE] | CPRD_product_code | res9: loop_diuretics | drug |
40898 | TORASEMIDE tablets 5mg [HILLCROSS] | CPRD_product_code | res9: loop_diuretics | drug |
41292 | FUROSEMIDE tablets 20mg [WOCKHARDT] | CPRD_product_code | res9: loop_diuretics | drug |
41405 | FUROSEMIDE tablets 500mg [TEVA] | CPRD_product_code | res9: loop_diuretics | drug |
41533 | CO-AMILOFRUSE tablets 2.5mg+20mg [TEVA] | CPRD_product_code | res9: loop_diuretics | drug |
41719 | CO-AMILOFRUSE tablets 5mg+40mg [ACTAVIS] | CPRD_product_code | res9: loop_diuretics | drug |
41828 | FUROSEMIDE tablets 500mg [ACTAVIS] | CPRD_product_code | res9: loop_diuretics | drug |
4211 | furosemide with amiloride tablets 20mg + 2.5mg | CPRD_product_code | res9: loop_diuretics | drug |
42388 | FUROSEMIDE oral solution sugar-free 40mg/5ml [FOCUS] | CPRD_product_code | res9: loop_diuretics | drug |
42488 | FUROSEMIDE oral solution 40mg/5ml [HILLCROSS] | CPRD_product_code | res9: loop_diuretics | drug |
43508 | CO-AMILOFRUSE tablets 5mg+40mg [SANDOZ] | CPRD_product_code | res9: loop_diuretics | drug |
45305 | BUMETANIDE tablets 1mg [TEVA] | CPRD_product_code | res9: loop_diuretics | drug |
46525 | TORASEMIDE tablets 5mg [TEVA] | CPRD_product_code | res9: loop_diuretics | drug |
4661 | spironolactone with furosemide capsules 50mg + 20mg | CPRD_product_code | res9: loop_diuretics | drug |
46699 | FUROSEMIDE tablets 40mg [ALMUS] | CPRD_product_code | res9: loop_diuretics | drug |
46948 | FUROSEMIDE tablets 40mg [ARROW] | CPRD_product_code | res9: loop_diuretics | drug |
47647 | co-amilofruse oral liquid | CPRD_product_code | res9: loop_diuretics | drug |
47815 | FUROSEMIDE tablets 20mg [CELLTECH] | CPRD_product_code | res9: loop_diuretics | drug |
4873 | FRU-CO tablets 5mg + 40mg [IVAX] | CPRD_product_code | res9: loop_diuretics | drug |
5218 | bumetanide oral liquid sugar-free 1mg/5ml | CPRD_product_code | res9: loop_diuretics | drug |
5220 | furosemide with amiloride tablets 80mg + 10mg | CPRD_product_code | res9: loop_diuretics | drug |
5249 | furosemide oral solution sugar-free 50mg/5ml | CPRD_product_code | res9: loop_diuretics | drug |
55 | furosemide tablets 20mg | CPRD_product_code | res9: loop_diuretics | drug |
56 | co-amilofruse (amiloride and furosemide) tablets 5mg+40mg | CPRD_product_code | res9: loop_diuretics | drug |
5728 | furosemide oral solution sugar-free 40mg/5ml | CPRD_product_code | res9: loop_diuretics | drug |
5868 | FRUSOL oral solution sugar-free 20mg/5ml [ROSEMONT] | CPRD_product_code | res9: loop_diuretics | drug |
6 | furosemide tablets 40mg | CPRD_product_code | res9: loop_diuretics | drug |
6118 | furosemide oral solution sugar-free 20mg/5ml | CPRD_product_code | res9: loop_diuretics | drug |
6160 | bumetanide with potassium tablets 500micrograms + 7.7mmol | CPRD_product_code | res9: loop_diuretics | drug |
7441 | LASILACTONE capsules [SANOFI/AVE] | CPRD_product_code | res9: loop_diuretics | drug |
7582 | LASIKAL tablets 20mg + 10mmol [BORG] | CPRD_product_code | res9: loop_diuretics | drug |
7606 | LASIX tablets 40mg [BORG] | CPRD_product_code | res9: loop_diuretics | drug |
7709 | ARELIX capsules 6mg [HOECHSTMAR] | CPRD_product_code | res9: loop_diuretics | drug |
7734 | DIUMIDE-K CONTINUS tablets [TEOFARMA] | CPRD_product_code | res9: loop_diuretics | drug |
7799 | LASIX tablets 20mg [BORG] | CPRD_product_code | res9: loop_diuretics | drug |
7806 | bumetanide tablets 5mg | CPRD_product_code | res9: loop_diuretics | drug |
8052 | torasemide tablets 5mg | CPRD_product_code | res9: loop_diuretics | drug |
8102 | furosemide with potassium tablets 40mg + 8mmol | CPRD_product_code | res9: loop_diuretics | drug |
814 | bumetanide tablets 1mg | CPRD_product_code | res9: loop_diuretics | drug |
9431 | FRUSEMEK tablets 40mg + 5mg [APS] | CPRD_product_code | res9: loop_diuretics | drug |
9456 | amiloride hydrochloride with furosemide tablets 5mg + 40mg | CPRD_product_code | res9: loop_diuretics | drug |
9680 | FRUSOL oral solution sugar-free 40mg/5ml [ROSEMONT] | CPRD_product_code | res9: loop_diuretics | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH543/version/1086/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH543/version/1086/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH543/version/1086/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH543/version/1086/export/codes/?format=json |
CSV | site_root/phenotypes/PH543/version/1086/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1086 | Loop Diuretics | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.