Data source:
We used the Clinical Practice Research Datalink (CPRD), a large primary care database that holds complete electronic patient records (including diagnoses, prescriptions and referrals) from participating family practices across the UK. A hierarchical clinical coding system (Read) is used to record the data. In July 2012, data were available for 644 practices and 13,772,992 patients. Full details of the database have been provided elsewhere.
Diabetes cohort:
We extracted data from 1 April 2006 to 31 March 2012 and, for ease of reporting and analysing, aggregated information into six financial years. Within each year, practice inclusion eligibility was determined by a CPRD assessment algorithm, which informs on practices considered to be of research standard; therefore, our cohort of practices varied over time. For each research standard practice and year, we defined as eligible patients those who were registered with the practice for the full year and were aged 18 years or over in that year. From these patients, using relevant Read codes for type 2 diabetes (e.g. C10F.00: Type 2 diabetes mellitus) and excluding those treated with insulin within 2 years of diagnosis, we identified 246,544 patients over the study period. Diagnoses were not constrained to the study period and a relevant code prior to the study as well as during the study period would flag a patient from the respective year onwards. Data on sex, age and removal from the database due to deaths were available and complete for all patients.We extracted data on diabetes-related macrovascular (myocardial infarction, stroke, peripheral vascular disease or amputation) and microvascular (retinopathy, neuropathy, nephropathy [chronic kidney disease stages 4–5] or foot ulcer) complications as well as comorbidities (asthma, coronary heart disease, chronic kidney disease [excluded from microvascular analysis], chronic obstructive pulmonary disease, depression, dementia, severe mental illness, heart failure, hypertension, stroke [excluded from macrovascular analysis], cancer, epilepsy, osteoarthritis, osteoporosis and hypothyroidism). Although we aimed to include all conditions associated with diabetes, the choice was partially determined by the domains incentivised under the Quality and Outcomes Framework (QOF), for which accuracy of diagnosis is considered high. Information was also extracted on smoking (never smoked, current, exsmoker and missing data),BMI, HbA1c levels (%), cholesterol levels (mmol/l) and systolic/diastolic BP (mmHg). Biometric measurement data were cleaned and we calculated patient means for each year when more than one relevant record was available. Using product lists we determined prescription prevalence (at least one) for relevant medications: ACE inhibitors, acarbose, α-blockers, anticoagulants, antiplatelet agents, β-blockers, calcium-channel blockers, thiazide diuretics, loop diuretics, dipeptidyl peptidase-4 inhibitors, glucagon-like peptide- 1 agonists, statins and other lipid-lowering drugs, meglitinides , metformin, sulfonylureas and thiazolidinediones. For approximately 60% of the practices, records were linked to Office of National Statistics (ONS) mortality data and we had access to death dates for all their patients. For these, using ICD-10 codes (www.who.int/classifications/icd/en/) we were able to estimate deathslinked to specific causes (underlying or in the top three): diabetes (E10–E16), ischaemic heart disease (I21–I22), stroke (I60–I64) or stroke excluding bleeds (excluding I63).
Evangelos Kontopantelis, David A Springate, David Reeves, Darren M. Aschroff, Martin Rutter, Iain Buchan, Tim Doran, Glucose, blood pressure and cholesterol levels and their relationships to clinical outcomes in type 2 diabetes: a retrospective cohort study. Diabetologia, 58:505-518, 2015.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
11627 | fluvastatin 24 hour modified release tablets 80mg | CPRD_product_code | res9: statins | drug |
1219 | pravastatin tablets 40mg | CPRD_product_code | res9: statins | drug |
1221 | LIPOSTAT tablets 10mg [SQUIBB] | CPRD_product_code | res9: statins | drug |
1223 | LIPOSTAT tablets 40mg [SQUIBB] | CPRD_product_code | res9: statins | drug |
13041 | SIMVADOR tablets 10mg [DISCOVERY] | CPRD_product_code | res9: statins | drug |
15252 | CRESTOR tablets 20mg [ASTRAZENEC] | CPRD_product_code | res9: statins | drug |
17683 | LIPITOR tablets 80mg [PFIZER] | CPRD_product_code | res9: statins | drug |
17688 | CRESTOR tablets 5mg [ASTRAZENEC] | CPRD_product_code | res9: statins | drug |
18442 | LIPOBAY tablets 400micrograms [BAYER] | CPRD_product_code | res9: statins | drug |
2137 | fluvastatin capsules 40mg | CPRD_product_code | res9: statins | drug |
22579 | ZOCOR tablets 80mg [M S D] | CPRD_product_code | res9: statins | drug |
25 | simvastatin tablets 20mg | CPRD_product_code | res9: statins | drug |
2718 | ZOCOR tablets 10mg [M S D] | CPRD_product_code | res9: statins | drug |
28 | atorvastatin tablets 10mg | CPRD_product_code | res9: statins | drug |
2955 | LIPITOR tablets 40mg [PFIZER] | CPRD_product_code | res9: statins | drug |
31658 | cerivastatin tablets 800micrograms | CPRD_product_code | res9: statins | drug |
31930 | ZOCOR HEART-PRO tablets 10mg [MCNEIL] | CPRD_product_code | res9: statins | drug |
32909 | SIMVASTATIN tablets 80mg [HILLCROSS] | CPRD_product_code | res9: statins | drug |
32921 | PRAVASTATIN tablets 10mg [DR REDDY`S] | CPRD_product_code | res9: statins | drug |
33082 | SIMVASTATIN tablets 20mg [HILLCROSS] | CPRD_product_code | res9: statins | drug |
3411 | LIPITOR tablets 10mg [PFIZER] | CPRD_product_code | res9: statins | drug |
34312 | SIMVASTATIN tablets 20mg [GEN (UK)] | CPRD_product_code | res9: statins | drug |
34316 | SIMVASTATIN tablets 20mg [TEVA] | CPRD_product_code | res9: statins | drug |
34353 | SIMVASTATIN tablets 40mg [GEN (UK)] | CPRD_product_code | res9: statins | drug |
34366 | SIMVASTATIN tablets 20mg [IVAX] | CPRD_product_code | res9: statins | drug |
34376 | SIMVASTATIN tablets 40mg [TEVA] | CPRD_product_code | res9: statins | drug |
34381 | SIMVASTATIN tablets 40mg [IVAX] | CPRD_product_code | res9: statins | drug |
34476 | SIMVASTATIN tablets 20mg [RATIOPHARM] | CPRD_product_code | res9: statins | drug |
34481 | SIMVASTATIN tablets 10mg [IVAX] | CPRD_product_code | res9: statins | drug |
34502 | SIMVASTATIN tablets 40mg [HILLCROSS] | CPRD_product_code | res9: statins | drug |
34535 | SIMVASTATIN tablets 10mg [GEN (UK)] | CPRD_product_code | res9: statins | drug |
34545 | SIMVASTATIN tablets 40mg [RATIOPHARM] | CPRD_product_code | res9: statins | drug |
34560 | SIMVASTATIN tablets 10mg [RATIOPHARM] | CPRD_product_code | res9: statins | drug |
34746 | SIMVASTATIN tablets 20mg [NICHE] | CPRD_product_code | res9: statins | drug |
34814 | SIMVASTATIN tablets 20mg [WOCKHARDT] | CPRD_product_code | res9: statins | drug |
34820 | PRAVASTATIN tablets 40mg [HILLCROSS] | CPRD_product_code | res9: statins | drug |
34879 | SIMVASTATIN tablets 40mg [NICHE] | CPRD_product_code | res9: statins | drug |
34891 | SIMVASTATIN tablets 20mg [KENT] | CPRD_product_code | res9: statins | drug |
34907 | SIMVASTATIN tablets 40mg [WOCKHARDT] | CPRD_product_code | res9: statins | drug |
34955 | SIMVASTATIN tablets 10mg [HILLCROSS] | CPRD_product_code | res9: statins | drug |
34969 | SIMVASTATIN tablets 40mg [ACTAVIS] | CPRD_product_code | res9: statins | drug |
36377 | PRAVASTATIN tablets 20mg [TEVA] | CPRD_product_code | res9: statins | drug |
3690 | LIPOSTAT tablets 20mg [SQUIBB] | CPRD_product_code | res9: statins | drug |
37434 | SIMVASTATIN tablets 40mg [SANDOZ] | CPRD_product_code | res9: statins | drug |
379 | fluvastatin capsules 20mg | CPRD_product_code | res9: statins | drug |
39060 | SIMVASTATIN tablets 20mg [DEXCEL] | CPRD_product_code | res9: statins | drug |
39652 | simvastatin oral suspension sugar-free 40mg/5ml | CPRD_product_code | res9: statins | drug |
39675 | SIMVASTATIN oral suspension 20mg/5ml [MARTINDALE] | CPRD_product_code | res9: statins | drug |
39870 | SIMVADOR tablets 80mg [DISCOVERY] | CPRD_product_code | res9: statins | drug |
40340 | SIMVASTATIN tablets 10mg [TEVA] | CPRD_product_code | res9: statins | drug |
40382 | PRAVASTATIN tablets 20mg [HILLCROSS] | CPRD_product_code | res9: statins | drug |
40601 | SIMVASTATIN tablets 20mg [RANBAXY] | CPRD_product_code | res9: statins | drug |
41657 | SIMVASTATIN tablets 80mg [TEVA] | CPRD_product_code | res9: statins | drug |
42 | simvastatin tablets 10mg | CPRD_product_code | res9: statins | drug |
420 | cerivastatin tablets 100micrograms | CPRD_product_code | res9: statins | drug |
43218 | PRAVASTATIN tablets 10mg [TEVA] | CPRD_product_code | res9: statins | drug |
44528 | SIMVASTATIN oral suspension sugar-free 20mg/5ml [ROSEMONT] | CPRD_product_code | res9: statins | drug |
44650 | SIMVASTATIN tablets 40mg [DEXCEL] | CPRD_product_code | res9: statins | drug |
44878 | RANZOLONT tablets 10mg [RANBAXY] | CPRD_product_code | res9: statins | drug |
45219 | SIMVASTATIN tablets 40mg [KENT] | CPRD_product_code | res9: statins | drug |
45235 | SIMVASTATIN tablets 20mg [SANDOZ] | CPRD_product_code | res9: statins | drug |
45245 | SIMVASTATIN tablets 20mg [ACTAVIS] | CPRD_product_code | res9: statins | drug |
45346 | SIMVASTATIN tablets 40mg [ARROW] | CPRD_product_code | res9: statins | drug |
46878 | SIMVASTATIN tablets 40mg [ALMUS] | CPRD_product_code | res9: statins | drug |
46956 | SIMVASTATIN tablets 80mg [ARROW] | CPRD_product_code | res9: statins | drug |
47065 | atorvastatin chewable tablet 20mg | CPRD_product_code | res9: statins | drug |
47090 | atorvastatin chewable tablet 10mg | CPRD_product_code | res9: statins | drug |
47630 | LIPITOR chewable tablet 20mg [PFIZER] | CPRD_product_code | res9: statins | drug |
47721 | LIPITOR chewable tablet 10mg [PFIZER] | CPRD_product_code | res9: statins | drug |
47774 | SIMVASTATIN tablets 10mg [ARROW] | CPRD_product_code | res9: statins | drug |
47948 | SIMVASTATIN tablets 10mg [TILLOMED] | CPRD_product_code | res9: statins | drug |
47988 | PRAVASTATIN tablets 40mg [GEN (UK)] | CPRD_product_code | res9: statins | drug |
48018 | SIMVASTATIN tablets 20mg [ARROW] | CPRD_product_code | res9: statins | drug |
48051 | SIMVASTATIN tablets 10mg [KENT] | CPRD_product_code | res9: statins | drug |
48058 | SIMVASTATIN tablets 10mg [RANBAXY] | CPRD_product_code | res9: statins | drug |
48078 | SIMVASTATIN tablets 10mg [ACTAVIS] | CPRD_product_code | res9: statins | drug |
48097 | PRAVASTATIN tablets 40mg [TEVA] | CPRD_product_code | res9: statins | drug |
490 | pravastatin tablets 10mg | CPRD_product_code | res9: statins | drug |
4961 | LIPOBAY tablets 300micrograms [BAYER] | CPRD_product_code | res9: statins | drug |
5009 | cerivastatin tablets 200micrograms | CPRD_product_code | res9: statins | drug |
51 | simvastatin tablets 40mg | CPRD_product_code | res9: statins | drug |
5148 | simvastatin tablets 80mg | CPRD_product_code | res9: statins | drug |
5251 | cerivastatin tablets 300micrograms | CPRD_product_code | res9: statins | drug |
5278 | cerivastatin tablets 400micrograms | CPRD_product_code | res9: statins | drug |
5775 | atorvastatin tablets 80mg | CPRD_product_code | res9: statins | drug |
5985 | LESCOL XL tablets 80mg [NOVARTIS] | CPRD_product_code | res9: statins | drug |
6168 | ZOCOR tablets 40mg [M S D] | CPRD_product_code | res9: statins | drug |
6213 | rosuvastatin tablets 20mg | CPRD_product_code | res9: statins | drug |
713 | rosuvastatin tablets 10mg | CPRD_product_code | res9: statins | drug |
7196 | ZOCOR tablets 20mg [M S D] | CPRD_product_code | res9: statins | drug |
730 | pravastatin tablets 20mg | CPRD_product_code | res9: statins | drug |
7347 | CRESTOR tablets 10mg [ASTRAZENEC] | CPRD_product_code | res9: statins | drug |
7374 | LIPITOR tablets 20mg [PFIZER] | CPRD_product_code | res9: statins | drug |
745 | atorvastatin tablets 40mg | CPRD_product_code | res9: statins | drug |
75 | atorvastatin tablets 20mg | CPRD_product_code | res9: statins | drug |
7554 | rosuvastatin tablets 5mg | CPRD_product_code | res9: statins | drug |
802 | SIMVADOR tablets 40mg [DISCOVERY] | CPRD_product_code | res9: statins | drug |
818 | simvastatin oral suspension sugar-free 20mg/5ml | CPRD_product_code | res9: statins | drug |
8380 | LESCOL capsules 20mg [NOV/SANDOZ] | CPRD_product_code | res9: statins | drug |
9153 | LESCOL capsules 40mg [NOV/SANDOZ] | CPRD_product_code | res9: statins | drug |
9315 | LIPOBAY tablets 100micrograms [BAYER] | CPRD_product_code | res9: statins | drug |
9316 | LIPOBAY tablets 200micrograms [BAYER] | CPRD_product_code | res9: statins | drug |
9897 | rosuvastatin tablets 40mg | CPRD_product_code | res9: statins | drug |
9920 | SIMVADOR tablets 20mg [DISCOVERY] | CPRD_product_code | res9: statins | drug |
9930 | CRESTOR tablets 40mg [ASTRAZENEC] | CPRD_product_code | res9: statins | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH562/version/1124/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH562/version/1124/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH562/version/1124/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH562/version/1124/export/codes/?format=json |
CSV | site_root/phenotypes/PH562/version/1124/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1124 | Statins | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.