The study period extended from 1 April 2004, the date of introduction of the incentivisation scheme, to 31 March 2012. Practices’ performance under the QOF is measured over a financial year, so we divided the study period into eight financial years (1 April to 31 March the following year). Not all 644 practices provided research standard data (as assessed by the CPRD assessment algorithm) for the whole period. Within each year, we identified practices that reliably contributed data for the whole year. Our main dataset comprised this group of practices, which varies over time. We also generated two alternative datasets with which to assess the sensitivity of our findings. For the first, we included 452 practices that were continuously active and up to standard for the whole of the study period; for the second, we selected a subsample of 50 practices that were most representative of UK practices in terms of list sizes of patients and area deprivation according to the Index of Multiple Deprivation,13 14 two of the most important predictors of QOF performance.12 15 16 In each of the three datasets, for each financial year, we defined “eligible” patients as those registered with an included practice for the full year.
Evangelos Kontopantelis, David Springate, David Reeves, Darren M Ashcroft, Jose M Valderas, Tim Doran, Withdrawing performance indicators: retrospective analysis of general practice performance under UK Quality and Outcomes Framework. BMJ, 348:g330, 2014.
Code | Description | Category | Coding System (OXMIS Read) | Entity type |
---|---|---|---|---|
G61..00 | Intracerebral haemorrhage | diagnostic | Read | Stroke |
G61..11 | CVA - cerebrovascular accid due to intracerebral haemorrhage | diagnostic | Read | Stroke |
G61..12 | Stroke due to intracerebral haemorrhage | diagnostic | Read | Stroke |
G610.00 | Cortical haemorrhage | diagnostic | Read | Stroke |
G611.00 | Internal capsule haemorrhage | diagnostic | Read | Stroke |
G612.00 | Basal nucleus haemorrhage | diagnostic | Read | Stroke |
G613.00 | Cerebellar haemorrhage | diagnostic | Read | Stroke |
G614.00 | Pontine haemorrhage | diagnostic | Read | Stroke |
G615.00 | Bulbar haemorrhage | diagnostic | Read | Stroke |
G616.00 | External capsule haemorrhage | diagnostic | Read | Stroke |
G618.00 | Intracerebral haemorrhage; multiple localized | diagnostic | Read | Stroke |
G61X.00 | Intracerebral haemorrhage in hemisphere; unspecified | diagnostic | Read | Stroke |
G61X000 | Left sided intracerebral haemorrhage; unspecified | diagnostic | Read | Stroke |
G61X100 | Right sided intracerebral haemorrhage; unspecified | diagnostic | Read | Stroke |
G61z.00 | Intracerebral haemorrhage NOS | diagnostic | Read | Stroke |
G63y000 | Cerebral infarct due to thrombosis of precerebral arteries | diagnostic | Read | Stroke |
G63y100 | Cerebral infarction due to embolism of precerebral arteries | diagnostic | Read | Stroke |
G64..00 | Cerebral arterial occlusion | diagnostic | Read | Stroke |
G64..11 | CVA - cerebral artery occlusion | diagnostic | Read | Stroke |
G64..12 | Infarction - cerebral | diagnostic | Read | Stroke |
G64..13 | Stroke due to cerebral arterial occlusion | diagnostic | Read | Stroke |
G640.00 | Cerebral thrombosis | diagnostic | Read | Stroke |
G640000 | Cerebral infarction due to thrombosis of cerebral arteries | diagnostic | Read | Stroke |
G641.00 | Cerebral embolism | diagnostic | Read | Stroke |
G641.11 | Cerebral embolus | diagnostic | Read | Stroke |
G641000 | Cerebral infarction due to embolism of cerebral arteries | diagnostic | Read | Stroke |
G64z.00 | Cerebral infarction NOS | diagnostic | Read | Stroke |
G64z.11 | Brainstem infarction NOS | diagnostic | Read | Stroke |
G64z.12 | Cerebellar infarction | diagnostic | Read | Stroke |
G64z000 | Brainstem infarction | diagnostic | Read | Stroke |
G64z100 | Wallenberg syndrome | diagnostic | Read | Stroke |
G64z111 | Lateral medullary syndrome | diagnostic | Read | Stroke |
G64z200 | Left sided cerebral infarction | diagnostic | Read | Stroke |
G64z300 | Right sided cerebral infarction | diagnostic | Read | Stroke |
G64z400 | Infarction of basal ganglia | diagnostic | Read | Stroke |
G65..00 | Transient cerebral ischaemia | diagnostic | Read | Stroke |
G65..11 | Drop attack | diagnostic | Read | Stroke |
G65..12 | Transient ischaemic attack | diagnostic | Read | Stroke |
G65..13 | Vertebro-basilar insufficiency | diagnostic | Read | Stroke |
G650.00 | Basilar artery syndrome | diagnostic | Read | Stroke |
G650.11 | Insufficiency - basilar artery | diagnostic | Read | Stroke |
G651.00 | Vertebral artery syndrome | diagnostic | Read | Stroke |
G651000 | Vertebro-basilar artery syndrome | diagnostic | Read | Stroke |
G652.00 | Subclavian steal syndrome | diagnostic | Read | Stroke |
G653.00 | Carotid artery syndrome hemispheric | diagnostic | Read | Stroke |
G654.00 | Multiple and bilateral precerebral artery syndromes | diagnostic | Read | Stroke |
G656.00 | Vertebrobasilar insufficiency | diagnostic | Read | Stroke |
G65y.00 | Other transient cerebral ischaemia | diagnostic | Read | Stroke |
G65z.00 | Transient cerebral ischaemia NOS | diagnostic | Read | Stroke |
G65z000 | Impending cerebral ischaemia | diagnostic | Read | Stroke |
G65z100 | Intermittent cerebral ischaemia | diagnostic | Read | Stroke |
G65zz00 | Transient cerebral ischaemia NOS | diagnostic | Read | Stroke |
G66..00 | Stroke and cerebrovascular accident unspecified | diagnostic | Read | Stroke |
G66..11 | CVA unspecified | diagnostic | Read | Stroke |
G66..12 | Stroke unspecified | diagnostic | Read | Stroke |
G66..13 | CVA - Cerebrovascular accident unspecified | diagnostic | Read | Stroke |
G660.00 | Middle cerebral artery syndrome | diagnostic | Read | Stroke |
G661.00 | Anterior cerebral artery syndrome | diagnostic | Read | Stroke |
G662.00 | Posterior cerebral artery syndrome | diagnostic | Read | Stroke |
G663.00 | Brain stem stroke syndrome | diagnostic | Read | Stroke |
G664.00 | Cerebellar stroke syndrome | diagnostic | Read | Stroke |
G665.00 | Pure motor lacunar syndrome | diagnostic | Read | Stroke |
G666.00 | Pure sensory lacunar syndrome | diagnostic | Read | Stroke |
G667.00 | Left sided CVA | diagnostic | Read | Stroke |
G668.00 | Right sided CVA | diagnostic | Read | Stroke |
G6W..00 | Cereb infarct due unsp occlus/stenos precerebr arteries | diagnostic | Read | Stroke |
G6X..00 | Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | diagnostic | Read | Stroke |
Gyu6200 | [X]Other intracerebral haemorrhage | diagnostic | Read | Stroke |
Gyu6300 | [X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | diagnostic | Read | Stroke |
Gyu6400 | [X]Other cerebral infarction | diagnostic | Read | Stroke |
Gyu6500 | [X]Occlusion and stenosis of other precerebral arteries | diagnostic | Read | Stroke |
Gyu6600 | [X]Occlusion and stenosis of other cerebral arteries | diagnostic | Read | Stroke |
Gyu6G00 | [X]Cereb infarct due unsp occlus/stenos precerebr arteries | diagnostic | Read | Stroke |
L440.11 | CVA - cerebrovascular accident in the puerperium | diagnostic | Read | Stroke |
L440.12 | Stroke in the puerperium | diagnostic | Read | Stroke |
Code | Description | Category | Coding System (OXMIS Read) | Entity type |
---|---|---|---|---|
4350AT | TRANSIENT ISCHAEMIC ATTACKS WITH HYPERTE | diagnostic | OXMIS | Stroke |
4359AT | TRANSIENT ISCHAEMIC ATTACKS | diagnostic | OXMIS | Stroke |
4360A | CEREBROVASCULAR ACCIDENT WITH HYPERTENSI | diagnostic | OXMIS | Stroke |
4360B | STROKE WITH HYPERTENSION | diagnostic | OXMIS | Stroke |
4369A | CVA (CEREBROVASCULAR ACCIDENT) | diagnostic | OXMIS | Stroke |
4369AL | CEREBROVASCULAR ACCIDENT LEFT | diagnostic | OXMIS | Stroke |
4369AR | CEREBROVASCULAR ACCIDENT RIGHT | diagnostic | OXMIS | Stroke |
4369B | STROKE | diagnostic | OXMIS | Stroke |
4369BN | SYNDROME STROKE | diagnostic | OXMIS | Stroke |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH565/version/1523/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH565/version/1523/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH565/version/1523/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH565/version/1523/export/codes/?format=json |
CSV | site_root/phenotypes/PH565/version/1523/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1523 | Stroke | ieuan.scanlon | 2021-10-26 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.