At the specified date, a patient is defined as having had Monoclonal gammopathy of undetermined significance (MGUS) IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date:
Primary care
OR Secondary care
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3
Code | Description | Disease | Medcode | Category |
---|---|---|---|---|
BBm7.00 | [M] Monoclonal gammopathy | Monoclonal gammopathy of undetermined significance (MGUS) | 10395.0 | 1.0 |
C331.00 | Monoclonal paraproteinaemia | Monoclonal gammopathy of undetermined significance (MGUS) | 15883.0 | 1.0 |
C331.11 | Monoclonal gammopathy | Monoclonal gammopathy of undetermined significance (MGUS) | 7586.0 | 1.0 |
C331000 | Monoclonal gammopathy of uncertain significance | Monoclonal gammopathy of undetermined significance (MGUS) | 106381.0 | 1.0 |
C332.00 | Other paraproteinaemias | Monoclonal gammopathy of undetermined significance (MGUS) | 3451.0 | 1.0 |
C332200 | Benign paraproteinaemia | Monoclonal gammopathy of undetermined significance (MGUS) | 12306.0 | 1.0 |
C332z00 | Paraproteinaemia NOS | Monoclonal gammopathy of undetermined significance (MGUS) | 12386.0 | 1.0 |
Code | Description | Disease | ReadcodeDescr | Readcode |
---|---|---|---|---|
10395.0 | Monoclonal gammopathy of undetermined significance (MGUS) | [M] Monoclonal gammopathy | BBm7.00 | |
106381.0 | Monoclonal gammopathy of undetermined significance (MGUS) | Monoclonal gammopathy of uncertain significance | C331000 | |
12306.0 | Monoclonal gammopathy of undetermined significance (MGUS) | Benign paraproteinaemia | C332200 | |
12386.0 | Monoclonal gammopathy of undetermined significance (MGUS) | Paraproteinaemia NOS | C332z00 | |
15883.0 | Monoclonal gammopathy of undetermined significance (MGUS) | Monoclonal paraproteinaemia | C331.00 | |
3451.0 | Monoclonal gammopathy of undetermined significance (MGUS) | Other paraproteinaemias | C332.00 | |
7586.0 | Monoclonal gammopathy of undetermined significance (MGUS) | Monoclonal gammopathy | C331.11 |
Code | Description | Disease | Category |
---|---|---|---|
D47.2 | Monoclonal gammopathy of undetermined significance (MGUS) | Monoclonal gammopathy of undetermined significance (MGUS) | Diagnosis of Monoclonal gammopathy of undetermined significance (MGUS) |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH61/version/122/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH61/version/122/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH61/version/122/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH61/version/122/export/codes/?format=json |
CSV | site_root/phenotypes/PH61/version/122/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
122 | Monoclonal gammopathy of undetermined significance (MGUS) | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.