Study population:
The study population included patients with a first diagnosis of psoriasis between January 1, 1994 and December 31, 2009, who were 20 years or older at the time of the diagnosis. A comparison group of up to 5 controls per psoriasis patient was selected. Patients from both cohorts did not have any history of CVD or diabetes before index date (first diagnosis of psoriasis) or corresponding consulting date and, in order to capture incident not prevalent cases of psoriasis or MI, all patients had to have at least 2 years prior registration within their general practice before entry into the study cohort. The control group consisted of patients who never received a diagnostic code for psoriasis. Controls were matched to psoriasis patients by age, gender, general practice and then by calendar time (date of first diagnosis of psoriasis). Person-time under observation for each patient was calculated from the corresponding index date up to end of the study which was the earliest date of the occurrence of the MI event, transfer out of the practice or death date, end of follow-up (December 31, 2011) or if the practice was no longer up to research data quality standards set by CPRD.
Definition of exposure:
Patients with psoriasis were included if they had their first diagnostic code for psoriasis during January 1, 1994-December 31, 2009 and received a recognised treatment for psoriasis (emollients, topical treatment, phototherapy, systemic therapy or biologics (CG153 Psoriasis: NICE guideline) (Samarasekera and Smith, 2014)). Patients were classified as having severe psoriasis once they had received a systemic treatment (acitretin, etretinate, ciclosporin, hydroxycarbamide, methotrexate, fumaric acid), phototherapy or a biologic therapy (etanercept, adalimumab, infliximab, ustekinumab, efalizumab); alternatively they were classified as mild psoriasis.
Outcome of interest:
The outcome of interest was fatal and non-fatal incident MI events. In our main analysis, MI events were identified using Read codes in CPRD. In sensitivity analysis, we identified MI events recorded in both CPRD and national mortality records (ONS) for those patients registered in practices that provided linked data between CPRD and ONS.
Rosa Parisi, Martin K Rutter, Mark Lunt, Helen S Young, Deborah PM Symmons, Christopher EM Griffiths, Darren M. Ashcroft, Psoriasis and the risk of myocardial infarction Cohort study using the clinical practive research datalink. 2014.
Code | Description | Category | Entity type | Coding System (ICD-9) |
---|---|---|---|---|
410.0 | Acute myocardial infarction of anterolateral wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.01 | Acute myocardial infarction of anterolateral wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.02 | Acute myocardial infarction of anterolateral wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.1 | Acute myocardial infarction of other anterior wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.11 | Acute myocardial infarction of other anterior wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.12 | Acute myocardial infarction of other anterior wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.2 | Acute myocardial infarction of inferolateral wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.21 | Acute myocardial infarction of inferolateral wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.22 | Acute myocardial infarction of inferolateral wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.3 | Acute myocardial infarction of inferoposterior wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.31 | Acute myocardial infarction of inferoposterior wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.32 | Acute myocardial infarction of inferoposterior wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.4 | Acute myocardial infarction of other inferior wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.41 | Acute myocardial infarction of other inferior wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.42 | Acute myocardial infarction of other inferior wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.5 | Acute myocardial infarction of other lateral wall, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.51 | Acute myocardial infarction of other lateral wall, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.52 | Acute myocardial infarction of other lateral wall, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.6 | True posterior wall infarction, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.61 | True posterior wall infarction, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.62 | True posterior wall infarction, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.7 | Subendocardial infarction, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.71 | Subendocardial infarction, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.72 | Subendocardial infarction, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.8 | Acute myocardial infarction of other specified sites, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.81 | Acute myocardial infarction of other specified sites, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.82 | Acute myocardial infarction of other specified sites, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.9 | Acute myocardial infarction of unspecified site, episode of care unspecified | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.91 | Acute myocardial infarction of unspecified site, initial episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
410.92 | Acute myocardial infarction of unspecified site, subsequent episode of care | diagnostic | myocardial infarction - icd9 | ICD-9 |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH612/version/1224/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH612/version/1224/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH612/version/1224/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH612/version/1224/export/codes/?format=json |
CSV | site_root/phenotypes/PH612/version/1224/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1224 | Myocardial Infarction | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.