Study question:
What is the prevalence of different types of potentially hazardous prescribing in general practice in the United Kingdom, and what is the variation between practices?
Methods:
A cross sectional study included all adult patients potentially at risk of a prescribing or monitoring error defined by a combination of diagnoses and prescriptions in 526 general practices contributing to the Clinical Practice Research Datalink (CPRD) up to 1 April 2013. Primary outcomes were the prevalence of potentially hazardous prescriptions of anticoagulants, anti-platelets, NSAIDs, β blockers, glitazones, metformin, digoxin, antipsychotics, combined hormonal contraceptives, and oestrogens and monitoring by blood test less frequently than recommended for patients with repeated prescriptions of angiotensin converting enzyme inhibitors and loop diuretics, amiodarone, methotrexate, lithium, or warfarin.
Study answer and limitations:
49 927 of 949 552 patients at risk triggered at least one prescribing indicator (5.26%, 95% confidence interval 5.21% to 5.30%) and 21 501 of 182 721 (11.8%, 11.6% to 11.9%) triggered at least one monitoring indicator. The prevalence of different types of potentially hazardous prescribing ranged from almost zero to 10.2%, and for inadequate monitoring ranged from 10.4% to 41.9%. Older patients and those prescribed multiple repeat medications had significantly higher risks of triggering a prescribing indicator whereas younger patients with fewer repeat prescriptions had significantly higher risk of triggering a monitoring indicator. There was high variation between practices for some indicators. Though prescribing safety indicators describe prescribing patterns that can increase the risk of harm to the patient and should generally be avoided, there will always be exceptions where the indicator is clinically justified. Furthermore there is the possibility that some information is not captured by CPRD for some practices—for example, INR results in patients receiving warfarin.
What this study adds:
The high prevalence for certain indicators emphasises existing prescribing risks and the need for their appropriate consideration within primary care, particularly for older patients and those taking multiple medications. The high variation between practices indicates potential for improvement through targeted practice level intervention.
S Jill Stocks, Evangelos Kontopantelis, Artur Akbarov, Sarah Rodgers, Anthony J Avery, Darren M Ashcroft, Examining variations in prescribing safety in UK general practice cross sectional study using the Clinical Practice Research Datalink. BMJ, 351(h5501), 2015.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
12816 | Methotrexate 100mg/ml Injection | CPRD_product_code | res25: M3_methotrexate | drug |
13428 | Maxtrex 2.5mg tablets (Pfizer Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
14347 | Methotrexate 20mg/0.8ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
14348 | Metoject 20mg/2ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
14748 | Methotrexate sodium 25mg/ml Injection | CPRD_product_code | res25: M3_methotrexate | drug |
16519 | Methotrexate 25mg/1ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
16540 | Methotrexate 15mg/0.6ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
16570 | Methotrexate 7.5mg/0.3ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
17035 | Methotrexate 2.5mg/5ml oral suspension | CPRD_product_code | res25: M3_methotrexate | drug |
17672 | Methotrexate 22.5mg/0.9ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
18424 | Methotrexate sodium 2.5mg Tablet | CPRD_product_code | res25: M3_methotrexate | drug |
18890 | Methotrexate 17.5mg/0.7ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
20951 | Methotrexate 2.5mg tablets (AMCo) | CPRD_product_code | res25: M3_methotrexate | drug |
21753 | Maxtrex 10mg tablets (Pfizer Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
21889 | METHOTREXATE 25MG/1ML | CPRD_product_code | res25: M3_methotrexate | drug |
24634 | Methotrexate 25mg/2.5ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
24783 | Methotrexate 50mg/2ml Injection | CPRD_product_code | res25: M3_methotrexate | drug |
26064 | Methotrexate 20mg/2ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
27342 | Maxtrex 2.5mg/ml Injection (Pharmacia Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
27400 | Metoject 15mg/1.5ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
27404 | Methotrexate 15mg/1.5ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
27579 | METHOTREXATE | CPRD_product_code | res25: M3_methotrexate | drug |
27642 | Methotrexate 27.5mg/1.1ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
28041 | Methotrexate 12.5mg/5ml oral suspension | CPRD_product_code | res25: M3_methotrexate | drug |
29069 | Methotrexate 500mg/vial sterile powder | CPRD_product_code | res25: M3_methotrexate | drug |
30703 | Methotrexate 30mg/1.2ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
30780 | Methotrexate 2.5mg Tablet (Pharmacia Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
30932 | Methotrexate 5mg/0.2ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
32111 | Methotrexate 2.5mg tablets (Hospira UK Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
32229 | Methotrexate 500mg/20ml solution for injection vials | CPRD_product_code | res25: M3_methotrexate | drug |
32865 | Methotrexate 10mg/1ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
33601 | Metoject 25mg/2.5ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
34258 | Methotrexate 20mg/0.8ml Injection (Central Homecare) | CPRD_product_code | res25: M3_methotrexate | drug |
34929 | Methotrexate 10mg tablets (Hospira UK Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
35402 | Methotrexate 7.5mg/0.75ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
35752 | Methotrexate 7.5mg/5ml oral suspension | CPRD_product_code | res25: M3_methotrexate | drug |
35865 | Metoject 7.5mg/0.75ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
36167 | Methotrexate 1g/10ml solution for injection vials | CPRD_product_code | res25: M3_methotrexate | drug |
36800 | Methotrexate 10mg/5ml oral solution | CPRD_product_code | res25: M3_methotrexate | drug |
36849 | Methotrexate 10mg/5ml oral suspension | CPRD_product_code | res25: M3_methotrexate | drug |
37117 | Metoject 10mg/1ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
40273 | Methotrexate 20mg/0.4ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
40280 | Metoject 7.5mg/0.15ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
40281 | Methotrexate 15mg/0.3ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
40284 | Metoject 15mg/0.3ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
40292 | Metoject 20mg/0.4ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
40293 | Metoject 25mg/0.5ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
40301 | Methotrexate 7.5mg/0.15ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
40328 | Methotrexate 25mg/0.5ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
40356 | Metoject 10mg/0.2ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
40371 | Methotrexate 10mg/0.2ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
41086 | Methotrexate 5g/50ml solution for infusion vials | CPRD_product_code | res25: M3_methotrexate | drug |
41104 | Methotrexate 2.5mg tablets (Wockhardt UK Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
41585 | Methotrexate sodium 2.5mg Tablet (Wyeth Pharmaceuticals) | CPRD_product_code | res25: M3_methotrexate | drug |
44908 | Methotrexate 30mg/0.6ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
45165 | Methotrexate 20mg/1ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
45558 | Methotrexate 25mg/1.25ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
46039 | Methotrexate 30mg/1.5ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
46098 | Metoject 12.5mg/0.25ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
46129 | Methotrexate 22.5mg/0.45ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
46152 | Methotrexate 12.5mg/0.25ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
46156 | Methotrexate 17.5mg/0.35ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
46197 | Metoject 22.5mg/0.45ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
46265 | Metoject 17.5mg/0.35ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
46407 | Methotrexate 1g/40ml solution for injection vials | CPRD_product_code | res25: M3_methotrexate | drug |
49547 | Methotrexate 5g/200ml solution for infusion vials | CPRD_product_code | res25: M3_methotrexate | drug |
49951 | Methotrexate 2.5mg tablets (Sandoz Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
50950 | Metoject 30mg/0.6ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
51120 | Methotrexate 2.5mg tablets (Alliance Healthcare (Distribution) Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
51321 | Methotrexate 50mg/2ml solution for injection vials | CPRD_product_code | res25: M3_methotrexate | drug |
51667 | Methotrexate 200mg/8ml solution for injection vials | CPRD_product_code | res25: M3_methotrexate | drug |
52606 | Methotrexate 2.5mg tablets (Sigma Pharmaceuticals Plc) | CPRD_product_code | res25: M3_methotrexate | drug |
53385 | Methotrexate 2.5mg tablets (Waymade Healthcare Plc) | CPRD_product_code | res25: M3_methotrexate | drug |
53696 | Methotrexate 50mg/2ml solution for injection vials (A A H Pharmaceuticals Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
56037 | Methotrexate 2.5mg tablets (A A H Pharmaceuticals Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
57103 | Metoject 27.5mg/0.55ml solution for injection pre-filled syringes (medac UK) | CPRD_product_code | res25: M3_methotrexate | drug |
57174 | Methotrexate 10mg tablets (Waymade Healthcare Plc) | CPRD_product_code | res25: M3_methotrexate | drug |
57441 | Methotrexate 10mg tablets (A A H Pharmaceuticals Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
58303 | Methotrexate 2.5mg tablets (Orion Pharma (UK) Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
58885 | Methotrexate 10mg tablets (Sigma Pharmaceuticals Plc) | CPRD_product_code | res25: M3_methotrexate | drug |
59538 | Methotrexate 10mg tablets (Teva UK Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
59685 | Methotrexate 2.5mg tablets (Teva UK Ltd) | CPRD_product_code | res25: M3_methotrexate | drug |
59723 | Methotrexate 7.5mg/5ml oral solution | CPRD_product_code | res25: M3_methotrexate | drug |
7336 | Methotrexate 12.5mg/0.5ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
7337 | Methotrexate 10mg/0.4ml solution for injection pre-filled syringes | CPRD_product_code | res25: M3_methotrexate | drug |
823 | Methotrexate 2.5mg tablets | CPRD_product_code | res25: M3_methotrexate | drug |
8327 | Methotrexate 50mg/3ml Injection | CPRD_product_code | res25: M3_methotrexate | drug |
8583 | Methotrexate 25mg/ml Injection | CPRD_product_code | res25: M3_methotrexate | drug |
877 | Methotrexate 10mg tablets | CPRD_product_code | res25: M3_methotrexate | drug |
9528 | Methotrexate 5mg/2ml solution for injection vials | CPRD_product_code | res25: M3_methotrexate | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH666/version/1332/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH666/version/1332/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH666/version/1332/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH666/version/1332/export/codes/?format=json |
CSV | site_root/phenotypes/PH666/version/1332/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1332 | Methotrexate (M3) | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.