Background:
Little is known about the precursors of suicide risk among primary-care patients. This study aimed to examine suicide risk in relation to patterns of clinical consultation, psychotropic drug prescribing, and psychiatric diagnoses.
Method:
Nested case-control study in the Clinical Practice Research Datalink (CPRD), England. Patients aged516 years who died by suicide during 2002–2011 (N = 2384) were matched on gender, age and practice with up to 20 living control patients (N = 46 899).
Results:
Risk was raised among non-consulting patients, and increased sharply with rising number of consultations in the preceding year [512 consultations v. 1: unadjusted odds ratio (OR) 6.0, 95% confidence interval (CI) 4.9–7.3]. Markedly elevated risk was also associated with the prescribing of multiple psychotropic medication types (55 types v. 0: OR 62.6, CI 44.3–88.4) and with having several psychiatric diagnoses (54 diagnoses v. 0: OR 31.1, CI 19.3–50.1). Risk was also raised among patients living in more socially deprived localities. The confounding effect of multiple psychotropic drug types largely accounted for the rising risk gradient observed with increasing consultation frequency.
Conclusions:
A greater proportion of patients with several psychiatric diagnoses, those prescribed multiple psychotropic medication types, and those who consult at very high frequency might be considered for referral to mental health services by their general practitioners. Non-consulters are also at increased risk, which suggests that conventional models of primary care may not be effective in meeting the needs of all people in the community experiencing major psychosocial difficulties.
K Windfuhr, D While, N Kapur, D M Ashcroft, E Kontopantelis, M J Carr, J Shaw, L Appleby, R T Webb, Suicide risk linked with clinical consultation frequency, psychiatric diagnoses and psychotropic medication prescribing in a national study of primary-care patients. Psychological Medicine, 46, 3407-3417, 2016.
Code | Description | Entity type | Coding System (Multilex) | Category |
---|---|---|---|---|
10469020 | Abilify 5mg tablets (Sigma Pharmaceuticals Plc) | res38: Atypical APDs | Multilex | drug |
13768020 | Risperdal Consta 50mg powder and solvent for suspension for injection vials (Waymade Healthcare Plc) | res38: Atypical APDs | Multilex | drug |
209021 | Quetiapine 12.5mg/5ml oral solution | res38: Atypical APDs | Multilex | drug |
33610020 | Quetiapine 25mg/5ml oral solution | res38: Atypical APDs | Multilex | drug |
337021 | Asenapine 5mg sublingual tablets sugar free | res38: Atypical APDs | Multilex | drug |
341021 | Asenapine 10mg sublingual tablets sugar free | res38: Atypical APDs | Multilex | drug |
35008020 | Amisulpride 12.5mg/5ml oral solution | res38: Atypical APDs | Multilex | drug |
35010020 | Amisulpride 12.5mg/5ml oral suspension | res38: Atypical APDs | Multilex | drug |
3580020 | Olanzapine 2.5mg tablets (Aspire Pharma Ltd) | res38: Atypical APDs | Multilex | drug |
36328020 | Quetiapine 50mg/5ml oral suspension | res38: Atypical APDs | Multilex | drug |
36905020 | Risperidone 125micrograms/5ml oral solution | res38: Atypical APDs | Multilex | drug |
411021 | Amisulpride 25mg/5ml oral solution | res38: Atypical APDs | Multilex | drug |
42176020 | Quetiapine 25mg tablets (Zentiva) | res38: Atypical APDs | Multilex | drug |
447021 | Quetiapine 12.5mg/5ml oral suspension | res38: Atypical APDs | Multilex | drug |
49437020 | Risperdal 1mg tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
49438020 | Risperdal 2mg tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
49439020 | Risperdal 3mg tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
49489020 | Risperidone 4mg tablets | res38: Atypical APDs | Multilex | drug |
49490020 | Risperidone 1mg/ml oral solution sugar free | res38: Atypical APDs | Multilex | drug |
49491020 | Risperidone 6mg tablets | res38: Atypical APDs | Multilex | drug |
50780020 | Zotepine 25mg tablets | res38: Atypical APDs | Multilex | drug |
50781020 | Zotepine 50mg tablets | res38: Atypical APDs | Multilex | drug |
50782020 | Zotepine 100mg tablets | res38: Atypical APDs | Multilex | drug |
53727020 | Risperidone 1mg tablets | res38: Atypical APDs | Multilex | drug |
53728020 | Risperidone 2mg tablets | res38: Atypical APDs | Multilex | drug |
53729020 | Risperidone 3mg tablets | res38: Atypical APDs | Multilex | drug |
55209020 | Zoleptil 25 tablets (Movianto UK Ltd) | res38: Atypical APDs | Multilex | drug |
55210020 | Zoleptil 50 tablets (Movianto UK Ltd) | res38: Atypical APDs | Multilex | drug |
55972020 | Olanzapine 15mg Orodispersible tablet | res38: Atypical APDs | Multilex | drug |
58203020 | Zyprexa 15mg tablets (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
589021 | Zalasta 5mg orodispersible tablets (Consilient Health Ltd) | res38: Atypical APDs | Multilex | drug |
59434020 | Olanzapine 15mg tablets | res38: Atypical APDs | Multilex | drug |
65788020 | Risperidone 50mg powder and solvent for suspension for injection vials | res38: Atypical APDs | Multilex | drug |
68217020 | Amisulpride 50mg tablets (Zentiva) | res38: Atypical APDs | Multilex | drug |
68222020 | Amisulpride 100mg tablets (Zentiva) | res38: Atypical APDs | Multilex | drug |
68224020 | Amisulpride 200mg tablets (Zentiva) | res38: Atypical APDs | Multilex | drug |
69302020 | Amisulpride 200mg tablets (A A H Pharmaceuticals Ltd) | res38: Atypical APDs | Multilex | drug |
709021 | Olanzapine 5mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
711021 | Olanzapine 5mg orodispersible tablets | res38: Atypical APDs | Multilex | drug |
713021 | Olanzapine 5mg oral lyophilisates sugar free | res38: Atypical APDs | Multilex | drug |
715021 | Olanzapine 10mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
717021 | Olanzapine 10mg orodispersible tablets | res38: Atypical APDs | Multilex | drug |
719021 | Olanzapine 10mg oral lyophilisates sugar free | res38: Atypical APDs | Multilex | drug |
723021 | Olanzapine 15mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
725021 | Olanzapine 15mg orodispersible tablets | res38: Atypical APDs | Multilex | drug |
72576020 | Clozaril 25mg tablets (Novartis Pharmaceuticals UK Ltd) | res38: Atypical APDs | Multilex | drug |
72577020 | Clozaril 100mg tablets (Novartis Pharmaceuticals UK Ltd) | res38: Atypical APDs | Multilex | drug |
72580020 | Clozapine 25mg tablets | res38: Atypical APDs | Multilex | drug |
72581020 | Clozapine 100mg tablets | res38: Atypical APDs | Multilex | drug |
727021 | Olanzapine 15mg oral lyophilisates sugar free | res38: Atypical APDs | Multilex | drug |
729021 | Olanzapine 20mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
731021 | Olanzapine 20mg orodispersible tablets | res38: Atypical APDs | Multilex | drug |
733021 | Olanzapine 20mg oral lyophilisates sugar free | res38: Atypical APDs | Multilex | drug |
73439020 | Remoxipride 150mg capsule | res38: Atypical APDs | Multilex | drug |
73440020 | Remoxipride 300mg capsule | res38: Atypical APDs | Multilex | drug |
73441020 | Remoxipride 75mg capsule | res38: Atypical APDs | Multilex | drug |
73474020 | Roxiam 150mg Capsule (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
73475020 | Roxiam 300mg Capsule (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
73798020 | Risperdal 4mg tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
73799020 | Risperdal 1mg/ml liquid (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
73800020 | Risperdal 6mg tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
74786020 | Risperidone 500microgram tablets (Actavis UK Ltd) | res38: Atypical APDs | Multilex | drug |
74841020 | Risperidone 1mg tablets (Teva UK Ltd) | res38: Atypical APDs | Multilex | drug |
74927020 | Risperidone 500microgram tablets (A A H Pharmaceuticals Ltd) | res38: Atypical APDs | Multilex | drug |
77501020 | Risperdal Quicklet 2mg orodispersible tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
77550020 | Risperdal Consta 37.5mg powder and solvent for suspension for injection vials (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
77749020 | Risperdal 500microgram tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
77912020 | Risperidone 500microgram tablets | res38: Atypical APDs | Multilex | drug |
78753020 | Risperdal Consta 25mg powder and solvent for suspension for injection vials (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
78912020 | Zyprexa 5mg Velotabs (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
78913020 | Zyprexa 10mg Velotabs (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
79348020 | Solian 100mg/ml oral solution (Sanofi) | res38: Atypical APDs | Multilex | drug |
79476020 | Risperidone 1mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
79499020 | Zyprexa 15mg Velotabs (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
80139020 | Amisulpride 100mg tablets | res38: Atypical APDs | Multilex | drug |
80154020 | Solian 100 tablets (Sanofi) | res38: Atypical APDs | Multilex | drug |
81008020 | Zyprexa 2.5mg tablets (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
81014020 | Olanzapine 2.5mg tablets | res38: Atypical APDs | Multilex | drug |
81015020 | Olanzapine 5mg Orodispersible tablet | res38: Atypical APDs | Multilex | drug |
81016020 | Olanzapine 10mg Orodispersible tablet | res38: Atypical APDs | Multilex | drug |
81543020 | Risperidone 2mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
81545020 | Risperdal Quicklet 1mg orodispersible tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
81945020 | Amisulpride 100mg/ml oral solution sugar free | res38: Atypical APDs | Multilex | drug |
82616020 | Risperdal Consta 50mg powder and solvent for suspension for injection vials (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
82827020 | Sertindole 4mg tablets | res38: Atypical APDs | Multilex | drug |
82828020 | Sertindole 12mg tablets | res38: Atypical APDs | Multilex | drug |
82829020 | Sertindole 16mg tablets | res38: Atypical APDs | Multilex | drug |
82831020 | Sertindole 20mg tablets | res38: Atypical APDs | Multilex | drug |
82835020 | Serdolect 4mg tablets (Lundbeck Ltd) | res38: Atypical APDs | Multilex | drug |
82836020 | Serdolect 12mg tablets (Lundbeck Ltd) | res38: Atypical APDs | Multilex | drug |
82837020 | Serdolect 16mg tablets (Lundbeck Ltd) | res38: Atypical APDs | Multilex | drug |
83397020 | Zyprexa 5mg tablets (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
83398020 | Zyprexa 7.5mg tablets (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
83399020 | Zyprexa 10mg tablets (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
83403020 | Olanzapine 5mg tablets | res38: Atypical APDs | Multilex | drug |
83404020 | Olanzapine 7.5mg tablets | res38: Atypical APDs | Multilex | drug |
83405020 | Olanzapine 10mg tablets | res38: Atypical APDs | Multilex | drug |
84528020 | Roxiam ir 75mg Capsule (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
85202020 | Quetiapine Starter Pack | res38: Atypical APDs | Multilex | drug |
85203020 | Quetiapine 25mg tablets | res38: Atypical APDs | Multilex | drug |
85204020 | Quetiapine 100mg tablets | res38: Atypical APDs | Multilex | drug |
85206020 | Quetiapine 200mg tablets | res38: Atypical APDs | Multilex | drug |
85207020 | Quetiapine 150mg tablets | res38: Atypical APDs | Multilex | drug |
85212020 | Seroquel 25mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
85213020 | Seroquel 100mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
85215020 | Seroquel 200mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
85216020 | Seroquel 150mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
85992020 | Amisulpride 50mg tablets | res38: Atypical APDs | Multilex | drug |
85993020 | Amisulpride 200mg tablets | res38: Atypical APDs | Multilex | drug |
85994020 | Amisulpride 400mg tablets | res38: Atypical APDs | Multilex | drug |
85999020 | Solian 50 tablets (Sanofi) | res38: Atypical APDs | Multilex | drug |
86000020 | Solian 200 tablets (Sanofi) | res38: Atypical APDs | Multilex | drug |
86001020 | Solian 400 tablets (Sanofi) | res38: Atypical APDs | Multilex | drug |
86494020 | Risperidone 25mg powder and solvent for suspension for injection vials | res38: Atypical APDs | Multilex | drug |
86496020 | Risperidone 37.5mg powder and solvent for suspension for injection vials | res38: Atypical APDs | Multilex | drug |
87045020 | Quetiapine 300mg tablets | res38: Atypical APDs | Multilex | drug |
87047020 | Seroquel 300mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
87556020 | Olanzapine 10mg powder for solution for injection vials | res38: Atypical APDs | Multilex | drug |
87558020 | Zyprexa 10mg powder for solution for injection vials (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
87944020 | Aripiprazole 10mg tablets | res38: Atypical APDs | Multilex | drug |
87946020 | Aripiprazole 15mg tablets | res38: Atypical APDs | Multilex | drug |
87948020 | Aripiprazole 30mg tablets | res38: Atypical APDs | Multilex | drug |
87950020 | Abilify 10mg tablets (Otsuka Pharmaceuticals (U.K.) Ltd) | res38: Atypical APDs | Multilex | drug |
87952020 | Abilify 15mg tablets (Otsuka Pharmaceuticals (U.K.) Ltd) | res38: Atypical APDs | Multilex | drug |
87954020 | Abilify 30mg tablets (Otsuka Pharmaceuticals (U.K.) Ltd) | res38: Atypical APDs | Multilex | drug |
88167020 | Denzapine 25mg tablets (Britannia Pharmaceuticals Ltd) | res38: Atypical APDs | Multilex | drug |
88169020 | Denzapine 100mg tablets (Britannia Pharmaceuticals Ltd) | res38: Atypical APDs | Multilex | drug |
88666020 | Aripiprazole 5mg tablets | res38: Atypical APDs | Multilex | drug |
88668020 | Abilify 5mg tablets (Otsuka Pharmaceuticals (U.K.) Ltd) | res38: Atypical APDs | Multilex | drug |
88804020 | Zaponex 25mg tablets (Teva UK Ltd) | res38: Atypical APDs | Multilex | drug |
88806020 | Zaponex 100mg tablets (Teva UK Ltd) | res38: Atypical APDs | Multilex | drug |
88875020 | Risperidone 500microgram orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
88877020 | Risperdal Quicklet 500microgram orodispersible tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
89950020 | Amisulpride 25mg/5ml oral suspension | res38: Atypical APDs | Multilex | drug |
90165020 | Olanzapine 20mg Orodispersible tablet | res38: Atypical APDs | Multilex | drug |
90167020 | Zyprexa 20mg Velotabs (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
91139020 | Aripiprazole 10mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
91141020 | Aripiprazole 15mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
91143020 | Aripiprazole 1mg/ml oral solution | res38: Atypical APDs | Multilex | drug |
91145020 | Abilify 10mg orodispersible tablets (Otsuka Pharmaceuticals (U.K.) Ltd) | res38: Atypical APDs | Multilex | drug |
91147020 | Abilify 15mg orodispersible tablets (Otsuka Pharmaceuticals (U.K.) Ltd) | res38: Atypical APDs | Multilex | drug |
91149020 | Abilify 1mg/ml oral solution (Otsuka Pharmaceuticals (U.K.) Ltd) | res38: Atypical APDs | Multilex | drug |
92053020 | Olanzapine 20mg tablets | res38: Atypical APDs | Multilex | drug |
92055020 | Zyprexa 20mg tablets (Eli Lilly and Company Ltd) | res38: Atypical APDs | Multilex | drug |
92717020 | Risperidone 3mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
92721020 | Risperidone 4mg orodispersible tablets sugar free | res38: Atypical APDs | Multilex | drug |
92723020 | Risperdal Quicklet 3mg orodispersible tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
92725020 | Risperdal Quicklet 4mg orodispersible tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
93739020 | Paliperidone 3mg modified-release tablets | res38: Atypical APDs | Multilex | drug |
93741020 | Paliperidone 6mg modified-release tablets | res38: Atypical APDs | Multilex | drug |
93743020 | Paliperidone 9mg modified-release tablets | res38: Atypical APDs | Multilex | drug |
93747020 | Invega 6mg modified-release tablets (Janssen-Cilag Ltd) | res38: Atypical APDs | Multilex | drug |
94787020 | Quetiapine 50mg modified-release tablets | res38: Atypical APDs | Multilex | drug |
94789020 | Quetiapine 200mg modified-release tablets | res38: Atypical APDs | Multilex | drug |
94791020 | Quetiapine 300mg modified-release tablets | res38: Atypical APDs | Multilex | drug |
94793020 | Quetiapine 400mg modified-release tablets | res38: Atypical APDs | Multilex | drug |
94971020 | Aripiprazole 9.75mg/1.3ml solution for injection vials | res38: Atypical APDs | Multilex | drug |
94973020 | Abilify 9.75mg/1.3ml solution for injection vials (Otsuka Pharmaceuticals (U.K.) Ltd) | res38: Atypical APDs | Multilex | drug |
95787020 | Seroquel XL 50mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
95789020 | Seroquel XL 200mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
95791020 | Seroquel XL 300mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
95793020 | Seroquel XL 400mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
97145020 | Clozapine 50mg tablets | res38: Atypical APDs | Multilex | drug |
97147020 | Denzapine 50mg tablets (Britannia Pharmaceuticals Ltd) | res38: Atypical APDs | Multilex | drug |
97149020 | Clozapine 200mg tablets | res38: Atypical APDs | Multilex | drug |
97151020 | Denzapine 200mg tablets (Britannia Pharmaceuticals Ltd) | res38: Atypical APDs | Multilex | drug |
97153020 | Clozapine 50mg/ml oral suspension sugar free | res38: Atypical APDs | Multilex | drug |
97155020 | Denzapine 50mg/ml oral suspension (Britannia Pharmaceuticals Ltd) | res38: Atypical APDs | Multilex | drug |
97203020 | Quetiapine 100mg/5ml oral solution | res38: Atypical APDs | Multilex | drug |
97205020 | Quetiapine 100mg/5ml oral suspension | res38: Atypical APDs | Multilex | drug |
98873020 | Quetiapine 150mg modified-release tablets | res38: Atypical APDs | Multilex | drug |
98875020 | Seroquel XL 150mg tablets (AstraZeneca UK Ltd) | res38: Atypical APDs | Multilex | drug |
99745020 | Quetiapine 25mg/5ml oral suspension | res38: Atypical APDs | Multilex | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH696/version/1392/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH696/version/1392/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH696/version/1392/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH696/version/1392/export/codes/?format=json |
CSV | site_root/phenotypes/PH696/version/1392/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1392 | Atypical APDs | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.