Background:
Little is known about the precursors of suicide risk among primary-care patients. This study aimed to examine suicide risk in relation to patterns of clinical consultation, psychotropic drug prescribing, and psychiatric diagnoses.
Method:
Nested case-control study in the Clinical Practice Research Datalink (CPRD), England. Patients aged516 years who died by suicide during 2002–2011 (N = 2384) were matched on gender, age and practice with up to 20 living control patients (N = 46 899).
Results:
Risk was raised among non-consulting patients, and increased sharply with rising number of consultations in the preceding year [512 consultations v. 1: unadjusted odds ratio (OR) 6.0, 95% confidence interval (CI) 4.9–7.3]. Markedly elevated risk was also associated with the prescribing of multiple psychotropic medication types (55 types v. 0: OR 62.6, CI 44.3–88.4) and with having several psychiatric diagnoses (54 diagnoses v. 0: OR 31.1, CI 19.3–50.1). Risk was also raised among patients living in more socially deprived localities. The confounding effect of multiple psychotropic drug types largely accounted for the rising risk gradient observed with increasing consultation frequency.
Conclusions:
A greater proportion of patients with several psychiatric diagnoses, those prescribed multiple psychotropic medication types, and those who consult at very high frequency might be considered for referral to mental health services by their general practitioners. Non-consulters are also at increased risk, which suggests that conventional models of primary care may not be effective in meeting the needs of all people in the community experiencing major psychosocial difficulties.
K Windfuhr, D While, N Kapur, D M Ashcroft, E Kontopantelis, M J Carr, J Shaw, L Appleby, R T Webb, Suicide risk linked with clinical consultation frequency, psychiatric diagnoses and psychotropic medication prescribing in a national study of primary-care patients. Psychological Medicine, 46, 3407-3417, 2016.
Code | Description | Entity type | Coding System (Multilex) | Category |
---|---|---|---|---|
48900020 | Depixol -conc 100mg/ml Injection (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
50445020 | Modecate 25mg/ml Injection (Sanofi-Synthelabo Ltd) | res38: Depot APDs | Multilex | drug |
53027020 | Clopixol 200mg/ml Oily injection (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
53030020 | Depixol 20mg/ml Injection (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
53031020 | Depixol 40mg/2ml solution for injection ampoules (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
53053020 | Modecate concentrate 100mg/ml Injection (Sanofi-Synthelabo Ltd) | res38: Depot APDs | Multilex | drug |
53586020 | Piportil 50mg/ml Depot injection (JHC Healthcare Ltd) | res38: Depot APDs | Multilex | drug |
57938020 | Depixol Low Volume 200mg/1ml solution for injection ampoules (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
58509020 | Haldol decanoate 50mg/1ml solution for injection ampoules (Janssen-Cilag Ltd) | res38: Depot APDs | Multilex | drug |
58510020 | Haldol decanoate 100mg/1ml solution for injection ampoules (Janssen-Cilag Ltd) | res38: Depot APDs | Multilex | drug |
61027020 | Fluphenazine decanoate 25mg/1ml solution for injection ampoules (Hospira UK Ltd) | res38: Depot APDs | Multilex | drug |
61511020 | Zuclopenthixol decanoate 200mg/ml oily injection | res38: Depot APDs | Multilex | drug |
61512020 | Zuclopenthixol decanoate 500mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
62032020 | Flupentixol decanoate 20mg/ml Injection | res38: Depot APDs | Multilex | drug |
62033020 | Flupentixol decanoate 100mg/ml Injection | res38: Depot APDs | Multilex | drug |
62034020 | Flupentixol 200mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
62048020 | Fluphenazine decanoate 25mg/ml Injection | res38: Depot APDs | Multilex | drug |
62049020 | Fluphenazine decanoate 100mg/ml Injection | res38: Depot APDs | Multilex | drug |
62954020 | Fluphenazine decanoate 25mg/ml Injection (Antigen Pharmaceuticals) | res38: Depot APDs | Multilex | drug |
63123020 | Haloperidol decanoate 50mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
63124020 | Haloperidol decanoate 100mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
65842020 | Pipotiazine palmitate 50mg/ml depot injection | res38: Depot APDs | Multilex | drug |
67405020 | Clopixol Conc 500mg/1ml solution for injection ampoules (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
68096020 | Flupentixol 40mg/2ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
89970020 | Flupentixol 50mg/0.5ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
89972020 | Flupentixol 100mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
89974020 | Depixol Conc 50mg/0.5ml solution for injection ampoules (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
89976020 | Depixol Conc 100mg/1ml solution for injection ampoules (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
91582020 | Flupentixol 20mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
91584020 | Depixol 20mg/1ml solution for injection ampoules (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
91592020 | Zuclopenthixol decanoate 200mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
91596020 | Clopixol 200mg/1ml solution for injection ampoules (Lundbeck Ltd) | res38: Depot APDs | Multilex | drug |
91981020 | Pipotiazine 50mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
91985020 | Pipotiazine 100mg/2ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
91987020 | Piportil Depot 50mg/1ml solution for injection ampoules (Sanofi) | res38: Depot APDs | Multilex | drug |
91989020 | Piportil Depot 100mg/2ml solution for injection ampoules (Sanofi) | res38: Depot APDs | Multilex | drug |
92200020 | Fluphenazine decanoate 12.5mg/0.5ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
92202020 | Fluphenazine decanoate 25mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
92204020 | Fluphenazine decanoate 50mg/2ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
92206020 | Modecate 12.5mg/0.5ml solution for injection ampoules (Sanofi) | res38: Depot APDs | Multilex | drug |
92208020 | Modecate 25mg/1ml solution for injection ampoules (Sanofi) | res38: Depot APDs | Multilex | drug |
92210020 | Modecate 50mg/2ml solution for injection ampoules (Sanofi) | res38: Depot APDs | Multilex | drug |
92212020 | Fluphenazine decanoate 50mg/0.5ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
92214020 | Fluphenazine decanoate 100mg/1ml solution for injection ampoules | res38: Depot APDs | Multilex | drug |
92216020 | Modecate Concentrate 50mg/0.5ml solution for injection ampoules (Sanofi) | res38: Depot APDs | Multilex | drug |
92218020 | Modecate Concentrate 100mg/1ml solution for injection ampoules (Sanofi) | res38: Depot APDs | Multilex | drug |
98278020 | Olanzapine embonate 210mg powder and solvent for suspension for injection vials | res38: Depot APDs | Multilex | drug |
98329020 | Olanzapine embonate 300mg powder and solvent for suspension for injection vials | res38: Depot APDs | Multilex | drug |
99841020 | Paliperidone 50mg/0.5ml suspension for injection pre-filled syringes | res38: Depot APDs | Multilex | drug |
99843020 | Paliperidone 75mg/0.75ml suspension for injection pre-filled syringes | res38: Depot APDs | Multilex | drug |
99845020 | Paliperidone 100mg/1ml suspension for injection pre-filled syringes | res38: Depot APDs | Multilex | drug |
99847020 | Paliperidone 150mg/1.5ml suspension for injection pre-filled syringes | res38: Depot APDs | Multilex | drug |
99849020 | Xeplion 50mg/0.5ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res38: Depot APDs | Multilex | drug |
99851020 | Xeplion 75mg/0.75ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res38: Depot APDs | Multilex | drug |
99853020 | Xeplion 100mg/1ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res38: Depot APDs | Multilex | drug |
99855020 | Xeplion 150mg/1.5ml suspension for injection pre-filled syringes (Janssen-Cilag Ltd) | res38: Depot APDs | Multilex | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH699/version/1398/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH699/version/1398/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH699/version/1398/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH699/version/1398/export/codes/?format=json |
CSV | site_root/phenotypes/PH699/version/1398/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1398 | Depot APDs | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.