OBJECTIVES:
This study 1) investigated life expectancy and cause-specific mortality rates associated with type 2 diabetes and 2) quantified these relationships in ethnic subgroups.
RESEARCH DESIGN AND METHODS:
This was a cohort study using Clinical Practice Research Datalink data from 383 general practices in Englandwith linked hospitalization andmortality records. A total of 187,968 patients with incident type 2 diabetes from 1998 to 2015 were matched to 908,016 control subjects. Abridged life tables estimated years of life lost, and a competing risk survival model quantified cause-specific hazard ratios (HRs).
RESULTS:
A total of 40,286 deaths occurred in patientswith type 2 diabetes. At age 40,white menwith diabetes lost 5 years of life andwhitewomen lost 6 years compared with those without diabetes. A loss of between 1 and 2 years was observed for South Asians and blacks with diabetes. At age older than 65 years, South Asians with diabetes had up to 1.1 years’ longer life expectancy than South Asians without diabetes. Compared with whites with diabetes, South Asians with diabetes had lower adjusted risks formortality fromcardiovascular (HR 0.82; 95% CI 0.75, 0.89), cancer (HR 0.43; 95% CI 0.36, 0.51), and respiratory diseases (HR 0.60; 95% CI 0.48, 0.76). A similar pattern was observed in blacks with diabetes compared with whites with diabetes.
CONCLUSIONS:
Type 2 diabetes was associated with more years of life lost among whites than among South Asians or blacks, with older South Asians experiencing longer life expectancy compared with South Asians without diabetes. The findings support optimized cardiovascular disease risk factor management, especially in whites with type 2 diabetes.
Alison K Wright, Evangelos Kontopantelis, Richard Emsley, Iain Buchan, Naveed Sattar, Martin K Rutter, Darren M. Ashcroft, Life Expectancy and Cause-Specific Mortality in Type 2 Diabetes A Population-Based Cohort Study Quantifying Relationships in Ethnic Subgroups. Diabetes Care, 40(3), 338-345, 2017.
Code | Description | Entity type | Category | Coding System (Read) |
---|---|---|---|---|
9S1..00 | White | res56: ethnicity | diagnostic | Read |
9S10.00 | White British | res56: ethnicity | diagnostic | Read |
9S11.00 | White Irish | res56: ethnicity | diagnostic | Read |
9S13.00 | White Scottish | res56: ethnicity | diagnostic | Read |
9S14.00 | Other white British ethnic group | res56: ethnicity | diagnostic | Read |
9S2..00 | Black Caribbean | res56: ethnicity | diagnostic | Read |
9S3..00 | Black African | res56: ethnicity | diagnostic | Read |
9S4..00 | Black, other, non-mixed origin | res56: ethnicity | diagnostic | Read |
9S41.00 | Black British | res56: ethnicity | diagnostic | Read |
9S42.00 | Black Caribbean/W.I./Guyana | res56: ethnicity | diagnostic | Read |
9S42.11 | Black Caribbean | res56: ethnicity | diagnostic | Read |
9S42.12 | Black West Indian | res56: ethnicity | diagnostic | Read |
9S42.13 | Black Guyana | res56: ethnicity | diagnostic | Read |
9S43.00 | Black N African/Arab/Iranian | res56: ethnicity | diagnostic | Read |
9S43.11 | Black North African | res56: ethnicity | diagnostic | Read |
9S43.12 | Black Arab | res56: ethnicity | diagnostic | Read |
9S43.13 | Black Iranian | res56: ethnicity | diagnostic | Read |
9S44.00 | Black - other African country | res56: ethnicity | diagnostic | Read |
9S45.00 | Black E Afric Asia/Indo-Caribb | res56: ethnicity | diagnostic | Read |
9S45.11 | Black East African Asian | res56: ethnicity | diagnostic | Read |
9S45.12 | Black Indo-Caribbean | res56: ethnicity | diagnostic | Read |
9S47.00 | Black - other Asian | res56: ethnicity | diagnostic | Read |
9S48.00 | Black Black - other | res56: ethnicity | diagnostic | Read |
9S5..00 | Black - other, mixed | res56: ethnicity | diagnostic | Read |
9S51.00 | Other Black - Black/White orig | res56: ethnicity | diagnostic | Read |
9S52.00 | Other Black - Black/Asian orig | res56: ethnicity | diagnostic | Read |
9S6..00 | Indian | res56: ethnicity | diagnostic | Read |
9S7..00 | Pakistani | res56: ethnicity | diagnostic | Read |
9S8..00 | Bangladeshi | res56: ethnicity | diagnostic | Read |
9S9..00 | Chinese | res56: ethnicity | diagnostic | Read |
9SA..00 | Other ethnic non-mixed (NMO) | res56: ethnicity | diagnostic | Read |
9SA2.00 | Brit. ethnic minor. unsp (NMO) | res56: ethnicity | diagnostic | Read |
9SA3.00 | Caribbean I./W.I./Guyana (NMO) | res56: ethnicity | diagnostic | Read |
9SA3.11 | Caribbean Island (NMO) | res56: ethnicity | diagnostic | Read |
9SA3.12 | West Indian (NMO) | res56: ethnicity | diagnostic | Read |
9SA3.13 | Guyana (NMO) | res56: ethnicity | diagnostic | Read |
9SA4.00 | N African Arab/Iranian (NMO) | res56: ethnicity | diagnostic | Read |
9SA4.11 | North African Arab (NMO) | res56: ethnicity | diagnostic | Read |
9SA4.12 | Iranian (NMO) | res56: ethnicity | diagnostic | Read |
9SA5.00 | Other African countries (NMO) | res56: ethnicity | diagnostic | Read |
9SA6.00 | E Afric Asian/Indo-Carib (NMO) | res56: ethnicity | diagnostic | Read |
9SA6.11 | East African Asian (NMO) | res56: ethnicity | diagnostic | Read |
9SA6.12 | Indo-Caribbean (NMO) | res56: ethnicity | diagnostic | Read |
9SA7.00 | Indian sub-continent (NMO) | res56: ethnicity | diagnostic | Read |
9SA8.00 | Other Asian (NMO) | res56: ethnicity | diagnostic | Read |
9SA9.00 | Irish (NMO) | res56: ethnicity | diagnostic | Read |
9SAA.00 | Greek/Greek Cypriot (NMO) | res56: ethnicity | diagnostic | Read |
9SAA.11 | Greek (NMO) | res56: ethnicity | diagnostic | Read |
9SAA.12 | Greek Cypriot (NMO) | res56: ethnicity | diagnostic | Read |
9SAB.00 | Turkish/Turkish Cypriot (NMO) | res56: ethnicity | diagnostic | Read |
9SAB.11 | Turkish (NMO) | res56: ethnicity | diagnostic | Read |
9SAB.12 | Turkish Cypriot (NMO) | res56: ethnicity | diagnostic | Read |
9SAC.00 | Other European (NMO) | res56: ethnicity | diagnostic | Read |
9SAD.00 | Other ethnic NEC (NMO) | res56: ethnicity | diagnostic | Read |
9SB..00 | Other ethnic, mixed origin | res56: ethnicity | diagnostic | Read |
9SB1.00 | Other ethnic, Black/White orig | res56: ethnicity | diagnostic | Read |
9SB2.00 | Other ethnic, Asian/White orig | res56: ethnicity | diagnostic | Read |
9SB3.00 | Other ethnic, mixed white orig | res56: ethnicity | diagnostic | Read |
9SB4.00 | Other ethnic, other mixed orig | res56: ethnicity | diagnostic | Read |
9SB5.00 | Black Caribbean and White | res56: ethnicity | diagnostic | Read |
9SB6.00 | Black African and White | res56: ethnicity | diagnostic | Read |
9SC..00 | Vietnamese | res56: ethnicity | diagnostic | Read |
9SG..00 | Other black ethnic group | res56: ethnicity | diagnostic | Read |
9SH..00 | Other Asian ethnic group | res56: ethnicity | diagnostic | Read |
9SI..00 | Irish traveller | res56: ethnicity | diagnostic | Read |
9SJ..00 | Other ethnic group | res56: ethnicity | diagnostic | Read |
9i0..00 | British or mixed British - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i00.00 | White British - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i1..00 | Irish - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i10.00 | White Irish - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2..00 | Other White background - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i20.00 | English - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i21.00 | Scottish - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i22.00 | Welsh - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i26.00 | Cypriot (part not stated) - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i27.00 | Greek - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i28.00 | Greek Cypriot - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i29.00 | Turkish - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2A.00 | Turkish Cypriot - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2B.00 | Italian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2C.00 | Irish Traveller - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2D.00 | Traveller - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2E.00 | Gypsy/Romany - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2F.00 | Polish - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2H.00 | Commonwealth (Russian) Indep States - ethn categ 2001 census | res56: ethnicity | diagnostic | Read |
9i2J.00 | Kosovan - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2K.00 | Albanian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2P.00 | Other republics former Yugoslavia - ethnic categ 2001 census | res56: ethnicity | diagnostic | Read |
9i2R.00 | Oth White European/European unsp/Mixed European 2001 census | res56: ethnicity | diagnostic | Read |
9i2S.00 | Other mixed White - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i2T.00 | Other White or White unspecified ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i3..00 | White and Black Caribbean - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i4..00 | White and Black African - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i5..00 | White and Asian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i6..00 | Other Mixed background - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i60.00 | Black and Asian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i61.00 | Black and Chinese - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i62.00 | Black and White - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i63.00 | Chinese and White - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i64.00 | Asian and Chinese - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i7..00 | Indian or British Indian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i8..00 | Pakistani or British Pakistani - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9i9..00 | Bangladeshi or British Bangladeshi - ethn categ 2001 census | res56: ethnicity | diagnostic | Read |
9iA..00 | Other Asian background - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iA3.00 | East African Asian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iA4.00 | Sri Lankan - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iA5.00 | Tamil - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iA6.00 | Sinhalese - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iA7.00 | Caribbean Asian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iA8.00 | British Asian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iA9.00 | Mixed Asian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iB..00 | Caribbean - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iC..00 | African - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iD..00 | Other Black background - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iD0.00 | Somali - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iD1.00 | Nigerian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iD2.00 | Black British - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iE..00 | Chinese - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iF..00 | Other - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iF0.00 | Vietnamese - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iF1.00 | Japanese - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iF2.00 | Filipino - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iF3.00 | Malaysian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iF9.00 | Arab - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iFA.00 | North African - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iFB.00 | Mid East (excl Israeli, Iranian & Arab) - eth cat 2001 cens | res56: ethnicity | diagnostic | Read |
9iFD.00 | Iranian - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iFE.00 | Kurdish - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iFG.00 | Latin American - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iFH.00 | South and Central American - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
9iFJ.00 | Mauritian/Seychellois/Maldivian/St Helena eth cat 2001census | res56: ethnicity | diagnostic | Read |
9iFK.00 | Any other group - ethnic category 2001 census | res56: ethnicity | diagnostic | Read |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH714/version/1428/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH714/version/1428/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH714/version/1428/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH714/version/1428/export/codes/?format=json |
CSV | site_root/phenotypes/PH714/version/1428/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1428 | Ethnicity | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.