Aims:
To determine association between HbA1C variability and hypoglycemia requiring hospitalization (HH) in adults with type 1 diabetes (T1D) and type 2 diabetes (T2D).
Methods:
Using nested case-control design in electronic health record data in England, one case with first or recurrent HH was matched to one control who had not experienced HH in incident T1D and T2D adults. HbA1C variability was determined by standard deviation of ≥3 HbA1C results. Conditional logistic models were applied to determine association of HbA1C variability with first and recurrent HH.
Results:
In T1D, every 1.0% increase in HbA1C variability was associated with 90% higher first HH risk (95% CI, 1.25–2.89) and 392% higher recurrent HH risk (95% CI, 1.17–20.61). In T2D, a 1.0% increase in HbA1C variability was associated with 556% higher first HH risk (95% CI, 3.88–11.08) and 573% higher recurrent HH risk (95% CI,1.59–28.51). In T2D for first HH, the association was the strongest in non-insulin non-sulfonylurea users (P b 0.0001); for recurrent HH, the association was stronger in insulin users than sulfonylurea users (P = 0.07). The HbA1C variability-HH association was stronger in more recent years in T2D (P ≤ 0.004).
Conclusions:
HbA1C variability is a strong predictor for HH in T1D and T2D.
Victor W Zhong, Juhaeri Juhaeri, Stephen R Cole, Christian M Shay, Carolyn A Chew-Graham, Penny Gordon-Larsen, Evangelos Kontopantelis, Elizabeth J Mayer-Davis, HbA1C variability and hypoglycemia hospitalization in adults with type 1 and type 2 diabetes: A nested case-control study. Journal of Diabetes and Its Complications, 32(2), 2017.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
35022 | Sitagliptin 100mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
35462 | Januvia 100mg tablets (Merck Sharp & Dohme Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
37874 | Vildagliptin 50mg / Metformin 850mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
37875 | Vildagliptin 50mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
37902 | Vildagliptin 50mg / Metformin 1g tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
38551 | Eucreas 50mg/1000mg tablets (Novartis Pharmaceuticals UK Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
39149 | Galvus 50mg tablets (Novartis Pharmaceuticals UK Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
39203 | Eucreas 50mg/850mg tablets (Novartis Pharmaceuticals UK Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
41204 | Saxagliptin 5mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
41431 | Onglyza 5mg tablets (AstraZeneca UK Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
43619 | Metformin 1g / Sitagliptin 50mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
43684 | Janumet 50mg/1000mg tablets (Merck Sharp & Dohme Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
45775 | Saxagliptin 2.5mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
45821 | Onglyza 2.5mg tablets (AstraZeneca UK Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
46665 | Linagliptin 5mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
46716 | Trajenta 5mg tablets (Boehringer Ingelheim Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
48401 | Sitagliptin 50mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
48533 | Sitagliptin 25mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
50087 | Januvia 50mg tablets (Merck Sharp & Dohme Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
50124 | Januvia 25mg tablets (Merck Sharp & Dohme Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
54150 | Jentadueto 2.5mg/850mg tablets (Boehringer Ingelheim Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
54891 | Saxagliptin 2.5mg / Metformin 1g tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
56965 | Komboglyze 2.5mg/1000mg tablets (AstraZeneca UK Ltd) | CPRD_product_code | res50: DPP-4 inhibitors | drug |
59809 | Alogliptin 6.25mg tablets | CPRD_product_code | res50: DPP-4 inhibitors | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH732/version/1464/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH732/version/1464/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH732/version/1464/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH732/version/1464/export/codes/?format=json |
CSV | site_root/phenotypes/PH732/version/1464/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1464 | Dpp-4Inhibitors | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.