Aims:
To determine association between HbA1C variability and hypoglycemia requiring hospitalization (HH) in adults with type 1 diabetes (T1D) and type 2 diabetes (T2D).
Methods:
Using nested case-control design in electronic health record data in England, one case with first or recurrent HH was matched to one control who had not experienced HH in incident T1D and T2D adults. HbA1C variability was determined by standard deviation of ≥3 HbA1C results. Conditional logistic models were applied to determine association of HbA1C variability with first and recurrent HH.
Results:
In T1D, every 1.0% increase in HbA1C variability was associated with 90% higher first HH risk (95% CI, 1.25–2.89) and 392% higher recurrent HH risk (95% CI, 1.17–20.61). In T2D, a 1.0% increase in HbA1C variability was associated with 556% higher first HH risk (95% CI, 3.88–11.08) and 573% higher recurrent HH risk (95% CI,1.59–28.51). In T2D for first HH, the association was the strongest in non-insulin non-sulfonylurea users (P b 0.0001); for recurrent HH, the association was stronger in insulin users than sulfonylurea users (P = 0.07). The HbA1C variability-HH association was stronger in more recent years in T2D (P ≤ 0.004).
Conclusions:
HbA1C variability is a strong predictor for HH in T1D and T2D.
Victor W Zhong, Juhaeri Juhaeri, Stephen R Cole, Christian M Shay, Carolyn A Chew-Graham, Penny Gordon-Larsen, Evangelos Kontopantelis, Elizabeth J Mayer-Davis, HbA1C variability and hypoglycemia hospitalization in adults with type 1 and type 2 diabetes: A nested case-control study. Journal of Diabetes and Its Complications, 32(2), 2017.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
11316 | NovoNorm 500microgram tablets (Novo Nordisk Ltd) | CPRD_product_code | res50: glinide | drug |
11321 | NovoNorm 1mg tablets (Novo Nordisk Ltd) | CPRD_product_code | res50: glinide | drug |
11366 | NovoNorm 2mg tablets (Novo Nordisk Ltd) | CPRD_product_code | res50: glinide | drug |
11483 | Nateglinide 60mg tablets | CPRD_product_code | res50: glinide | drug |
15955 | Starlix 120mg tablets (Novartis Pharmaceuticals UK Ltd) | CPRD_product_code | res50: glinide | drug |
23945 | Starlix 60mg tablets (Novartis Pharmaceuticals UK Ltd) | CPRD_product_code | res50: glinide | drug |
27125 | Starlix 180mg tablets (Novartis Pharmaceuticals UK Ltd) | CPRD_product_code | res50: glinide | drug |
35561 | Prandin 2mg tablets (Novo Nordisk Ltd) | CPRD_product_code | res50: glinide | drug |
36774 | Prandin 1mg tablets (Novo Nordisk Ltd) | CPRD_product_code | res50: glinide | drug |
36948 | Prandin 0.5mg tablets (Novo Nordisk Ltd) | CPRD_product_code | res50: glinide | drug |
52203 | Enyglid 0.5mg tablets (Consilient Health Ltd) | CPRD_product_code | res50: glinide | drug |
5678 | Nateglinide 120mg tablets | CPRD_product_code | res50: glinide | drug |
5989 | Nateglinide 180mg tablets | CPRD_product_code | res50: glinide | drug |
61925 | NovoNorm 500microgram tablets (Waymade Healthcare Plc) | CPRD_product_code | res50: glinide | drug |
9707 | Repaglinide 1mg tablets | CPRD_product_code | res50: glinide | drug |
9748 | Repaglinide 2mg tablets | CPRD_product_code | res50: glinide | drug |
9865 | Repaglinide 500microgram tablets | CPRD_product_code | res50: glinide | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH733/version/1466/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH733/version/1466/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH733/version/1466/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH733/version/1466/export/codes/?format=json |
CSV | site_root/phenotypes/PH733/version/1466/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1466 | Glinide | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.