Aims:
To determine association between HbA1C variability and hypoglycemia requiring hospitalization (HH) in adults with type 1 diabetes (T1D) and type 2 diabetes (T2D).
Methods:
Using nested case-control design in electronic health record data in England, one case with first or recurrent HH was matched to one control who had not experienced HH in incident T1D and T2D adults. HbA1C variability was determined by standard deviation of ≥3 HbA1C results. Conditional logistic models were applied to determine association of HbA1C variability with first and recurrent HH.
Results:
In T1D, every 1.0% increase in HbA1C variability was associated with 90% higher first HH risk (95% CI, 1.25–2.89) and 392% higher recurrent HH risk (95% CI, 1.17–20.61). In T2D, a 1.0% increase in HbA1C variability was associated with 556% higher first HH risk (95% CI, 3.88–11.08) and 573% higher recurrent HH risk (95% CI,1.59–28.51). In T2D for first HH, the association was the strongest in non-insulin non-sulfonylurea users (P b 0.0001); for recurrent HH, the association was stronger in insulin users than sulfonylurea users (P = 0.07). The HbA1C variability-HH association was stronger in more recent years in T2D (P ≤ 0.004).
Conclusions:
HbA1C variability is a strong predictor for HH in T1D and T2D.
Victor W Zhong, Juhaeri Juhaeri, Stephen R Cole, Christian M Shay, Carolyn A Chew-Graham, Penny Gordon-Larsen, Evangelos Kontopantelis, Elizabeth J Mayer-Davis, HbA1C variability and hypoglycemia hospitalization in adults with type 1 and type 2 diabetes: A nested case-control study. Journal of Diabetes and Its Complications, 32(2), 2017.
Code | Description | Coding System (CPRD_product_code) | Entity type | Category |
---|---|---|---|---|
10051 | Pioglitazone 45mg tablets | CPRD_product_code | res50: thiazolidinediones | drug |
11601 | Rosiglitazone 2mg / Metformin 500mg tablets | CPRD_product_code | res50: thiazolidinediones | drug |
11604 | Rosiglitazone 1mg / Metformin 500mg tablets | CPRD_product_code | res50: thiazolidinediones | drug |
11717 | Rosiglitazone 2mg / Metformin 1g tablets | CPRD_product_code | res50: thiazolidinediones | drug |
13628 | Romozin 400mg Tablet (Glaxo Wellcome UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
14164 | Avandamet 2mg/1000mg tablets (GlaxoSmithKline UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
15232 | Avandia 8mg tablets (GlaxoSmithKline UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
17580 | Avandamet 1mg/500mg tablets (GlaxoSmithKline UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
18220 | Pioglitazone 15mg / Metformin 850mg tablets | CPRD_product_code | res50: thiazolidinediones | drug |
19472 | Actos 45mg tablets (Takeda UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
20287 | Actos 15mg tablets (Takeda UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
20889 | Actos 30mg tablets (Takeda UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
31077 | Competact 15mg/850mg tablets (Takeda UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
37617 | Rosiglitazone 2mg tablet | CPRD_product_code | res50: thiazolidinediones | drug |
469 | Rosiglitazone 4mg tablets | CPRD_product_code | res50: thiazolidinediones | drug |
48120 | Avandia 2mg Tablet (GlaxoSmithKline UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
48139 | Pioglitazone 30mg tablets (A A H Pharmaceuticals Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
5227 | Rosiglitazone 8mg tablets | CPRD_product_code | res50: thiazolidinediones | drug |
548 | Pioglitazone 15mg tablets | CPRD_product_code | res50: thiazolidinediones | drug |
56208 | Pioglitazone 15mg tablets (A A H Pharmaceuticals Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
56376 | Rosiglitazone 4mg with glimepiride 4mg tablet | CPRD_product_code | res50: thiazolidinediones | drug |
57659 | Pioglitazone 30mg tablets (Actavis UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
6855 | Avandamet 2mg/500mg tablets (GlaxoSmithKline UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
7325 | Avandamet 4mg/1000mg tablets (GlaxoSmithKline UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
7375 | Rosiglitazone 4mg / Metformin 1g tablets | CPRD_product_code | res50: thiazolidinediones | drug |
9662 | Avandia 4mg tablets (GlaxoSmithKline UK Ltd) | CPRD_product_code | res50: thiazolidinediones | drug |
9699 | Pioglitazone 30mg tablets | CPRD_product_code | res50: thiazolidinediones | drug |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH751/version/1502/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH751/version/1502/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH751/version/1502/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH751/version/1502/export/codes/?format=json |
CSV | site_root/phenotypes/PH751/version/1502/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1502 | Thiazolidinediones | ieuan.scanlon | 2021-10-06 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.