Not available
Not found code search
No publications available
Code repositories
ID- 1 - Repository- Manchester ClinicalCodes - Description- Trends in antibiotic prescribing in primary care for clinical syndromes subject to national recommendations to reduce antibiotic resistance, UK 1995-2011: analysis of a large database of primary care consultations - Conditions- URTI - Publication- https://doi.org/10.1093/jac/dku291 - Clinical codes- Read Version 2
ID- 2 - Repository- HDR UK National Phenomics Resource Project - Description- A chronological map of 308 physical and mental health conditions from 4 million individuals in the English National Health Service - Conditions- Ear and upper respiratory tract infections - Publication- https://doi.org/10.1016/S2589-7500(19)30012-3 - Clinical codes- ICD-10
ID- 3 - Repository- HDR UK National Phenomics Resource Project - Description- A chronological map of 308 physical and mental health conditions from 4 million individuals in the English National Health Service - Conditions- Other or unspecified infectious organisms - Publication- https://doi.org/10.1016/S2589-7500(19)30012-4 - Clinical codes- ICD-10
Code | Description | SNOMED CT Concept ID | SNOMED CT Description ID | Read v2 | BREATHE recommended |
---|---|---|---|---|---|
125540010 | Nasopharyngeal diphtheria | 75589004 | Y | ||
287914017 | Nasopharyngeal myiasis | 187222000 | Y | ||
3101201000006114 | Nasopharynx X-ray | 37307009 | |||
327931000006111 | [SO]Nasopharynx | 71836000 | |||
3464981000006114 | Nasopharyngeal atresia | 59423009 | |||
3480821000006113 | Nasopharyngeal angiofibroma | 60392001 | |||
3668501000006119 | Nasopharynx | 71836000 | |||
3904101000006116 | Nasopharyngogram | 86354001 | |||
411102010 | Nasopharyngoscopy NEC | 82941002 | |||
4716771000006114 | Nasopharyngeal airway insertion | 182692007 | |||
4716791000006110 | NP - Nasopharyngeal airway insertion | 182692007 | |||
51349016 | Nasopharyngeal polyp | 30677002 | |||
676561000000112 | Nasopharyngeal virology swab taken | 439578005 | |||
676621000000115 | Nasopharyngeal virology swab received | 441366006 |
Code | Description | CPRD GOLD Med | BREATHE recommended | Manchester Clinical Codes 1 |
---|---|---|---|---|
H00..00 | Acute nasopharyngitis | Y | Y |
Code | Description |
---|---|
125540010 | Nasopharyngeal diphtheria |
287914017 | Nasopharyngeal myiasis |
Code | Description |
---|---|
H00..00 | Acute nasopharyngitis |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH788/version/2212/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH788/version/2212/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH788/version/2212/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH788/version/2212/export/codes/?format=json |
CSV | site_root/phenotypes/PH788/version/2212/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
2212 | Acute Nasopharyngitis Primary care | zinnurar | 2022-08-08 | currently shown |
1655 | Acute Nasopharyngitis Primary care | zinnurar | 2022-01-17 |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.