We generated a cohort of 25 million patients from 1831 UK general practices registered with the Clinical Practice Research Datalink (CPRD) Aurum (inEngland) and CPRD GOLD (in Northern Ireland, Scotland, and Wales) databases. The cohort included 14 929 251 patients (median age 41 years [IQR 25–59]; 7 461 565 [50·0%] of whom were women), who were followed between March 1 and Dec 10, 2020. We aimed to compare: (1) the UK-wide incidence of type 2 diabetes; (2) the frequency of HbA1c testing; and (3) mortality in people with type 2 diabetes, by nation, before and after the first nationwide COVID-19 lockdown, which began in March 23, 2020 (appendix pp 1–3). There were 790 377 (5·3%) people with type 2 diabetes in the cohort (median age 67 years (IQR 57–76); 348 515 (44·1%) of whom were women).
Matthew J Carr, Alison K Wright, Lalantha Leelarantha, Hood Thabit, Nicola Milne, Naresh Kanumilli, Darren M Ashcroft, Martin K Rutter, Impact of COVID-19 on diagnoses, monitoring, and mortality in people with type 2 diabetes in the UK. The Lancet Diabetes Endocrinology, 9, 2021.
Code | Description | Entity type | Coding System (Read SNOMED) | Category |
---|---|---|---|---|
C100011 | Insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C100112 | Non-insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C107300 | IDDM with peripheral circulatory disorder | res166: Diabetes | Read | diagnostic |
C107400 | NIDDM with peripheral circulatory disorder | res166: Diabetes | Read | diagnostic |
C108.00 | Insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C108.11 | IDDM-Insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C108.12 | Type 1 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C108.13 | Type I diabetes mellitus | res166: Diabetes | Read | diagnostic |
C108000 | Insulin-dependent diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C108011 | Type I diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C108012 | Type 1 diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C108100 | Insulin-dependent diabetes mellitus with ophthalmic comps | res166: Diabetes | Read | diagnostic |
C108111 | Type I diabetes mellitus with ophthalmic complications | res166: Diabetes | Read | diagnostic |
C108112 | Type 1 diabetes mellitus with ophthalmic complications | res166: Diabetes | Read | diagnostic |
C108200 | Insulin-dependent diabetes mellitus with neurological comps | res166: Diabetes | Read | diagnostic |
C108211 | Type I diabetes mellitus with neurological complications | res166: Diabetes | Read | diagnostic |
C108212 | Type 1 diabetes mellitus with neurological complications | res166: Diabetes | Read | diagnostic |
C108300 | Insulin dependent diabetes mellitus with multiple complicatn | res166: Diabetes | Read | diagnostic |
C108311 | Type I diabetes mellitus with multiple complications | res166: Diabetes | Read | diagnostic |
C108312 | Type 1 diabetes mellitus with multiple complications | res166: Diabetes | Read | diagnostic |
C108400 | Unstable insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C108411 | Unstable type I diabetes mellitus | res166: Diabetes | Read | diagnostic |
C108412 | Unstable type 1 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C108500 | Insulin dependent diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C108511 | Type I diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C108512 | Type 1 diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C108600 | Insulin dependent diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C108611 | Type I diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C108612 | Type 1 diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C108700 | Insulin dependent diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C108711 | Type I diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C108712 | Type 1 diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C108800 | Insulin dependent diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C108811 | Type I diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C108812 | Type 1 diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C108900 | Insulin dependent diabetes maturity onset | res166: Diabetes | Read | diagnostic |
C108911 | Type I diabetes mellitus maturity onset | res166: Diabetes | Read | diagnostic |
C108912 | Type 1 diabetes mellitus maturity onset | res166: Diabetes | Read | diagnostic |
C108A00 | Insulin-dependent diabetes without complication | res166: Diabetes | Read | diagnostic |
C108A11 | Type I diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C108A12 | Type 1 diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C108B00 | Insulin dependent diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C108B11 | Type I diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C108B12 | Type 1 diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C108C00 | Insulin dependent diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C108C11 | Type I diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C108C12 | Type 1 diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C108D00 | Insulin dependent diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C108D11 | Type I diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C108D12 | Type 1 diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C108E00 | Insulin dependent diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C108E11 | Type I diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C108E12 | Type 1 diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C108F00 | Insulin dependent diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C108F11 | Type I diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C108F12 | Type 1 diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C108G00 | Insulin dependent diab mell with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C108G11 | Type I diabetes mellitus with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C108G12 | Type 1 diabetes mellitus with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C108H00 | Insulin dependent diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C108H11 | Type I diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C108H12 | Type 1 diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C108J00 | Insulin dependent diab mell with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C108J11 | Type I diabetes mellitus with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C108J12 | Type 1 diabetes mellitus with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C109.00 | Non-insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C109.11 | NIDDM - Non-insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C109.12 | Type 2 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C109.13 | Type II diabetes mellitus | res166: Diabetes | Read | diagnostic |
C109000 | Non-insulin-dependent diabetes mellitus with renal comps | res166: Diabetes | Read | diagnostic |
C109011 | Type II diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C109012 | Type 2 diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C109100 | Non-insulin-dependent diabetes mellitus with ophthalm comps | res166: Diabetes | Read | diagnostic |
C109111 | Type II diabetes mellitus with ophthalmic complications | res166: Diabetes | Read | diagnostic |
C109112 | Type 2 diabetes mellitus with ophthalmic complications | res166: Diabetes | Read | diagnostic |
C109200 | Non-insulin-dependent diabetes mellitus with neuro comps | res166: Diabetes | Read | diagnostic |
C109211 | Type II diabetes mellitus with neurological complications | res166: Diabetes | Read | diagnostic |
C109212 | Type 2 diabetes mellitus with neurological complications | res166: Diabetes | Read | diagnostic |
C109300 | Non-insulin-dependent diabetes mellitus with multiple comps | res166: Diabetes | Read | diagnostic |
C109311 | Type II diabetes mellitus with multiple complications | res166: Diabetes | Read | diagnostic |
C109312 | Type 2 diabetes mellitus with multiple complications | res166: Diabetes | Read | diagnostic |
C109400 | Non-insulin dependent diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C109411 | Type II diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C109412 | Type 2 diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C109500 | Non-insulin dependent diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C109511 | Type II diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C109512 | Type 2 diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C109600 | Non-insulin-dependent diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C109611 | Type II diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C109612 | Type 2 diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C109700 | Non-insulin dependent diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C109711 | Type II diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C109712 | Type 2 diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C109900 | Non-insulin-dependent diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C109911 | Type II diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C109912 | Type 2 diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C109A00 | Non-insulin dependent diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C109A11 | Type II diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C109A12 | Type 2 diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C109B00 | Non-insulin dependent diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C109B11 | Type II diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C109B12 | Type 2 diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C109C00 | Non-insulin dependent diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C109C11 | Type II diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C109C12 | Type 2 diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C109D00 | Non-insulin dependent diabetes mellitus with hypoglyca coma | res166: Diabetes | Read | diagnostic |
C109D11 | Type II diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C109D12 | Type 2 diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C109E00 | Non-insulin depend diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C109E11 | Type II diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C109E12 | Type 2 diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C109F00 | Non-insulin-dependent d m with peripheral angiopath | res166: Diabetes | Read | diagnostic |
C109F11 | Type II diabetes mellitus with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C109F12 | Type 2 diabetes mellitus with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C109G00 | Non-insulin dependent diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C109G11 | Type II diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C109G12 | Type 2 diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C109H00 | Non-insulin dependent d m with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C109H11 | Type II diabetes mellitus with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C109H12 | Type 2 diabetes mellitus with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C109J00 | Insulin treated Type 2 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C109J11 | Insulin treated non-insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C109J12 | Insulin treated Type II diabetes mellitus | res166: Diabetes | Read | diagnostic |
C109K00 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10E.00 | Type 1 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10E.11 | Type I diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10E.12 | Insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10E000 | Type 1 diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C10E011 | Type I diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C10E012 | Insulin-dependent diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C10E100 | Type 1 diabetes mellitus with ophthalmic complications | res166: Diabetes | Read | diagnostic |
C10E111 | Type I diabetes mellitus with ophthalmic complications | res166: Diabetes | Read | diagnostic |
C10E112 | Insulin-dependent diabetes mellitus with ophthalmic comps | res166: Diabetes | Read | diagnostic |
C10E200 | Type 1 diabetes mellitus with neurological complications | res166: Diabetes | Read | diagnostic |
C10E211 | Type I diabetes mellitus with neurological complications | res166: Diabetes | Read | diagnostic |
C10E212 | Insulin-dependent diabetes mellitus with neurological comps | res166: Diabetes | Read | diagnostic |
C10E300 | Type 1 diabetes mellitus with multiple complications | res166: Diabetes | Read | diagnostic |
C10E311 | Type I diabetes mellitus with multiple complications | res166: Diabetes | Read | diagnostic |
C10E312 | Insulin dependent diabetes mellitus with multiple complicat | res166: Diabetes | Read | diagnostic |
C10E400 | Unstable type 1 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10E411 | Unstable type I diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10E412 | Unstable insulin dependent diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10E500 | Type 1 diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C10E511 | Type I diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C10E512 | Insulin dependent diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C10E600 | Type 1 diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C10E611 | Type I diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C10E612 | Insulin dependent diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C10E700 | Type 1 diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C10E711 | Type I diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C10E712 | Insulin dependent diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C10E800 | Type 1 diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C10E811 | Type I diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C10E812 | Insulin dependent diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C10E900 | Type 1 diabetes mellitus maturity onset | res166: Diabetes | Read | diagnostic |
C10E911 | Type I diabetes mellitus maturity onset | res166: Diabetes | Read | diagnostic |
C10E912 | Insulin dependent diabetes maturity onset | res166: Diabetes | Read | diagnostic |
C10EA00 | Type 1 diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C10EA11 | Type I diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C10EA12 | Insulin-dependent diabetes without complication | res166: Diabetes | Read | diagnostic |
C10EB00 | Type 1 diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C10EB11 | Type I diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C10EB12 | Insulin dependent diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C10EC00 | Type 1 diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C10EC11 | Type I diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C10EC12 | Insulin dependent diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C10ED00 | Type 1 diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C10ED11 | Type I diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C10ED12 | Insulin dependent diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C10EE00 | Type 1 diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C10EE11 | Type I diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C10EE12 | Insulin dependent diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C10EF00 | Type 1 diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C10EF11 | Type I diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C10EF12 | Insulin dependent diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C10EG00 | Type 1 diabetes mellitus with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C10EG11 | Type I diabetes mellitus with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C10EG12 | Insulin dependent diab mell with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C10EH00 | Type 1 diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C10EH11 | Type I diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C10EH12 | Insulin dependent diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C10EJ00 | Type 1 diabetes mellitus with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C10EJ11 | Type I diabetes mellitus with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C10EJ12 | Insulin dependent diab mell with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C10EK00 | Type 1 diabetes mellitus with persistent proteinuria | res166: Diabetes | Read | diagnostic |
C10EK11 | Type I diabetes mellitus with persistent proteinuria | res166: Diabetes | Read | diagnostic |
C10EL00 | Type 1 diabetes mellitus with persistent microalbuminuria | res166: Diabetes | Read | diagnostic |
C10EL11 | Type I diabetes mellitus with persistent microalbuminuria | res166: Diabetes | Read | diagnostic |
C10EM00 | Type 1 diabetes mellitus with ketoacidosis | res166: Diabetes | Read | diagnostic |
C10EM11 | Type I diabetes mellitus with ketoacidosis | res166: Diabetes | Read | diagnostic |
C10EN00 | Type 1 diabetes mellitus with ketoacidotic coma | res166: Diabetes | Read | diagnostic |
C10EN11 | Type I diabetes mellitus with ketoacidotic coma | res166: Diabetes | Read | diagnostic |
C10EP00 | Type 1 diabetes mellitus with exudative maculopathy | res166: Diabetes | Read | diagnostic |
C10EP11 | Type I diabetes mellitus with exudative maculopathy | res166: Diabetes | Read | diagnostic |
C10EQ00 | Type 1 diabetes mellitus with gastroparesis | res166: Diabetes | Read | diagnostic |
C10EQ11 | Type I diabetes mellitus with gastroparesis | res166: Diabetes | Read | diagnostic |
C10F.00 | Type 2 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10F.11 | Type II diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10F000 | Type 2 diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C10F011 | Type II diabetes mellitus with renal complications | res166: Diabetes | Read | diagnostic |
C10F100 | Type 2 diabetes mellitus with ophthalmic complications | res166: Diabetes | Read | diagnostic |
C10F111 | Type II diabetes mellitus with ophthalmic complications | res166: Diabetes | Read | diagnostic |
C10F200 | Type 2 diabetes mellitus with neurological complications | res166: Diabetes | Read | diagnostic |
C10F211 | Type II diabetes mellitus with neurological complications | res166: Diabetes | Read | diagnostic |
C10F300 | Type 2 diabetes mellitus with multiple complications | res166: Diabetes | Read | diagnostic |
C10F311 | Type II diabetes mellitus with multiple complications | res166: Diabetes | Read | diagnostic |
C10F400 | Type 2 diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C10F411 | Type II diabetes mellitus with ulcer | res166: Diabetes | Read | diagnostic |
C10F500 | Type 2 diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C10F511 | Type II diabetes mellitus with gangrene | res166: Diabetes | Read | diagnostic |
C10F600 | Type 2 diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C10F611 | Type II diabetes mellitus with retinopathy | res166: Diabetes | Read | diagnostic |
C10F700 | Type 2 diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C10F711 | Type II diabetes mellitus - poor control | res166: Diabetes | Read | diagnostic |
C10F900 | Type 2 diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C10F911 | Type II diabetes mellitus without complication | res166: Diabetes | Read | diagnostic |
C10FA00 | Type 2 diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C10FA11 | Type II diabetes mellitus with mononeuropathy | res166: Diabetes | Read | diagnostic |
C10FB00 | Type 2 diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C10FB11 | Type II diabetes mellitus with polyneuropathy | res166: Diabetes | Read | diagnostic |
C10FC00 | Type 2 diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C10FC11 | Type II diabetes mellitus with nephropathy | res166: Diabetes | Read | diagnostic |
C10FD00 | Type 2 diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C10FD11 | Type II diabetes mellitus with hypoglycaemic coma | res166: Diabetes | Read | diagnostic |
C10FE00 | Type 2 diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C10FE11 | Type II diabetes mellitus with diabetic cataract | res166: Diabetes | Read | diagnostic |
C10FF00 | Type 2 diabetes mellitus with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C10FF11 | Type II diabetes mellitus with peripheral angiopathy | res166: Diabetes | Read | diagnostic |
C10FG00 | Type 2 diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C10FG11 | Type II diabetes mellitus with arthropathy | res166: Diabetes | Read | diagnostic |
C10FH00 | Type 2 diabetes mellitus with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C10FH11 | Type II diabetes mellitus with neuropathic arthropathy | res166: Diabetes | Read | diagnostic |
C10FJ00 | Insulin treated Type 2 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10FJ11 | Insulin treated Type II diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10FK00 | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10FK11 | Hyperosmolar non-ketotic state in type II diabetes mellitus | res166: Diabetes | Read | diagnostic |
C10FL00 | Type 2 diabetes mellitus with persistent proteinuria | res166: Diabetes | Read | diagnostic |
C10FL11 | Type II diabetes mellitus with persistent proteinuria | res166: Diabetes | Read | diagnostic |
C10FM00 | Type 2 diabetes mellitus with persistent microalbuminuria | res166: Diabetes | Read | diagnostic |
C10FM11 | Type II diabetes mellitus with persistent microalbuminuria | res166: Diabetes | Read | diagnostic |
C10FN00 | Type 2 diabetes mellitus with ketoacidosis | res166: Diabetes | Read | diagnostic |
C10FN11 | Type II diabetes mellitus with ketoacidosis | res166: Diabetes | Read | diagnostic |
C10FP00 | Type 2 diabetes mellitus with ketoacidotic coma | res166: Diabetes | Read | diagnostic |
C10FP11 | Type II diabetes mellitus with ketoacidotic coma | res166: Diabetes | Read | diagnostic |
C10FQ00 | Type 2 diabetes mellitus with exudative maculopathy | res166: Diabetes | Read | diagnostic |
C10FQ11 | Type II diabetes mellitus with exudative maculopathy | res166: Diabetes | Read | diagnostic |
C10FR00 | Type 2 diabetes mellitus with gastroparesis | res166: Diabetes | Read | diagnostic |
C10FR11 | Type II diabetes mellitus with gastroparesis | res166: Diabetes | Read | diagnostic |
Code | Description | Entity type | Coding System (Read SNOMED) | Category |
---|---|---|---|---|
2967590010 | Angina associated with type II diabetes mellitus | res166: Diabetes | SNOMED | diagnostic |
2967662015 | Diabetic angina pectoris associated with type 2 diabetes mellitus | res166: Diabetes | SNOMED | diagnostic |
2967773018 | Angina associated with type 2 diabetes mellitus | res166: Diabetes | SNOMED | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH832/version/1743/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH832/version/1743/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH832/version/1743/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH832/version/1743/export/codes/?format=json |
CSV | site_root/phenotypes/PH832/version/1743/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1743 | Diabetes | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.