We generated a cohort of 25 million patients from 1831 UK general practices registered with the Clinical Practice Research Datalink (CPRD) Aurum (inEngland) and CPRD GOLD (in Northern Ireland, Scotland, and Wales) databases. The cohort included 14 929 251 patients (median age 41 years [IQR 25–59]; 7 461 565 [50·0%] of whom were women), who were followed between March 1 and Dec 10, 2020. We aimed to compare: (1) the UK-wide incidence of type 2 diabetes; (2) the frequency of HbA1c testing; and (3) mortality in people with type 2 diabetes, by nation, before and after the first nationwide COVID-19 lockdown, which began in March 23, 2020 (appendix pp 1–3). There were 790 377 (5·3%) people with type 2 diabetes in the cohort (median age 67 years (IQR 57–76); 348 515 (44·1%) of whom were women).
Matthew J Carr, Alison K Wright, Lalantha Leelarantha, Hood Thabit, Nicola Milne, Naresh Kanumilli, Darren M Ashcroft, Martin K Rutter, Impact of COVID-19 on diagnoses, monitoring, and mortality in people with type 2 diabetes in the UK. The Lancet Diabetes Endocrinology, 9, 2021.
Code | Description | Entity type | Coding System (Read SNOMED) | Category |
---|---|---|---|---|
423..00 | Haemoglobin estimation | res166: HbA1c | Read | test |
423..11 | Hb estimation | res166: HbA1c | Read | test |
42V2.00 | Haemoglobin A | res166: HbA1c | Read | test |
42V2000 | Haemoglobin A quantitation | res166: HbA1c | Read | test |
42VA.00 | Haemoglobin variant test | res166: HbA1c | Read | test |
42W..00 | Hb. A1C - diabetic control | res166: HbA1c | Read | test |
42W..11 | Glycosylated Hb | res166: HbA1c | Read | test |
42W..12 | Glycated haemoglobin | res166: HbA1c | Read | test |
42W1.00 | Hb. A1C < 7% - good control | res166: HbA1c | Read | test |
42W2.00 | Hb. A1C 7-10% - borderline | res166: HbA1c | Read | test |
42W3.00 | Hb. A1C > 10% - bad control | res166: HbA1c | Read | test |
42W4.00 | HbA1c level (DCCT aligned) | res166: HbA1c | Read | test |
42W5.00 | Haemoglobin A1c level - IFCC standardised | res166: HbA1c | Read | test |
42WZ.00 | Hb. A1C - diabetic control NOS | res166: HbA1c | Read | test |
42c..00 | HbA1 - diabetic control | res166: HbA1c | Read | test |
42c0.00 | HbA1 < 7% - good control | res166: HbA1c | Read | test |
42c1.00 | HbA1 7 - 10% - borderline control | res166: HbA1c | Read | test |
42c2.00 | HbA1 > 10% - bad control | res166: HbA1c | Read | test |
42c3.00 | HbA1 level (DCCT aligned) | res166: HbA1c | Read | test |
44T1200 | Random blood sugar raised | res166: HbA1c | Read | test |
44T2.00 | Fasting blood sugar | res166: HbA1c | Read | test |
44TB.00 | Haemoglobin A1c level | res166: HbA1c | Read | test |
44TB000 | Haemoglobin A1c (diagnostic reference range) | res166: HbA1c | Read | test |
44TB100 | Haemoglobin A1c (monitoring ranges) | res166: HbA1c | Read | test |
44TC.00 | Haemoglobin A1 level | res166: HbA1c | Read | test |
44TJ.00 | Blood glucose level | res166: HbA1c | Read | test |
44TK.00 | Fasting blood glucose level | res166: HbA1c | Read | test |
44TL.00 | Total glycosylated haemoglobin level | res166: HbA1c | Read | test |
44U..00 | Blood glucose result | res166: HbA1c | Read | test |
44U..11 | Blood sugar result | res166: HbA1c | Read | test |
44U5.00 | Blood glucose 7-9.9 mmol/L | res166: HbA1c | Read | test |
44U6.00 | Blood glucose 10-13.9 mmol/L | res166: HbA1c | Read | test |
66Ae.00 | HBA1c target | res166: HbA1c | Read | test |
66Ae000 | HbA1c target level - IFCC standardised | res166: HbA1c | Read | test |
C109711 | Type II diabetes mellitus - poor control | res166: HbA1c | Read | test |
C10F711 | Type II diabetes mellitus - poor control | res166: HbA1c | Read | test |
Code | Description | Entity type | Coding System (Read SNOMED) | Category |
---|---|---|---|---|
1.09871E+14 | Test request : Haemoglobin A1c | res166: HbA1c | SNOMED | test |
1.29761E+14 | Haemoglobin A1c level | res166: HbA1c | SNOMED | test |
1.72528E+15 | HbA1c (haemoglobin A1c) target - IFCC (International Federation of Clinical Chemistry and Laboratory | res166: HbA1c | SNOMED | test |
1.72875E+15 | Haemoglobin A1c target - International Federation of Clinical Chemistry and Laboratory Medicine stan | res166: HbA1c | SNOMED | test |
1.92779E+15 | Raised HbA1c level | res166: HbA1c | SNOMED | test |
2.64314E+15 | HbA1c level (monitoring ranges) - IFCC standardised | res166: HbA1c | SNOMED | test |
2.6431E+15 | HbA1c level (diagnostic reference range) - IFCC standardised | res166: HbA1c | SNOMED | test |
2160141012 | HBA1c target | res166: HbA1c | SNOMED | test |
2163995019 | Target HbA1c level | res166: HbA1c | SNOMED | test |
2621920018 | Haemoglobin A1c (HBA1c) target | res166: HbA1c | SNOMED | test |
2621921019 | Hemoglobin A1c (HBA1c) target | res166: HbA1c | SNOMED | test |
2767753013 | Haemoglobin A1c (HbA1c) greater than 10% indicating poor diabetic control | res166: HbA1c | SNOMED | test |
2767755018 | Hemoglobin A1c greater than 10% indicating poor diabetic control | res166: HbA1c | SNOMED | test |
2768431010 | Hemoglobin A1c between 7%-10% indicating borderline diabetic control | res166: HbA1c | SNOMED | test |
2769803019 | Hemoglobin A1c less than 7% indicating good diabetic control | res166: HbA1c | SNOMED | test |
2770714019 | Hemoglobin A1c (HbA1c) between 7%-10% indicating borderline diabetic control | res166: HbA1c | SNOMED | test |
2772122013 | Hemoglobin A1c (HbA1c) less than 7% indicating good diabetic control | res166: HbA1c | SNOMED | test |
2772787010 | Haemoglobin A1c (HbA1c) between 7%-10% indicating borderline diabetic control | res166: HbA1c | SNOMED | test |
2773408014 | Hemoglobin A1c (HbA1c) greater than 10% indicating poor diabetic control | res166: HbA1c | SNOMED | test |
2773783018 | Haemoglobin A1c (HbA1c) less than 7% indicating good diabetic control | res166: HbA1c | SNOMED | test |
2883676014 | Hemoglobin A1c target value using International Federation of Clinical Chemistry and Laboratory Medi | res166: HbA1c | SNOMED | test |
2883677017 | Haemoglobin A1c target value using International Federation of Clinical Chemistry and Laboratory Med | res166: HbA1c | SNOMED | test |
2914480010 | Hemoglobin A1c target | res166: HbA1c | SNOMED | test |
4.59526E+15 | Haemoglobin A1c less than 7% indicating good diabetic control | res166: HbA1c | SNOMED | test |
404443010 | Hemoglobin A1C - diabetic control interpretation | res166: HbA1c | SNOMED | test |
489331011 | Hemoglobin A1C - diabetic control finding | res166: HbA1c | SNOMED | test |
493589010 | HbA1c - Haemoglobin A1c level | res166: HbA1c | SNOMED | test |
493590018 | HbA1c - Hemoglobin A1c level | res166: HbA1c | SNOMED | test |
72394011 | Hemoglobin A1c measurement | res166: HbA1c | SNOMED | test |
72395012 | Haemoglobin A1c measurement | res166: HbA1c | SNOMED | test |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH833/version/1745/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH833/version/1745/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH833/version/1745/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH833/version/1745/export/codes/?format=json |
CSV | site_root/phenotypes/PH833/version/1745/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1745 | Hba1C | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.