Introduction:
General practice is integral to the Australian healthcare system. Outcome Health’s POpulation Level Analysis and Reporting (POLAR) database uses de-identified electronic health records to analyse general practice data in Australia. Previous studies using routinely collected health data for research have not consistently reported the codes and algorithms used to describe the population, exposures, interventions and outcomes in sufficient detail to allow replication. This paper reports a study protocol investigating patterns of care for people presenting with musculoskeletal conditions to general practice in Victoria, Australia. Its focus is on the systematic approach used to classify and select eligible records from the POLAR database to facilitate replication. This will be useful for other researchers using routinely collected health data for research.
Methods and analysis:
This is a retrospective cohort study. Patient-related data will be obtained through electronic health records from a subset of general practices across three primary health networks (PHN) in southeastern Victoria. Data for patients with a low back, neck, shoulder and/or knee condition and who received at least one general practitioner (GP) face-to-face consultation between 1 January 2014 and 31 December 2018 will be included. Data quality checks will be conducted to exclude patients with poor data recording and/or non-continuous follow-up. Relational data files with eligible and valid records will be merged to select the study cohort and the GP care received (consultations, imaging requests, prescriptions and referrals) between diagnosis and 31 December 2018. Number and characteristics of patients and GPs, and number, type and timing of imaging requests, prescriptions for pain relief and referrals to other health providers will be investigated.
Ethics and dissemination:
Ethics approval was obtained from the Cabrini and Monash University Human Research Ethics Committees (Reference Numbers 02-21-01-19 and 16975, respectively). Study findings will be reported to Outcome Health, participating PHNs, disseminated in academic journals and presented in conferences.
Romi Haas, Ljoudmila Busija, Alexandra Gorelik, Denise A O'Connor, Christopher Pierce, Danielle Mazza, Rochelle Buchbinder, Patterns of care for people presenting to Australian general practice with musculoskeletal complaints based on routinely collected data: protocol for an observational cohort study using the Population Level Analysis and Reporting (POLAR) database. BMJ Open, 11(e055528), 2021.
Code | Description | Entity type | Coding System (SNOMED) | Category |
---|---|---|---|---|
111243002.0 | Bursitis of knee | res174: knee diagnoses | SNOMED | diagnostic |
1126007.0 | Knee locking | res174: knee diagnoses | SNOMED | diagnostic |
125601008.0 | Injury of knee | res174: knee diagnoses | SNOMED | diagnostic |
17059001.0 | Prepatellar bursitis | res174: knee diagnoses | SNOMED | diagnostic |
178158006.0 | Repair of patellar tendon | res174: knee diagnoses | SNOMED | diagnostic |
202381003.0 | Knee joint effusion | res174: knee diagnoses | SNOMED | diagnostic |
202413005.0 | Haemarthrosis of knee | res174: knee diagnoses | SNOMED | diagnostic |
209508007.0 | Strain of patellar tendon | res174: knee diagnoses | SNOMED | diagnostic |
209627008.0 | Complete tear, knee, medial collateral ligament | res174: knee diagnoses | SNOMED | diagnostic |
22878006.0 | Contusion of knee | res174: knee diagnoses | SNOMED | diagnostic |
239312004.0 | Osteotomy of proximal tibia | res174: knee diagnoses | SNOMED | diagnostic |
239419007.0 | Repair of meniscus | res174: knee diagnoses | SNOMED | diagnostic |
239426007.0 | Repair of anterior cruciate ligament of knee joint | res174: knee diagnoses | SNOMED | diagnostic |
239446002.0 | Stabilisation of patellofemoral joint | res174: knee diagnoses | SNOMED | diagnostic |
239720000.0 | Tear of meniscus of knee | res174: knee diagnoses | SNOMED | diagnostic |
239725005.0 | Rupture of anterior cruciate ligament | res174: knee diagnoses | SNOMED | diagnostic |
239727002.0 | Rupture of posterior cruciate ligament | res174: knee diagnoses | SNOMED | diagnostic |
239729004.0 | Rupture of medial collateral ligament of knee | res174: knee diagnoses | SNOMED | diagnostic |
239732001.0 | Disorder of patellofemoral joint | res174: knee diagnoses | SNOMED | diagnostic |
239733006.0 | Anterior knee pain | res174: knee diagnoses | SNOMED | diagnostic |
239832006.0 | Calcium pyrophosphate deposition disease | res174: knee diagnoses | SNOMED | diagnostic |
239838005.0 | Chondrocalcinosis | res174: knee diagnoses | SNOMED | diagnostic |
239873007.0 | Osteoarthritis of knee | res174: knee diagnoses | SNOMED | diagnostic |
240003004.0 | Suprapatellar bursitis | res174: knee diagnoses | SNOMED | diagnostic |
240008008.0 | Synovial cyst of knee | res174: knee diagnoses | SNOMED | diagnostic |
241641004.0 | MRI of knee | res174: knee diagnoses | SNOMED | diagnostic |
248491001.0 | Swollen knee | res174: knee diagnoses | SNOMED | diagnostic |
249913002.0 | knee stiff | res174: knee diagnoses | SNOMED | diagnostic |
250102002.0 | Unstable knee | res174: knee diagnoses | SNOMED | diagnostic |
250111002.0 | Patellar maltracking | res174: knee diagnoses | SNOMED | diagnostic |
263059002.0 | Subluxation of patellofemoral joint | res174: knee diagnoses | SNOMED | diagnostic |
269113006.0 | Acute meniscal tear, medial | res174: knee diagnoses | SNOMED | diagnostic |
274056002.0 | Arthrodesis of knee | res174: knee diagnoses | SNOMED | diagnostic |
281543009.0 | Strain of tendon of medial thigh muscle | res174: knee diagnoses | SNOMED | diagnostic |
281810004.0 | Aspiration of knee joint | res174: knee diagnoses | SNOMED | diagnostic |
281814008.0 | Arthroscopic lateral patellar release | res174: knee diagnoses | SNOMED | diagnostic |
299330008.0 | Knee joint valgus deformity | res174: knee diagnoses | SNOMED | diagnostic |
299331007.0 | Knee joint - varus deformity | res174: knee diagnoses | SNOMED | diagnostic |
302490008.0 | Arthroscopic meniscectomy | res174: knee diagnoses | SNOMED | diagnostic |
302932006.0 | Tear of medial meniscus of knee | res174: knee diagnoses | SNOMED | diagnostic |
302933001.0 | Tear of lateral meniscus of knee | res174: knee diagnoses | SNOMED | diagnostic |
309431009.0 | Arthroscopy of knee | res174: knee diagnoses | SNOMED | diagnostic |
309566008.0 | Problem knee | res174: knee diagnoses | SNOMED | diagnostic |
30989003.0 | Knee pain | res174: knee diagnoses | SNOMED | diagnostic |
31757006.0 | Osteotomy of tibia | res174: knee diagnoses | SNOMED | diagnostic |
35726004.0 | Sprain of lateral collateral ligament of knee | res174: knee diagnoses | SNOMED | diagnostic |
35926005.0 | Repair of knee cruciate ligaments | res174: knee diagnoses | SNOMED | diagnostic |
36071006.0 | Chondromalacia of patella | res174: knee diagnoses | SNOMED | diagnostic |
36701003.0 | Both knees | res174: knee diagnoses | SNOMED | diagnostic |
371081002.0 | Arthritis of knee | res174: knee diagnoses | SNOMED | diagnostic |
37785001.0 | Patellar tendonitis | res174: knee diagnoses | SNOMED | diagnostic |
38964008.0 | Arthroscopy of knee with lateral meniscectomy | res174: knee diagnoses | SNOMED | diagnostic |
397529006.0 | Finding of tear meniscus | res174: knee diagnoses | SNOMED | diagnostic |
415748002.0 | Traumatic rupture of patellar tendon | res174: knee diagnoses | SNOMED | diagnostic |
423466006.0 | Arthroscopic procedure | res174: knee diagnoses | SNOMED | diagnostic |
428257007.0 | Fracture of tibial plateau | res174: knee diagnoses | SNOMED | diagnostic |
429696002.0 | Patellar instability | res174: knee diagnoses | SNOMED | diagnostic |
430698003.0 | Replacement of total knee joint | res174: knee diagnoses | SNOMED | diagnostic |
430725003.0 | Patellofemoral stress syndrome | res174: knee diagnoses | SNOMED | diagnostic |
443681002.0 | Total replacement of left knee joint | res174: knee diagnoses | SNOMED | diagnostic |
443682009.0 | Total replacement of right knee joint | res174: knee diagnoses | SNOMED | diagnostic |
444470001.0 | Injury of anterior cruciate ligament | res174: knee diagnoses | SNOMED | diagnostic |
445247000.0 | Inflammation of bursa of patella | res174: knee diagnoses | SNOMED | diagnostic |
450521003.0 | Patellofemoral osteoarthritis | res174: knee diagnoses | SNOMED | diagnostic |
47123000.0 | Rupture of cruciate ligaments | res174: knee diagnoses | SNOMED | diagnostic |
52349002.0 | Structure of prepatellar bursa | res174: knee diagnoses | SNOMED | diagnostic |
54888009.0 | Sprain of knee | res174: knee diagnoses | SNOMED | diagnostic |
58992007.0 | Patellectomy | res174: knee diagnoses | SNOMED | diagnostic |
609588000.0 | Total knee replacement | res174: knee diagnoses | SNOMED | diagnostic |
6188005.0 | Arthrotomy of knee | res174: knee diagnoses | SNOMED | diagnostic |
63643000.0 | Derangement of knee | res174: knee diagnoses | SNOMED | diagnostic |
6757004.0 | Structure of right knee | res174: knee diagnoses | SNOMED | diagnostic |
72696002.0 | Knee region structure | res174: knee diagnoses | SNOMED | diagnostic |
74016001.0 | Radiologic examination of knee | res174: knee diagnoses | SNOMED | diagnostic |
76934002.0 | Repair of knee collateral ligaments | res174: knee diagnoses | SNOMED | diagnostic |
81512004.0 | Loose body in knee | res174: knee diagnoses | SNOMED | diagnostic |
81902001.0 | Sprain of medial collateral ligament of knee | res174: knee diagnoses | SNOMED | diagnostic |
82169009.0 | Structure of left knee | res174: knee diagnoses | SNOMED | diagnostic |
82675004.0 | Synovial cyst of popliteal space | res174: knee diagnoses | SNOMED | diagnostic |
86255002.0 | Arthroscopy of knee with medial meniscectomy | res174: knee diagnoses | SNOMED | diagnostic |
941000000000.0 | Strain of knee | res174: knee diagnoses | SNOMED | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH845/version/1769/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH845/version/1769/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH845/version/1769/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH845/version/1769/export/codes/?format=json |
CSV | site_root/phenotypes/PH845/version/1769/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1769 | Knee Diagnosis | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.