Introduction:
General practice is integral to the Australian healthcare system. Outcome Health’s POpulation Level Analysis and Reporting (POLAR) database uses de-identified electronic health records to analyse general practice data in Australia. Previous studies using routinely collected health data for research have not consistently reported the codes and algorithms used to describe the population, exposures, interventions and outcomes in sufficient detail to allow replication. This paper reports a study protocol investigating patterns of care for people presenting with musculoskeletal conditions to general practice in Victoria, Australia. Its focus is on the systematic approach used to classify and select eligible records from the POLAR database to facilitate replication. This will be useful for other researchers using routinely collected health data for research.
Methods and analysis:
This is a retrospective cohort study. Patient-related data will be obtained through electronic health records from a subset of general practices across three primary health networks (PHN) in southeastern Victoria. Data for patients with a low back, neck, shoulder and/or knee condition and who received at least one general practitioner (GP) face-to-face consultation between 1 January 2014 and 31 December 2018 will be included. Data quality checks will be conducted to exclude patients with poor data recording and/or non-continuous follow-up. Relational data files with eligible and valid records will be merged to select the study cohort and the GP care received (consultations, imaging requests, prescriptions and referrals) between diagnosis and 31 December 2018. Number and characteristics of patients and GPs, and number, type and timing of imaging requests, prescriptions for pain relief and referrals to other health providers will be investigated.
Ethics and dissemination:
Ethics approval was obtained from the Cabrini and Monash University Human Research Ethics Committees (Reference Numbers 02-21-01-19 and 16975, respectively). Study findings will be reported to Outcome Health, participating PHNs, disseminated in academic journals and presented in conferences.
Romi Haas, Ljoudmila Busija, Alexandra Gorelik, Denise A O'Connor, Christopher Pierce, Danielle Mazza, Rochelle Buchbinder, Patterns of care for people presenting to Australian general practice with musculoskeletal complaints based on routinely collected data: protocol for an observational cohort study using the Population Level Analysis and Reporting (POLAR) database. BMJ Open, 11(e055528), 2021.
Code | Description | Entity type | Coding System (SNOMED) | Category |
---|---|---|---|---|
11049006.0 | Cervical radiculitis | res174: neck diagnoses | SNOMED | diagnostic |
1121000000000.0 | Chronic neck pain | res174: neck diagnoses | SNOMED | diagnostic |
122494005.0 | Cervical spine structure | res174: neck diagnoses | SNOMED | diagnostic |
161882006.0 | Stiff neck | res174: neck diagnoses | SNOMED | diagnostic |
169068008.0 | CT of neck | res174: neck diagnoses | SNOMED | diagnostic |
202664003.0 | Cervical myelopathy | res174: neck diagnoses | SNOMED | diagnostic |
209557005.0 | Neck sprain | res174: neck diagnoses | SNOMED | diagnostic |
239541009.0 | Excision of cervical intervertebral disc | res174: neck diagnoses | SNOMED | diagnostic |
240215009.0 | Prolapsed cervical intervertebral disc | res174: neck diagnoses | SNOMED | diagnostic |
241578008.0 | CT of cervical spine | res174: neck diagnoses | SNOMED | diagnostic |
241646009.0 | MRI of cervical spine | res174: neck diagnoses | SNOMED | diagnostic |
262522002.0 | Injury of cervical spine | res174: neck diagnoses | SNOMED | diagnostic |
279016001.0 | Cervicogenic headache | res174: neck diagnoses | SNOMED | diagnostic |
279029001.0 | Pain in cervical spine | res174: neck diagnoses | SNOMED | diagnostic |
298393001.0 | cervical kyphosis | res174: neck diagnoses | SNOMED | diagnostic |
301000000000.0 | Muscle spasm of cervical muscle of neck | res174: neck diagnoses | SNOMED | diagnostic |
33420007.0 | Diffuse cervicobrachial syndrome | res174: neck diagnoses | SNOMED | diagnostic |
360437006.0 | Strain of tendon of neck | res174: neck diagnoses | SNOMED | diagnostic |
360450007.0 | Strain of neck muscle | res174: neck diagnoses | SNOMED | diagnostic |
387800004.0 | Cervical spine Degeneration | res174: neck diagnoses | SNOMED | diagnostic |
387801000.0 | Cervical arthritis | res174: neck diagnoses | SNOMED | diagnostic |
39848009.0 | Whiplash injury to neck | res174: neck diagnoses | SNOMED | diagnostic |
405773007.0 | Kyphoscoliosis deformity of spine | res174: neck diagnoses | SNOMED | diagnostic |
414564002.0 | Kyphosis deformity of spine | res174: neck diagnoses | SNOMED | diagnostic |
425878001.0 | Cervical disc disorder | res174: neck diagnoses | SNOMED | diagnostic |
445429009.0 | Cervical laminectomy | res174: neck diagnoses | SNOMED | diagnostic |
45048000.0 | Neck structure | res174: neck diagnoses | SNOMED | diagnostic |
54404000.0 | Cervical radiculopathy | res174: neck diagnoses | SNOMED | diagnostic |
59703009.0 | cervical spinal fusion by anterior technique | res174: neck diagnoses | SNOMED | diagnostic |
66769009.0 | Radiography of cervical spine | res174: neck diagnoses | SNOMED | diagnostic |
69195002.0 | Degeneration of cervical intervertebral disc | res174: neck diagnoses | SNOMED | diagnostic |
70070008.0 | Torticollis | res174: neck diagnoses | SNOMED | diagnostic |
71760005.0 | Cervico-occipital neuralgia | res174: neck diagnoses | SNOMED | diagnostic |
72221006.0 | Magnetic resonance imaging of neck | res174: neck diagnoses | SNOMED | diagnostic |
72535009.0 | Cervical rib | res174: neck diagnoses | SNOMED | diagnostic |
81099000.0 | Cervical arthrodesis | res174: neck diagnoses | SNOMED | diagnostic |
81680005.0 | Neck pain | res174: neck diagnoses | SNOMED | diagnostic |
83561009.0 | Spinal stenosis in cervical region | res174: neck diagnoses | SNOMED | diagnostic |
90460009.0 | Neck injury | res174: neck diagnoses | SNOMED | diagnostic |
95671001.0 | Cervical nerve root compression | res174: neck diagnoses | SNOMED | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH848/version/1775/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH848/version/1775/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH848/version/1775/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH848/version/1775/export/codes/?format=json |
CSV | site_root/phenotypes/PH848/version/1775/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1775 | Neck Diagnoses | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.