Introduction:
General practice is integral to the Australian healthcare system. Outcome Health’s POpulation Level Analysis and Reporting (POLAR) database uses de-identified electronic health records to analyse general practice data in Australia. Previous studies using routinely collected health data for research have not consistently reported the codes and algorithms used to describe the population, exposures, interventions and outcomes in sufficient detail to allow replication. This paper reports a study protocol investigating patterns of care for people presenting with musculoskeletal conditions to general practice in Victoria, Australia. Its focus is on the systematic approach used to classify and select eligible records from the POLAR database to facilitate replication. This will be useful for other researchers using routinely collected health data for research.
Methods and analysis:
This is a retrospective cohort study. Patient-related data will be obtained through electronic health records from a subset of general practices across three primary health networks (PHN) in southeastern Victoria. Data for patients with a low back, neck, shoulder and/or knee condition and who received at least one general practitioner (GP) face-to-face consultation between 1 January 2014 and 31 December 2018 will be included. Data quality checks will be conducted to exclude patients with poor data recording and/or non-continuous follow-up. Relational data files with eligible and valid records will be merged to select the study cohort and the GP care received (consultations, imaging requests, prescriptions and referrals) between diagnosis and 31 December 2018. Number and characteristics of patients and GPs, and number, type and timing of imaging requests, prescriptions for pain relief and referrals to other health providers will be investigated.
Ethics and dissemination:
Ethics approval was obtained from the Cabrini and Monash University Human Research Ethics Committees (Reference Numbers 02-21-01-19 and 16975, respectively). Study findings will be reported to Outcome Health, participating PHNs, disseminated in academic journals and presented in conferences.
Romi Haas, Ljoudmila Busija, Alexandra Gorelik, Denise A O'Connor, Christopher Pierce, Danielle Mazza, Rochelle Buchbinder, Patterns of care for people presenting to Australian general practice with musculoskeletal complaints based on routinely collected data: protocol for an observational cohort study using the Population Level Analysis and Reporting (POLAR) database. BMJ Open, 11(e055528), 2021.
Code | Description | Entity type | Coding System (SNOMED) | Category |
---|---|---|---|---|
119633005 | Shoulder reconstruction | res174: shoulder diagnoses | SNOMED | diagnostic |
125594001 | Injury of shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
16982005 | Shoulder region structure | res174: shoulder diagnoses | SNOMED | diagnostic |
179893007 | Arthroscopic acromioplasty | res174: shoulder diagnoses | SNOMED | diagnostic |
202329003 | Detachment of the glenoid labrum and/or capsule of the shoulder joint | res174: shoulder diagnoses | SNOMED | diagnostic |
202841003 | Supraspinatus tendinitis | res174: shoulder diagnoses | SNOMED | diagnostic |
202843000 | Full thickness rotator cuff tear | res174: shoulder diagnoses | SNOMED | diagnostic |
202852009 | Shoulder tendinitis | res174: shoulder diagnoses | SNOMED | diagnostic |
20904001 | Arthrodesis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
217225009 | Repair of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
239865003 | Osteoarthritis of acromioclavicular joint | res174: shoulder diagnoses | SNOMED | diagnostic |
239958005 | Painful arc syndrome | res174: shoulder diagnoses | SNOMED | diagnostic |
239960007 | Impingement syndrome of shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
239961006 | Bursitis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
241633004 | MRI of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
263049003 | Subluxation of acromioclavicular joint | res174: shoulder diagnoses | SNOMED | diagnostic |
263122000 | Injury of glenoid labrum of shoulder joint | res174: shoulder diagnoses | SNOMED | diagnostic |
263480002 | Entire tendon of supraspinatus muscle | res174: shoulder diagnoses | SNOMED | diagnostic |
27182002 | Sprain of acromioclavicular ligament | res174: shoulder diagnoses | SNOMED | diagnostic |
274140005 | Subscapularis tendinitis | res174: shoulder diagnoses | SNOMED | diagnostic |
275334004 | Shoulder strain | res174: shoulder diagnoses | SNOMED | diagnostic |
27741009 | Calcific tendinitis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
281812007 | Arthroscopy of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
29592009 | Radiography of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
303922008 | US shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
3199001 | Sprain of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
359532006 | Rotator cuff impingement syndrome | res174: shoulder diagnoses | SNOMED | diagnostic |
399114005 | Adhesive capsulitis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
399346004 | Supraspinatus tear | res174: shoulder diagnoses | SNOMED | diagnostic |
40257000 | Contusion of shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
40799003 | Subacromial bursitis | res174: shoulder diagnoses | SNOMED | diagnostic |
4106009 | Rotator cuff syndrome | res174: shoulder diagnoses | SNOMED | diagnostic |
42262007 | Total shoulder replacement | res174: shoulder diagnoses | SNOMED | diagnostic |
428883008 | Rupture of tendon of biceps | res174: shoulder diagnoses | SNOMED | diagnostic |
429459001 | Arthritis of acromioclavicular joint | res174: shoulder diagnoses | SNOMED | diagnostic |
430263007 | Arthroscopic shoulder decompression | res174: shoulder diagnoses | SNOMED | diagnostic |
442520000 | Inflammation of rotator cuff tendon | res174: shoulder diagnoses | SNOMED | diagnostic |
45326000 | Shoulder pain | res174: shoulder diagnoses | SNOMED | diagnostic |
56060000 | Repair of musculotendinous cuff of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
67315001 | Osteoarthritis of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
6858004 | Capsulitis | res174: shoulder diagnoses | SNOMED | diagnostic |
78715003 | Subdeltoid bursitis | res174: shoulder diagnoses | SNOMED | diagnostic |
7885001 | Structure of rotator cuff including muscles and tendons | res174: shoulder diagnoses | SNOMED | diagnostic |
79092002 | Arthrography of shoulder | res174: shoulder diagnoses | SNOMED | diagnostic |
85856004 | Acromioclavicular joint structure | res174: shoulder diagnoses | SNOMED | diagnostic |
86128003 | Rupture of tendon of biceps, long head | res174: shoulder diagnoses | SNOMED | diagnostic |
91774008 | Structure of right shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
91775009 | Structure of left shoulder region | res174: shoulder diagnoses | SNOMED | diagnostic |
95414005 | calcific tendinitis | res174: shoulder diagnoses | SNOMED | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH854/version/1787/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH854/version/1787/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH854/version/1787/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH854/version/1787/export/codes/?format=json |
CSV | site_root/phenotypes/PH854/version/1787/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1787 | Shoulder Diagnosis | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.