Objective:
There is evidence from neuroimaging studies of an association between insomnia and early dementia biomarkers, but observational studies have so far failed to show a clear association between insomnia and the later development of dementia. We investigated the association between dementia diagnosis and recording of insomnia symptoms 5–10 years earlier in primary care.
Method:
A case-control study using data from the Clinical Practice Research Datalink. 15,209 cases with dementia (either Alzheimer’s, vascular, mixed or non-specific subtypes) at least 65 years old at time of diagnosis, were matched with the same number of controls on year of birth and gender. We ascertained the presence of insomnia symptoms during a five-year period starting 10 years before the index date. Odds ratios for developing dementia were estimated using logistic regression after controlling for hypnotic exposure and physical and mental health comorbidities. Results: The adjusted odds ratio for dementia in those with previous insomnia was 1.34 (95% CI ¼ 1.20–1.50).
Conclusion:
There is an association between dementia and previous insomnia. It may be possible to incorporate insomnia into predictive tools for dementia.
Richard Hoile, Naji Tabet, Helen Smith, Stephen Bremmer,Jackie Cassell, Elizabeth Ford, Are symptoms of insomnia in primary care associated with subsequent onset of dementia A matched retrospective case-control study. Aging and Mental Health, 24(9):1466-1471, 2020.
Code | Description | Entity type | Category | Coding System (Read) |
---|---|---|---|---|
E012.00 | Other alcoholic dementia | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
E012.11 | Alcoholic dementia NOS | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
E02y100 | Drug-induced dementia | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
Eu02.00 | [X]Dementia in other diseases classified elsew... | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
Eu02000 | [X]Dementia in Pick's disease | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
Eu02100 | [X]Dementia in Creutzfeldt-Jakob disease | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
Eu02200 | [X]Dementia in Huntington's disease | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
Eu02300 | [X]Dementia in Parkinson's disease | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
Eu02400 | [X]Dementia in human immunodef virus [HIV] dis... | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
Eu02500 | [X]Lewy body dementia | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
Eu10711 | [X]Alcoholic dementia NOS | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
F111.00 | Pick's disease | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
F116.00 | Lewy body disease | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
ZS7C500 | Language disorder of dementia | res78: Specific_Dementias_Not_Used_In_This_Study | diagnostic | Read |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH862/version/1803/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH862/version/1803/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH862/version/1803/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH862/version/1803/export/codes/?format=json |
CSV | site_root/phenotypes/PH862/version/1803/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1803 | Specific Dementias | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.