Background:
Self-harm is a major risk factor for suicide, with older adults (older than 65 years) having reportedly greater suicidal intent than any other age group. With the aging population rising and paucity of research focus in this age group, the extent of the problem of self-harm needs to be established. In a primary care cohort of older adults we aimed to investigate the incidence of self-harm, subsequent clinical management, prevalence of mental and physical diagnoses, and unnatural-cause mortality risk, including suicide.
Methods:
The UK Clinical Practice Research Datalink contains anonymised patient records from general practice that routinely capture clinical information pertaining to both primary and secondary care services. We identified 4124 adults aged 65 years and older with a self-harm episode ascertained from Read codes recorded during 2001–14. We calculated standardised incidence and in 2854 adults with at least 12 months follow-up examined the frequency of psychiatric referrals and prescription of psychotropic medication after self-harm. We estimated prevalence of mental and physical illness diagnoses before and after self-harm and, using Cox regression in a matched cohort, we examined cause-specific mortality risks.
Findings:
Overall incidence of self-harm in older adults aged 65 years and older was 4·1 per 10 000 person-years with stable gender-specific rates observed over the 13-year period. After self-harm, 335 (11·7%) of 2854 adults were referred to mental health services, 1692 (59·3%) were prescribed an antidepressant, and 336 (11·8%) were prescribed a tricyclic antidepressant (TCA). Having a diagnosed previous mental illness was twice as prevalent in the self-harm cohort as in the comparison cohort (prevalence ratio 2·10 [95% CI 2·03–2·17]) and with a previous physical health condition prevalence was 20% higher in the self-harm cohort compared to the comparison cohort (1·20 [1·17–1·23]). Adults from the self-harm cohort (n=2454) died from unnatural causes an estimated 20 times more frequently than the comparison cohort (n=48 921) during the first year. A markedly elevated risk of suicide (hazard ratio 145·4 [95% CI 53·9–392·3]) was observed in the self-harm cohort.
Interpretation:
Within primary care, we have identified a group of older adults at high risk from unnatural death, particularly within the first year of self-harm. We have highlighted a high frequency of prescription of TCAs, known to be potentially fatally toxic in overdose. We emphasise the need for early intervention, careful alternative prescribing, and increased support when older adults consult after an episode of self-harm and with other health conditions.
Catherine Morgan, Roger T Webb, Mathew J Carr, Evangelos Kontopantelis, Carolyn A Chew-Graham, Nav Kapur, Darren M. Ashcroft, Self-harm in a primary care cohort of older people incidence, clinical management, and risk of suicide and other causes of death. Psychiatry, 5, 2018.
Code | Description | Entity type | Coding System (ICD-10 Read) | Category |
---|---|---|---|---|
2258.00 | o/e - anxious | res69: anxiety | Read | diagnostic |
225J.00 | o/e - panic attack | res69: anxiety | Read | diagnostic |
8G52.00 | Antiphobic therapy | res69: anxiety | Read | diagnostic |
8G94.00 | anxiety management training | res69: anxiety | Read | diagnostic |
8HHp.00 | referral for guided self-help for anxiety | res69: anxiety | Read | diagnostic |
E2...00 | Neurotic, personality and other nonpsychotic disorders | res69: anxiety | Read | diagnostic |
E20..00 | Neurotic disorders | res69: anxiety | Read | diagnostic |
E200.00 | anxiety states | res69: anxiety | Read | diagnostic |
E200000 | anxiety state unspecified | res69: anxiety | Read | diagnostic |
E200100 | panic disorder | res69: anxiety | Read | diagnostic |
E200111 | panic attack | res69: anxiety | Read | diagnostic |
E200200 | generalised anxiety disorder | res69: anxiety | Read | diagnostic |
E200300 | anxiety with depression | res69: anxiety | Read | diagnostic |
E200400 | chronic anxiety | res69: anxiety | Read | diagnostic |
E200500 | recurrent anxiety | res69: anxiety | Read | diagnostic |
E200z00 | anxiety state nos | res69: anxiety | Read | diagnostic |
E201.00 | Hysteria | res69: anxiety | Read | diagnostic |
E201000 | Hysteria unspecified | res69: anxiety | Read | diagnostic |
E201100 | Hysterical blindness | res69: anxiety | Read | diagnostic |
E201200 | Hysterical deafness | res69: anxiety | Read | diagnostic |
E201300 | Hysterical tremor | res69: anxiety | Read | diagnostic |
E201400 | Hysterical paralysis | res69: anxiety | Read | diagnostic |
E201500 | Hysterical seizures | res69: anxiety | Read | diagnostic |
E201511 | Fit - hysterical | res69: anxiety | Read | diagnostic |
E201600 | Other conversion disorder | res69: anxiety | Read | diagnostic |
E201611 | Astasia - abasia, hysterical | res69: anxiety | Read | diagnostic |
E201612 | Globus hystericus | res69: anxiety | Read | diagnostic |
E201700 | Hysterical amnesia | res69: anxiety | Read | diagnostic |
E201800 | Hysterical fugue | res69: anxiety | Read | diagnostic |
E201900 | Multiple personality | res69: anxiety | Read | diagnostic |
E201A00 | Dissociative reaction unspecified | res69: anxiety | Read | diagnostic |
E201B00 | Compensation neurosis | res69: anxiety | Read | diagnostic |
E201C00 | Phantom pregnancy | res69: anxiety | Read | diagnostic |
E201z00 | Hysteria NOS | res69: anxiety | Read | diagnostic |
E201z11 | Aphonia - hysterical | res69: anxiety | Read | diagnostic |
E201z12 | Ataxia - hysterical | res69: anxiety | Read | diagnostic |
E201z13 | Ganser's syndrome - hysterical | res69: anxiety | Read | diagnostic |
E202.00 | Phobic disorders | res69: anxiety | Read | diagnostic |
E202.11 | Social phobic disorders | res69: anxiety | Read | diagnostic |
E202.12 | Phobic anxiety | res69: anxiety | Read | diagnostic |
E202000 | Phobia unspecified | res69: anxiety | Read | diagnostic |
E202100 | agoraphobia with panic attacks | res69: anxiety | Read | diagnostic |
E202200 | Agoraphobia without mention of panic attacks | res69: anxiety | Read | diagnostic |
E202300 | Social phobia, fear of eating in public | res69: anxiety | Read | diagnostic |
E202400 | Social phobia, fear of public speaking | res69: anxiety | Read | diagnostic |
E202500 | Social phobia, fear of public washing | res69: anxiety | Read | diagnostic |
E202600 | Acrophobia | res69: anxiety | Read | diagnostic |
E202700 | Animal phobia | res69: anxiety | Read | diagnostic |
E202800 | Claustrophobia | res69: anxiety | Read | diagnostic |
E202900 | Fear of crowds | res69: anxiety | Read | diagnostic |
E202A00 | Fear of flying | res69: anxiety | Read | diagnostic |
E202B00 | Cancer phobia | res69: anxiety | Read | diagnostic |
E202C00 | Dental phobia | res69: anxiety | Read | diagnostic |
E202D00 | Fear of death | res69: anxiety | Read | diagnostic |
E202E00 | Fear of pregnancy | res69: anxiety | Read | diagnostic |
E202z00 | Phobic disorder NOS | res69: anxiety | Read | diagnostic |
E202z11 | Weight fixation | res69: anxiety | Read | diagnostic |
E205.00 | Neurasthenia - nervous debility | res69: anxiety | Read | diagnostic |
E205.11 | Nervous exhaustion | res69: anxiety | Read | diagnostic |
E206.00 | Depersonalisation syndrome | res69: anxiety | Read | diagnostic |
E207.00 | Hypochondriasis | res69: anxiety | Read | diagnostic |
E20y.00 | Other neurotic disorders | res69: anxiety | Read | diagnostic |
E20y000 | Somatization disorder | res69: anxiety | Read | diagnostic |
E20y011 | Briquet's disorder | res69: anxiety | Read | diagnostic |
E20y100 | Writer's cramp neurosis | res69: anxiety | Read | diagnostic |
E20y200 | Other occupational neurosis | res69: anxiety | Read | diagnostic |
E20y300 | Psychasthenic neurosis | res69: anxiety | Read | diagnostic |
E20yz00 | Other neurotic disorder NOS | res69: anxiety | Read | diagnostic |
E20z.00 | Neurotic disorder NOS | res69: anxiety | Read | diagnostic |
E20z.11 | Nervous breakdown | res69: anxiety | Read | diagnostic |
E26..00 | Physiological malfunction arising from mental factors | res69: anxiety | Read | diagnostic |
E260.00 | Psychogenic musculoskeletal symptoms | res69: anxiety | Read | diagnostic |
E260000 | Psychogenic paralysis | res69: anxiety | Read | diagnostic |
E260100 | Psychogenic torticollis | res69: anxiety | Read | diagnostic |
E260z00 | Psychogenic musculoskeletal symptoms NOS | res69: anxiety | Read | diagnostic |
E261.00 | Psychogenic respiratory symptoms | res69: anxiety | Read | diagnostic |
E261000 | Psychogenic air hunger | res69: anxiety | Read | diagnostic |
E261100 | Psychogenic cough | res69: anxiety | Read | diagnostic |
E261200 | Psychogenic hiccough | res69: anxiety | Read | diagnostic |
E261300 | Psychogenic hyperventilation | res69: anxiety | Read | diagnostic |
E261400 | Psychogenic yawning | res69: anxiety | Read | diagnostic |
E261500 | Psychogenic aphonia | res69: anxiety | Read | diagnostic |
E261z00 | Psychogenic respiratory symptom NOS | res69: anxiety | Read | diagnostic |
E262.00 | Psychogenic cardiovascular symptoms | res69: anxiety | Read | diagnostic |
E262000 | Cardiac neurosis | res69: anxiety | Read | diagnostic |
E262200 | Neurocirculatory asthenia | res69: anxiety | Read | diagnostic |
E262300 | Psychogenic cardiovascular disorder | res69: anxiety | Read | diagnostic |
E262z00 | Psychogenic cardiovascular symptom NOS | res69: anxiety | Read | diagnostic |
E263.00 | Psychogenic skin symptoms | res69: anxiety | Read | diagnostic |
E263000 | Psychogenic pruritus | res69: anxiety | Read | diagnostic |
E263z00 | Psychogenic skin symptoms NOS | res69: anxiety | Read | diagnostic |
E264.00 | Psychogenic gastrointestinal tract symptoms | res69: anxiety | Read | diagnostic |
E264.11 | Globus abdominalis | res69: anxiety | Read | diagnostic |
E264000 | Psychogenic aerophagy | res69: anxiety | Read | diagnostic |
E264011 | Air swallowing - excessive | res69: anxiety | Read | diagnostic |
E264200 | Cyclical vomiting - psychogenic | res69: anxiety | Read | diagnostic |
E264300 | Psychogenic diarrhoea | res69: anxiety | Read | diagnostic |
E264400 | Psychogenic dyspepsia | res69: anxiety | Read | diagnostic |
E264500 | Psychogenic constipation | res69: anxiety | Read | diagnostic |
E264z00 | Psychogenic gastrointestinal tract symptom NOS | res69: anxiety | Read | diagnostic |
E265.00 | Psychogenic genitourinary tract symptoms | res69: anxiety | Read | diagnostic |
E265100 | Psychogenic vaginismus | res69: anxiety | Read | diagnostic |
E265200 | Psychogenic dysmenorrhea | res69: anxiety | Read | diagnostic |
E265300 | Psychogenic dysuria | res69: anxiety | Read | diagnostic |
E265z00 | Psychogenic genitourinary tract symptom NOS | res69: anxiety | Read | diagnostic |
E267.00 | Psychogenic symptom of special sense organ | res69: anxiety | Read | diagnostic |
E26y.00 | Other psychogenic malfunction | res69: anxiety | Read | diagnostic |
E26y000 | Bruxism (teeth grinding) | res69: anxiety | Read | diagnostic |
E26yz00 | Other psychogenic malfunction NOS | res69: anxiety | Read | diagnostic |
E26z.00 | Psychosomatic disorder NOS | res69: anxiety | Read | diagnostic |
E278.00 | Psychalgia | res69: anxiety | Read | diagnostic |
E278000 | Psychogenic pain unspecified | res69: anxiety | Read | diagnostic |
E278100 | Tension headache | res69: anxiety | Read | diagnostic |
E278111 | Muscular headache | res69: anxiety | Read | diagnostic |
E278200 | Psychogenic backache | res69: anxiety | Read | diagnostic |
E278z00 | Psychalgia NOS | res69: anxiety | Read | diagnostic |
E28..00 | Acute reaction to stress | res69: anxiety | Read | diagnostic |
E28..11 | Combat fatigue | res69: anxiety | Read | diagnostic |
E280.00 | acute panic state due to acute stress reaction | res69: anxiety | Read | diagnostic |
E281.00 | Acute fugue state due to acute stress reaction | res69: anxiety | Read | diagnostic |
E282.00 | Acute stupor state due to acute stress reaction | res69: anxiety | Read | diagnostic |
E283.00 | Other acute stress reactions | res69: anxiety | Read | diagnostic |
E283000 | Acute situational disturbance | res69: anxiety | Read | diagnostic |
E283100 | Acute posttrauma stress state | res69: anxiety | Read | diagnostic |
E283z00 | Other acute stress reaction NOS | res69: anxiety | Read | diagnostic |
E284.00 | Stress reaction causing mixed distrurbance of emotion/conduct | res69: anxiety | Read | diagnostic |
E28z.00 | Acute stress reaction NOS | res69: anxiety | Read | diagnostic |
E28z.11 | Examination fear | res69: anxiety | Read | diagnostic |
E28z.12 | Flying phobia | res69: anxiety | Read | diagnostic |
E28z.13 | Stage fright | res69: anxiety | Read | diagnostic |
E29..00 | Adjustment reaction | res69: anxiety | Read | diagnostic |
E290000 | Grief reaction | res69: anxiety | Read | diagnostic |
E290011 | Bereavement reaction | res69: anxiety | Read | diagnostic |
E292.00 | Adjustment reaction, predominant disturbance other emotions | res69: anxiety | Read | diagnostic |
E292000 | separation anxiety disorder | res69: anxiety | Read | diagnostic |
E292100 | Adolescent emancipation disorder | res69: anxiety | Read | diagnostic |
E292200 | Early adult emancipation disorder | res69: anxiety | Read | diagnostic |
E292300 | Specific academic or work inhibition | res69: anxiety | Read | diagnostic |
E292311 | Specific academic or work inhibition | res69: anxiety | Read | diagnostic |
E292312 | Specific work inhibition | res69: anxiety | Read | diagnostic |
E292400 | Adjustment reaction with anxious mood | res69: anxiety | Read | diagnostic |
E292500 | Culture shock | res69: anxiety | Read | diagnostic |
E292y00 | Adjustment reaction with mixed disturbance of emotion | res69: anxiety | Read | diagnostic |
E292z00 | Adjustment reaction with disturbance of other emotion NOS | res69: anxiety | Read | diagnostic |
E293000 | Adjustment reaction with aggression | res69: anxiety | Read | diagnostic |
E293100 | Adjustment reaction with antisocial behaviour | res69: anxiety | Read | diagnostic |
E293200 | Adjustment reaction with destructiveness | res69: anxiety | Read | diagnostic |
E294.00 | Adjustment reaction with disturbance emotion and conduct | res69: anxiety | Read | diagnostic |
E29y.00 | Other adjustment reactions | res69: anxiety | Read | diagnostic |
E29y000 | Concentration camp syndrome | res69: anxiety | Read | diagnostic |
E29y100 | Other post-traumatic stress disorder | res69: anxiety | Read | diagnostic |
E29y200 | Adjustment reaction with physical symptoms | res69: anxiety | Read | diagnostic |
E29y300 | Elective mutism due to an adjustment reaction | res69: anxiety | Read | diagnostic |
E29y400 | Adjustment reaction due to hospitalisation | res69: anxiety | Read | diagnostic |
E29y500 | Other adjustment reaction with withdrawal | res69: anxiety | Read | diagnostic |
E29yz00 | Other adjustment reactions NOS | res69: anxiety | Read | diagnostic |
E29z.00 | Adjustment reaction NOS | res69: anxiety | Read | diagnostic |
E2D0.00 | disturbance of anxiety and fearfulness childhood/adolescent | res69: anxiety | Read | diagnostic |
E2D0000 | childhood and adolescent overanxiousness disturbance | res69: anxiety | Read | diagnostic |
E2D0z00 | disturbance anxiety and fearfulness childhood/adolescent nos | res69: anxiety | Read | diagnostic |
E2y..00 | Other specified neuroses or other mental disorders | res69: anxiety | Read | diagnostic |
E2z..00 | Neuroses or other mental disorder NOS | res69: anxiety | Read | diagnostic |
Eu05400 | [X]Organic anxiety disorder | res69: anxiety | Read | diagnostic |
Eu34114 | [x]persistant anxiety depression | res69: anxiety | Read | diagnostic |
Eu4..00 | [X]Neurotic, stress - related and somoform disorders | res69: anxiety | Read | diagnostic |
Eu40.00 | [x]phobic anxiety disorders | res69: anxiety | Read | diagnostic |
Eu40000 | [X]Agoraphobia | res69: anxiety | Read | diagnostic |
Eu40011 | [X]Agoraphobia without history of panic disorder | res69: anxiety | Read | diagnostic |
Eu40012 | [x]panic disorder with agoraphobia | res69: anxiety | Read | diagnostic |
Eu40100 | [X]Social phobias | res69: anxiety | Read | diagnostic |
Eu40112 | [X]Social neurosis | res69: anxiety | Read | diagnostic |
Eu40200 | [X]Specific (isolated) phobias | res69: anxiety | Read | diagnostic |
Eu40211 | [X]Acrophobia | res69: anxiety | Read | diagnostic |
Eu40212 | [X]Animal phobias | res69: anxiety | Read | diagnostic |
Eu40213 | [X]Claustrophobia | res69: anxiety | Read | diagnostic |
Eu40214 | [X]Simple phobia | res69: anxiety | Read | diagnostic |
Eu40300 | [X]Needle phobia | res69: anxiety | Read | diagnostic |
Eu40y00 | [x]other phobic anxiety disorders | res69: anxiety | Read | diagnostic |
Eu40z00 | [x]phobic anxiety disorder, unspecified | res69: anxiety | Read | diagnostic |
Eu40z11 | [X]Phobia NOS | res69: anxiety | Read | diagnostic |
Eu40z12 | [X]Phobic state NOS | res69: anxiety | Read | diagnostic |
Eu41.00 | [x]other anxiety disorders | res69: anxiety | Read | diagnostic |
Eu41000 | [x]panic disorder [episodic paroxysmal anxiety] | res69: anxiety | Read | diagnostic |
Eu41011 | [x]panic attack | res69: anxiety | Read | diagnostic |
Eu41012 | [x]panic state | res69: anxiety | Read | diagnostic |
Eu41100 | [x]generalized anxiety disorder | res69: anxiety | Read | diagnostic |
Eu41111 | [x]anxiety neurosis | res69: anxiety | Read | diagnostic |
Eu41112 | [x]anxiety reaction | res69: anxiety | Read | diagnostic |
Eu41113 | [x]anxiety state | res69: anxiety | Read | diagnostic |
Eu41200 | [x]mixed anxiety and depressive disorder | res69: anxiety | Read | diagnostic |
Eu41211 | [x]mild anxiety depression | res69: anxiety | Read | diagnostic |
Eu41300 | [x]other mixed anxiety disorders | res69: anxiety | Read | diagnostic |
Eu41y00 | [x]other specified anxiety disorders | res69: anxiety | Read | diagnostic |
Eu41y11 | [x]anxiety hysteria | res69: anxiety | Read | diagnostic |
Eu41z00 | [x]anxiety disorder, unspecified | res69: anxiety | Read | diagnostic |
Eu41z11 | [x]anxiety nos | res69: anxiety | Read | diagnostic |
Eu43.00 | [X]Reaction to severe stress, and adjustment disorders | res69: anxiety | Read | diagnostic |
Eu43000 | [X]Acute stress reaction | res69: anxiety | Read | diagnostic |
Eu43011 | [X]Acute crisis reaction | res69: anxiety | Read | diagnostic |
Eu43012 | [X]Acute reaction to stress | res69: anxiety | Read | diagnostic |
Eu43013 | [X]Combat fatigue | res69: anxiety | Read | diagnostic |
Eu43014 | [X]Crisis state | res69: anxiety | Read | diagnostic |
Eu43015 | [X]Psychic shock | res69: anxiety | Read | diagnostic |
Eu43100 | [X]Post - traumatic stress disorder | res69: anxiety | Read | diagnostic |
Eu43111 | [X]Traumatic neurosis | res69: anxiety | Read | diagnostic |
Eu43200 | [X]Adjustment disorders | res69: anxiety | Read | diagnostic |
Eu43211 | [X]Culture shock | res69: anxiety | Read | diagnostic |
Eu43212 | [X]Grief reaction | res69: anxiety | Read | diagnostic |
Eu43213 | [X]Hospitalism in children | res69: anxiety | Read | diagnostic |
Eu43300 | [X]Acute post-traumatic stress disorder follow military comb | res69: anxiety | Read | diagnostic |
Eu43400 | [X]Chron post-traumatic stress disorder follow military comb | res69: anxiety | Read | diagnostic |
Eu43y00 | [X]Other reactions to severe stress | res69: anxiety | Read | diagnostic |
Eu43z00 | [X]Reaction to severe stress, unspecified | res69: anxiety | Read | diagnostic |
Eu44.00 | [X]Dissociative [conversion] disorders | res69: anxiety | Read | diagnostic |
Eu44.11 | [X]Conversion hysteria | res69: anxiety | Read | diagnostic |
Eu44.12 | [X]Conversion reaction | res69: anxiety | Read | diagnostic |
Eu44.13 | [X]Hysteria | res69: anxiety | Read | diagnostic |
Eu44000 | [X]Dissociative amnesia | res69: anxiety | Read | diagnostic |
Eu44100 | [X]Dissociative fugue | res69: anxiety | Read | diagnostic |
Eu44200 | [X]Dissociative stupor | res69: anxiety | Read | diagnostic |
Eu44300 | [X]Trance and possession disorders | res69: anxiety | Read | diagnostic |
Eu44400 | [X]Dissociative motor disorders | res69: anxiety | Read | diagnostic |
Eu44411 | [X]Psychogenic aphonia | res69: anxiety | Read | diagnostic |
Eu44412 | [X]Psychogenic dysphonia | res69: anxiety | Read | diagnostic |
Eu44500 | [X]Dissociative convulsions | res69: anxiety | Read | diagnostic |
Eu44511 | [X]Pseudoseizures | res69: anxiety | Read | diagnostic |
Eu44600 | [X]Dissociative anaesthesia and sensory loss | res69: anxiety | Read | diagnostic |
Eu44611 | [X]Psychogenic deafness | res69: anxiety | Read | diagnostic |
Eu44700 | [X]Mixed dissociative [conversion] disorders | res69: anxiety | Read | diagnostic |
Eu44y00 | [X]Other dissociative [conversion] disorders | res69: anxiety | Read | diagnostic |
Eu44y11 | [X]Ganser's syndrome | res69: anxiety | Read | diagnostic |
Eu44y12 | [X]Multiple personality | res69: anxiety | Read | diagnostic |
Eu44y13 | [X]Psychogenic confusion | res69: anxiety | Read | diagnostic |
Eu44y14 | [X]Psychogenic twilight state | res69: anxiety | Read | diagnostic |
Eu44z00 | [X]Dissociative [conversion] disorder, unspecified | res69: anxiety | Read | diagnostic |
Eu45.00 | [X]Somatoform disorders | res69: anxiety | Read | diagnostic |
Eu45000 | [X]Somatization disorder | res69: anxiety | Read | diagnostic |
Eu45011 | [X]Multiple psychosomatic disorder | res69: anxiety | Read | diagnostic |
Eu45012 | [X]Briquet's syndrome | res69: anxiety | Read | diagnostic |
Eu45100 | [X]Undifferentiated somatoform disorder | res69: anxiety | Read | diagnostic |
Eu45111 | [X]Undifferentiated psychosomatic disorder | res69: anxiety | Read | diagnostic |
Eu45200 | [X]Hypochondriacal disorder | res69: anxiety | Read | diagnostic |
Eu45211 | [X]Body dysmorphic disorder | res69: anxiety | Read | diagnostic |
Eu45212 | [X]Dysmorphophobia nondelusional | res69: anxiety | Read | diagnostic |
Eu45213 | [X]Hypochondriacal neurosis | res69: anxiety | Read | diagnostic |
Eu45214 | [X]Hypochondriasis | res69: anxiety | Read | diagnostic |
Eu45215 | [X]Nosophobia | res69: anxiety | Read | diagnostic |
Eu45300 | [X]Somatoform autonomic dysfunction | res69: anxiety | Read | diagnostic |
Eu45311 | [X]Cardiac neurosis | res69: anxiety | Read | diagnostic |
Eu45312 | [X]Da Costa's syndrome | res69: anxiety | Read | diagnostic |
Eu45313 | [X]Gastric neurosis | res69: anxiety | Read | diagnostic |
Eu45314 | [X]Neurocirculatory asthenia | res69: anxiety | Read | diagnostic |
Eu45316 | [X]Psychogenic cough | res69: anxiety | Read | diagnostic |
Eu45317 | [X]Psychogenic diarrhoea | res69: anxiety | Read | diagnostic |
Eu45318 | [X]Psychogenic dyspepsia | res69: anxiety | Read | diagnostic |
Eu45319 | [X]Psychogenic dysuria | res69: anxiety | Read | diagnostic |
Eu45320 | [X]Psychogenic flatulence | res69: anxiety | Read | diagnostic |
Eu45321 | [X]Psychogenic hiccough | res69: anxiety | Read | diagnostic |
Eu45322 | [X]Psychogenic hyperventilat | res69: anxiety | Read | diagnostic |
Eu45323 | [X]Psychogenic freq micturit | res69: anxiety | Read | diagnostic |
Eu45324 | [X]Psychogenic IBS | res69: anxiety | Read | diagnostic |
Eu45325 | [X]Psychogenic pylorospasm | res69: anxiety | Read | diagnostic |
Eu45400 | [X]Persistent somatoform pain disorder | res69: anxiety | Read | diagnostic |
Eu45411 | [X]Psychalgia | res69: anxiety | Read | diagnostic |
Eu45412 | [X]Psychogenic backache | res69: anxiety | Read | diagnostic |
Eu45413 | [X]Psychogenic headache | res69: anxiety | Read | diagnostic |
Eu45414 | [X]Somatoform pain disorder | res69: anxiety | Read | diagnostic |
Eu45500 | [X]Globus pharyngeus | res69: anxiety | Read | diagnostic |
Eu45511 | [X]Globus hystericus | res69: anxiety | Read | diagnostic |
Eu45y00 | [X]Other somatoform disorders | res69: anxiety | Read | diagnostic |
Eu45y11 | [X]Psychogenic dysmenorrhoea | res69: anxiety | Read | diagnostic |
Eu45y12 | [X]Globus hystericus | res69: anxiety | Read | diagnostic |
Eu45y13 | [X]Psychogenic pruritis | res69: anxiety | Read | diagnostic |
Eu45y14 | [X]Psychogenic torticollis | res69: anxiety | Read | diagnostic |
Eu45y15 | [X]Teeth-grinding | res69: anxiety | Read | diagnostic |
Eu45z00 | [X]Somatoform disorder, unspecified | res69: anxiety | Read | diagnostic |
Eu45z11 | [X]Psychosomatic disorder NOS | res69: anxiety | Read | diagnostic |
Eu46.00 | [X]Other neurotic disorders | res69: anxiety | Read | diagnostic |
Eu46000 | [X]Neurasthenia | res69: anxiety | Read | diagnostic |
Eu46011 | [X]Fatigue syndrome | res69: anxiety | Read | diagnostic |
Eu46100 | [X]Depersonalization - derealization syndrome | res69: anxiety | Read | diagnostic |
Eu46y00 | [X]Other specified neurotic disorders | res69: anxiety | Read | diagnostic |
Eu46y11 | [X]Briquet's disorder | res69: anxiety | Read | diagnostic |
Eu46y12 | [X]Dhat syndrome | res69: anxiety | Read | diagnostic |
Eu46y13 | [X]Occupational neurosis, including writer's cramp | res69: anxiety | Read | diagnostic |
Eu46y14 | [X]Psychasthenia | res69: anxiety | Read | diagnostic |
Eu46y15 | [X]Psychasthenia neurosis | res69: anxiety | Read | diagnostic |
Eu46y16 | [X]Psychogenic syncope | res69: anxiety | Read | diagnostic |
Eu46z00 | [X]Neurotic disorder, unspecified | res69: anxiety | Read | diagnostic |
Eu46z11 | [X]Neurosis NOS | res69: anxiety | Read | diagnostic |
Eu51511 | [X]Dream anxiety disorder | res69: anxiety | Read | diagnostic |
Eu60600 | [x]anxious [avoidant] personality disorder | res69: anxiety | Read | diagnostic |
Eu93000 | [x]separation anxiety disorder of childhood | res69: anxiety | Read | diagnostic |
Eu93100 | [X]Phobic anxiety disorder of childhood | res69: anxiety | Read | diagnostic |
Eu93200 | [X]Social anxiety disorder of childhood | res69: anxiety | Read | diagnostic |
Eu93211 | [X]Avoidant disorder childhood | res69: anxiety | Read | diagnostic |
Eu93y12 | [x]childhood overanxious disorder | res69: anxiety | Read | diagnostic |
Z4I7.00 | acknowledging anxiety | res69: anxiety | Read | diagnostic |
Z4L1.00 | anxiety counselling | res69: anxiety | Read | diagnostic |
ZS7C700 | Post-traumatic mutism | res69: anxiety | Read | diagnostic |
Code | Description | Entity type | Coding System (ICD-10 Read) | Category |
---|---|---|---|---|
F40-F48 | Neurotic, stress-related and somatoform disorders | res69: anxiety | ICD-10 | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH871/version/1821/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH871/version/1821/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH871/version/1821/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH871/version/1821/export/codes/?format=json |
CSV | site_root/phenotypes/PH871/version/1821/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1821 | Anxiety | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.