Background:
Self-harm is a major risk factor for suicide, with older adults (older than 65 years) having reportedly greater suicidal intent than any other age group. With the aging population rising and paucity of research focus in this age group, the extent of the problem of self-harm needs to be established. In a primary care cohort of older adults we aimed to investigate the incidence of self-harm, subsequent clinical management, prevalence of mental and physical diagnoses, and unnatural-cause mortality risk, including suicide.
Methods:
The UK Clinical Practice Research Datalink contains anonymised patient records from general practice that routinely capture clinical information pertaining to both primary and secondary care services. We identified 4124 adults aged 65 years and older with a self-harm episode ascertained from Read codes recorded during 2001–14. We calculated standardised incidence and in 2854 adults with at least 12 months follow-up examined the frequency of psychiatric referrals and prescription of psychotropic medication after self-harm. We estimated prevalence of mental and physical illness diagnoses before and after self-harm and, using Cox regression in a matched cohort, we examined cause-specific mortality risks.
Findings:
Overall incidence of self-harm in older adults aged 65 years and older was 4·1 per 10 000 person-years with stable gender-specific rates observed over the 13-year period. After self-harm, 335 (11·7%) of 2854 adults were referred to mental health services, 1692 (59·3%) were prescribed an antidepressant, and 336 (11·8%) were prescribed a tricyclic antidepressant (TCA). Having a diagnosed previous mental illness was twice as prevalent in the self-harm cohort as in the comparison cohort (prevalence ratio 2·10 [95% CI 2·03–2·17]) and with a previous physical health condition prevalence was 20% higher in the self-harm cohort compared to the comparison cohort (1·20 [1·17–1·23]). Adults from the self-harm cohort (n=2454) died from unnatural causes an estimated 20 times more frequently than the comparison cohort (n=48 921) during the first year. A markedly elevated risk of suicide (hazard ratio 145·4 [95% CI 53·9–392·3]) was observed in the self-harm cohort.
Interpretation:
Within primary care, we have identified a group of older adults at high risk from unnatural death, particularly within the first year of self-harm. We have highlighted a high frequency of prescription of TCAs, known to be potentially fatally toxic in overdose. We emphasise the need for early intervention, careful alternative prescribing, and increased support when older adults consult after an episode of self-harm and with other health conditions.
Catherine Morgan, Roger T Webb, Mathew J Carr, Evangelos Kontopantelis, Carolyn A Chew-Graham, Nav Kapur, Darren M. Ashcroft, Self-harm in a primary care cohort of older people incidence, clinical management, and risk of suicide and other causes of death. Psychiatry, 5, 2018.
Code | Description | Entity type | Coding System (ICD-10 Read) | Category |
---|---|---|---|---|
1S42.00 | manic mood | res69: bipolar | Read | diagnostic |
212V.00 | bipolar affective disorder resolved | res69: bipolar | Read | diagnostic |
E11..00 | Affective psychoses | res69: bipolar | Read | diagnostic |
E11..11 | bipolar psychoses | res69: bipolar | Read | diagnostic |
E11..13 | manic psychoses | res69: bipolar | Read | diagnostic |
E110.00 | manic disorder, single episode | res69: bipolar | Read | diagnostic |
E110.11 | hypomanic psychoses | res69: bipolar | Read | diagnostic |
E110000 | single manic episode, unspecified | res69: bipolar | Read | diagnostic |
E110100 | single manic episode, mild | res69: bipolar | Read | diagnostic |
E110200 | single manic episode, moderate | res69: bipolar | Read | diagnostic |
E110300 | single manic episode, severe without mention of psychosis | res69: bipolar | Read | diagnostic |
E110400 | single manic episode, severe, with psychosis | res69: bipolar | Read | diagnostic |
E110600 | single manic episode in full remission | res69: bipolar | Read | diagnostic |
E110z00 | manic disorder, single episode nos | res69: bipolar | Read | diagnostic |
E111.00 | recurrent manic episodes | res69: bipolar | Read | diagnostic |
E111000 | recurrent manic episodes, unspecified | res69: bipolar | Read | diagnostic |
E111100 | recurrent manic episodes, mild | res69: bipolar | Read | diagnostic |
E111200 | recurrent manic episodes, moderate | res69: bipolar | Read | diagnostic |
E111300 | recurrent manic episodes, severe without mention psychosis | res69: bipolar | Read | diagnostic |
E111400 | recurrent manic episodes, severe, with psychosis | res69: bipolar | Read | diagnostic |
E111500 | recurrent manic episodes, partial or unspecified remission | res69: bipolar | Read | diagnostic |
E111600 | recurrent manic episodes, in full remission | res69: bipolar | Read | diagnostic |
E111z00 | recurrent manic episode nos | res69: bipolar | Read | diagnostic |
E114.00 | bipolar affective disorder, currently manic | res69: bipolar | Read | diagnostic |
E114.11 | manic-depressive - now manic | res69: bipolar | Read | diagnostic |
E114000 | bipolar affective disorder, currently manic, unspecified | res69: bipolar | Read | diagnostic |
E114100 | bipolar affective disorder, currently manic, mild | res69: bipolar | Read | diagnostic |
E114200 | bipolar affective disorder, currently manic, moderate | res69: bipolar | Read | diagnostic |
E114300 | bipolar affect disord, currently manic, severe, no psychosis | res69: bipolar | Read | diagnostic |
E114400 | bipolar affect disord, currently manic,severe with psychosis | res69: bipolar | Read | diagnostic |
E114500 | bipolar affect disord,currently manic, part/unspec remission | res69: bipolar | Read | diagnostic |
E114600 | bipolar affective disorder, currently manic, full remission | res69: bipolar | Read | diagnostic |
E114z00 | bipolar affective disorder, currently manic, nos | res69: bipolar | Read | diagnostic |
E115.00 | bipolar affective disorder, currently depressed | res69: bipolar | Read | diagnostic |
E115.11 | manic-depressive - now depressed | res69: bipolar | Read | diagnostic |
E115000 | bipolar affective disorder, currently depressed, unspecified | res69: bipolar | Read | diagnostic |
E115100 | bipolar affective disorder, currently depressed, mild | res69: bipolar | Read | diagnostic |
E115200 | bipolar affective disorder, currently depressed, moderate | res69: bipolar | Read | diagnostic |
E115300 | bipolar affect disord, now depressed, severe, no psychosis | res69: bipolar | Read | diagnostic |
E115400 | bipolar affect disord, now depressed, severe with psychosis | res69: bipolar | Read | diagnostic |
E115500 | bipolar affect disord, now depressed, part/unspec remission | res69: bipolar | Read | diagnostic |
E115600 | bipolar affective disorder, now depressed, in full remission | res69: bipolar | Read | diagnostic |
E115z00 | bipolar affective disorder, currently depressed, nos | res69: bipolar | Read | diagnostic |
E116.00 | mixed bipolar affective disorder | res69: bipolar | Read | diagnostic |
E116000 | mixed bipolar affective disorder, unspecified | res69: bipolar | Read | diagnostic |
E116100 | mixed bipolar affective disorder, mild | res69: bipolar | Read | diagnostic |
E116200 | mixed bipolar affective disorder, moderate | res69: bipolar | Read | diagnostic |
E116300 | mixed bipolar affective disorder, severe, without psychosis | res69: bipolar | Read | diagnostic |
E116400 | mixed bipolar affective disorder, severe, with psychosis | res69: bipolar | Read | diagnostic |
E116500 | mixed bipolar affective disorder, partial/unspec remission | res69: bipolar | Read | diagnostic |
E116600 | mixed bipolar affective disorder, in full remission | res69: bipolar | Read | diagnostic |
E116z00 | mixed bipolar affective disorder, nos | res69: bipolar | Read | diagnostic |
E117.00 | unspecified bipolar affective disorder | res69: bipolar | Read | diagnostic |
E117000 | unspecified bipolar affective disorder, unspecified | res69: bipolar | Read | diagnostic |
E117100 | unspecified bipolar affective disorder, mild | res69: bipolar | Read | diagnostic |
E117200 | unspecified bipolar affective disorder, moderate | res69: bipolar | Read | diagnostic |
E117300 | unspecified bipolar affective disorder, severe, no psychosis | res69: bipolar | Read | diagnostic |
E117400 | unspecified bipolar affective disorder,severe with psychosis | res69: bipolar | Read | diagnostic |
E117500 | unspecified bipolar affect disord, partial/unspec remission | res69: bipolar | Read | diagnostic |
E117600 | unspecified bipolar affective disorder, in full remission | res69: bipolar | Read | diagnostic |
E117z00 | unspecified bipolar affective disorder, nos | res69: bipolar | Read | diagnostic |
E11y.00 | other and unspecified manic-depressive psychoses | res69: bipolar | Read | diagnostic |
E11y000 | unspecified manic-depressive psychoses | res69: bipolar | Read | diagnostic |
E11y100 | atypical manic disorder | res69: bipolar | Read | diagnostic |
E11y300 | other mixed manic-depressive psychoses | res69: bipolar | Read | diagnostic |
E11yz00 | other and unspecified manic-depressive psychoses nos | res69: bipolar | Read | diagnostic |
Eu3..00 | [X]Mood - affective disorders | res69: bipolar | Read | diagnostic |
Eu30.00 | [x]manic episode | res69: bipolar | Read | diagnostic |
Eu30.11 | [x]bipolar disorder, single manic episode | res69: bipolar | Read | diagnostic |
Eu30000 | [x]hypomania | res69: bipolar | Read | diagnostic |
Eu30100 | [x]mania without psychotic symptoms | res69: bipolar | Read | diagnostic |
Eu30200 | [x]mania with psychotic symptoms | res69: bipolar | Read | diagnostic |
Eu30211 | [x]mania with mood-congruent psychotic symptoms | res69: bipolar | Read | diagnostic |
Eu30212 | [x]mania with mood-incongruent psychotic symptoms | res69: bipolar | Read | diagnostic |
Eu30y00 | [x]other manic episodes | res69: bipolar | Read | diagnostic |
Eu30z00 | [x]manic episode, unspecified | res69: bipolar | Read | diagnostic |
Eu30z11 | [x]mania nos | res69: bipolar | Read | diagnostic |
Eu31.00 | [x]bipolar affective disorder | res69: bipolar | Read | diagnostic |
Eu31.11 | [x]manic-depressive illness | res69: bipolar | Read | diagnostic |
Eu31.12 | [x]manic-depressive psychosis | res69: bipolar | Read | diagnostic |
Eu31.13 | [x]manic-depressive reaction | res69: bipolar | Read | diagnostic |
Eu31000 | [x]bipolar affective disorder, current episode hypomanic | res69: bipolar | Read | diagnostic |
Eu31100 | [x]bipolar affect disorder cur epi manic wout psychotic symp | res69: bipolar | Read | diagnostic |
Eu31200 | [x]bipolar affect disorder cur epi manic with psychotic symp | res69: bipolar | Read | diagnostic |
Eu31300 | [x]bipolar affect disorder cur epi mild or moderate depressn | res69: bipolar | Read | diagnostic |
Eu31400 | [x]bipol aff disord, curr epis sev depress, no psychot symp | res69: bipolar | Read | diagnostic |
Eu31500 | [x]bipolar affect dis cur epi severe depres with psyc symp | res69: bipolar | Read | diagnostic |
Eu31600 | [x]bipolar affective disorder, current episode mixed | res69: bipolar | Read | diagnostic |
Eu31700 | [x]bipolar affective disorder, currently in remission | res69: bipolar | Read | diagnostic |
Eu31800 | [x]bipolar affective disorder type i | res69: bipolar | Read | diagnostic |
Eu31900 | [x]bipolar affective disorder type ii | res69: bipolar | Read | diagnostic |
Eu31911 | [x]bipolar ii disorder | res69: bipolar | Read | diagnostic |
Eu31y00 | [x]other bipolar affective disorders | res69: bipolar | Read | diagnostic |
Eu31y11 | [x]bipolar ii disorder | res69: bipolar | Read | diagnostic |
Eu31y12 | [x]recurrent manic episodes | res69: bipolar | Read | diagnostic |
Eu31z00 | [x]bipolar affective disorder, unspecified | res69: bipolar | Read | diagnostic |
Eu34.00 | [X]Persistent mood affective disorders | res69: bipolar | Read | diagnostic |
Eu34y00 | [X]Other persistent mood affective disorders | res69: bipolar | Read | diagnostic |
Eu34z00 | [X]Persistent mood affective disorder, unspecified | res69: bipolar | Read | diagnostic |
Eu3y011 | [X]Mixed affective episode | res69: bipolar | Read | diagnostic |
Eu3y100 | [X]Other recurrent mood affective disorders | res69: bipolar | Read | diagnostic |
Eu3z.11 | [X]Affective psychosis NOS | res69: bipolar | Read | diagnostic |
Code | Description | Entity type | Coding System (ICD-10 Read) | Category |
---|---|---|---|---|
F30 | Manic episode | res69: bipolar | ICD-10 | diagnostic |
F31 | Bipolar affective disorder | res69: bipolar | ICD-10 | diagnostic |
To Export Phenotype Details:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH872/version/1823/detail/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH872/version/1823/detail/?format=json |
R Package |
|
To Export Phenotype Code List:
Format | API |
---|---|
XML | site_root/api/v1/public/phenotypes/PH872/version/1823/export/codes/?format=xml |
JSON | site_root/api/v1/public/phenotypes/PH872/version/1823/export/codes/?format=json |
CSV | site_root/phenotypes/PH872/version/1823/export/codes/ |
R Package |
|
Version ID |
Name | Owner | Publish date | |
---|---|---|---|---|
1823 | Bipolar | ieuan.scanlon | 2022-04-04 | currently shown |
Export - export all codes into a csv file/JSON/XML for the current phenotype version.
Print - Print page.